2010 Women's Lacrosse Cumulative Statistics

Team (0-13, 0-8)

Overall Team Statistics
Statistic Rosemont College Opponents
Scoring
Goals 16 234
Assists 2 97
Shots 118 442
Shot Percentage .136 .529
Shots On Goal 79 365
Shots On Goal Percentage .551 .683
Shots Per Game 9.1 34.0
Goal Breakdown
Free Position 1 13
Woman-up 0 7
Woman-down 0 3
Unassisted 14 128
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 1-13 13-26
Free Position: % .077 .500
Miscellaneous
Ground Balls 254 405
Turnovers 322 274
Caused Turnovers 122 157
Draw Controls 76 192
Clears 22-83 49-60
Clear Percentage .265 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Conti, Ashley Conti, Ashley 12-12 3 1 4 14 .214 10 .714 0 0 3 21 30 9 13 5 0-0-0
11 Fuller, Brittany Fuller, Brittany 14-13 3 0 3 13 .231 6 .462 0 0 2 30 23 12 1 17 0-1-0
4 Kemp, Elizabeth Kemp, Elizabeth 12-12 3 0 3 16 .188 9 .563 0 0 2 21 47 13 25 13 1-0-0
1 Clarkson, Kate Clarkson, Kate 13-13 2 1 3 21 .095 9 .429 0 0 1 80 65 49 24 30 0-2-0
12 Fields, Joy Fields, Joy 13-13 2 0 2 12 .167 7 .583 0 0 2 4 15 1 0 5 0-0-0
5 Yancey, Miranda Yancey, Miranda 13-12 2 0 2 4 .500 3 .750 0 1 1 5 11 0 0 6 0-0-0
16 Reeves, Chelsea Reeves, Chelsea 12-12 1 0 1 21 .048 11 .524 0 0 0 7 19 2 0 4 0-0-0
3 Boyle, Karen Boyle, Karen 13-13 0 0 0 1 .000 1 1.000 0 0 0 30 24 15 1 18 0-0-0
7 Edgar, Caitlin Edgar, Caitlin 13-13 0 0 0 9 .000 3 .333 0 0 1 5 22 4 5 7 0-0-0
99 Green, Simone Green, Simone 9-1 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
6 Jackson, Kimberly Jackson, Kimberly 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-0
13 Lombardo, Lauren Lombardo, Lauren 13-13 0 0 0 7 .000 6 .857 0 0 1 22 27 9 5 28 0-1-0
8 Murphy, Anne Murphy, Anne 10-7 0 0 0 0 .000 0 .000 0 0 0 8 11 7 2 1 0-0-0
10 Rittweger, Lindley Rittweger, Lindley 12-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Schilk, Nicole Schilk, Nicole 13-8 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 6 0-0-0
20 Wiggins, Chatiera Wiggins, Chatiera 13-12 0 0 0 0 .000 0 .000 0 0 0 12 16 1 0 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 14 0-0-0  
Totals 13 16 2 18 118 .136 65 .551 0 1 13 254 322 122 76 156 1-4-0
Opponents 13 234 97 331 442 .529 302 .683 13 13 26 405 274 157 192 208 0-3-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Green, Simone Green, Simone 9-1 163:49 39 14.28 20 .339 0 1 64
20 Wiggins, Chatiera Wiggins, Chatiera 13-12 615:11 195 19.02 111 .363 0 11 357

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Fuller, Brittany Fuller, Brittany 8-8 2 0 2 9 .222 3 .333 0 0 2 20 15 4 1 13 0-1-0
4 Kemp, Elizabeth Kemp, Elizabeth 8-8 2 0 2 9 .222 4 .444 0 0 2 15 33 6 20 8 0-0-0
1 Clarkson, Kate Clarkson, Kate 8-8 1 1 2 12 .083 3 .250 0 0 1 46 45 28 12 16 0-1-0
12 Fields, Joy Fields, Joy 8-8 1 0 1 3 .333 1 .333 0 0 1 2 11 0 0 3 0-0-0
16 Reeves, Chelsea Reeves, Chelsea 7-7 1 0 1 6 .167 4 .667 0 0 0 3 9 0 0 3 0-0-0
5 Yancey, Miranda Yancey, Miranda 8-8 1 0 1 1 1.000 1 1.000 0 1 1 4 8 0 0 3 0-0-0
2 Conti, Ashley Conti, Ashley 7-7 0 1 1 6 .000 4 .667 0 0 1 13 20 5 7 4 0-0-0
3 Boyle, Karen Boyle, Karen 8-8 0 0 0 0 .000 0 .000 0 0 0 18 18 9 0 14 0-0-0
7 Edgar, Caitlin Edgar, Caitlin 8-8 0 0 0 6 .000 1 .167 0 0 0 4 15 3 2 6 0-0-0
99 Green, Simone Green, Simone 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
6 Jackson, Kimberly Jackson, Kimberly 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
13 Lombardo, Lauren Lombardo, Lauren 8-8 0 0 0 3 .000 3 1.000 0 0 1 18 19 5 4 21 0-1-0
8 Murphy, Anne Murphy, Anne 7-4 0 0 0 0 .000 0 .000 0 0 0 3 6 1 1 1 0-0-0
10 Rittweger, Lindley Rittweger, Lindley 8-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Schilk, Nicole Schilk, Nicole 8-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 5 0-0-0
20 Wiggins, Chatiera Wiggins, Chatiera 8-7 0 0 0 0 .000 0 .000 0 0 0 10 14 1 0 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 8 8 2 10 55 .145 24 .436 0 1 9 161 216 62 47 101 0-3-0
Opponents 8 158 65 223 300 .527 179 .597 8 10 18 278 168 95 128 129 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Green, Simone Green, Simone 6-1 97:46 25 15.34 16 .390 0 1 45
20 Wiggins, Chatiera Wiggins, Chatiera 8-7 381:14 133 20.93 68 .338 0 6 240

Game-By-Game

Rosemont College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/18/10 PSU Abington L 3-10 3 0 3 26 .115 18 .692 0 0 2 0 0 23 25 16 5
3/20/10 Neumann University L 0-18 0 0 0 8 .000 5 .625 0 0 3 0 0 11 24 8 9
3/24/10 at Centenary Cyclones L 1-24 1 0 1 8 .125 5 .625 0 1 5 0 0 21 25 8 7
3/25/10 at Rutgers-Camden L 0-14 0 0 0 4 .000 3 .750 0 0 2 0 0 16 18 13 5
3/27/10 Gwynedd Mercy L 1-23 1 1 2 5 .200 0 .000 0 0 0 0 0 16 18 7 5
4/05/10 Wesley College L 1-14 1 0 1 11 .091 6 .545 0 0 0 0 0 20 25 13 7
4/06/10 Eastern University L 2-17 2 0 2 15 .133 9 .600 0 0 0 0 0 11 13 7 9
4/08/10 at Coll. of Notre Dame L 0-17 0 0 0 6 .000 5 .833 0 0 1 0 0 20 23 7 4
4/14/10 Immaculata Univ. L 1-17 1 0 1 6 .167 3 .500 0 0 0 0 0 22 36 10 8
4/20/10 at Marywood University L 1-23 1 0 1 7 .143 5 .714 0 0 0 0 0 16 26 7 7
4/22/10 Cedar Crest L 4-18 4 1 5 13 .308 0 .000 0 0 0 0 0 38 40 11 5
4/24/10 at Cabrini College L 0-18 0 0 0 2 .000 1 .500 0 0 0 0 0 17 24 4 2
4/28/10 ARCADIA L 2-21 2 0 2 7 .286 5 .714 0 0 0 0 0 23 25 11 3
Rosemont College 16-234 16 2 18 118 .136 65 .551 0 1 13 0 0 254 322 122 76
Opponents 234-16 234 97 331 442 .529 302 .683 13 13 26 7 3 405 274 157 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/18/10 PSU Abington 3-10 60:00 10 10.00 11 .524 0 1 27
3/20/10 Neumann University 0-18 59:00 18 18.31 9 .333 0 1 34
3/24/10 at Centenary Cyclones 1-24 60:00 24 24.00 15 .385 0 1 44
3/25/10 at Rutgers-Camden 0-14 60:00 14 14.00 18 .563 0 1 32
3/27/10 Gwynedd Mercy 1-23 60:00 23 23.00 9 .281 0 1 37
4/05/10 Wesley College 1-14 60:00 14 14.00 3 .176 0 1 20
4/06/10 Eastern University 2-17 60:00 17 17.00 2 .105 0 1 20
4/08/10 at Coll. of Notre Dame 0-17 60:00 17 17.00 6 .261 0 1 33
4/14/10 Immaculata Univ. 1-17 60:00 17 17.00 11 .393 0 1 37
4/20/10 at Marywood University 1-23 60:00 23 23.00 13 .361 0 1 30
4/22/10 Cedar Crest 4-18 60:00 18 18.00 13 .419 0 1 41
4/24/10 at Cabrini College 0-18 60:00 18 18.00 8 .308 0 1 29
4/28/10 ARCADIA 2-21 60:00 21 21.00 13 .382 0 1 37
Rosemont College 16-234 779:00 234 18.02 131 .359 0 13 421
Opponents 234-16 779:00 16 1.23 63 .797 13 0 115

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/18/10 at PSU Abington W 10-3 10 1 11 27 .370 21 .778 1 1 1 0 0 23 25 12 10
3/20/10 at Neumann University W 18-0 18 6 24 34 .529 27 .794 1 1 4 0 0 27 21 12 11
3/24/10 Centenary Cyclones W 24-1 24 11 35 44 .545 39 .886 1 5 7 6 3 48 18 15 19
3/25/10 Rutgers-Camden W 14-0 14 5 19 38 .368 32 .842 1 2 7 0 0 28 23 23 11
3/27/10 at Gwynedd Mercy W 23-1 23 9 32 38 .605 0 .000 1 0 0 0 0 23 11 7 20
4/05/10 at Wesley College W 14-1 14 3 17 20 .700 17 .850 1 0 0 1 0 28 23 13 10
4/06/10 at Eastern University W 17-2 17 13 30 20 .850 19 .950 1 0 0 0 0 15 14 3 12
4/08/10 Coll. of Notre Dame W 17-0 17 4 21 33 .515 23 .697 1 2 4 0 0 31 22 14 15
4/14/10 at Immaculata Univ. W 17-1 17 8 25 37 .459 28 .757 1 0 0 0 0 35 23 16 12
4/20/10 Marywood University W 23-1 23 10 33 44 .523 36 .818 1 0 1 0 0 40 16 13 19
4/22/10 at Cedar Crest W 18-4 18 8 26 41 .439 0 .000 1 0 0 0 0 43 36 9 14
4/24/10 Cabrini College W 18-0 18 9 27 29 .621 26 .897 1 2 2 0 0 31 21 9 18
4/28/10 at ARCADIA W 21-2 21 10 31 37 .568 34 .919 1 0 0 0 0 33 21 11 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/18/10 at PSU Abington 10-3 60:00 3 3.00 15 .833 1 0 26
3/20/10 at Neumann University 18-0 60:00 0 0.00 5 1.000 1 0 8
3/24/10 Centenary Cyclones 24-1 60:00 1 1.00 4 .800 1 0 8
3/25/10 Rutgers-Camden 14-0 60:00 0 0.00 3 1.000 1 0 3
3/27/10 at Gwynedd Mercy 23-1 60:00 1 1.00 3 .750 1 0 5
4/05/10 at Wesley College 14-1 60:00 1 1.00 5 .833 1 0 11
4/06/10 at Eastern University 17-2 60:00 2 2.00 7 .778 1 0 15
4/08/10 Coll. of Notre Dame 17-0 60:00 0 0.00 5 1.000 1 0 6
4/14/10 at Immaculata Univ. 17-1 60:00 1 1.00 2 .667 1 0 6
4/20/10 Marywood University 23-1 60:00 1 1.00 4 .800 1 0 5
4/22/10 at Cedar Crest 18-4 60:00 4 4.00 6 .600 1 0 13
4/24/10 Cabrini College 18-0 60:00 0 0.00 1 1.000 1 0 2
4/28/10 at ARCADIA 21-2 60:00 2 2.00 3 .600 1 0 7
Opponents 234-16 779:00 16 1.23 63 .797 13 0 115
Rosemont College 16-234 779:00 234 18.02 131 .359 0 13 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/18/10 PSU Abington L 3-10 0/1 26/27 18/21 23/23 25/25 5/10 0-0/0-0
3/20/10 Neumann University L 0-18 0/6 8/34 5/27 11/27 24/21 9/11 0-5/3-3
3/24/10 at Centenary Cyclones L 1-24 0/11 8/44 5/39 21/48 25/18 7/19 4-17/11-15
3/25/10 at Rutgers-Camden L 0-14 0/5 4/38 3/32 16/28 18/23 5/11 4-6/8-8
3/27/10 Gwynedd Mercy L 1-23 1/9 5/38 0/0 16/23 18/11 5/20 0-0/0-0
4/05/10 Wesley College L 1-14 0/3 11/20 6/17 20/28 25/23 7/10 0-0/0-0
4/06/10 Eastern University L 2-17 0/13 15/20 9/19 11/15 13/14 9/12 0-0/0-0
4/08/10 at Coll. of Notre Dame L 0-17 0/4 6/33 5/23 20/31 23/22 4/15 6-15/9-14
4/14/10 Immaculata Univ. L 1-17 0/8 6/37 3/28 22/35 36/23 8/12 0-0/0-0
4/20/10 at Marywood University L 1-23 0/10 7/44 5/36 16/40 26/16 7/19 6-19/12-13
4/22/10 Cedar Crest L 4-18 1/8 13/41 0/0 38/43 40/36 5/14 0-0/0-0
4/24/10 at Cabrini College L 0-18 0/9 2/29 1/26 17/31 24/21 2/18 2-21/6-7
4/28/10 ARCADIA L 2-21 0/10 7/37 5/34 23/33 25/21 3/21 0-0/0-0
Rosemont College 16-234 2/97 118/442 65/302 254/405 322/274 76/192 22-83/49-60
Opponents 234-16 97/2 442/118 302/65 405/254 274/322 192/76 49-60/22-83

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Cedar Crest (4/22/10)
GOALS 4 Cedar Crest (4/22/10)
ASSISTS 1 Gwynedd Mercy (3/27/10); Cedar Crest (4/22/10)
SHOTS 26 PSU Abington (3/18/10)
SHOTS ON GOAL 18 PSU Abington (3/18/10)
SAVES 18 Rutgers-Camden (3/25/10)
GROUND BALLS 38 Cedar Crest (4/22/10)
TURNOVERS 40 Cedar Crest (4/22/10)
CAUSED TURNOVERS 16 PSU Abington (3/18/10)
CLEARS 6 Coll. of Notre Dame (4/08/10); Marywood University (4/20/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Conti, Ashley; Fuller, Brittany PSU Abington (3/18/10); Cedar Crest (4/22/10)
GOALS 2 Conti, Ashley; Fuller, Brittany PSU Abington (3/18/10); Cedar Crest (4/22/10)
ASSISTS 1 Clarkson, Kate; Conti, Ashley Gwynedd Mercy (3/27/10); Cedar Crest (4/22/10)
SHOTS 6 Conti, Ashley; Fuller, Brittany PSU Abington (3/18/10); Cedar Crest (4/22/10)
SHOTS ON GOAL 5 Conti, Ashley PSU Abington (3/18/10)
SAVES 18 Wiggins, Chatiera Rutgers-Camden (3/25/10)
GROUND BALLS 9 Clarkson, Kate Rutgers-Camden (3/25/10)
TURNOVERS 10 Kemp, Elizabeth; Clarkson, Kate Immaculata Univ. (4/14/10); Coll. of Notre Dame (4/08/10)
CAUSED TURNOVERS 6 Clarkson, Kate Wesley College (4/05/10); ARCADIA (4/28/10)