2013 Women's Lacrosse Cumulative Statistics

Team (0-14, 0-7)

Overall Team Statistics
Statistic Rosemont Ravens Opponents
Scoring
Goals 67 238
Assists 19 90
Shots 210 510
Shot Percentage .319 .467
Shots On Goal 153 397
Shots On Goal Percentage .729 .778
Shots Per Game 15.0 36.4
Goal Breakdown
Free Position 9 24
Woman-up 3 3
Woman-down 0 3
Unassisted 48 148
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-43 24-50
Free Position: % .209 .480
Miscellaneous
Ground Balls 332 469
Turnovers 344 275
Caused Turnovers 91 144
Draw Controls 114 216
Clears 134-264 163-224
Clear Percentage .508 .728

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Fuller, Brittany Fuller, Brittany 14-13 21 3 24 55 .382 42 .764 0 2 7 14 25 2 2 3 0-0-0
9 Bunyard, Laura Bunyard, Laura 13-11 9 3 12 21 .429 17 .810 0 1 3 5 25 2 1 2 0-1-0
14 Ragona, Gina Ragona, Gina 10-9 8 3 11 27 .296 21 .778 0 3 9 25 41 4 10 6 0-2-0
13 Lombardo, Lauren Lombardo, Lauren 14-14 8 2 10 33 .242 18 .545 0 0 3 13 28 5 0 1 0-2-0
2 Evans, Kristy Evans, Kristy 14-14 5 4 9 16 .313 13 .813 0 1 5 11 25 5 8 3 0-0-0
32 Hicks, Molly Hicks, Molly 13-11 6 2 8 15 .400 10 .667 0 1 5 26 36 6 10 3 0-0-0
6 Hars, Kerry Hars, Kerry 14-14 6 1 7 16 .375 13 .813 0 0 3 36 23 14 46 0 0-0-0
10 Nelson, Nymira Nelson, Nymira 14-14 2 0 2 2 1.000 2 1.000 0 0 0 47 22 13 15 8 0-1-0
1 Fuller, Ashley Fuller, Ashley 14-13 1 1 2 1 1.000 1 1.000 0 0 0 44 21 14 5 8 0-1-0
7 Davis, Powell Davis, Powell 13-13 1 0 1 12 .083 8 .667 0 1 4 28 31 13 8 7 0-1-0
20 Dossantos, Andrea Dossantos, Andrea 14-14 0 0 0 0 .000 0 .000 0 0 0 29 17 6 0 0 0-0-0
8 Hamlin, Diana Hamlin, Diana 14-14 0 0 0 3 .000 3 1.000 0 0 1 30 24 4 5 4 0-0-0
12 Kaczynski, Victoria Kaczynski, Victoria 10-5 0 0 0 4 .000 1 .250 0 0 1 14 12 2 1 1 0-0-0
11 Marks, Stephanie Marks, Stephanie 13-6 0 0 0 3 .000 2 .667 0 0 1 9 6 1 2 2 0-0-0
4 Melendez, Ashley Melendez, Ashley 9-2 0 0 0 2 .000 2 1.000 0 0 1 1 5 0 0 1 0-0-0
15 Ranklin, Ashley Ranklin, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0  
Totals 14 67 19 86 210 .319 153 .729 0 9 43 332 344 91 114 49 0-8-0
Opponents 14 238 90 328 510 .467 397 .778 14 24 50 469 275 144 216 69 0-18-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Dossantos, Andrea Dossantos, Andrea 14-14 830:10 238 17.20 159 .401 0 14 510

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Fuller, Brittany Fuller, Brittany 8-8 10 1 11 24 .417 22 .917 0 0 3 5 12 0 1 3 0-0-0
14 Ragona, Gina Ragona, Gina 6-6 5 1 6 17 .294 13 .765 0 1 4 16 26 1 4 3 0-0-0
9 Bunyard, Laura Bunyard, Laura 8-6 3 3 6 8 .375 5 .625 0 0 1 3 20 1 0 2 0-0-0
13 Lombardo, Lauren Lombardo, Lauren 8-8 4 1 5 15 .267 10 .667 0 0 0 7 17 2 0 1 0-1-0
32 Hicks, Molly Hicks, Molly 7-7 3 1 4 5 .600 5 1.000 0 0 0 12 17 2 5 2 0-0-0
2 Evans, Kristy Evans, Kristy 8-8 2 1 3 10 .200 8 .800 0 1 4 6 17 2 3 1 0-0-0
6 Hars, Kerry Hars, Kerry 8-8 2 0 2 7 .286 5 .714 0 0 0 23 17 9 28 0 0-0-0
7 Davis, Powell Davis, Powell 8-8 1 0 1 6 .167 5 .833 0 1 3 20 22 6 4 7 0-1-0
10 Nelson, Nymira Nelson, Nymira 8-8 1 0 1 1 1.000 1 1.000 0 0 0 24 13 5 7 8 0-1-0
20 Dossantos, Andrea Dossantos, Andrea 8-8 0 0 0 0 .000 0 .000 0 0 0 16 6 4 0 0 0-0-0
1 Fuller, Ashley Fuller, Ashley 8-8 0 0 0 0 .000 0 .000 0 0 0 29 13 8 2 5 0-0-0
8 Hamlin, Diana Hamlin, Diana 8-8 0 0 0 2 .000 2 1.000 0 0 1 20 18 2 2 3 0-0-0
12 Kaczynski, Victoria Kaczynski, Victoria 7-3 0 0 0 2 .000 1 .500 0 0 0 4 8 1 1 1 0-0-0
11 Marks, Stephanie Marks, Stephanie 7-2 0 0 0 1 .000 1 1.000 0 0 1 5 2 0 2 2 0-0-0
4 Melendez, Ashley Melendez, Ashley 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 8 31 8 39 98 .316 78 .796 0 3 17 191 213 43 60 38 0-3-0
Opponents 8 143 54 197 319 .448 249 .781 8 13 33 277 166 89 129 41 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Dossantos, Andrea Dossantos, Andrea 8-8 480:00 143 17.88 106 .426 0 8 319

Game-By-Game

Rosemont Ravens

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/13 Bryn Mawr Owls L 7-12 7 3 10 19 .368 10 .526 0 1 2 1 0 24 20 11 7
3/14/13 at Gwynedd-Mercy L 6-19 6 3 9 13 .462 12 .923 0 0 0 0 0 16 21 3 8
3/18/13 at Lancaster Bible L 9-11 9 3 12 21 .429 14 .667 0 3 8 0 0 28 6 5 12
3/20/13 Marywood Pacers L 5-18 5 2 7 14 .357 9 .643 0 1 3 1 0 21 22 5 6
3/23/13 at Wilkes University L 0-16 0 0 0 6 .000 4 .667 0 0 3 0 0 20 31 9 2
3/26/13 at Neumann University L 0-25 0 0 0 4 .000 3 .750 0 0 2 0 0 36 37 3 5
4/03/13 St. Elizabeth L 5-15 5 1 6 27 .185 16 .593 0 0 3 0 0 32 25 11 12
4/04/13 Centenary Cyclones L 5-20 5 1 6 11 .455 9 .818 0 0 2 0 0 27 30 8 10
4/06/13 at Immaculata Univ. L 1-19 1 0 1 3 .333 3 1.000 0 1 1 0 0 12 28 9 7
4/09/13 Rutgers-Camden L 9-19 9 3 12 26 .346 19 .731 0 2 9 1 0 27 24 7 8
4/11/13 at Cedar Crest College L 7-9 7 1 8 28 .250 22 .786 0 0 5 0 0 35 22 7 9
4/16/13 Notre Dame (MD) L 6-14 6 1 7 20 .300 15 .750 0 1 3 0 0 25 21 5 11
4/20/13 Cabrini Cavaliers L 1-19 1 0 1 5 .200 5 1.000 0 0 1 0 0 19 32 3 4
4/25/13 at Arcadia L 6-22 6 1 7 13 .462 12 .923 0 0 1 0 0 10 25 5 13
Rosemont Ravens 67-238 67 19 86 210 .319 153 .729 0 9 43 3 0 332 344 91 114
Opponents 238-67 238 90 328 510 .467 397 .778 14 24 50 3 3 469 275 144 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/13 Bryn Mawr Owls 7-12 60:00 12 12.00 7 .368 0 1 25
3/14/13 at Gwynedd-Mercy 6-19 60:00 19 19.00 11 .367 0 1 38
3/18/13 at Lancaster Bible 9-11 50:10 11 13.16 4 .267 0 1 20
3/20/13 Marywood Pacers 5-18 60:00 18 18.00 13 .419 0 1 43
3/23/13 at Wilkes University 0-16 60:00 16 16.00 9 .360 0 1 31
3/26/13 at Neumann University 0-25 60:00 25 25.00 22 .468 0 1 54
4/03/13 St. Elizabeth 5-15 60:00 15 15.00 7 .318 0 1 30
4/04/13 Centenary Cyclones 5-20 60:00 20 20.00 11 .355 0 1 34
4/06/13 at Immaculata Univ. 1-19 60:00 19 19.00 7 .269 0 1 33
4/09/13 Rutgers-Camden 9-19 60:00 19 19.00 17 .472 0 1 43
4/11/13 at Cedar Crest College 7-9 60:00 9 9.00 9 .500 0 1 27
4/16/13 Notre Dame (MD) 6-14 60:00 14 14.00 12 .462 0 1 33
4/20/13 Cabrini Cavaliers 1-19 60:00 19 19.00 21 .525 0 1 57
4/25/13 at Arcadia 6-22 60:00 22 22.00 9 .290 0 1 42
Rosemont Ravens 67-238 830:10 238 17.20 159 .401 0 14 510
Opponents 238-67 830:10 67 4.84 86 .562 14 0 210

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/13 at Bryn Mawr Owls W 12-7 12 6 18 25 .480 19 .760 1 2 2 0 1 26 20 9 14
3/14/13 Gwynedd-Mercy W 19-6 19 8 27 38 .500 30 .789 1 2 2 0 0 19 18 7 19
3/18/13 Lancaster Bible W 11-9 11 2 13 20 .550 15 .750 1 2 2 0 0 34 7 5 11
3/20/13 at Marywood Pacers W 18-5 18 9 27 43 .419 31 .721 1 0 4 1 2 35 15 9 18
3/23/13 Wilkes University W 16-0 16 8 24 31 .516 25 .806 1 2 4 0 0 37 23 17 16
3/26/13 Neumann University W 25-0 25 6 31 54 .463 47 .870 1 4 6 0 0 54 27 17 22
4/03/13 at St. Elizabeth W 15-5 15 4 19 30 .500 22 .733 1 0 2 1 0 36 26 10 9
4/04/13 at Centenary Cyclones W 20-5 20 8 28 34 .588 31 .912 1 4 4 0 0 32 26 12 17
4/06/13 Immaculata Univ. W 19-1 19 6 25 33 .576 26 .788 1 1 3 0 0 28 17 20 15
4/09/13 at Rutgers-Camden W 19-9 19 7 26 43 .442 36 .837 1 4 5 1 0 29 19 5 21
4/11/13 Cedar Crest College W 9-7 9 3 12 27 .333 18 .667 1 2 6 0 0 38 26 2 9
4/16/13 at Notre Dame (MD) W 14-6 14 4 18 33 .424 26 .788 1 0 4 0 0 27 21 9 11
4/20/13 at Cabrini Cavaliers W 19-1 19 10 29 57 .333 40 .702 1 0 4 0 0 44 16 13 18
4/25/13 Arcadia W 22-6 22 9 31 42 .524 31 .738 1 1 2 0 0 30 14 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/13 at Bryn Mawr Owls 12-7 60:00 7 7.00 3 .300 1 0 19
3/14/13 Gwynedd-Mercy 19-6 60:00 6 6.00 6 .500 1 0 13
3/18/13 Lancaster Bible 11-9 50:10 9 10.76 5 .357 1 0 21
3/20/13 at Marywood Pacers 18-5 60:00 5 5.00 4 .444 1 0 14
3/23/13 Wilkes University 16-0 60:00 0 0.00 4 1.000 1 0 6
3/26/13 Neumann University 25-0 60:00 0 0.00 3 1.000 1 0 4
4/03/13 at St. Elizabeth 15-5 60:00 5 5.00 11 .688 1 0 27
4/04/13 at Centenary Cyclones 20-5 60:00 5 5.00 4 .444 1 0 11
4/06/13 Immaculata Univ. 19-1 60:00 1 1.00 2 .667 1 0 3
4/09/13 at Rutgers-Camden 19-9 60:00 9 9.00 10 .526 1 0 26
4/11/13 Cedar Crest College 9-7 60:00 7 7.00 15 .682 1 0 28
4/16/13 at Notre Dame (MD) 14-6 60:00 6 6.00 9 .600 1 0 20
4/20/13 at Cabrini Cavaliers 19-1 60:00 1 1.00 4 .800 1 0 5
4/25/13 Arcadia 22-6 60:00 6 6.00 6 .500 1 0 13
Opponents 238-67 830:10 67 4.84 86 .562 14 0 210
Rosemont Ravens 67-238 830:10 238 17.20 159 .401 0 14 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/09/13 Bryn Mawr Owls L 7-12 3/6 19/25 10/19 24/26 20/20 7/14 17-23/15-20
3/14/13 at Gwynedd-Mercy L 6-19 3/8 13/38 12/30 16/19 21/18 8/19 12-18/13-16
3/18/13 at Lancaster Bible L 9-11 3/2 21/20 14/15 28/34 6/7 12/11 4-4/2-3
3/20/13 Marywood Pacers L 5-18 2/9 14/43 9/31 21/35 22/15 6/18 10-21/11-12
3/23/13 at Wilkes University L 0-16 0/8 6/31 4/25 20/37 31/23 2/16 7-14/6-7
3/26/13 at Neumann University L 0-25 0/6 4/54 3/47 36/54 37/27 5/22 7-26/11-15
4/03/13 St. Elizabeth L 5-15 1/4 27/30 16/22 32/36 25/26 12/9 12-19/18-30
4/04/13 Centenary Cyclones L 5-20 1/8 11/34 9/31 27/32 30/26 10/17 9-24/19-27
4/06/13 at Immaculata Univ. L 1-19 0/6 3/33 3/26 12/28 28/17 7/15 8-17/10-13
4/09/13 Rutgers-Camden L 9-19 3/7 26/43 19/36 27/29 24/19 8/21 13-24/10-17
4/11/13 at Cedar Crest College L 7-9 1/3 28/27 22/18 35/38 22/26 9/9 7-8/8-9
4/16/13 Notre Dame (MD) L 6-14 1/4 20/33 15/26 25/27 21/21 11/11 10-16/16-25
4/20/13 Cabrini Cavaliers L 1-19 0/10 5/57 5/40 19/44 32/16 4/18 10-32/11-14
4/25/13 at Arcadia L 6-22 1/9 13/42 12/31 10/30 25/14 13/16 8-18/13-16
Rosemont Ravens 67-238 19/90 210/510 153/397 332/469 344/275 114/216 134-264/163-224
Opponents 238-67 90/19 510/210 397/153 469/332 275/344 216/114 163-224/134-264

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Rutgers-Camden (4/09/13); Lancaster Bible (3/18/13)
GOALS 9 Rutgers-Camden (4/09/13); Lancaster Bible (3/18/13)
ASSISTS 3 Bryn Mawr Owls (3/09/13); Rutgers-Camden (4/09/13); Gwynedd-Mercy (3/14/13); Lancaster Bible (3/18/13)
SHOTS 28 Cedar Crest College (4/11/13)
SHOTS ON GOAL 22 Cedar Crest College (4/11/13)
SAVES 22 Neumann University (3/26/13)
GROUND BALLS 36 Neumann University (3/26/13)
TURNOVERS 37 Neumann University (3/26/13)
CAUSED TURNOVERS 11 Bryn Mawr Owls (3/09/13); St. Elizabeth (4/03/13)
CLEARS 17 Bryn Mawr Owls (3/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Fuller, Brittany Lancaster Bible (3/18/13)
GOALS 5 Fuller, Brittany Lancaster Bible (3/18/13)
ASSISTS 2 Bunyard, Laura Gwynedd-Mercy (3/14/13)
SHOTS 8 Fuller, Brittany; Ragona, Gina St. Elizabeth (4/03/13); Notre Dame (MD) (4/16/13); Lancaster Bible (3/18/13)
SHOTS ON GOAL 7 Fuller, Brittany Lancaster Bible (3/18/13)
SAVES 22 Dossantos, Andrea Neumann University (3/26/13)
GROUND BALLS 9 Fuller, Ashley Cabrini Cavaliers (4/20/13)
TURNOVERS 9 Lombardo, Lauren Neumann University (3/26/13)
CAUSED TURNOVERS 4 Fuller, Ashley Bryn Mawr Owls (3/09/13)