2015 Women's Lacrosse Cumulative Statistics

Team (4-10, 3-6)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Goals 116 174
Assists 7 70
Shots 263 418
Shot Percentage .441 .416
Shots On Goal 199 335
Shots On Goal Percentage .757 .801
Shots Per Game 18.8 29.9
Goal Breakdown
Free Position 36 37
Woman-up 22 33
Woman-down 11 7
Unassisted 109 104
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-90 37-94
Free Position: % .400 .394
Miscellaneous
Ground Balls 251 288
Turnovers 266 232
Caused Turnovers 73 91
Draw Controls 138 177
Clears 146-250 151-197
Clear Percentage .584 .766

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Goodwin, Nicole Goodwin, Nicole 11-11 28 0 28 41 .683 34 .829 0 10 15 18 32 7 12 1 0-2-0
6 Hars, Kerry Hars, Kerry 14-14 26 2 28 66 .394 49 .742 1 9 27 31 22 9 80 6 0-0-0
3 South, Jennifer South, Jennifer 7-5 16 1 17 33 .485 24 .727 1 4 11 9 20 4 3 0 0-1-0
8 Davis, Powell Davis, Powell 14-14 15 0 15 29 .517 24 .828 0 3 3 44 26 21 8 9 0-4-0
9 Bunyard, Laura Bunyard, Laura 14-13 13 1 14 28 .464 20 .714 0 4 8 12 27 1 2 3 0-0-0
2 Evans, Kristy Evans, Kristy 14-14 6 1 7 25 .240 17 .680 1 1 8 6 19 2 0 0 0-0-0
4 Osorio, Ali Osorio, Ali 14-14 6 0 6 16 .375 13 .813 1 3 9 28 25 6 25 3 0-0-0
13 Ragona, Gina Ragona, Gina 6-4 5 1 6 18 .278 14 .778 0 2 7 7 24 4 3 4 0-0-0
10 Nelson, Nymira Nelson, Nymira 2-2 1 0 1 1 1.000 1 1.000 0 0 0 6 0 1 0 0 0-0-0
18 Russell, Elizabeth Russell, Elizabeth 12-12 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
10 Nelson, Nymira Nelson, Nymira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
20 Davis, Kiana Davis, Kiana 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Dossantos, Andrea Dossantos, Andrea 12-12 0 0 0 1 .000 0 .000 0 0 0 27 12 9 3 11 0-3-0
56 Hall, Nia Hall, Nia 13-13 0 0 0 0 .000 0 .000 0 0 0 34 27 2 0 0 0-0-0
32 Kaiser, Jenna Kaiser, Jenna 3-3 0 0 0 5 .000 3 .600 0 0 2 3 5 0 0 0 0-0-0
7 Leonard, Maddie Leonard, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Macauley, Brianna Macauley, Brianna 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
11 Marks, Stephanie Marks, Stephanie 14-14 0 0 0 0 .000 0 .000 0 0 0 15 10 5 0 5 0-1-0
12 McFadden, Bridget McFadden, Bridget 6-5 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0
1 Williams, Imani Williams, Imani 13-12 0 0 0 0 .000 0 .000 0 0 0 8 8 2 1 0 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 8 0-0-0  
Totals 14 116 7 123 263 .441 199 .757 4 36 90 251 266 73 138 50 0-14-0
Opponents 14 174 70 244 418 .416 335 .801 10 37 94 288 232 91 177 98 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Hall, Nia Hall, Nia 13-12 780:00 156 12.00 152 .494 4 9 360
20 Davis, Kiana Davis, Kiana 1-1 60:00 18 18.00 9 .333 0 1 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Hars, Kerry Hars, Kerry 9-9 19 2 21 42 .452 32 .762 1 7 17 21 14 5 52 4 0-0-0
14 Goodwin, Nicole Goodwin, Nicole 7-7 20 0 20 28 .714 22 .786 0 7 10 12 22 6 9 1 0-2-0
3 South, Jennifer South, Jennifer 5-4 14 1 15 25 .560 21 .840 1 3 7 5 12 3 2 0 0-1-0
9 Bunyard, Laura Bunyard, Laura 9-8 10 1 11 22 .455 16 .727 0 2 5 8 15 0 1 3 0-0-0
8 Davis, Powell Davis, Powell 9-9 7 0 7 16 .438 12 .750 0 0 0 27 19 12 8 4 0-3-0
2 Evans, Kristy Evans, Kristy 9-9 6 0 6 18 .333 13 .722 1 1 5 2 13 0 0 0 0-0-0
4 Osorio, Ali Osorio, Ali 9-9 5 0 5 12 .417 11 .917 0 3 8 17 18 3 15 2 0-0-0
13 Ragona, Gina Ragona, Gina 4-4 4 0 4 7 .571 6 .857 0 1 2 6 14 4 2 3 0-0-0
10 Nelson, Nymira Nelson, Nymira 1-1 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0 0 0-0-0
10 Nelson, Nymira Nelson, Nymira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
15 Dossantos, Andrea Dossantos, Andrea 8-8 0 0 0 1 .000 0 .000 0 0 0 23 8 7 1 8 0-3-0
56 Hall, Nia Hall, Nia 9-9 0 0 0 0 .000 0 .000 0 0 0 22 20 0 0 0 0-0-0
32 Kaiser, Jenna Kaiser, Jenna 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
7 Leonard, Maddie Leonard, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Macauley, Brianna Macauley, Brianna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Marks, Stephanie Marks, Stephanie 9-9 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0 3 0-1-0
12 McFadden, Bridget McFadden, Bridget 4-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
18 Russell, Elizabeth Russell, Elizabeth 8-8 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
1 Williams, Imani Williams, Imani 8-7 0 0 0 0 .000 0 .000 0 0 0 3 6 1 1 0 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 8 0-0-0  
Totals 9 86 4 90 173 .497 135 .780 3 24 54 162 175 44 92 36 0-13-0
Opponents 9 107 42 149 272 .393 220 .809 6 25 58 189 150 57 117 63 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Hall, Nia Hall, Nia 9-8 540:00 107 11.89 113 .514 3 6 248

Game-By-Game

Rosemont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/15 at Bryn Mawr W 10-4 10 0 10 27 .370 21 .778 1 2 10 1 0 19 19 8 6
3/14/15 Purchase L 8-18 8 2 10 21 .381 16 .762 0 4 8 0 0 15 20 4 13
3/22/15 at Marywood L 5-15 5 0 5 16 .313 9 .563 0 2 8 0 0 19 23 7 12
3/25/15 at Centenary College W 16-6 16 1 17 34 .471 24 .706 1 3 9 16 0 11 12 3 13
3/28/15 at Immaculata Univ. L 9-22 9 0 9 12 .750 11 .917 0 4 7 0 9 4 11 2 14
3/30/15 at Misericordia L 3-16 3 0 3 13 .231 9 .692 0 2 4 0 0 17 17 6 9
4/01/15 Notre Dame (MD) L 8-13 8 1 9 16 .500 11 .688 0 2 4 0 1 19 14 4 9
4/06/15 at Cedar Crest College W 18-4 18 1 19 28 .643 23 .821 1 2 4 4 0 30 10 12 12
4/09/15 Cabrini L 2-14 2 0 2 9 .222 7 .778 0 1 4 0 1 23 33 5 5
4/11/15 at Gwynedd Mercy L 8-13 8 0 8 16 .500 12 .750 0 4 6 0 0 9 20 4 10
4/15/15 at Neumann University L 2-16 2 0 2 10 .200 9 .900 0 0 5 0 0 19 31 1 7
4/17/15 at Stockton University L 1-20 1 0 1 3 .333 1 .333 0 1 3 0 0 9 13 0 5
4/18/15 Keystone W 18-4 18 1 19 32 .563 29 .906 1 6 7 1 0 28 21 6 10
4/23/15 HOOD L 8-9 8 1 9 26 .308 17 .654 0 3 11 0 0 29 22 11 13
Rosemont 116-174 116 7 123 263 .441 199 .757 4 36 90 22 11 251 266 73 138
Opponents 174-116 174 70 244 418 .416 335 .801 10 37 94 33 7 288 232 91 177

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/15 at Bryn Mawr 10-4 60:00 4 4.00 12 .750 1 0 19
3/14/15 Purchase 8-18 60:00 18 18.00 9 .333 0 1 34
3/22/15 at Marywood 5-15 60:00 15 15.00 16 .516 0 1 42
3/25/15 at Centenary College 16-6 60:00 6 6.00 7 .538 1 0 16
3/28/15 at Immaculata Univ. 9-22 60:00 22 22.00 14 .389 0 1 37
3/30/15 at Misericordia 3-16 60:00 16 16.00 11 .407 0 1 32
4/01/15 Notre Dame (MD) 8-13 60:00 13 13.00 7 .350 0 1 24
4/06/15 at Cedar Crest College 18-4 60:00 4 4.00 10 .714 1 0 0
4/09/15 Cabrini 2-14 60:00 14 14.00 13 .481 0 1 34
4/11/15 at Gwynedd Mercy 8-13 60:00 13 13.00 15 .536 0 1 32
4/15/15 at Neumann University 2-16 60:00 16 16.00 18 .529 0 1 41
4/17/15 at Stockton University 1-20 60:00 20 20.00 7 .259 0 1 33
4/18/15 Keystone 18-4 60:00 4 4.00 13 .765 1 0 22
4/23/15 HOOD 8-9 60:00 9 9.00 9 .500 0 1 28
Rosemont 116-174 840:00 174 12.43 161 .481 4 10 394
Opponents 174-116 840:00 116 8.29 83 .417 10 4 235

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/15 Bryn Mawr L 4-10 4 1 5 19 .211 16 .842 0 0 4 0 0 14 24 8 10
3/14/15 at Purchase W 18-8 18 4 22 34 .529 27 .794 1 8 15 0 0 19 15 7 14
3/22/15 Marywood W 15-5 15 8 23 42 .357 31 .738 1 3 8 1 0 21 13 14 14
3/25/15 Centenary College L 6-16 6 1 7 16 .375 13 .813 0 2 5 0 6 7 15 1 11
3/28/15 Immaculata Univ. W 22-9 22 13 35 37 .595 36 .973 1 1 2 17 0 17 9 6 19
3/30/15 Misericordia W 16-3 16 6 22 32 .500 27 .844 1 2 5 0 0 21 11 10 12
4/01/15 at Notre Dame (MD) W 13-8 13 2 15 24 .542 20 .833 1 6 10 1 0 18 17 3 13
4/06/15 Cedar Crest College L 4-18 4 0 4 24 .167 14 .583 0 1 4 0 0 25 18 5 11
4/09/15 at Cabrini W 14-2 14 10 24 34 .412 27 .794 1 1 3 14 0 30 22 9 13
4/11/15 Gwynedd Mercy W 13-8 13 2 15 32 .406 28 .875 1 8 18 0 0 15 10 6 10
4/15/15 Neumann University W 16-2 16 6 22 41 .390 34 .829 1 3 7 0 0 38 20 9 13
4/17/15 Stockton University W 20-1 20 15 35 33 .606 27 .818 1 1 6 0 0 21 10 4 18
4/18/15 at Keystone L 4-18 4 0 4 22 .182 17 .773 0 0 1 0 0 18 26 4 13
4/23/15 at HOOD W 9-8 9 2 11 28 .321 18 .643 1 1 6 0 1 24 22 5 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/15 Bryn Mawr 4-10 60:00 10 10.00 11 .524 0 1 27
3/14/15 at Purchase 18-8 60:00 8 8.00 8 .500 1 0 21
3/22/15 Marywood 15-5 60:00 5 5.00 4 .444 1 0 16
3/25/15 Centenary College 6-16 60:00 16 16.00 8 .333 0 1 34
3/28/15 Immaculata Univ. 22-9 60:00 9 9.00 2 .182 1 0 12
3/30/15 Misericordia 16-3 60:00 3 3.00 6 .667 1 0 13
4/01/15 at Notre Dame (MD) 13-8 60:00 8 8.00 3 .273 1 0 16
4/06/15 Cedar Crest College 4-18 60:00 18 18.00 5 .217 0 1 0
4/09/15 at Cabrini 14-2 60:00 2 2.00 5 .714 1 0 9
4/11/15 Gwynedd Mercy 13-8 60:00 8 8.00 4 .333 1 0 16
4/15/15 Neumann University 16-2 60:00 2 2.00 7 .778 1 0 10
4/17/15 Stockton University 20-1 60:00 1 1.00 0 .000 1 0 3
4/18/15 at Keystone 4-18 60:00 18 18.00 11 .379 0 1 32
4/23/15 at HOOD 9-8 60:00 8 8.00 9 .529 1 0 26
Opponents 174-116 840:00 116 8.29 83 .417 10 4 235
Rosemont 116-174 840:00 174 12.43 161 .481 4 10 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/11/15 at Bryn Mawr W 10-4 0/1 27/19 21/16 19/14 19/24 6/10 12-19/11-18
3/14/15 Purchase L 8-18 2/4 21/34 16/27 15/19 20/15 13/14 9-15/12-18
3/22/15 at Marywood L 5-15 0/8 16/42 9/31 19/21 23/13 12/14 7-16/13-19
3/25/15 at Centenary College W 16-6 1/1 34/16 24/13 11/7 12/15 13/11 17-17/15-16
3/28/15 at Immaculata Univ. L 9-22 0/13 12/37 11/36 4/17 11/9 14/19 9-11/7-7
3/30/15 at Misericordia L 3-16 0/6 13/32 9/27 17/21 17/11 9/12 10-17/13-15
4/01/15 Notre Dame (MD) L 8-13 1/2 16/24 11/20 19/18 14/17 9/13 13-18/11-13
4/06/15 at Cedar Crest College W 18-4 1/0 28/24 23/14 30/25 10/18 12/11 8-11/4-4
4/09/15 Cabrini L 2-14 0/10 9/34 7/27 23/30 33/22 5/13 11-31/14-15
4/11/15 at Gwynedd Mercy L 8-13 0/2 16/32 12/28 9/15 20/10 10/10 7-15/11-13
4/15/15 at Neumann University L 2-16 0/6 10/41 9/34 19/38 31/20 7/13 10-29/14-15
4/17/15 at Stockton University L 1-20 0/15 3/33 1/27 9/21 13/10 5/18 3-8/2-3
4/18/15 Keystone W 18-4 1/0 32/22 29/17 28/18 21/26 10/13 15-20/7-18
4/23/15 HOOD L 8-9 1/2 26/28 17/18 29/24 22/22 13/6 15-23/17-23
Rosemont 116-174 7/70 263/418 199/335 251/288 266/232 138/177 146-250/151-197
Opponents 174-116 70/7 418/263 335/199 288/251 232/266 177/138 151-197/146-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Keystone (4/18/15); Cedar Crest College (4/06/15)
GOALS 18 Keystone (4/18/15); Cedar Crest College (4/06/15)
ASSISTS 2 Purchase (3/14/15)
SHOTS 34 Centenary College (3/25/15)
SHOTS ON GOAL 29 Keystone (4/18/15)
SAVES 18 Neumann University (4/15/15)
GROUND BALLS 30 Cedar Crest College (4/06/15)
TURNOVERS 33 Cabrini (4/09/15)
CAUSED TURNOVERS 12 Cedar Crest College (4/06/15)
CLEARS 17 Centenary College (3/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 South, Jennifer Keystone (4/18/15); Cedar Crest College (4/06/15)
GOALS 6 South, Jennifer Cedar Crest College (4/06/15)
ASSISTS 1 Evans, Kristy; Hars, Kerry; South, Jennifer; Russell, Elizabeth; Bunyard, Laura Purchase (3/14/15); Notre Dame (MD) (4/01/15); Keystone (4/18/15); HOOD (4/23/15); Centenary College (3/25/15); Cedar Crest College (4/06/15)
SHOTS 9 South, Jennifer Keystone (4/18/15); Cedar Crest College (4/06/15)
SHOTS ON GOAL 8 South, Jennifer Keystone (4/18/15)
SAVES 18 Hall, Nia Neumann University (4/15/15)
GROUND BALLS 8 Davis, Powell; Hall, Nia Bryn Mawr (3/11/15); Neumann University (4/15/15)
TURNOVERS 9 Goodwin, Nicole Cabrini (4/09/15)
CAUSED TURNOVERS 4 Davis, Powell Bryn Mawr (3/11/15); Cedar Crest College (4/06/15)