2017 Women's Lacrosse Cumulative Statistics

Team (1-12, 1-8)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Goals 62 206
Assists 14 86
Shots 184 445
Shot Percentage .337 .463
Shots On Goal 136 357
Shots On Goal Percentage .739 .802
Shots Per Game 14.2 34.2
Goal Breakdown
Free Position 9 20
Woman-up 2 1
Woman-down 0 3
Unassisted 48 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-42 20-59
Free Position: % .214 .339
Miscellaneous
Ground Balls 211 312
Turnovers 292 230
Caused Turnovers 86 142
Draw Controls 112 171
Clears 103-237 142-192
Clear Percentage .435 .740

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 South, Jennifer South, Jennifer 13-12 28 2 30 62 .452 52 .839 0 5 13 35 51 12 18 3 0-5-0
9 Kasper, Victoria Kasper, Victoria 13-13 18 2 20 55 .327 43 .782 1 3 12 27 35 11 9 0 0-0-0
6 Lynch, Melissa Lynch, Melissa 10-10 4 8 12 23 .174 10 .435 0 1 6 30 37 10 20 3 0-4-0
4 Osorio, Ali Osorio, Ali 13-13 6 0 6 15 .400 12 .800 0 0 5 21 22 15 48 6 0-0-0
17 Costello, Briana Costello, Briana 11-10 3 0 3 14 .214 10 .714 0 0 2 12 27 4 8 0 0-0-0
1 Henry, Cheyse Henry, Cheyse 10-8 2 1 3 4 .500 4 1.000 0 0 0 10 22 4 5 2 0-1-0
8 Curry, Anna Curry, Anna 11-10 1 1 2 6 .167 2 .333 0 0 2 2 7 0 1 1 0-0-0
2 Campbell, Teyanah Campbell, Teyanah 13-12 0 0 0 0 .000 0 .000 0 0 0 4 11 2 1 1 0-3-0
13 Castro, Destiny Castro, Destiny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Clarke, Brianna Clarke, Brianna 11-9 0 0 0 1 .000 0 .000 0 0 0 7 7 4 1 1 0-0-0
56 Davis, Kiana Davis, Kiana 13-13 0 0 0 0 .000 0 .000 0 0 0 28 31 1 0 0 0-1-0
11 Izaola, Lily Izaola, Lily 12-12 0 0 0 2 .000 2 1.000 0 0 0 3 5 1 0 0 0-0-0
10 Jenkins, J'Nea Jenkins, J'Nea 12-11 0 0 0 0 .000 0 .000 0 0 0 17 16 12 0 0 0-0-0
15 Johnston, Emily Johnston, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Mohr, Taylor Mohr, Taylor 4-3 0 0 0 1 .000 1 1.000 0 0 1 4 4 0 0 0 0-0-0
21 Naone-Carter, Ke'alohilani Naone-Carter, Ke'alohilani 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Schulte, Bailey Schulte, Bailey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Thompson, Ayanna Thompson, Ayanna 3-2 0 0 0 0 .000 0 .000 0 0 0 5 3 2 1 1 0-0-0
24 Williams, Imani Williams, Imani 12-12 0 0 0 1 .000 0 .000 0 0 1 5 11 4 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 4 0 27 0-0-0  
Totals 13 62 14 76 184 .337 136 .739 1 9 42 211 292 86 112 46 0-14-0
Opponents 13 206 86 292 445 .463 357 .802 12 20 59 312 230 142 171 75 0-8-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Davis, Kiana Davis, Kiana 13-12 780:00 206 15.85 151 .423 1 11 445

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 South, Jennifer South, Jennifer 9-8 19 1 20 41 .463 34 .829 0 4 9 23 31 9 13 3 0-4-0
9 Kasper, Victoria Kasper, Victoria 9-9 14 2 16 40 .350 31 .775 1 3 10 16 25 8 5 0 0-0-0
6 Lynch, Melissa Lynch, Melissa 8-8 3 8 11 18 .167 6 .333 0 1 4 26 35 8 19 3 0-3-0
4 Osorio, Ali Osorio, Ali 9-9 6 0 6 11 .545 8 .727 0 0 4 20 16 13 35 6 0-0-0
17 Costello, Briana Costello, Briana 9-8 3 0 3 13 .231 9 .692 0 0 2 9 24 3 8 0 0-0-0
8 Curry, Anna Curry, Anna 7-6 1 1 2 4 .250 2 .500 0 0 1 2 5 0 1 1 0-0-0
1 Henry, Cheyse Henry, Cheyse 8-6 1 1 2 3 .333 3 1.000 0 0 0 6 14 2 5 2 0-1-0
22 Campbell, Teyanah Campbell, Teyanah 9-8 0 0 0 0 .000 0 .000 0 0 0 3 7 2 0 1 0-2-0
13 Castro, Destiny Castro, Destiny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Clarke, Brianna Clarke, Brianna 7-5 0 0 0 0 .000 0 .000 0 0 0 5 5 2 1 1 0-0-0
56 Davis, Kiana Davis, Kiana 9-9 0 0 0 0 .000 0 .000 0 0 0 19 26 1 0 0 0-1-0
11 Izaola, Lily Izaola, Lily 8-8 0 0 0 2 .000 2 1.000 0 0 0 3 2 1 0 0 0-0-0
10 Jenkins, J'Nea Jenkins, J'Nea 8-7 0 0 0 0 .000 0 .000 0 0 0 10 8 8 0 0 0-0-0
15 Johnston, Emily Johnston, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Mohr, Taylor Mohr, Taylor 4-3 0 0 0 1 .000 1 1.000 0 0 1 4 4 0 0 0 0-0-0
21 Naone-Carter, Ke'alohilani Naone-Carter, Ke'alohilani 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Schulte, Bailey Schulte, Bailey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Thompson, Ayanna Thompson, Ayanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
24 Williams, Imani Williams, Imani 9-9 0 0 0 0 .000 0 .000 0 0 0 3 10 4 0 1 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 7 0-0-0  
Totals 9 47 13 60 133 .353 96 .722 1 8 31 150 213 61 87 26 0-11-0
Opponents 9 144 66 210 312 .462 259 .830 8 12 38 228 165 102 118 39 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Davis, Kiana Davis, Kiana 9-8 540:00 144 16.00 115 .444 1 7 312

Game-By-Game

Rosemont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 Delaware Valley L 4-20 4 0 4 15 .267 9 .600 0 1 3 0 0 18 16 4 7
3/02/17 at Rutgers-Camden L 2-15 2 1 3 10 .200 9 .900 0 0 1 0 0 16 20 14 4
3/18/17 Centenary (N.J.) L 9-14 9 2 11 22 .409 13 .591 0 2 5 1 0 18 31 3 15
3/22/17 Bryn Mawr L 7-12 7 0 7 23 .304 19 .826 0 0 7 0 0 17 19 5 11
3/23/17 Cabrini L 2-16 2 1 3 3 .667 3 1.000 0 0 0 0 0 17 28 3 10
3/25/17 at Gwynedd Mercy L 6-16 6 2 8 21 .286 12 .571 0 1 5 0 0 20 17 3 8
3/29/17 at DeSales University L 2-15 2 0 2 3 .667 3 1.000 0 0 0 0 0 10 24 2 3
4/01/17 at Neumann University L 1-15 1 0 1 12 .083 8 .667 0 1 5 0 0 10 19 3 8
4/03/17 Notre Dame (Md.) L 4-17 4 1 5 17 .235 12 .706 0 1 6 0 0 25 17 13 7
4/11/17 Keystone L 8-23 8 3 11 12 .667 11 .917 0 1 2 1 0 7 27 3 12
4/18/17 at Immaculata Univ. L 5-17 5 1 6 8 .625 6 .750 0 0 1 0 0 12 24 12 6
4/22/17 Marywood L 0-16 0 0 0 5 .000 5 1.000 0 0 0 0 0 11 22 6 7
4/25/17 at Cedar Crest W 12-10 12 3 15 33 .364 26 .788 1 2 7 0 0 30 28 15 14
Rosemont 62-206 62 14 76 184 .337 136 .739 1 9 42 2 0 211 292 86 112
Opponents 206-62 206 86 292 445 .463 357 .802 12 20 59 1 3 312 230 142 171

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 Delaware Valley 4-20 60:00 20 20.00 8 .286 0 1 38
3/02/17 at Rutgers-Camden 2-15 60:00 15 15.00 6 .286 0 1 28
3/18/17 Centenary (N.J.) 9-14 60:00 14 14.00 16 .533 0 1 39
3/22/17 Bryn Mawr 7-12 60:00 12 12.00 10 .455 0 1 31
3/23/17 Cabrini 2-16 60:00 16 16.00 11 .407 0 1 34
3/25/17 at Gwynedd Mercy 6-16 60:00 16 16.00 15 .484 0 1 40
3/29/17 at DeSales University 2-15 60:00 15 15.00 12 .444 0 1 36
4/01/17 at Neumann University 1-15 60:00 15 15.00 15 .500 0 1 36
4/03/17 Notre Dame (Md.) 4-17 60:00 17 17.00 8 .320 0 1 26
4/11/17 Keystone 8-23 60:00 23 23.00 16 .410 0 1 47
4/18/17 at Immaculata Univ. 5-17 60:00 17 17.00 12 .414 0 1 38
4/22/17 Marywood 0-16 60:00 16 16.00 12 .429 0 1 30
4/25/17 at Cedar Crest 12-10 60:00 10 10.00 10 .500 1 0 22
Rosemont 62-206 780:00 206 15.85 151 .423 1 12 445
Opponents 206-62 780:00 62 4.77 74 .544 12 1 184

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 at Delaware Valley W 20-4 20 7 27 38 .526 28 .737 1 2 3 0 0 20 16 4 19
3/02/17 Rutgers-Camden W 15-2 15 8 23 28 .536 21 .750 1 1 1 0 0 24 16 19 9
3/18/17 at Centenary (N.J.) W 14-9 14 9 23 39 .359 30 .769 1 0 3 0 0 40 20 12 10
3/22/17 at Bryn Mawr W 12-7 12 1 13 31 .387 22 .710 1 4 12 0 0 18 20 6 9
3/23/17 at Cabrini W 16-2 16 6 22 34 .471 27 .794 1 1 6 0 0 28 17 10 9
3/25/17 Gwynedd Mercy W 16-6 16 4 20 40 .400 31 .775 1 2 6 0 0 17 14 3 16
3/29/17 DeSales University W 15-2 15 4 19 36 .417 27 .750 1 1 5 1 0 22 13 11 16
4/01/17 Neumann University W 15-1 15 5 20 36 .417 30 .833 1 4 6 0 0 21 11 10 10
4/03/17 at Notre Dame (Md.) W 17-4 17 7 24 26 .654 25 .962 1 2 3 0 0 28 20 10 16
4/11/17 at Keystone W 23-8 23 7 30 47 .489 39 .830 1 3 7 0 2 25 19 14 21
4/18/17 Immaculata Univ. W 17-5 17 14 31 38 .447 29 .763 1 0 3 0 0 19 19 20 17
4/22/17 at Marywood W 16-0 16 14 30 30 .533 28 .933 1 0 2 0 1 26 16 14 11
4/25/17 Cedar Crest L 10-12 10 0 10 22 .455 20 .909 0 0 2 0 0 24 29 9 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 at Delaware Valley 20-4 60:00 4 4.00 5 .556 1 0 15
3/02/17 Rutgers-Camden 15-2 60:00 2 2.00 7 .778 1 0 10
3/18/17 at Centenary (N.J.) 14-9 60:00 9 9.00 4 .308 1 0 22
3/22/17 at Bryn Mawr 12-7 60:00 7 7.00 12 .632 1 0 23
3/23/17 at Cabrini 16-2 60:00 2 2.00 1 .333 1 0 3
3/25/17 Gwynedd Mercy 16-6 60:00 6 6.00 6 .500 1 0 21
3/29/17 DeSales University 15-2 60:00 2 2.00 1 .333 1 0 3
4/01/17 Neumann University 15-1 60:00 1 1.00 7 .875 1 0 12
4/03/17 at Notre Dame (Md.) 17-4 60:00 4 4.00 8 .667 1 0 17
4/11/17 at Keystone 23-8 60:00 8 8.00 3 .273 1 0 12
4/18/17 Immaculata Univ. 17-5 60:00 5 5.00 1 .167 1 0 8
4/22/17 at Marywood 16-0 60:00 0 0.00 5 1.000 1 0 5
4/25/17 Cedar Crest 10-12 60:00 12 12.00 14 .538 0 1 33
Opponents 206-62 780:00 62 4.77 74 .544 12 1 184
Rosemont 62-206 780:00 206 15.85 151 .423 1 12 445

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/17 Delaware Valley L 4-20 0/7 15/38 9/28 18/20 16/16 7/19 8-14/9-13
3/02/17 at Rutgers-Camden L 2-15 1/8 10/28 9/21 16/24 20/16 4/9 7-10/14-19
3/18/17 Centenary (N.J.) L 9-14 2/9 22/39 13/30 18/40 31/20 15/10 12-27/16-20
3/22/17 Bryn Mawr L 7-12 0/1 23/31 19/22 17/18 19/20 11/9 12-17/16-24
3/23/17 Cabrini L 2-16 1/6 3/34 3/27 17/28 28/17 10/9 5-18/9-10
3/25/17 at Gwynedd Mercy L 6-16 2/4 21/40 12/31 20/17 17/14 8/16 7-15/8-12
3/29/17 at DeSales University L 2-15 0/4 3/36 3/27 10/22 24/13 3/16 5-23/6-7
4/01/17 at Neumann University L 1-15 0/5 12/36 8/30 10/21 19/11 8/10 8-15/11-11
4/03/17 Notre Dame (Md.) L 4-17 1/7 17/26 12/25 25/28 17/20 7/16 9-18/13-16
4/11/17 Keystone L 8-23 3/7 12/47 11/39 7/25 27/19 12/21 3-20/9-12
4/18/17 at Immaculata Univ. L 5-17 1/14 8/38 6/29 12/19 24/19 6/17 5-18/3-5
4/22/17 Marywood L 0-16 0/14 5/30 5/28 11/26 22/16 7/11 6-19/11-13
4/25/17 at Cedar Crest W 12-10 3/0 33/22 26/20 30/24 28/29 14/8 16-23/17-30
Rosemont 62-206 14/86 184/445 136/357 211/312 292/230 112/171 103-237/142-192
Opponents 206-62 86/14 445/184 357/136 312/211 230/292 171/112 142-192/103-237

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Cedar Crest (4/25/17)
GOALS 12 Cedar Crest (4/25/17)
ASSISTS 3 Keystone (4/11/17); Cedar Crest (4/25/17)
SHOTS 33 Cedar Crest (4/25/17)
SHOTS ON GOAL 26 Cedar Crest (4/25/17)
SAVES 16 Centenary (N.J.) (3/18/17); Keystone (4/11/17)
GROUND BALLS 30 Cedar Crest (4/25/17)
TURNOVERS 31 Centenary (N.J.) (3/18/17)
CAUSED TURNOVERS 15 Cedar Crest (4/25/17)
CLEARS 16 Cedar Crest (4/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 South, Jen Cedar Crest (4/25/17)
GOALS 5 Kasper, Victoria Cedar Crest (4/25/17)
ASSISTS 3 Lynch, Melissa Keystone (4/11/17)
SHOTS 10 Kasper, Victoria Gwynedd Mercy (3/25/17)
SHOTS ON GOAL 8 Kasper, Victoria Cedar Crest (4/25/17)
SAVES 16 Davis, Kiana Centenary (N.J.) (3/18/17); Keystone (4/11/17)
GROUND BALLS 6 South, Jen; Lynch, Melissa Notre Dame (Md.) (4/03/17); Cedar Crest (4/25/17)
TURNOVERS 8 South, Jen; Lynch, Melissa Cabrini (3/23/17); Cedar Crest (4/25/17)
CAUSED TURNOVERS 5 South, Jen Cedar Crest (4/25/17)