2011 Women's Soccer Cumulative Statistics

Team (3-11-1, 2-8-1)

Overall Team Statistics
Statistic Rosemont W Soccer Opponents
Shots
Goals 15 48
Goals Per Game 1.07 3.43
Shots 118 323
Shots Per Game 8.4 23.1
Shots Percentage 0.127 0.149
Shots On Goal 69-118 169-323
Shots On Goal Percentage 0.585 0.523
Penalties
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 9 26
Saves 124 54
Fouls 52 70
Corner Kicks 26 71
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Botbyl, Amanda 7Botbyl, Amanda 13 13 789 6 2 14 41 0.146 24 0.585 0-0 1 1-1
8 Reppert, Katharine 8Reppert, Katharine 11 11 702 3 3 9 20 0.150 12 0.600 0-0 0 0-0
6 Hars, Kerry 6Hars, Kerry 14 14 899 2 0 4 19 0.105 8 0.421 0-0 0 0-0
10 Philpott, Haley 10Philpott, Haley 14 14 899 2 0 4 10 0.200 7 0.700 0-0 0 0-0
0 Delogu, Gabrielle 0Delogu, Gabrielle 13 8 631 1 0 2 1 1.000 1 1.000 0-0 1 0-0
13 Marks, Stephanie 13Marks, Stephanie 14 12 703 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Versage, Jessica 16Versage, Jessica 14 14 894 0 2 2 7 0.000 4 0.571 0-0 0 0-0
4 Shields, Shabria 4Shields, Shabria 9 7 438 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Whelan, Courtney 3Whelan, Courtney 14 14 899 0 1 1 10 0.000 8 0.800 0-0 0 0-0
9 Cathcart, Valerie 9Cathcart, Valerie 9 8 449 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Coad, Kayla 19Coad, Kayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Derose-feinberg, Rac 2Derose-feinberg, Rac 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Dihwa, Vimbainashe 12Dihwa, Vimbainashe 7 2 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Donnelly, Gina 01Donnelly, Gina 13 13 839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hamlin, Diana 11Hamlin, Diana 14 14 910 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Jimenez, Ashley 5Jimenez, Ashley 13 10 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 9915 15 9 39 118 0.127 69 0.585 0-0 2 1-1
Opponent 14 - 11120 48 26 122 323 0.149 169 0.523 2-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Delogu, Gabrielle 0Delogu, Gabrielle 2 1 117:45 6 4.59 3 0.333 0 1 0 0 0
01 Donnelly, Gina 01Donnelly, Gina 13 13 1131:33 41 3.26 119 0.744 2 10 1 0 0
16 Versage, Jessica 16Versage, Jessica 1 1 15:08 1 5.95 6 0.857 0 0 0 0 0
Total 14 - 1264:26 48 3.42 128 0.727 2 11 1 0 0
Opponents 14 - 1264:26 15 1.07 59 0.797 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Botbyl, Amanda 7Botbyl, Amanda 9 9 609 2 1 5 25 0.080 13 0.520 0-0 0 0-0
6 Hars, Kerry 6Hars, Kerry 10 10 719 2 0 4 15 0.133 8 0.533 0-0 0 0-0
8 Reppert, Katharine 8Reppert, Katharine 8 8 612 1 2 4 6 0.167 2 0.333 0-0 0 0-0
0 Delogu, Gabrielle 0Delogu, Gabrielle 9 7 475 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Philpott, Haley 10Philpott, Haley 10 10 719 1 0 2 8 0.125 6 0.750 0-0 0 0-0
4 Shields, Shabria 4Shields, Shabria 8 6 366 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Versage, Jessica 16Versage, Jessica 10 10 719 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Cathcart, Valerie 9Cathcart, Valerie 6 5 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Coad, Kayla 19Coad, Kayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Derose-feinberg, Rac 2Derose-feinberg, Rac 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Dihwa, Vimbainashe 12Dihwa, Vimbainashe 6 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Donnelly, Gina 01Donnelly, Gina 9 9 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hamlin, Diana 11Hamlin, Diana 10 10 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jimenez, Ashley 5Jimenez, Ashley 9 7 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marks, Stephanie 13Marks, Stephanie 10 8 589 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Whelan, Courtney 3Whelan, Courtney 10 10 719 0 0 0 8 0.000 7 0.875 0-0 0 0-0
Total 10 - 7973 7 5 19 68 0.103 39 0.574 0-0 1 0-0
Opponent 10 - 8201 40 19 99 267 0.150 138 0.517 2-0 8 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Delogu, Gabrielle 0Delogu, Gabrielle 1 1 72:45 6 7.42 3 0.333 0 1 0 0 0
01 Donnelly, Gina 01Donnelly, Gina 9 9 816:33 33 3.64 96 0.744 1 7 1 0 0
16 Versage, Jessica 16Versage, Jessica 1 1 15:08 1 5.95 6 0.857 0 0 0 0 0
Total 10 - 904:26 40 3.98 105 0.724 1 8 1 0 0
Opponents 10 - 904:26 7 0.70 37 0.841 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Valley Forge W 7-0 (1-0) 0 Botbyl, Amanda (0) (Hars, Kerry)
Reppert, Katharine (0) (Botbyl, Amanda)
Marks, Stephanie (0) (Botbyl, Amanda)
Reppert, Katharine (0)
Botbyl, Amanda (0) (Philpott, Haley)
Philpott, Haley (0) (Botbyl, Amanda)
Botbyl, Amanda (0) (Whelan, Courtney)
9/3/2011 at Bryn Mawr L 0-3 (0-2) 101
9/10/2011 vs Keystone W 3-2 (2-1 1-0 CSAC) 121 Philpott, Haley (0) (Reppert, Katharine)
Botbyl, Amanda (0)
Delogu, Gabrielle (0) (Botbyl, Amanda)
9/17/2011 vs Baptist Bible L 1-2 (2-2, 1-1 CSAC) 1-1 CSAC 96 Reppert, Katharine (0) (Versage, Jessica)
9/21/2011 at IUSOC L 1-7 (1-3, 2-3 CSAC) 2-3 CSAC 0 Hars, Kerry (0)
9/26/2011 at Trinity (D.C.) L 0-3 () 20
10/1/2011 vs Cedar Crest T 0-0 (3-4-1, 2-2-1 CSAC) 2-2-1 CSAC 125
10/5/2011 at Notre Dame (Md) Univ L 0-3 (3-5-1) 57
10/13/2011 vs Centenary College L 0-6 (3-6-1, 2-4-1 CSAC) 2-4-1 CSAC 13
10/17/2011 at Gwynedd-Mercy L 1-6 (3-7-1, 2-5-1 CSAC) 2-5-1 CSAC 75 Botbyl, Amanda (0) (Reppert, Katharine)
10/19/2011 at Neumann University L 0-6 (3-8-1, 2-6-1 CSAC) 2-6-1 CSAC 80
10/25/2011 vs Cabrini L 1-4 (3-8-1, 2-6-1 CSAC) 2-6-1 CSAC 55 Hars, Kerry (0) (Shields, Shabria)
10/27/2011 vs Penn State-Abington L 1-2 (3-10-1, 2-7-1 CSAC) 2-7-1 CSAC 15 Botbyl, Amanda (0)
10/29/2011 at Marywood University L 0-4 (3-11-1, 2-8-1 CSAC) 2-8-1 CSAC 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at Valley Forge 7-0 7 4 18 38 0.184 20 0.526 0-0 1 0-0 0
9/3/2011 at Bryn Mawr 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 970
9/10/2011 vs Keystone 3-2 3 2 8 16 0.188 8 0.500 0-0 1 0-0 1090
9/17/2011 vs Baptist Bible 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
9/21/2011 at IUSOC 1-7 1 0 2 2 0.500 2 1.000 0-0 0 0-0 726
9/26/2011 at Trinity (D.C.) 0-3 0 0 0 7 0.000 7 1.000 0-0 0 0-0 0
10/1/2011 vs Cedar Crest 0-0 0 0 0 12 0.000 8 0.667 0-0 0 0-0 1210
10/5/2011 at Notre Dame (Md) Univ 0-3 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
10/13/2011 vs Centenary College 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 987
10/17/2011 at Gwynedd-Mercy 1-6 1 1 3 6 0.167 4 0.667 0-0 0 0-0 991
10/19/2011 at Neumann University 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
10/25/2011 vs Cabrini 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/27/2011 vs Penn State-Abington 1-2 1 0 2 4 0.250 2 0.500 0-0 0 1-1 972
10/29/2011 at Marywood University 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
Total 15-48 15 9 39 118 0.127 69 0.585 0-0 2 1-1 9915
Opponent - 48 26 122 323 0.149 169 0.523 2-0 11 - 11120

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Valley Forge 7-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/3/2011 Bryn Mawr 0-3 90:00 3 1.50 14 0.824 0 1 0 0 0
9/10/2011 Keystone 3-2 99:21 2 1.61 4 0.667 1 0 0 0 0
9/17/2011 Baptist Bible 1-2 90:00 2 1.71 11 0.846 0 1 0 0 0
9/21/2011 IUSOC 1-7 87:53 7 2.76 9 0.563 0 1 0 0 0
9/26/2011 Trinity (D.C.) 0-3 90:00 3 2.80 2 0.400 0 1 0 0 0
10/1/2011 Cedar Crest 0-0 110:00 0 2.33 13 1.000 0 0 1 1 0
10/5/2011 Notre Dame (Md) Univ 0-3 90:00 3 2.41 4 0.571 0 1 0 0 0
10/13/2011 Centenary College 0-6 87:08 6 2.80 15 0.714 0 1 0 0 0
10/17/2011 Gwynedd-Mercy 1-6 90:00 6 3.12 9 0.600 0 1 0 0 0
10/19/2011 Neumann University 0-6 90:00 6 3.37 8 0.571 0 1 0 0 0
10/25/2011 Cabrini 1-4 90:00 4 3.42 14 0.778 0 1 0 0 0
10/27/2011 Penn State-Abington 1-2 90:00 2 3.32 6 0.750 0 1 0 0 0
10/29/2011 Marywood University 0-4 70:04 4 3.42 18 0.818 0 1 0 0 0
Totals - 1263 48 3.42 128 0.727 2 11 1 2 0
Opponent - 1264:26 15 1.07 59 0.797 11 2 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Valley Forge 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/3/2011 Bryn Mawr 3-0 3 3 9 24 0.125 17 0.708 0-0 1 0-0 956
9/10/2011 Keystone 2-3 2 0 4 17 0.118 6 0.353 0-0 0 0-0 1090
9/17/2011 Baptist Bible 2-1 2 0 4 24 0.083 13 0.542 1-0 1 0-0 990
9/21/2011 IUSOC 7-1 7 2 16 25 0.280 16 0.640 0-0 1 0-0 968
9/26/2011 Trinity (D.C.) 3-0 3 3 9 5 0.600 5 1.000 0-0 1 0-0 985
10/1/2011 Cedar Crest 0-0 0 0 0 21 0.000 13 0.619 1-0 0 0-0 1210
10/5/2011 Notre Dame (Md) Univ 3-0 3 1 7 29 0.103 0 0.000 0-0 1 0-0 0
10/13/2011 Centenary College 6-0 6 5 17 33 0.182 21 0.636 0-0 1 0-1 958
10/17/2011 Gwynedd-Mercy 6-1 6 4 16 30 0.200 15 0.500 0-0 1 0-0 986
10/19/2011 Neumann University 6-0 6 3 15 23 0.261 14 0.609 0-0 1 0-0 990
10/25/2011 Cabrini 4-1 4 2 10 31 0.129 18 0.581 0-0 1 0-0 1009
10/27/2011 Penn State-Abington 2-1 2 1 5 25 0.080 8 0.320 0-0 1 0-0 978
10/29/2011 Marywood University 4-0 4 2 10 34 0.118 22 0.647 0-0 1 1-2 0
Total 48-15 48 26 122 323 0.149 169 0.523 2-0 11 1-3 11120
Rosemont W Soccer - 15 9 39 118 0.127 69 0.585 0-0 2 - 9915

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Valley Forge 0-7 90:00 7 7.00 13 0.650 0 1 0 0 0
9/3/2011 Bryn Mawr 3-0 90:00 0 3.50 1 1.000 1 0 0 1 0
9/10/2011 Keystone 2-3 99:21 3 3.22 5 0.625 0 1 0 0 0
9/17/2011 Baptist Bible 2-1 90:00 1 2.68 7 0.875 1 0 0 0 0
9/21/2011 IUSOC 7-1 87:53 1 2.36 1 0.500 1 0 0 0 0
9/26/2011 Trinity (D.C.) 3-0 90:00 0 1.97 7 1.000 1 0 0 1 0
10/1/2011 Cedar Crest 0-0 110:00 0 1.64 8 1.000 0 0 1 1 0
10/5/2011 Notre Dame (Md) Univ 3-0 90:00 0 1.45 5 1.000 1 0 0 1 0
10/13/2011 Centenary College 6-0 87:08 0 1.29 1 1.000 1 0 0 1 0
10/17/2011 Gwynedd-Mercy 6-1 90:00 1 1.27 3 0.750 1 0 0 0 0
10/19/2011 Neumann University 6-0 90:00 0 1.15 2 1.000 1 0 0 1 0
10/25/2011 Cabrini 4-1 90:00 1 1.14 4 0.800 1 0 0 0 0
10/27/2011 Penn State-Abington 2-1 90:00 1 1.13 1 0.500 1 0 0 0 0
10/29/2011 Marywood University 4-0 70:04 0 1.07 1 1.000 1 0 0 1 0
Totals - 1263 15 1.07 59 0.797 11 2 1 7 0
Rosemont W Soccer - 1264:26 48 3.42 128 0.727 2 11 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at Valley Forge 7-0 7/0 4/0 38/2 20/1 9/1 0/0 0/0
9/3/2011 at Bryn Mawr 0-3 0/3 0/3 1/24 1/17 0/5 0/0 0/0
9/10/2011 vs Keystone 3-2 3/2 2/0 16/17 8/6 2/3 0/0 0/0
9/17/2011 vs Baptist Bible 1-2 1/2 1/0 13/24 8/13 2/5 0/1 0/0
9/21/2011 at IUSOC 1-7 1/7 0/2 2/25 2/16 0/5 0/0 0/0
9/26/2011 at Trinity (D.C.) 0-3 0/3 0/3 7/5 7/5 1/3 0/0 0/0
10/1/2011 vs Cedar Crest 0-0 0/0 0/0 12/21 8/13 5/6 0/1 0/0
10/5/2011 at Notre Dame (Md) Univ 0-3 0/3 0/1 8/29 0/0 2/3 0/0 0/0
10/13/2011 vs Centenary College 0-6 0/6 0/5 2/33 1/21 0/6 0/0 0/0
10/17/2011 at Gwynedd-Mercy 1-6 1/6 1/4 6/30 4/15 1/5 0/0 0/0
10/19/2011 at Neumann University 0-6 0/6 0/3 2/23 2/14 0/9 0/0 0/0
10/25/2011 vs Cabrini 1-4 1/4 1/2 6/31 5/18 1/5 0/0 0/0
10/27/2011 vs Penn State-Abington 1-2 1/2 0/1 4/25 2/8 2/9 0/0 0/0
10/29/2011 at Marywood University 0-4 0/4 0/2 1/34 1/22 1/6 0/0 0/0
Totals 15/48 9/26 118/323 69/169 26/71 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Valley Forge (9/2/2011)
GOALS 7 Valley Forge (9/2/2011)
ASSISTS 4 Valley Forge (9/2/2011)
SHOTS 38 Valley Forge (9/2/2011)
SHOTS ON GOAL 20 Valley Forge (9/2/2011)
SAVES 18 Marywood University (10/29/2011)
FOULS 12 Cedar Crest (10/1/2011)
CORNER KICKS 9 Valley Forge (9/2/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Centenary College (10/13/2011)
GOALS 7 IUSOC (9/21/2011)
ASSISTS 5 Centenary College (10/13/2011)
SHOTS 34 Marywood University (10/29/2011)
SHOTS ON GOAL 22 Marywood University (10/29/2011)
SAVES 13 Valley Forge (9/2/2011)
FOULS 14 Cedar Crest (10/1/2011)
CORNER KICKS 9 Neumann University (10/19/2011)
Penn State-Abington (10/27/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IUSOC (9/21/2011)
Penn State-Abington (10/27/2011)
GOALS 1 Baptist Bible (9/17/2011)
IUSOC (9/21/2011)
Gwynedd-Mercy (10/17/2011)
Cabrini (10/25/2011)
Penn State-Abington (10/27/2011)
ASSISTS 1 Baptist Bible (9/17/2011)
Gwynedd-Mercy (10/17/2011)
Cabrini (10/25/2011)
SHOTS 1 Bryn Mawr (9/3/2011)
IUSOC (9/21/2011)
Centenary College (10/13/2011)
Neumann University (10/19/2011)
Marywood University (10/29/2011)
SHOTS ON GOAL 1 Bryn Mawr (9/3/2011)
Centenary College (10/13/2011)
Marywood University (10/29/2011)
SAVES 1 Valley Forge (9/2/2011)
Trinity (D.C.) (9/26/2011)
FOULS 2 IUSOC (9/21/2011)
Neumann University (10/19/2011)
CORNER KICKS 1 Trinity (D.C.) (9/26/2011)
Gwynedd-Mercy (10/17/2011)
Cabrini (10/25/2011)
Marywood University (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Keystone (9/10/2011)
Baptist Bible (9/17/2011)
GOALS 2 Keystone (9/10/2011)
Baptist Bible (9/17/2011)
Penn State-Abington (10/27/2011)
ASSISTS 1 Notre Dame (Md) Univ (10/5/2011)
Penn State-Abington (10/27/2011)
SHOTS 2 Valley Forge (9/2/2011)
Trinity (D.C.) (9/26/2011)
SHOTS ON GOAL 1 Valley Forge (9/2/2011)
SAVES 1 Bryn Mawr (9/3/2011)
IUSOC (9/21/2011)
Centenary College (10/13/2011)
Neumann University (10/19/2011)
Penn State-Abington (10/27/2011)
Marywood University (10/29/2011)
FOULS 3 IUSOC (9/21/2011)
Penn State-Abington (10/27/2011)
CORNER KICKS 1 Valley Forge (9/2/2011)
Keystone (9/10/2011)
Trinity (D.C.) (9/26/2011)
Notre Dame (Md) Univ (10/5/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Valley Forge (9/2/2011)
GOALS 3 Valley Forge (9/2/2011)
ASSISTS 1 Valley Forge (9/2/2011)
Keystone (9/10/2011)
Baptist Bible (9/17/2011)
Gwynedd-Mercy (10/17/2011)
Cabrini (10/25/2011)
SHOTS 12 Valley Forge (9/2/2011)
SHOTS ON GOAL 8 Valley Forge (9/2/2011)
SAVES 18 Marywood University (10/29/2011)
FOULS 2 Bryn Mawr (9/3/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Valley Forge (9/2/2011)
GOALS 7 Valley Forge (9/2/2011)
ASSISTS 4 Valley Forge (9/2/2011)
SHOTS 38 Valley Forge (9/2/2011)
SHOTS ON GOAL 20 Valley Forge (9/2/2011)
SAVES 18 Marywood University (10/29/2011)
FOULS 12 Cedar Crest (10/1/2011)
CORNER KICKS 9 Valley Forge (9/2/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Botbyl, Amanda
Valley Forge (9/2/2011)
GOALS 3 Botbyl, Amanda
Valley Forge (9/2/2011)
ASSISTS 1 Whelan, Courtney
Botbyl, Amanda
Versage, Jessica
Reppert, Katharine
Shields, Shabria
Valley Forge (9/2/2011)
Keystone (9/10/2011)
Baptist Bible (9/17/2011)
Gwynedd-Mercy (10/17/2011)
Cabrini (10/25/2011)
SHOTS 12 Reppert, Katharine
Valley Forge (9/2/2011)
SHOTS ON GOAL 8 Reppert, Katharine
Valley Forge (9/2/2011)
SAVES 18 Gina Donnelly
Marywood University (10/29/2011)
FOULS 2 Hars, Kerry
Bryn Mawr (9/3/2011)

Leaders

Team Leaders: Points
Player High
Points
Botbyl, Amanda 14
Reppert, Katharine 9
Hars, Kerry 4
Philpott, Haley 4
Delogu, Gabrielle 2
Team Leaders: Goals
Player High
Goals
Botbyl, Amanda 6
Reppert, Katharine 3
Hars, Kerry 2
Philpott, Haley 2
Delogu, Gabrielle 1
Team Leaders: Assists
Player High
Assists
Reppert, Katharine 3
Botbyl, Amanda 2
Versage, Jessica 2
Shields, Shabria 1
Whelan, Courtney 1
Team Leaders: Shots
Player High
Shots
Botbyl, Amanda 41
Reppert, Katharine 20
Hars, Kerry 19
Philpott, Haley 10
Whelan, Courtney 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Botbyl, Amanda 24
Reppert, Katharine 12
Hars, Kerry 8
Whelan, Courtney 8
Philpott, Haley 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Botbyl, Amanda 1
Delogu, Gabrielle 1