2015 Women's Soccer Cumulative Statistics

Team (7-12-1, 5-5-1)

Overall Team Statistics
Statistic Rosemont Opponents
Shots
Goals 22 33
Goals Per Game 1.10 1.65
Shots 216 291
Shots Per Game 10.8 14.6
Shots Percentage 0.102 0.113
Shots On Goal 106-216 160-291
Shots On Goal Percentage 0.491 0.550
Penalties
Yellow Cards 3 8
Red Cards 0 0
Miscellaneous
Assists 13 23
Saves 127 84
Fouls 187 163
Corner Kicks 59 96
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kasper, Victoria 10Kasper, Victoria 20 19 1463 5 3 13 44 0.114 18 0.409 0-0 1 2-2
8 Widdicombe, Savannah 8Widdicombe, Savannah 12 10 888 5 1 11 29 0.172 15 0.517 1-0 2 0-0
5 Kanagie, Payton 5Kanagie, Payton 15 11 929 4 0 8 13 0.308 8 0.615 0-0 1 0-0
22 Rhoads, Alexa 22Rhoads, Alexa 20 15 1166 3 1 7 29 0.103 11 0.379 0-0 1 1-1
23 Tumolo, Cheyenne 23Tumolo, Cheyenne 18 11 1094 1 1 3 5 0.200 3 0.600 0-0 0 0-0
4 Wong, Lindsay 4Wong, Lindsay 11 6 611 0 3 3 9 0.000 6 0.667 0-0 0 0-0
6 Lynch, Melissa 6Lynch, Melissa 19 18 1556 0 2 2 20 0.000 12 0.600 1-0 0 0-0
2 Mohr, Taylor 2Mohr, Taylor 12 11 787 1 0 2 20 0.050 10 0.500 0-0 0 0-1
14 Polino, Madeline 14Polino, Madeline 20 18 1433 1 0 2 11 0.091 7 0.636 0-0 1 0-0
13 Ragona, Gina 13Ragona, Gina 16 9 439 1 0 2 4 0.250 2 0.500 0-0 1 0-0
3 Castro, Destiny 3Castro, Destiny 20 13 1202 0 1 1 8 0.000 3 0.375 0-0 0 0-0
7 Steiner, Cassidy 7Steiner, Cassidy 10 9 809 0 1 1 5 0.000 0 0.000 0-0 0 0-0
00 Dossantos, Andrea 00Dossantos, Andrea 16 14 1191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fracchiolla, Katie 18Fracchiolla, Katie 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fullard, Missy 16Fullard, Missy 15 11 1079 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Howell, Alana 19Howell, Alana 14 4 479 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kaiser, Jenna 20Kaiser, Jenna 12 6 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morrison, Jessica 24Morrison, Jessica 17 1 642 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 O'Rourke, Darby 11O'Rourke, Darby 20 10 1151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Osorio, Ali 21Osorio, Ali 14 4 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 South, Jennifer 12South, Jennifer 20 20 1733 0 0 0 8 0.000 5 0.625 0-0 0 0-0
15 Whelan, Lauren 15Whelan, Lauren 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19715 22 13 57 216 0.102 106 0.491 3-0 7 3-4
Opponent 20 - 19679 33 23 89 291 0.113 160 0.550 8-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dossantos, Andrea 00Dossantos, Andrea 16 14 1147:46 20 1.57 66 0.767 5 5 0 1 160
20 Kaiser, Jenna 20Kaiser, Jenna 12 6 700:00 13 1.67 60 0.822 2 5 1 0 114
Total 20 - 1847:46 33 1.61 126 0.792 7 10 1 3 274
Opponents 20 - 1847:46 22 1.07 84 0.792 10 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kasper, Victoria 10Kasper, Victoria 12 11 953 5 2 12 33 0.152 13 0.394 0-0 1 2-2
8 Widdicombe, Savannah 8Widdicombe, Savannah 7 6 551 5 1 11 23 0.217 12 0.522 1-0 2 0-0
22 Rhoads, Alexa 22Rhoads, Alexa 12 9 701 2 1 5 19 0.105 7 0.368 0-0 0 0-0
5 Kanagie, Payton 5Kanagie, Payton 7 6 499 2 0 4 10 0.200 5 0.500 0-0 1 0-0
4 Wong, Lindsay 4Wong, Lindsay 4 0 151 0 3 3 6 0.000 4 0.667 0-0 0 0-0
6 Lynch, Melissa 6Lynch, Melissa 12 12 1047 0 2 2 12 0.000 8 0.667 1-0 0 0-0
2 Mohr, Taylor 2Mohr, Taylor 6 5 340 1 0 2 13 0.077 6 0.462 0-0 0 0-0
14 Polino, Madeline 14Polino, Madeline 12 12 880 1 0 2 8 0.125 5 0.625 0-0 1 0-0
13 Ragona, Gina 13Ragona, Gina 12 8 391 1 0 2 3 0.333 1 0.333 0-0 1 0-0
23 Tumolo, Cheyenne 23Tumolo, Cheyenne 11 5 647 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Castro, Destiny 3Castro, Destiny 12 10 844 0 1 1 6 0.000 1 0.167 0-0 0 0-0
7 Steiner, Cassidy 7Steiner, Cassidy 4 3 274 0 1 1 3 0.000 0 0.000 0-0 0 0-0
00 Dossantos, Andrea 00Dossantos, Andrea 11 10 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fracchiolla, Katie 18Fracchiolla, Katie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fullard, Missy 16Fullard, Missy 8 6 539 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Howell, Alana 19Howell, Alana 11 3 382 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kaiser, Jenna 20Kaiser, Jenna 6 2 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morrison, Jessica 24Morrison, Jessica 11 1 424 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 O'Rourke, Darby 11O'Rourke, Darby 12 8 727 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Osorio, Ali 21Osorio, Ali 11 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 South, Jennifer 12South, Jennifer 12 12 1034 0 0 0 6 0.000 5 0.833 0-0 0 0-0
15 Whelan, Lauren 15Whelan, Lauren 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11779 19 11 49 155 0.123 75 0.484 3-0 6 2-2
Opponent 12 - 11797 16 10 42 163 0.098 92 0.564 8-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dossantos, Andrea 00Dossantos, Andrea 11 10 787:45 13 1.49 51 0.797 4 4 0 1 113
20 Kaiser, Jenna 20Kaiser, Jenna 6 2 333:32 3 0.81 25 0.893 2 1 1 0 50
Total 12 - 1121:17 16 1.28 76 0.826 6 5 1 2 163
Opponents 12 - 1121:17 19 1.53 56 0.747 4 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Washington Coll (MD) L 0-1 (0-0) 0
9/6/2015 at Franklin & Marsh L 0-1 (0-2-0) 110
9/9/2015 vs Goucher L 0-2 (0-3) 125
9/12/2015 at Wesley L 0-2 (0-4-0, 0-0-0) 0-0-0 0
9/15/2015 at Eastern University L 1-6 (0-5) 105 Payton Kanagie (1) (Victoria Kasper)
9/18/2015 at Marywood University W 1-0 (1-5, 1-0 CSAC) 1-0 CSAC 184 Kanagie, Payton (2) (Kasper, Victoria)
9/23/2015 vs Keystone L 2-3 (1-6, 1-1 CSAC) 1-1 CSAC 42 Kasper, Victoria (1)
Rhoads, Alexa (1)
9/30/2015 vs Cairn W 3-2 (2-6, 2-1 CSAC) 2-1 CSAC 80 Kasper, Victoria (1)
Kasper, Victoria (2) (Lynch, Melissa)
Ragona, Gina (1) (Lynch, Melissa)
10/3/2015 vs PSU-Brandywine W 2-0 (3-6) 145 Rhoads, Alexa (2)
Kanagie, Payton (3) (Tumolo, Cheyenne)
10/5/2015 vs Summit W 2-1 (4-6, 3-1 CSAC) 3-1 CSAC 88 Mohr, Taylor (1) (Kasper, Victoria)
Kasper, Victoria (4)
10/7/2015 vs Centenary L 0-2 (4-7, 3-2 CSAC) 3-2 CSAC 38
10/10/2015 vs Cabrini L 0-1 (4-8, 3-3 CSAC) 3-3 CSAC 78
10/13/2015 at NDWS T 0-0 (4-8-1 (3-3-1 CSAC)) 85
10/17/2015 vs Cedar Crest W 3-1 (5-8-1, 4-3-1 CSAC) 4-3-1 CSAC 77 Widdicombe, Savannah (1) (Rhoads, Alexa)
Polino, Madeline (1) (Castro, Destiny)
TEAM (1)
10/21/2015 at Neumann University L 1-2 (5-9-1, 4-4-1 CSAC) 4-4-1 CSAC 167 Kasper, Victoria (5)
10/24/2015 at Immaculata Univ. W 4-1 (6-9-1, 5-4-1 CSAC) 5-4-1 CSAC 321 Rhoads, Alexa (3) (Widdicombe, Savannah)
Widdicombe, Savannah (2) (Wong, Lindsay)
Widdicombe, Savannah (3)
Tumolo, Cheyenne (4)
10/27/2015 vs Elizabethtown L 0-3 (6-10-1) 60
10/29/2015 at Gwynedd Mercy L 0-1 (6-11-1, 5-5-1 CSAC) 5-5-1 CSAC 200
11/2/2015 at Centenary W 3-2 (7-11-1, 8-2-2 CSAC) 8-2-2 CSAC 89 Kanagie, Payton (0)
Widdicombe, Savannah (0) (Wong, Lindsay)
Widdicombe, Savannah (0) (Wong, Lindsay , Steiner, Cassidy)
11/4/2015 at Cabrini College L 0-2 (7-12-1) 527

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Washington Coll (MD) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1069
9/6/2015 at Franklin & Marsh 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 955
9/9/2015 vs Goucher 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 973
9/12/2015 at Wesley 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 991
9/15/2015 at Eastern University 1-6 1 1 3 2 0.500 2 1.000 0-0 0 0-0 962
9/18/2015 at Marywood University 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1084
9/23/2015 vs Keystone 2-3 2 0 4 15 0.133 6 0.400 0-0 0 0-0 970
9/30/2015 vs Cairn 3-2 3 2 8 17 0.176 10 0.588 1-0 1 1-1 994
10/3/2015 vs PSU-Brandywine 2-0 2 1 5 25 0.080 13 0.520 0-0 1 1-2 960
10/5/2015 vs Summit 2-1 2 1 5 16 0.125 8 0.500 0-0 1 1-1 990
10/7/2015 vs Centenary 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1001
10/10/2015 vs Cabrini 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 975
10/13/2015 at NDWS 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1159
10/17/2015 vs Cedar Crest 3-1 3 2 8 22 0.136 15 0.682 0-0 1 0-0 985
10/21/2015 at Neumann University 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1027
10/24/2015 at Immaculata Univ. 4-1 4 2 10 18 0.222 8 0.444 0-0 1 0-0 989
10/27/2015 vs Elizabethtown 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 996
10/29/2015 at Gwynedd Mercy 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 495
11/2/2015 at Centenary 3-2 3 3 9 20 0.150 7 0.350 0-0 1 0-0 1110
11/4/2015 at Cabrini College 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1030
Total 22-33 22 13 57 216 0.102 106 0.491 3-0 7 3-4 19715
Opponent - 33 23 89 291 0.113 160 0.550 8-0 12 - 19679

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Washington Coll (MD) 0-1 96:29 1 0.93 6 0.857 0 1 0 0 17
9/6/2015 Franklin & Marsh 0-1 90:00 1 0.97 10 0.909 0 1 0 0 11
9/9/2015 Goucher 0-2 90:00 2 1.30 6 0.750 0 1 0 0 14
9/12/2015 Wesley 0-2 90:00 2 1.47 8 0.800 0 1 0 0 10
9/15/2015 Eastern University 1-6 90:00 6 2.37 7 0.538 0 1 0 0 23
9/18/2015 Marywood University 1-0 96:58 0 1.95 7 1.000 1 0 0 1 17
9/23/2015 Keystone 2-3 90:00 3 2.10 3 0.500 0 1 0 0 12
9/30/2015 Cairn 3-2 90:00 2 2.09 4 0.667 1 0 0 0 7
10/3/2015 PSU-Brandywine 2-0 90:00 0 1.86 1 1.000 1 0 0 1 3
10/5/2015 Summit 2-1 90:00 1 1.77 5 0.833 1 0 0 0 10
10/7/2015 Centenary 0-2 90:00 2 1.79 12 0.857 0 1 0 0 25
10/10/2015 Cabrini 0-1 90:00 1 1.73 6 0.857 0 1 0 0 15
10/13/2015 NDWS 0-0 110:00 0 1.57 9 1.000 0 0 1 1 13
10/17/2015 Cedar Crest 3-1 90:00 1 1.53 3 0.750 1 0 0 0 5
10/21/2015 Neumann University 1-2 93:25 2 1.56 9 0.818 0 1 0 0 18
10/24/2015 Immaculata Univ. 4-1 90:00 1 1.52 6 0.857 1 0 0 0 11
10/27/2015 Elizabethtown 0-3 90:00 3 1.61 9 0.750 0 1 0 0 21
10/29/2015 Gwynedd Mercy 0-1 90:00 1 1.58 3 0.750 0 1 0 0 10
11/2/2015 Centenary 3-2 100:54 2 1.59 9 0.818 1 0 0 0 20
11/4/2015 Cabrini College 0-2 90:00 2 1.61 4 0.667 0 1 0 0 12
Totals - 1845 33 1.61 127 0.794 7 12 1 3 274
Opponent - 1847:46 22 1.07 84 0.792 12 7 1 10 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Washington Coll (MD) 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 1032
9/6/2015 Franklin & Marsh 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 980
9/9/2015 Goucher 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 1002
9/12/2015 Wesley 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-0 1009
9/15/2015 Eastern University 6-1 6 3 15 22 0.273 12 0.545 0-0 1 0-0 990
9/18/2015 Marywood University 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1072
9/23/2015 Keystone 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-0 976
9/30/2015 Cairn 2-3 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/3/2015 PSU-Brandywine 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 914
10/5/2015 Summit 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 962
10/7/2015 Centenary 2-0 2 1 5 25 0.080 14 0.560 1-0 1 0-0 990
10/10/2015 Cabrini 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1022
10/13/2015 NDWS 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 1210
10/17/2015 Cedar Crest 1-3 1 1 3 5 0.200 4 0.800 0-0 0 0-0 974
10/21/2015 Neumann University 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 1006
10/24/2015 Immaculata Univ. 1-4 1 1 3 11 0.091 7 0.636 2-0 0 0-0 989
10/27/2015 Elizabethtown 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-0 983
10/29/2015 Gwynedd Mercy 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 495
11/2/2015 Centenary 2-3 2 1 5 20 0.100 11 0.550 1-0 0 0-0 1111
11/4/2015 Cabrini College 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 972
Total 33-22 33 23 89 291 0.113 160 0.550 8-0 12 0-0 19679
Rosemont - 22 13 57 216 0.102 106 0.491 3-0 7 - 19715

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Washington Coll (MD) 1-0 96:29 0 0.00 2 1.000 1 0 0 1 5
9/6/2015 Franklin & Marsh 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/9/2015 Goucher 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/12/2015 Wesley 2-0 90:00 0 0.00 7 1.000 1 0 0 1 7
9/15/2015 Eastern University 6-1 90:00 1 0.20 1 0.500 1 0 0 0 2
9/18/2015 Marywood University 0-1 96:58 1 0.33 3 0.750 0 1 0 0 11
9/23/2015 Keystone 3-2 90:00 2 0.56 4 0.667 1 0 0 0 15
9/30/2015 Cairn 2-3 90:00 3 0.86 7 0.700 0 1 0 0 16
10/3/2015 PSU-Brandywine 0-2 90:00 2 0.98 11 0.846 0 1 0 0 23
10/5/2015 Summit 1-2 90:00 2 1.08 6 0.750 0 1 0 0 15
10/7/2015 Centenary 2-0 90:00 0 0.99 4 1.000 1 0 0 1 6
10/10/2015 Cabrini 1-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/13/2015 NDWS 0-0 110:00 0 0.82 7 1.000 0 0 1 1 16
10/17/2015 Cedar Crest 1-3 90:00 3 0.97 12 0.800 0 1 0 0 23
10/21/2015 Neumann University 2-1 93:25 1 0.97 4 0.800 1 0 0 0 10
10/24/2015 Immaculata Univ. 1-4 90:00 4 1.16 4 0.500 0 1 0 0 18
10/27/2015 Elizabethtown 3-0 90:00 0 1.09 0 0.00 1 0 0 1 2
10/29/2015 Gwynedd Mercy 1-0 90:00 0 1.03 0 0.00 1 0 0 1 3
11/2/2015 Centenary 2-3 100:54 3 1.13 4 0.571 0 1 0 0 20
11/4/2015 Cabrini College 2-0 90:00 0 1.07 3 1.000 1 0 0 1 6
Totals - 1845 22 1.07 84 0.792 12 7 1 10 207
Rosemont - 1847:46 33 1.61 127 0.794 7 12 1 3 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Washington Coll (MD) 0-1 0/1 0/1 5/18 2/7 0/5 0/0 0/0
9/6/2015 at Franklin & Marsh 0-1 0/1 0/1 2/21 2/12 0/5 0/0 0/0
9/9/2015 vs Goucher 0-2 0/2 0/2 6/14 2/8 0/7 0/1 0/0
9/12/2015 at Wesley 0-2 0/2 0/1 13/17 7/10 2/6 0/1 0/0
9/15/2015 at Eastern University 1-6 1/6 1/3 2/22 2/12 1/4 0/0 0/0
9/18/2015 at Marywood University 1-0 1/0 1/0 11/17 4/7 5/7 0/0 0/0
9/23/2015 vs Keystone 2-3 2/3 0/1 15/12 6/6 7/1 0/0 0/0
9/30/2015 vs Cairn 3-2 3/2 2/1 17/7 10/6 8/8 1/0 0/0
10/3/2015 vs PSU-Brandywine 2-0 2/0 1/0 25/3 13/1 7/2 0/2 0/0
10/5/2015 vs Summit 2-1 2/1 1/0 16/10 8/6 8/2 0/0 0/0
10/7/2015 vs Centenary 0-2 0/2 0/1 6/25 4/14 2/8 0/1 0/0
10/10/2015 vs Cabrini 0-1 0/1 0/1 1/15 1/7 1/8 1/0 0/0
10/13/2015 at NDWS 0-0 0/0 0/0 16/13 7/9 0/6 0/0 0/0
10/17/2015 vs Cedar Crest 3-1 3/1 2/1 22/5 15/4 5/1 0/0 0/0
10/21/2015 at Neumann University 1-2 1/2 0/2 10/18 5/11 1/5 0/0 0/0
10/24/2015 at Immaculata Univ. 4-1 4/1 2/1 18/11 8/7 6/3 0/2 0/0
10/27/2015 vs Elizabethtown 0-3 0/3 0/3 2/21 0/12 0/5 0/0 0/0
10/29/2015 at Gwynedd Mercy 0-1 0/1 0/1 3/10 0/4 1/5 1/0 0/0
11/2/2015 at Centenary 3-2 3/2 3/1 20/20 7/11 3/4 0/1 0/0
11/4/2015 at Cabrini College 0-2 0/2 0/2 6/12 3/6 2/4 0/0 0/0
Totals 22/33 13/23 216/291 106/160 59/96 3/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Immaculata Univ. (10/24/2015)
GOALS 4 Immaculata Univ. (10/24/2015)
ASSISTS 3 Centenary (11/2/2015)
SHOTS 25 PSU-Brandywine (10/3/2015)
SHOTS ON GOAL 15 Cedar Crest (10/17/2015)
SAVES 12 Centenary (10/7/2015)
FOULS 19 Cairn (9/30/2015)
CORNER KICKS 8 Cairn (9/30/2015)
Summit (10/5/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Eastern University (9/15/2015)
GOALS 6 Eastern University (9/15/2015)
ASSISTS 3 Eastern University (9/15/2015)
Elizabethtown (10/27/2015)
SHOTS 25 Centenary (10/7/2015)
SHOTS ON GOAL 14 Centenary (10/7/2015)
SAVES 12 Cedar Crest (10/17/2015)
FOULS 14 PSU-Brandywine (10/3/2015)
CORNER KICKS 8 Cairn (9/30/2015)
Centenary (10/7/2015)
Cabrini (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann University (10/21/2015)
GOALS 1 Eastern University (9/15/2015)
Marywood University (9/18/2015)
Neumann University (10/21/2015)
ASSISTS 1 Eastern University (9/15/2015)
Marywood University (9/18/2015)
PSU-Brandywine (10/3/2015)
Summit (10/5/2015)
SHOTS 1 Franklin & Marsh (9/6/2015)
Eastern University (9/15/2015)
Cabrini (10/10/2015)
Elizabethtown (10/27/2015)
SHOTS ON GOAL 1 Cabrini (10/10/2015)
SAVES 1 Keystone (9/23/2015)
PSU-Brandywine (10/3/2015)
Cedar Crest (10/17/2015)
Gwynedd Mercy (10/29/2015)
FOULS 1 Eastern University (9/15/2015)
Centenary (10/7/2015)
CORNER KICKS 1 Eastern University (9/15/2015)
Cabrini (10/10/2015)
Neumann University (10/21/2015)
Gwynedd Mercy (10/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Summit (10/5/2015)
GOALS 1 Washington Coll (MD) (9/1/2015)
Franklin & Marsh (9/6/2015)
Summit (10/5/2015)
Cabrini (10/10/2015)
Cedar Crest (10/17/2015)
Immaculata Univ. (10/24/2015)
Gwynedd Mercy (10/29/2015)
ASSISTS 1 Washington Coll (MD) (9/1/2015)
Franklin & Marsh (9/6/2015)
Wesley (9/12/2015)
Keystone (9/23/2015)
Cairn (9/30/2015)
Centenary (10/7/2015)
Cabrini (10/10/2015)
Cedar Crest (10/17/2015)
Immaculata Univ. (10/24/2015)
Gwynedd Mercy (10/29/2015)
Centenary (11/2/2015)
SHOTS 3 PSU-Brandywine (10/3/2015)
Cedar Crest (10/17/2015)
SHOTS ON GOAL 1 PSU-Brandywine (10/3/2015)
Cedar Crest (10/17/2015)
Gwynedd Mercy (10/29/2015)
SAVES 1 Eastern University (9/15/2015)
Cabrini (10/10/2015)
FOULS 4 Neumann University (10/21/2015)
CORNER KICKS 1 Keystone (9/23/2015)
PSU-Brandywine (10/3/2015)
Summit (10/5/2015)
Cedar Crest (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Immaculata Univ. (10/24/2015)
GOALS 2 Cairn (9/30/2015)
Immaculata Univ. (10/24/2015)
Centenary (11/2/2015)
ASSISTS 2 Cairn (9/30/2015)
Centenary (11/2/2015)
SHOTS 8 PSU-Brandywine (10/3/2015)
SHOTS ON GOAL 6 Cedar Crest (10/17/2015)
SAVES 10 Franklin & Marsh (9/6/2015)
FOULS 6 Cedar Crest (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Immaculata Univ. (10/24/2015)
GOALS 4 Immaculata Univ. (10/24/2015)
ASSISTS 3 Centenary (11/2/2015)
SHOTS 25 PSU-Brandywine (10/3/2015)
SHOTS ON GOAL 15 Cedar Crest (10/17/2015)
SAVES 12 Centenary (10/7/2015)
FOULS 19 Cairn (9/30/2015)
CORNER KICKS 8 Cairn (9/30/2015)
Summit (10/5/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Widdicombe, Savannah
Immaculata Univ. (10/24/2015)
GOALS 2 Kasper, Victoria
Widdicombe, Savannah
Widdicombe, Savannah
Cairn (9/30/2015)
Immaculata Univ. (10/24/2015)
Centenary (11/2/2015)
ASSISTS 2 Lynch, Melissa
Wong, Lindsay
Cairn (9/30/2015)
Centenary (11/2/2015)
SHOTS 8 Rhoads, Alexa
PSU-Brandywine (10/3/2015)
SHOTS ON GOAL 6 Widdicombe, Savannah
Cedar Crest (10/17/2015)
SAVES 10 Kaiser, Jenna
Franklin & Marsh (9/6/2015)
FOULS 6 TEAM
Cedar Crest (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
Kasper, Victoria 13
Widdicombe, Savannah 11
Kanagie, Payton 8
Rhoads, Alexa 7
Tumolo, Cheyenne 3
Team Leaders: Goals
Player High
Goals
Kasper, Victoria 5
Widdicombe, Savannah 5
Kanagie, Payton 4
Rhoads, Alexa 3
Tumolo, Cheyenne 1
Team Leaders: Assists
Player High
Assists
Kasper, Victoria 3
Wong, Lindsay 3
Lynch, Melissa 2
Widdicombe, Savannah 1
Rhoads, Alexa 1
Team Leaders: Shots
Player High
Shots
Kasper, Victoria 44
Widdicombe, Savannah 29
Rhoads, Alexa 29
Lynch, Melissa 20
Mohr, Taylor 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kasper, Victoria 18
Widdicombe, Savannah 15
Lynch, Melissa 12
Rhoads, Alexa 11
Mohr, Taylor 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Widdicombe, Savannah 2
Kasper, Victoria 1
Kanagie, Payton 1
Rhoads, Alexa 1
Polino, Madeline 1