Skip To Main Content

Rosemont College Athletics

2014 Men's Lacrosse Cumulative Statistics - Rosemont College Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-5)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Goals 119 222
Assists 64 134
Shots 418 748
Shot Percentage .285 .297
Shots On Goal 238 448
Shots On Goal Percentage .569 .599
Shots Per Game 27.9 49.9
Goal Breakdown
Free Position 0 0
Woman-up 21 35
Woman-down 2 3
Unassisted 55 88
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 550 676
Turnovers 351 249
Caused Turnovers 77 140
Draw Controls 0 0
Clears 206-328 243-287
Clear Percentage .628 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Licata, Stephen Licata, Stephen 15-15 25 15 40 66 .379 35 .530 1 0 0 30 38 5 0 0 0-0-0
28 Smith, Rasool Smith, Rasool 15-0 24 5 29 78 .308 44 .564 0 0 0 40 25 8 0 0 0-0-0
2 Bottoms, Anthony Bottoms, Anthony 15-7 10 9 19 36 .278 22 .611 0 0 0 18 39 1 0 0 0-0-0
9 Ibezim, Ralph Ibezim, Ralph 14-6 12 6 18 49 .245 24 .490 0 0 0 20 19 4 0 0 0-1-0
8 Lawlor, Will Lawlor, Will 8-8 9 8 17 37 .243 16 .432 1 0 0 19 18 4 0 0 0-0-0
22 Regan, Justin Regan, Justin 8-8 16 0 16 29 .552 24 .828 0 0 0 13 5 3 0 0 0-0-0
11 Grisoff, Dean Grisoff, Dean 14-14 9 6 15 46 .196 26 .565 1 0 0 91 24 2 0 0 0-0-0
4 Bowe, Zach Bowe, Zach 15-0 5 6 11 19 .263 14 .737 1 0 0 67 17 2 0 0 0-0-0
19 Manning, Mike Manning, Mike 15-12 4 4 8 29 .138 19 .655 0 0 0 37 32 7 0 0 0-0-0
26 Fritz, Bobby Fritz, Bobby 13-8 3 1 4 13 .231 5 .385 0 0 0 9 12 2 0 0 0-0-0
20 DeGregorio, Daniel DeGregorio, Daniel 13-0 1 1 2 2 .500 1 .500 0 0 0 5 4 0 0 0 0-0-0
18 Bottoms, Tom Bottoms, Tom 10-7 1 0 1 3 .333 3 1.000 0 0 0 23 14 4 0 0 0-0-0
25 Bowden, Dan Bowden, Dan 11-10 0 1 1 7 .000 3 .429 0 0 0 42 21 17 0 0 0-0-0
1 O'Connell, Dan O'Connell, Dan 15-13 0 1 1 2 .000 0 .000 0 0 0 23 7 3 0 1 0-0-0
6 Safranek, Brody Safranek, Brody 13-10 0 1 1 1 .000 1 1.000 0 0 0 39 14 1 0 0 0-0-0
14 Dougherty, Brendan Dougherty, Brendan 15-0 0 0 0 0 .000 0 .000 0 0 0 14 19 1 0 0 0-0-0
16 Hellings, Michael Hellings, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Horan, Caleb Horan, Caleb 15-14 0 0 0 0 .000 0 .000 0 0 0 23 8 5 0 0 0-0-0
10 Paul, Kiefer Paul, Kiefer 9-5 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0 0 0-0-0
7 Loughery, Clayton Loughery, Clayton 13-5 0 0 0 0 .000 0 .000 0 0 0 5 8 4 0 0 0-0-0
23 Phillips, Callie Phillips, Callie 12-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
13 Reeve, Jeremy Reeve, Jeremy 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
24 Salgado, Noel Salgado, Noel 15-1 0 0 0 0 .000 0 .000 0 0 0 13 9 0 0 0 0-0-0
21 Schlecker, Louis Schlecker, Louis 13-7 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 6 0-0-0  
Totals 15 119 64 183 418 .285 238 .569 4 0 0 550 351 77 0 7 0-1-0
Opponents 15 222 134 356 748 .297 448 .599 11 0 0 676 249 140 0 5 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Safranek, Brody Safranek, Brody 13-10 640:58 158 14.79 175 .526 3 8 501
10 Paul, Kiefer Paul, Kiefer 9-5 259:02 64 14.82 51 .443 1 3 205

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Licata, Stephen Licata, Stephen 6-6 15 4 19 29 .517 18 .621 0 0 0 8 12 2 0 0 0-0-0
2 Bottoms, Anthony Bottoms, Anthony 6-5 5 8 13 16 .313 8 .500 0 0 0 9 20 1 0 0 0-0-0
28 Smith, Rasool Smith, Rasool 6-0 11 0 11 43 .256 19 .442 0 0 0 12 7 3 0 0 0-0-0
11 Grisoff, Dean Grisoff, Dean 6-6 5 3 8 19 .263 12 .632 1 0 0 32 11 0 0 0 0-0-0
9 Ibezim, Ralph Ibezim, Ralph 6-2 4 2 6 21 .190 10 .476 0 0 0 9 9 0 0 0 0-0-0
4 Bowe, Zach Bowe, Zach 6-0 2 3 5 10 .200 7 .700 0 0 0 25 9 0 0 0 0-0-0
8 Lawlor, Will Lawlor, Will 1-1 0 4 4 3 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
26 Fritz, Bobby Fritz, Bobby 6-5 2 1 3 9 .222 4 .444 0 0 0 4 4 1 0 0 0-0-0
19 Manning, Mike Manning, Mike 6-4 2 0 2 16 .125 12 .750 0 0 0 16 12 6 0 0 0-0-0
22 Regan, Justin Regan, Justin 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Bottoms, Tom Bottoms, Tom 3-1 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0 0 0-0-0
20 DeGregorio, Daniel DeGregorio, Daniel 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 0 0 0 0-0-0
1 O'Connell, Dan O'Connell, Dan 6-5 0 1 1 2 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
25 Bowden, Dan Bowden, Dan 6-6 0 0 0 2 .000 1 .500 0 0 0 20 14 6 0 0 0-0-0
14 Dougherty, Brendan Dougherty, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0 0 0-0-0
16 Hellings, Michael Hellings, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Horan, Caleb Horan, Caleb 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0 0 0-0-0
10 Paul, Kiefer Paul, Kiefer 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
7 Loughery, Clayton Loughery, Clayton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
23 Phillips, Callie Phillips, Callie 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
13 Reeve, Jeremy Reeve, Jeremy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Safranek, Brody Safranek, Brody 5-5 0 0 0 0 .000 0 .000 0 0 0 22 10 1 0 0 0-0-0
24 Salgado, Noel Salgado, Noel 6-1 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0 0 0-0-0
21 Schlecker, Louis Schlecker, Louis 6-5 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 6 50 26 76 174 .287 95 .546 1 0 0 206 141 24 0 0 0-0-0
Opponents 6 106 70 176 313 .339 200 .639 5 0 0 279 98 61 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Paul, Kiefer Paul, Kiefer 3-1 101:20 23 13.62 23 .500 1 0 84
6 Safranek, Brody Safranek, Brody 5-5 258:40 83 19.25 71 .461 0 5 187

Game-By-Game

Rosemont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 at FDUFM L 8-15 8 2 10 24 .333 16 .667 0 0 0 2 0 35 21 8 0
2/25/14 Hood L 2-15 2 1 3 30 .067 11 .367 0 0 0 0 0 39 24 10 0
3/09/14 at Bard College L 8-12 8 5 13 36 .222 22 .611 0 0 0 1 1 32 22 10 0
3/15/14 Mount Saint Vincent W 14-7 14 6 20 32 .438 21 .656 1 0 0 2 0 52 23 5 0
3/19/14 Arcadia L 5-15 5 3 8 13 .385 8 .615 0 0 0 1 0 33 26 2 0
3/22/14 Alvernia W 13-12 13 9 22 34 .382 24 .706 1 0 0 2 1 45 19 6 0
3/26/14 Misericordia L 6-16 6 2 8 24 .250 13 .542 0 0 0 3 0 38 28 2 0
3/29/14 Marywood L 15-26 15 9 24 42 .357 22 .524 0 0 0 5 0 48 18 4 0
4/02/14 at Gwynedd Mercy L 5-14 5 2 7 21 .238 9 .429 0 0 0 1 0 18 25 1 0
4/05/14 Immaculata W 13-12 13 7 20 28 .464 17 .607 1 0 0 1 0 36 24 5 0
4/07/14 Stockton L 3-21 3 1 4 14 .214 9 .643 0 0 0 0 0 27 29 4 0
4/09/14 at CEML L 6-14 6 2 8 34 .176 20 .588 0 0 0 0 0 34 21 6 0
4/14/14 Cabrini L 4-25 4 2 6 16 .250 8 .500 0 0 0 0 0 26 28 1 0
4/22/14 at Bryn Athyn College W 10-3 10 9 19 37 .270 19 .514 1 0 0 2 0 43 18 6 0
4/24/14 at Neumann University L 7-15 7 4 11 33 .212 19 .576 0 0 0 1 0 44 25 7 0
Rosemont 119-222 119 64 183 418 .285 238 .569 4 0 0 21 2 550 351 77 0
Opponents 222-119 222 134 356 748 .297 448 .599 11 0 0 35 3 676 249 140 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at FDUFM 8-15 60:00 15 15.00 15 .500 0 1 46
2/25/14 Hood 2-15 60:00 15 15.00 16 .516 0 1 49
3/09/14 at Bard College 8-12 60:00 12 12.00 5 .294 0 1 34
3/15/14 Mount Saint Vincent 14-7 60:00 7 7.00 19 .731 1 0 46
3/19/14 Arcadia 5-15 60:00 15 15.00 17 .531 0 1 47
3/22/14 Alvernia 13-12 60:00 12 12.00 16 .571 1 0 49
3/26/14 Misericordia 6-16 60:00 16 16.00 19 .543 0 1 70
3/29/14 Marywood 15-26 60:00 26 26.00 15 .366 0 1 52
4/02/14 at Gwynedd Mercy 5-14 60:00 14 14.00 23 .622 0 1 57
4/05/14 Immaculata 13-12 60:00 12 12.00 15 .556 1 0 52
4/07/14 Stockton 3-21 60:00 21 21.00 16 .432 0 1 66
4/09/14 at CEML 6-14 60:00 14 14.00 11 .440 0 1 0
4/14/14 Cabrini 4-25 60:00 25 25.00 18 .419 0 1 61
4/22/14 at Bryn Athyn College 10-3 60:00 3 3.00 9 .750 1 0 28
4/24/14 at Neumann University 7-15 60:00 15 15.00 12 .444 0 1 49
Rosemont 119-222 900:00 222 14.80 226 .504 4 11 706
Opponents 222-119 900:00 119 7.93 119 .500 11 4 384

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 FDUFM W 15-8 15 6 21 46 .326 30 .652 1 0 0 1 0 43 12 12 0
2/25/14 at Hood W 15-2 15 10 25 49 .306 31 .633 1 0 0 3 0 52 25 6 0
3/09/14 Bard College W 12-8 12 3 15 34 .353 17 .500 1 0 0 3 0 28 25 9 0
3/15/14 at Mount Saint Vincent L 7-14 7 3 10 46 .152 26 .565 0 0 0 0 0 50 20 10 0
3/19/14 at Arcadia W 15-5 15 12 27 47 .319 32 .681 1 0 0 1 0 44 15 6 0
3/22/14 at Alvernia L 12-13 12 6 18 49 .245 28 .571 0 0 0 1 0 39 11 6 0
3/26/14 at Misericordia W 16-6 16 12 28 70 .229 35 .500 1 0 0 7 0 57 10 11 0
3/29/14 at Marywood W 26-15 26 16 42 52 .500 41 .788 1 0 0 6 3 51 13 5 0
4/02/14 Gwynedd Mercy W 14-5 14 11 25 57 .246 37 .649 1 0 0 4 0 42 12 15 0
4/05/14 at Immaculata L 12-13 12 7 19 52 .231 27 .519 0 0 0 2 0 41 18 6 0
4/07/14 at Stockton W 21-3 21 11 32 66 .318 37 .561 1 0 0 4 0 55 17 11 0
4/09/14 CEML W 14-6 14 7 21 42 .333 25 .595 1 0 0 0 0 36 20 10 0
4/14/14 at Cabrini W 25-4 25 17 42 61 .410 43 .705 1 0 0 1 0 58 16 15 0
4/22/14 Bryn Athyn College L 3-10 3 1 4 28 .107 12 .429 0 0 0 0 0 29 16 8 0
4/24/14 Neumann University W 15-7 15 12 27 49 .306 27 .551 1 0 0 2 0 51 19 10 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 FDUFM 15-8 60:00 8 8.00 8 .500 1 0 24
2/25/14 at Hood 15-2 60:00 2 2.00 9 .818 1 0 30
3/09/14 Bard College 12-8 60:00 8 8.00 14 .636 1 0 36
3/15/14 at Mount Saint Vincent 7-14 60:00 14 14.00 7 .333 0 1 32
3/19/14 at Arcadia 15-5 60:00 5 5.00 3 .375 1 0 13
3/22/14 at Alvernia 12-13 60:00 13 13.00 11 .458 0 1 34
3/26/14 at Misericordia 16-6 60:00 6 6.00 7 .538 1 0 24
3/29/14 at Marywood 26-15 60:00 15 15.00 7 .318 1 0 42
4/02/14 Gwynedd Mercy 14-5 60:00 5 5.00 4 .444 1 0 21
4/05/14 at Immaculata 12-13 60:00 13 13.00 4 .235 0 1 28
4/07/14 at Stockton 21-3 60:00 3 3.00 6 .667 1 0 14
4/09/14 CEML 14-6 60:00 6 6.00 14 .700 1 0 0
4/14/14 at Cabrini 25-4 60:00 4 4.00 4 .500 1 0 16
4/22/14 Bryn Athyn College 3-10 60:00 10 10.00 9 .474 0 1 37
4/24/14 Neumann University 15-7 60:00 7 7.00 12 .632 1 0 33
Opponents 222-119 900:00 119 7.93 119 .500 11 4 384
Rosemont 119-222 900:00 222 14.80 226 .504 4 11 706

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/14 at FDUFM L 8-15 2/6 24/46 16/30 35/43 21/12 0/0 16-18/12-12
2/25/14 Hood L 2-15 1/10 30/49 11/31 39/52 24/25 0/0 15-22/24-26
3/09/14 at Bard College L 8-12 5/3 36/34 22/17 32/28 22/25 0/0 15-21/23-27
3/15/14 Mount Saint Vincent W 14-7 6/3 32/46 21/26 52/50 23/20 0/0 18-27/16-24
3/19/14 Arcadia L 5-15 3/12 13/47 8/32 33/44 26/15 0/0 7-19/16-16
3/22/14 Alvernia W 13-12 9/6 34/49 24/28 45/39 19/11 0/0 10-14/16-20
3/26/14 Misericordia L 6-16 2/12 24/70 13/35 38/57 28/10 0/0 8-23/12-15
3/29/14 Marywood L 15-26 9/16 42/52 22/41 48/51 18/13 0/0 14-22/16-21
4/02/14 at Gwynedd Mercy L 5-14 2/11 21/57 9/37 18/42 25/12 0/0 15-26/12-15
4/05/14 Immaculata W 13-12 7/7 28/52 17/27 36/41 24/18 0/0 17-22/18-22
4/07/14 Stockton L 3-21 1/11 14/66 9/37 27/55 29/17 0/0 12-24/19-20
4/09/14 at CEML L 6-14 2/7 34/42 20/25 34/36 21/20 0/0 11-18/10-14
4/14/14 Cabrini L 4-25 2/17 16/61 8/43 26/58 28/16 0/0 10-23/14-15
4/22/14 at Bryn Athyn College W 10-3 9/1 37/28 19/12 43/29 18/16 0/0 19-23/19-22
4/24/14 at Neumann University L 7-15 4/12 33/49 19/27 44/51 25/19 0/0 19-26/16-18
Rosemont 119-222 64/134 418/748 238/448 550/676 351/249 0/0 206-328/243-287
Opponents 222-119 134/64 748/418 448/238 676/550 249/351 0/0 243-287/206-328

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Marywood (3/29/14)
GOALS 15 Marywood (3/29/14)
ASSISTS 9 Alvernia (3/22/14); Marywood (3/29/14); Bryn Athyn College (4/22/14)
SHOTS 42 Marywood (3/29/14)
SHOTS ON GOAL 24 Alvernia (3/22/14)
SAVES 23 Gwynedd Mercy (4/02/14)
GROUND BALLS 52 Mount Saint Vincent (3/15/14)
TURNOVERS 29 Stockton (4/07/14)
CAUSED TURNOVERS 10 Hood (2/25/14); Bard College (3/09/14)
CLEARS 19 Bryn Athyn College (4/22/14); Neumann University (4/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Licata, Stephen Immaculata (4/05/14)
GOALS 7 Licata, Stephen Immaculata (4/05/14)
ASSISTS 4 Lawlor, Will; Licata, Stephen Marywood (3/29/14); Bryn Athyn College (4/22/14)
SHOTS 10 Licata, Stephen; Smith, Rasool Bard College (3/09/14); CEML (4/09/14)
SHOTS ON GOAL 8 Licata, Stephen Immaculata (4/05/14)
SAVES 23 Safranek, Brody Gwynedd Mercy (4/02/14)
GROUND BALLS 11 Grisoff, Dean; Safranek, Brody Bard College (3/09/14); Neumann University (4/24/14)
TURNOVERS 6 Bottoms, Anthony Cabrini (4/14/14)
CAUSED TURNOVERS 4 Bowden, Daniel Hood (2/25/14)

Copyright © 2026 Rosemont College Athletics