Skip To Main Content

Rosemont College Athletics

2013-14 Women's Basketball Cumulative Statistics - Rosemont College Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (12-13, 10-6)

Overall Team Statistics
Statistic Rosemont College Opponents
Scoring
Total Points 1824 1640
Points Per Game 73.0 65.6
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 681-1733 588-1557
FG: Percentage .393 .378
FG: Per Game 27.2 23.5
3PT: Made-Attempted 91-339 114-397
3PT: Percentage .268 .287
3PT: Per Game 3.6 4.6
FT: Made-Attempted 371-558 350-491
FT: Percentage .665 .713
FT: Per Game 14.8 14.0
Rebounding
Total 1129 1052
Per Game 45.2 42.1
Margin 3.1 --
Assists
Total 381 309
Per Game 15.2 12.4
Turnovers
Total 397 506
Per Game 15.9 20.2
Margin 4.4 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 20.5 16.6
Steals
Total 241 181
Per Game 9.6 7.2
Blocks
Total 58 90
Per Game 2.3 3.6
Attendance
Total 1008 1962
Per Game 10-101 12-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Coyne, Liz 25 25 838 33.5 213 427 .499 1 8 .125 169 221 .765 596 23.8 120 174 294 11.8 58 49 60 36 11
05 Smith, Kierra 17 15 360 21.2 68 181 .376 1 1 1.000 19 30 .633 156 9.2 33 47 80 4.7 29 7 17 14 11
25 Macauley, Brianna 25 5 441 17.6 94 176 .534 1 3 .333 32 47 .681 221 8.8 59 41 100 4.0 29 8 14 12 6
13 Whelan, Lauren 7 0 170 24.3 24 51 .471 9 18 .500 3 5 .600 60 8.6 7 18 25 3.6 13 15 10 11 7
24 Goff, Curtrena 25 24 663 26.5 74 219 .338 24 95 .253 26 46 .565 198 7.9 26 70 96 3.8 65 122 86 50 10
20 Nelson, Nymira 25 25 727 29.1 62 191 .325 0 0 .000 49 93 .527 173 6.9 35 87 122 4.9 72 59 57 21 5
11 Reppert, Katharine 25 25 728 29.1 47 160 .294 31 113 .274 34 44 .773 159 6.4 21 63 84 3.4 72 38 43 26 3
04 Sellers, Dominique 23 3 556 24.2 42 135 .311 19 83 .229 21 32 .656 124 5.4 53 71 124 5.4 49 60 46 44 2
33 Madden, Taylor 8 2 171 21.4 14 55 .255 0 1 .000 6 11 .545 34 4.3 15 22 37 4.6 15 9 16 5 3
10 Hislop, Carly 11 0 154 14.0 19 44 .432 0 3 .000 8 16 .500 46 4.2 8 22 30 2.7 4 6 22 11 0
22 Delogu, Gabby 11 1 95 8.6 13 37 .351 0 0 .000 2 4 .500 28 2.5 3 7 10 0.9 5 4 7 3 0
01 Solomon-mccloud, Nie 11 0 71 6.5 7 38 .184 5 14 .357 1 2 .500 20 1.8 0 2 2 0.2 5 2 7 6 0  
32 Blye-Coleman, Christina 10 0 52 5.2 4 19 .211 0 0 .000 1 7 .143 9 0.9 3 5 8 0.8 6 2 8 1 0
15 McNeil, Briana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 61 117 4.9 1 0 4 0 0  
Total 25 5026 201.0 681 1733 .393 91 339 .268 371 558 .665 1824 72.96 439 690 1129 45.2 423 381 397 241 58
Opponents 25 5026 201.0 588 1557 .378 114 397 .287 350 491 .713 1640 65.60 344 708 1052 42.1 458 309 506 181 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Coyne, Liz 16 16 506 31.6 146 272 .537 1 5 .200 88 115 .765 381 23.8 73 111 184 11.5 37 35 2.2 37 27 7
05 Smith, Kierra 13 12 259 19.9 51 132 .386 0 0 .000 15 24 .625 117 9.0 27 40 67 5.2 18 5 0.4 9 12 9
25 Macauley, Brianna 16 3 277 17.3 62 108 .574 0 0 .000 20 27 .741 144 9.0 33 26 59 3.7 18 5 0.3 9 6 1
24 Goff, Curtrena 16 15 401 25.1 47 138 .341 15 56 .268 22 37 .595 131 8.2 14 47 61 3.8 37 81 5.1 50 31 7
13 Whelan, Lauren 6 0 140 23.3 18 40 .450 5 10 .500 3 5 .600 44 7.3 6 18 24 4.0 9 11 1.8 7 10 5
20 Nelson, Nymira 16 16 430 26.9 37 109 .339 0 0 .000 28 47 .596 102 6.4 24 48 72 4.5 43 31 1.9 31 16 3
11 Reppert, Katharine 16 16 461 28.8 33 106 .311 21 71 .296 21 28 .750 108 6.8 14 39 53 3.3 43 27 1.7 22 20 1
10 Hislop, Carly 9 0 127 14.1 17 38 .447 0 3 .000 6 14 .429 40 4.4 8 17 25 2.8 3 6 0.7 21 9 0
04 Sellers, Dominique 16 0 373 23.3 26 82 .317 14 54 .259 9 15 .600 75 4.7 38 42 80 5.0 30 44 2.8 28 40 1
22 Delogu, Gabby 8 1 87 10.9 13 36 .361 0 0 .000 1 2 .500 27 3.4 3 7 10 1.3 5 4 0.5 6 1 0
33 Madden, Taylor 3 1 64 21.3 5 15 .333 0 0 .000 0 0 .000 10 3.3 5 9 14 4.7 3 2 0.7 3 1 2
01 Solomon-mccloud, Nie 8 0 64 8.0 6 36 .167 5 14 .357 0 0 .000 17 2.1 0 2 2 0.3 5 2 0.3 6 6 0  
32 Blye-Coleman, Christina 6 0 37 6.2 3 16 .188 0 0 .000 0 4 .000 6 1.0 2 4 6 1.0 4 2 0.3 6 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 4.7 0 0 0.0 4 0 0  
Total 16 3226 201.6 464 1128 .411 61 213 .286 213 318 .670 1202 75.13 278 449 727 45.4 255 255 15.9 239 180 36
Opponents 16 3226 201.6 338 923 .366 61 243 .251 195 289 .675 932 58.25 174 434 608 38.0 264 148 9.3 353 103 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Coyne, Liz 25 25 838 213 427 .499 1 8 .125 169 221 .765 596 23.8
05 Smith, Kierra 17 15 360 68 181 .376 1 1 1.000 19 30 .633 156 9.2
25 Macauley, Brianna 25 5 441 94 176 .534 1 3 .333 32 47 .681 221 8.8
13 Whelan, Lauren 7 0 170 24 51 .471 9 18 .500 3 5 .600 60 8.6
24 Goff, Curtrena 25 24 663 74 219 .338 24 95 .253 26 46 .565 198 7.9
20 Nelson, Nymira 25 25 727 62 191 .325 0 0 .000 49 93 .527 173 6.9
11 Reppert, Katharine 25 25 728 47 160 .294 31 113 .274 34 44 .773 159 6.4
04 Sellers, Dominique 23 3 556 42 135 .311 19 83 .229 21 32 .656 124 5.4
33 Madden, Taylor 8 2 171 14 55 .255 0 1 .000 6 11 .545 34 4.3
10 Hislop, Carly 11 0 154 19 44 .432 0 3 .000 8 16 .500 46 4.2
22 Delogu, Gabby 11 1 95 13 37 .351 0 0 .000 2 4 .500 28 2.5
01 Solomon-mccloud, Nie 11 0 71 7 38 .184 5 14 .357 1 2 .500 20 1.8
32 Blye-Coleman, Christina 10 0 52 4 19 .211 0 0 .000 1 7 .143 9 0.9
Total 25 5026 681 1733 .393 91 339 .268 371 558 .665 1824 72.96
Opponents 25 5026 588 1557 .378 114 397 .287 350 491 .713 1640 65.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Coyne, Liz 25 33.5 .499 .125 .765 4.8 7.0 11.8 2.0 1.4 0.4 23.8
05 Smith, Kierra 17 21.2 .376 1.000 .633 1.9 2.8 4.7 0.4 0.8 0.6 9.2
25 Macauley, Brianna 25 17.6 .534 .333 .681 2.4 1.6 4.0 0.3 0.5 0.2 8.8
13 Whelan, Lauren 7 24.3 .471 .500 .600 1.0 2.6 3.6 2.1 1.6 1.0 8.6
24 Goff, Curtrena 25 26.5 .338 .253 .565 1.0 2.8 3.8 4.9 2.0 0.4 7.9
20 Nelson, Nymira 25 29.1 .325 .000 .527 1.4 3.5 4.9 2.4 0.8 0.2 6.9
11 Reppert, Katharine 25 29.1 .294 .274 .773 0.8 2.5 3.4 1.5 1.0 0.1 6.4
04 Sellers, Dominique 23 24.2 .311 .229 .656 2.3 3.1 5.4 2.6 1.9 0.1 5.4
33 Madden, Taylor 8 21.4 .255 .000 .545 1.9 2.8 4.6 1.1 0.6 0.4 4.3
10 Hislop, Carly 11 14.0 .432 .000 .500 0.7 2.0 2.7 0.5 1.0 0.0 4.2
22 Delogu, Gabby 11 8.6 .351 .000 .500 0.3 0.6 0.9 0.4 0.3 0.0 2.5
01 Solomon-mccloud, Nie 11 6.5 .184 .357 .500 0.0 0.2 0.2 0.2 0.5 0.0 1.8
32 Blye-Coleman, Christina 10 5.2 .211 .000 .143 0.3 0.5 0.8 0.2 0.1 0.0 0.9
Total 25 201.0 .393 .268 .665 17.6 27.6 45.2 15.2 9.6 2.3 72.96
Opponents 25 201.0 .378 .287 .713 13.8 28.3 42.1 12.4 7.2 3.6 65.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Messiah College 11/15/13 66-86 L 22-63 .349 3-14 .214 19-27 .704 11 30 41 41.0 20 11 19 0 6 66 66.0
vs Ursinus College 11/16/13 60-82 L 15-45 .333 3-8 .375 27-41 .659 13 28 41 41.0 18 8 23 4 2 60 63.0
at Eastern 11/21/13 58-81 L 20-76 .263 2-18 .111 16-31 .516 25 25 50 44.0 23 10 15 1 9 58 61.3
vs Oberlin 11/23/13 72-95 L 30-71 .423 1-8 .125 11-20 .550 15 16 31 40.8 18 20 21 1 11 72 64.0
vs CCNY 11/24/13 80-44 W 29-76 .382 5-23 .217 17-22 .773 23 31 54 43.4 14 22 9 3 11 80 67.2
vs Notre Dame (MD) 12/02/13 72-26 W 31-84 .369 5-12 .417 5-11 .455 32 28 60 46.2 6 11 13 4 14 72 68.0
at Immaculata Univ. 12/04/13 66-76 L 27-63 .429 4-14 .286 8-14 .571 13 32 45 46.0 18 10 14 2 4 66 67.7
at Marywood University 12/07/13 84-97 L 33-68 .485 6-20 .300 12-20 .600 13 25 38 45.0 21 17 17 0 7 84 69.8
at Delaware Valley Coll 12/16/13 67-80 L 24-74 .324 7-19 .368 12-20 .600 22 27 49 45.4 17 12 14 0 6 67 69.4
vs Lancaster Bible 01/04/14 71-67 W 25-70 .357 2-10 .200 19-28 .679 23 29 52 46.1 17 10 17 4 5 71 69.6
at Neumann University 01/08/14 69-79 L 24-74 .324 1-10 .100 20-31 .645 22 25 47 46.2 26 12 14 4 13 69 69.5
vs DeSales 01/11/14 74-96 L 24-61 .393 1-8 .125 25-33 .758 11 27 38 45.5 19 11 25 5 5 74 69.9
at Cabrini College 01/15/14 40-52 L 17-58 .293 0-7 .000 6-12 .500 17 28 45 45.5 18 4 25 0 11 40 67.6
vs Cedar Crest 01/18/14 77-45 W 30-73 .411 3-12 .250 14-17 .824 18 33 51 45.9 15 21 22 2 11 77 68.3
at Cairn University 01/20/14 92-46 W 38-79 .481 7-22 .318 9-18 .500 14 28 42 45.6 17 23 7 1 13 92 69.9
vs Neumann University 01/22/14 75-68 W (OT) 23-75 .307 2-12 .167 27-41 .659 22 41 63 46.7 19 10 14 4 8 75 70.2
vs Immaculata Univ. 01/29/14 58-63 L 25-73 .342 4-18 .222 4-6 .667 15 22 37 46.1 20 13 8 1 9 58 69.5
vs Keystone 02/01/14 92-88 W 37-71 .521 1-8 .125 17-20 .850 12 29 41 45.8 21 19 14 4 6 92 70.7
at Baptist Bible (PA) 02/08/14 83-41 W 33-59 .559 5-12 .417 12-17 .706 12 20 32 45.1 10 26 15 0 16 83 71.4
at Notre Dame (MD) 02/09/14 79-15 W 32-77 .416 4-14 .286 11-14 .786 22 20 42 45.0 1 23 16 5 35 79 71.8
vs Gwynedd Mercy 02/12/14 64-81 L 19-61 .311 1-4 .250 25-41 .610 17 29 46 45.0 20 6 16 0 5 64 71.4
vs Centenary 02/15/14 74-63 W 23-62 .371 8-18 .444 20-28 .714 13 27 40 44.8 20 15 16 2 9 74 71.5
at Cedar Crest College 02/17/14 87-52 W 35-74 .473 7-15 .467 10-13 .769 19 26 45 44.8 21 20 10 4 8 87 72.2
vs Cairn University 02/19/14 90-40 W 37-77 .481 3-15 .200 13-15 .867 17 36 53 45.1 2 25 18 3 11 90 72.9
at Immaculata Univ. 02/24/14 74-77 L 28-69 .406 6-18 .333 12-18 .667 18 28 46 45.2 22 22 15 4 6 74 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah College 11/15/13 86-66 W 33-80 .413 4-11 .364 16-21 .762 21 32 53 53.0 21 17 13 9 6 86 86.0
Ursinus College 11/16/13 82-60 W 28-67 .418 8-17 .471 18-26 .692 15 24 39 46.0 28 18 10 4 12 82 84.0
Eastern 11/21/13 81-58 W 27-64 .422 5-18 .278 22-27 .815 14 38 52 48.0 25 20 19 7 7 81 83.0
Oberlin 11/23/13 95-72 W 33-71 .465 9-24 .375 20-23 .870 22 30 52 49.0 17 24 28 0 9 95 86.0
CCNY 11/24/13 44-80 L 16-66 .242 1-11 .091 11-14 .786 21 26 47 48.6 19 10 20 6 6 44 77.6
Notre Dame (MD) 12/02/13 26-72 L 10-46 .217 2-18 .111 4-4 1.000 8 22 30 45.5 9 3 31 2 3 26 69.0
Immaculata Univ. 12/04/13 76-66 W 27-79 .342 4-16 .250 18-21 .857 23 29 52 46.4 15 11 9 0 9 76 70.0
Marywood University 12/07/13 97-84 W 34-70 .486 9-23 .391 20-28 .714 14 27 41 45.8 17 15 12 0 7 97 73.4
Delaware Valley Coll 12/16/13 80-67 W 29-63 .460 6-17 .353 16-20 .800 9 35 44 45.6 20 25 10 9 6 80 74.1
Lancaster Bible 01/04/14 67-71 L 25-71 .352 7-24 .292 10-17 .588 23 29 52 46.2 21 10 20 5 5 67 73.4
Neumann University 01/08/14 79-69 W 27-58 .466 4-11 .364 21-35 .600 16 35 51 46.6 28 18 20 6 5 79 73.9
DeSales 01/11/14 96-74 W 36-86 .419 5-15 .333 19-25 .760 26 32 58 47.6 26 18 19 5 18 96 75.8
Cabrini College 01/15/14 52-40 W 22-57 .386 1-13 .077 7-16 .438 12 27 39 46.9 12 8 16 9 14 52 73.9
Cedar Crest 01/18/14 45-77 L 19-49 .388 2-8 .250 5-15 .333 3 26 29 45.6 14 9 27 6 8 45 71.9
Cairn University 01/20/14 46-92 L 15-58 .259 5-24 .208 11-14 .786 9 27 36 45.0 19 8 26 0 4 46 70.1
Neumann University 01/22/14 68-75 L (OT) 26-72 .361 4-18 .222 12-25 .480 14 35 49 45.3 25 10 17 4 7 68 70.0
Immaculata Univ. 01/29/14 63-58 W 22-51 .431 3-12 .250 16-22 .727 10 34 44 45.2 10 7 16 2 4 63 69.6
Keystone 02/01/14 88-92 L 31-67 .463 3-10 .300 23-28 .821 10 23 33 44.5 14 8 18 3 9 88 70.6
Baptist Bible (PA) 02/08/14 41-83 L 17-42 .405 0-2 .000 7-10 .700 4 17 21 43.3 16 9 29 0 6 41 69.1
Notre Dame (MD) 02/09/14 15-79 L 6-33 .182 3-16 .188 0-0 NaN 7 26 33 42.8 9 4 51 1 9 15 66.4
Gwynedd Mercy 02/12/14 81-64 W 25-63 .397 11-28 .393 20-27 .741 14 32 46 42.9 28 10 16 5 6 81 67.0
Centenary 02/15/14 63-74 L 22-53 .415 4-10 .400 15-23 .652 8 31 39 42.7 21 12 22 4 4 63 66.9
Cedar Crest College 02/17/14 52-87 L 18-58 .310 1-11 .091 15-19 .789 9 21 30 42.2 14 8 16 2 5 52 66.2
Cairn University 02/19/14 40-90 L 17-67 .254 5-23 .217 1-2 .500 13 22 35 41.9 13 8 27 1 3 40 65.1
Immaculata Univ. 02/24/14 77-74 W 23-66 .348 8-17 .471 23-29 .793 19 28 47 42.1 17 19 14 0 9 77 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah College 11/15/13 66-86 -20 22-63/33-80 .349/.413 3-14/4-11 .214/.364 19-27/16-21 .704-.762 41/53 -12 11/17 19/13 0/9 6/6 20/21
Ursinus College 11/16/13 60-82 -22 15-45/28-67 .333/.418 3-8/8-17 .375/.471 27-41/18-26 .659-.692 41/39 2 8/18 23/10 4/4 2/12 18/28
Eastern 11/21/13 58-81 -23 20-76/27-64 .263/.422 2-18/5-18 .111/.278 16-31/22-27 .516-.815 50/52 -2 10/20 15/19 1/7 9/7 23/25
Oberlin 11/23/13 72-95 -23 30-71/33-71 .423/.465 1-8/9-24 .125/.375 11-20/20-23 .550-.870 31/52 -21 20/24 21/28 1/0 11/9 18/17
CCNY 11/24/13 80-44 36 29-76/16-66 .382/.242 5-23/1-11 .217/.091 17-22/11-14 .773-.786 54/47 7 22/10 9/20 3/6 11/6 14/19
Notre Dame (MD) 12/02/13 72-26 46 31-84/10-46 .369/.217 5-12/2-18 .417/.111 5-11/4-4 .455-1.000 60/30 30 11/3 13/31 4/2 14/3 6/9
Immaculata Univ. 12/04/13 66-76 -10 27-63/27-79 .429/.342 4-14/4-16 .286/.250 8-14/18-21 .571-.857 45/52 -7 10/11 14/9 2/0 4/9 18/15
Marywood University 12/07/13 84-97 -13 33-68/34-70 .485/.486 6-20/9-23 .300/.391 12-20/20-28 .600-.714 38/41 -3 17/15 17/12 0/0 7/7 21/17
Delaware Valley Coll 12/16/13 67-80 -13 24-74/29-63 .324/.460 7-19/6-17 .368/.353 12-20/16-20 .600-.800 49/44 5 12/25 14/10 0/9 6/6 17/20
Lancaster Bible 01/04/14 71-67 4 25-70/25-71 .357/.352 2-10/7-24 .200/.292 19-28/10-17 .679-.588 52/52 0 10/10 17/20 4/5 5/5 17/21
Neumann University 01/08/14 69-79 -10 24-74/27-58 .324/.466 1-10/4-11 .100/.364 20-31/21-35 .645-.600 47/51 -4 12/18 14/20 4/6 13/5 26/28
DeSales 01/11/14 74-96 -22 24-61/36-86 .393/.419 1-8/5-15 .125/.333 25-33/19-25 .758-.760 38/58 -20 11/18 25/19 5/5 5/18 19/26
Cabrini College 01/15/14 40-52 -12 17-58/22-57 .293/.386 0-7/1-13 .000/.077 6-12/7-16 .500-.438 45/39 6 4/8 25/16 0/9 11/14 18/12
Cedar Crest 01/18/14 77-45 32 30-73/19-49 .411/.388 3-12/2-8 .250/.250 14-17/5-15 .824-.333 51/29 22 21/9 22/27 2/6 11/8 15/14
Cairn University 01/20/14 92-46 46 38-79/15-58 .481/.259 7-22/5-24 .318/.208 9-18/11-14 .500-.786 42/36 6 23/8 7/26 1/0 13/4 17/19
Neumann University 01/22/14 75-68 7 23-75/26-72 .307/.361 2-12/4-18 .167/.222 27-41/12-25 .659-.480 63/49 14 10/10 14/17 4/4 8/7 19/25
Immaculata Univ. 01/29/14 58-63 -5 25-73/22-51 .342/.431 4-18/3-12 .222/.250 4-6/16-22 .667-.727 37/44 -7 13/7 8/16 1/2 9/4 20/10
Keystone 02/01/14 92-88 4 37-71/31-67 .521/.463 1-8/3-10 .125/.300 17-20/23-28 .850-.821 41/33 8 19/8 14/18 4/3 6/9 21/14
Baptist Bible (PA) 02/08/14 83-41 42 33-59/17-42 .559/.405 5-12/0-2 .417/.000 12-17/7-10 .706-.700 32/21 11 26/9 15/29 0/0 16/6 10/16
Notre Dame (MD) 02/09/14 79-15 64 32-77/6-33 .416/.182 4-14/3-16 .286/.188 11-14/0-0 .786-NaN 42/33 9 23/4 16/51 5/1 35/9 1/9
Gwynedd Mercy 02/12/14 64-81 -17 19-61/25-63 .311/.397 1-4/11-28 .250/.393 25-41/20-27 .610-.741 46/46 0 6/10 16/16 0/5 5/6 20/28
Centenary 02/15/14 74-63 11 23-62/22-53 .371/.415 8-18/4-10 .444/.400 20-28/15-23 .714-.652 40/39 1 15/12 16/22 2/4 9/4 20/21
Cedar Crest College 02/17/14 87-52 35 35-74/18-58 .473/.310 7-15/1-11 .467/.091 10-13/15-19 .769-.789 45/30 15 20/8 10/16 4/2 8/5 21/14
Cairn University 02/19/14 90-40 50 37-77/17-67 .481/.254 3-15/5-23 .200/.217 13-15/1-2 .867-.500 53/35 18 25/8 18/27 3/1 11/3 2/13
Immaculata Univ. 02/24/14 74-77 -3 28-69/23-66 .406/.348 6-18/8-17 .333/.471 12-18/23-29 .667-.793 46/47 -1 22/19 15/14 4/0 6/9 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Keystone (02/01/14); Cairn University (01/20/14)
FIELD GOALS MADE 38 Cairn University (01/20/14)
FIELD GOAL ATTEMPTS 84 Notre Dame (MD) (12/02/13)
3 PT FIELD GOALS MADE 8 Centenary (02/15/14)
3 PT FG ATTEMPTS 23 CCNY (11/24/13)
FREE THROWS MADE 27 Ursinus College (11/16/13); Neumann University (01/22/14)
FREE THROW ATTEMPTS 41 Ursinus College (11/16/13); Neumann University (01/22/14); Gwynedd Mercy (02/12/14)
REBOUNDS 63 Neumann University (01/22/14)
ASSISTS 26 Baptist Bible (PA) (02/08/14)
STEALS 35 Notre Dame (MD) (02/09/14)
BLOCKED SHOTS 5 DeSales (01/11/14); Notre Dame (MD) (02/09/14)
TURNOVERS 25 DeSales (01/11/14); Cabrini College (01/15/14)
FOULS 26 Neumann University (01/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Coyne, Liz Keystone (02/01/14)
FIELD GOALS MADE 15 Coyne, Liz Keystone (02/01/14)
FIELD GOAL ATTEMPTS 25 Coyne, Liz Immaculata Univ. (01/29/14)
3 PT FIELD GOALS MADE 4 Reppert, Katharine; Solomon-McCloud, Nie; Whelan, Lauren Immaculata Univ. (12/04/13); Delaware Valley Coll (12/16/13); Notre Dame (MD) (02/09/14); Immaculata Univ. (02/24/14)
3 PT FG ATTEMPTS 11 Sellers, Dominique Marywood University (12/07/13)
FREE THROWS MADE 14 Coyne, Liz Gwynedd Mercy (02/12/14)
FREE THROW ATTEMPTS 17 Coyne, Liz Lancaster Bible (01/04/14); Gwynedd Mercy (02/12/14)
REBOUNDS 23 Coyne, Liz Neumann University (01/22/14)
ASSISTS 15 Goff, Curtrena Cedar Crest (01/18/14)
STEALS 12 Sellers, Dominique Notre Dame (MD) (02/09/14)
BLOCKED SHOTS 3 Whelan, Lauren; Kierra Smith Notre Dame (MD) (02/09/14); Cedar Crest College (02/17/14)
TURNOVERS 9 Hislop, Carly Cedar Crest (01/18/14)
FOULS 5 Sellers, Dominique; Nelson, Nymira; Reppert, Katharine Oberlin (11/23/13); Neumann University (01/22/14); Immaculata Univ. (01/29/14); Messiah College (11/15/13); Eastern (11/21/13); Immaculata Univ. (12/04/13); Delaware Valley Coll (12/16/13); Neumann University (01/08/14); Cabrini College (01/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Coyne, Liz 25 596 23.8
#25 Macauley, Brianna 25 221 8.8
#24 Goff, Curtrena 25 198 7.9
#20 Nelson, Nymira 25 173 6.9
#11 Reppert, Katharine 25 159 6.4
#05 Smith, Kierra 17 156 9.2
#04 Sellers, Dominique 23 124 5.4
#13 Whelan, Lauren 7 60 8.6
#10 Hislop, Carly 11 46 4.2
#33 Madden, Taylor 8 34 4.3
#22 Delogu, Gabby 11 28 2.5
#01 Solomon-mccloud, Nie 11 20 1.8
#32 Blye-Coleman, Christina 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Coyne, Liz 25 213 427 .499 8.5 17.1
#25 Macauley, Brianna 25 94 176 .534 3.8 7.0
#24 Goff, Curtrena 25 74 219 .338 3.0 8.8
#05 Smith, Kierra 17 68 181 .376 4.0 10.6
#20 Nelson, Nymira 25 62 191 .325 2.5 7.6
#11 Reppert, Katharine 25 47 160 .294 1.9 6.4
#04 Sellers, Dominique 23 42 135 .311 1.8 5.9
#13 Whelan, Lauren 7 24 51 .471 3.4 7.3
#10 Hislop, Carly 11 19 44 .432 1.7 4.0
#33 Madden, Taylor 8 14 55 .255 1.8 6.9
#22 Delogu, Gabby 11 13 37 .351 1.2 3.4
#01 Solomon-mccloud, Nie 11 7 38 .184 0.6 3.5
#32 Blye-Coleman, Christina 10 4 19 .211 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Reppert, Katharine 25 31 113 .274 1.2 4.5
#24 Goff, Curtrena 25 24 95 .253 1.0 3.8
#04 Sellers, Dominique 23 19 83 .229 0.8 3.6
#13 Whelan, Lauren 7 9 18 .500 1.3 2.6
#01 Solomon-mccloud, Nie 11 5 14 .357 0.5 1.3
#23 Coyne, Liz 25 1 8 .125 0.0 0.3
#25 Macauley, Brianna 25 1 3 .333 0.0 0.1
#05 Smith, Kierra 17 1 1 1.000 0.1 0.1
#10 Hislop, Carly 11 0 3 .000 0.0 0.3
#33 Madden, Taylor 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Coyne, Liz 25 169 221 .765 6.8 8.8
#20 Nelson, Nymira 25 49 93 .527 2.0 3.7
#11 Reppert, Katharine 25 34 44 .773 1.4 1.8
#25 Macauley, Brianna 25 32 47 .681 1.3 1.9
#24 Goff, Curtrena 25 26 46 .565 1.0 1.8
#04 Sellers, Dominique 23 21 32 .656 0.9 1.4
#05 Smith, Kierra 17 19 30 .633 1.1 1.8
#10 Hislop, Carly 11 8 16 .500 0.7 1.5
#33 Madden, Taylor 8 6 11 .545 0.8 1.4
#13 Whelan, Lauren 7 3 5 .600 0.4 0.7
#22 Delogu, Gabby 11 2 4 .500 0.2 0.4
#32 Blye-Coleman, Christina 10 1 7 .143 0.1 0.7
#01 Solomon-mccloud, Nie 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Coyne, Liz 25 294 11.8 120 4.8 174 7.0
#04 Sellers, Dominique 23 124 5.4 53 2.3 71 3.1
#20 Nelson, Nymira 25 122 4.9 35 1.4 87 3.5
#TM Team 24 117 4.9 56 2.3 61 2.5
#25 Macauley, Brianna 25 100 4.0 59 2.4 41 1.6
#24 Goff, Curtrena 25 96 3.8 26 1.0 70 2.8
#11 Reppert, Katharine 25 84 3.4 21 0.8 63 2.5
#05 Smith, Kierra 17 80 4.7 33 1.9 47 2.8
#33 Madden, Taylor 8 37 4.6 15 1.9 22 2.8
#10 Hislop, Carly 11 30 2.7 8 0.7 22 2.0
#13 Whelan, Lauren 7 25 3.6 7 1.0 18 2.6
#22 Delogu, Gabby 11 10 0.9 3 0.3 7 0.6
#32 Blye-Coleman, Christina 10 8 0.8 3 0.3 5 0.5
