Skip To Main Content

Rosemont College Athletics

2016-17 Women's Basketball Cumulative Statistics - Rosemont College Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (8-17, 6-10)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Total Points 1684 1772
Points Per Game 67.4 70.9
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 634-1731 652-1619
FG: Percentage .366 .403
FG: Per Game 25.4 26.1
3PT: Made-Attempted 130-498 122-383
3PT: Percentage .261 .319
3PT: Per Game 5.2 4.9
FT: Made-Attempted 286-460 346-517
FT: Percentage .622 .669
FT: Per Game 11.4 13.8
Rebounding
Total 1065 1126
Per Game 42.6 45.0
Margin -2.4 --
Assists
Total 368 379
Per Game 14.7 15.2
Turnovers
Total 466 522
Per Game 18.6 20.9
Margin 2.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.5 18.2
Steals
Total 285 260
Per Game 11.4 10.4
Blocks
Total 49 47
Per Game 2.0 1.9
Attendance
Total 1514 1789
Per Game 12-126 11-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Naone-Carter, Ke’alohilani 25 25 774 31.0 163 390 .418 35 132 .265 92 148 .622 453 18.1 79 132 211 8.4 78 47 83 53 12
05 Brown, Shirle 21 21 637 30.3 121 329 .368 1 10 .100 40 76 .526 283 13.5 71 97 168 8.0 84 54 84 49 5
03 Parker, Jasmyn 25 25 828 33.1 84 265 .317 32 127 .252 57 75 .760 257 10.3 18 79 97 3.9 74 87 69 61 9
01 Naone-Carter, Leilani 25 25 656 26.2 102 218 .468 0 0 .000 45 72 .625 249 10.0 76 133 209 8.4 85 36 37 32 15
04 Thompson, Ayanna 25 25 934 37.4 67 224 .299 32 131 .244 33 45 .733 199 8.0 15 48 63 2.5 37 106 77 52 1
25 Stevens, Kiley 25 1 414 16.6 50 138 .362 24 79 .304 5 5 1.000 129 5.2 15 37 52 2.1 16 18 44 15 1
32 Colon, Xiomara 10 0 90 9.0 15 35 .429 0 0 .000 2 6 .333 32 3.2 9 14 23 2.3 24 1 9 2 3
10 Evans, Tahkeema 10 0 194 19.4 8 31 .258 5 14 .357 2 7 .286 23 2.3 6 25 31 3.1 16 7 15 0 0
12 Rieth, Brianna 14 0 180 12.9 11 35 .314 1 5 .200 1 2 .500 24 1.7 19 24 43 3.1 13 6 16 8 2
20 Reed, Nia 19 0 138 7.3 8 41 .195 0 0 .000 7 16 .438 23 1.2 27 12 39 2.1 17 3 6 8 0
13 McBurnette, Micia 4 0 6 1.5 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 4 0 4 0 1
22 Jenkins, Lovette 17 3 120 7.1 3 18 .167 0 0 .000 1 6 .167 7 0.4 8 9 17 1.0 14 3 14 5 0
31 Jenkins, J'Nea 12 0 29 2.4 1 5 .200 0 0 .000 0 0 .000 2 0.2 4 4 8 0.7 5 0 0 0 0
11 Robinson, Mikell 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 56 103 4.1 1 0 8 0 0  
Total 25 5000 200.0 634 1731 .366 130 498 .261 286 460 .622 1684 67.36 395 670 1065 42.6 468 368 466 285 49
Opponents 25 4999 200.0 652 1619 .403 122 383 .319 346 517 .669 1772 70.88 368 758 1126 45.0 407 379 522 260 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Naone-Carter, Ke’alohilani 16 16 505 31.6 112 263 .426 19 82 .232 67 105 .638 310 19.4 54 85 139 8.7 49 32 2.0 53 42 8
01 Naone-Carter, Leilani 16 16 419 26.2 76 161 .472 0 0 .000 26 43 .605 178 11.1 46 83 129 8.1 52 26 1.6 28 24 9
05 Brown, Shirle 13 13 379 29.2 64 183 .350 0 5 .000 23 45 .511 151 11.6 39 51 90 6.9 51 35 2.7 55 24 3
03 Parker, Jasmyn 16 16 516 32.3 51 177 .288 24 84 .286 31 42 .738 157 9.8 14 43 57 3.6 45 56 3.5 43 42 6
04 Thompson, Ayanna 16 16 600 37.5 39 138 .283 18 79 .228 19 29 .655 115 7.2 10 26 36 2.3 28 69 4.3 36 40 1
25 Stevens, Kiley 16 0 327 20.4 42 109 .385 19 62 .306 5 5 1.000 108 6.8 12 30 42 2.6 13 14 0.9 26 12 1
32 Colon, Xiomara 3 0 29 9.7 3 9 .333 0 0 .000 0 0 .000 6 2.0 1 5 6 2.0 8 0 0.0 1 1 2
12 Rieth, Brianna 11 0 147 13.4 10 29 .345 1 4 .250 1 2 .500 22 2.0 14 17 31 2.8 10 6 0.5 13 7 2
10 Evans, Tahkeema 2 0 33 16.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 5 5 2.5 4 1 0.5 2 0 0
20 Reed, Nia 15 0 118 7.9 7 35 .200 0 0 .000 7 16 .438 21 1.4 26 11 37 2.5 16 3 0.2 6 8 0
22 Jenkins, Lovette 11 3 101 9.2 3 17 .176 0 0 .000 1 6 .167 7 0.6 8 9 17 1.5 13 3 0.3 12 5 0
31 Jenkins, J'Nea 9 0 24 2.7 1 5 .200 0 0 .000 0 0 .000 2 0.2 4 4 8 0.9 5 0 0.0 0 0 0
13 McBurnette, Micia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 1
11 Robinson, Mikell 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.8 0 0 0.0 4 0 0  
Total 16 3199 199.9 409 1132 .361 82 320 .256 180 293 .614 1080 67.50 259 398 657 41.1 295 245 15.3 280 205 33
Opponents 16 3200 200.0 413 1016 .406 80 236 .339 211 310 .681 1117 69.81 235 499 734 45.9 246 251 15.7 357 144 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Naone-Carter, Ke’alohilani 25 25 774 163 390 .418 35 132 .265 92 148 .622 453 18.1
05 Brown, Shirle 21 21 637 121 329 .368 1 10 .100 40 76 .526 283 13.5
01 Naone-Carter, Leilani 25 25 656 102 218 .468 0 0 .000 45 72 .625 249 10.0
03 Parker, Jasmyn 25 25 828 84 265 .317 32 127 .252 57 75 .760 257 10.3
04 Thompson, Ayanna 25 25 934 67 224 .299 32 131 .244 33 45 .733 199 8.0
25 Stevens, Kiley 25 1 414 50 138 .362 24 79 .304 5 5 1.000 129 5.2
32 Colon, Xiomara 10 0 90 15 35 .429 0 0 .000 2 6 .333 32 3.2
10 Evans, Tahkeema 10 0 194 8 31 .258 5 14 .357 2 7 .286 23 2.3
20 Reed, Nia 19 0 138 8 41 .195 0 0 .000 7 16 .438 23 1.2
12 Rieth, Brianna 14 0 180 11 35 .314 1 5 .200 1 2 .500 24 1.7
22 Jenkins, Lovette 17 3 120 3 18 .167 0 0 .000 1 6 .167 7 0.4
31 Jenkins, J'Nea 12 0 29 1 5 .200 0 0 .000 0 0 .000 2 0.2
13 McBurnette, Micia 4 0 6 1 1 1.000 0 0 .000 1 2 .500 3 0.8
Total 25 5000 634 1731 .366 130 498 .261 286 460 .622 1684 67.36
Opponents 25 4999 652 1619 .403 122 383 .319 346 517 .669 1772 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Naone-Carter, Ke’alohilani 25 31.0 .418 .265 .622 3.2 5.3 8.4 1.9 2.1 0.5 18.1
05 Brown, Shirle 21 30.3 .368 .100 .526 3.4 4.6 8.0 2.6 2.3 0.2 13.5
01 Naone-Carter, Leilani 25 26.2 .468 .000 .625 3.0 5.3 8.4 1.4 1.3 0.6 10.0
03 Parker, Jasmyn 25 33.1 .317 .252 .760 0.7 3.2 3.9 3.5 2.4 0.4 10.3
04 Thompson, Ayanna 25 37.4 .299 .244 .733 0.6 1.9 2.5 4.2 2.1 0.0 8.0
25 Stevens, Kiley 25 16.6 .362 .304 1.000 0.6 1.5 2.1 0.7 0.6 0.0 5.2
32 Colon, Xiomara 10 9.0 .429 .000 .333 0.9 1.4 2.3 0.1 0.2 0.3 3.2
10 Evans, Tahkeema 10 19.4 .258 .357 .286 0.6 2.5 3.1 0.7 0.0 0.0 2.3
20 Reed, Nia 19 7.3 .195 .000 .438 1.4 0.6 2.1 0.2 0.4 0.0 1.2
12 Rieth, Brianna 14 12.9 .314 .200 .500 1.4 1.7 3.1 0.4 0.6 0.1 1.7
22 Jenkins, Lovette 17 7.1 .167 .000 .167 0.5 0.5 1.0 0.2 0.3 0.0 0.4
31 Jenkins, J'Nea 12 2.4 .200 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.2
13 McBurnette, Micia 4 1.5 1.000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.3 0.8
Total 25 200.0 .366 .261 .622 15.8 26.8 42.6 14.7 11.4 2.0 67.36
Opponents 25 200.0 .403 .319 .669 14.7 30.3 45.0 15.2 10.4 1.9 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Swarthmore 11/15/16 66-61 W 19-64 .297 4-25 .160 24-35 .686 17 38 55 55.0 19 13 25 1 9 66 66.0
at Wesley 11/22/16 59-72 L 22-58 .379 4-18 .222 11-30 .367 13 33 46 50.5 23 10 20 3 6 59 62.5
at Penn State Brandywine 11/26/16 72-78 L 29-74 .392 7-28 .250 7-14 .500 22 34 56 52.3 18 14 24 2 7 72 65.7
at Cabrini University 11/30/16 45-88 L 15-50 .300 4-25 .160 11-22 .500 10 22 32 47.3 22 7 31 3 12 45 60.5
vs Keystone 12/03/16 53-64 L 21-71 .296 4-26 .154 7-9 .778 15 24 39 45.6 26 14 20 0 11 53 59.0
vs Delaware Valley 12/06/16 68-76 L 26-68 .382 3-10 .300 13-21 .619 16 32 48 46.0 29 9 20 2 11 68 60.5
vs Eastern 12/08/16 60-78 L 23-63 .365 2-18 .111 12-16 .750 12 31 43 45.6 17 13 21 0 8 60 60.4
vs Arcadia 12/17/16 69-83 L 27-64 .422 9-21 .429 6-8 .750 13 26 39 44.8 16 17 25 0 11 69 61.5
vs William Paterson 12/28/16 64-72 L 23-70 .329 3-15 .200 15-18 .833 17 25 42 44.4 17 13 18 3 7 64 61.8
at Hiram 12/29/16 71-83 L 28-59 .475 7-17 .412 8-12 .667 9 21 30 43.0 15 18 23 3 9 71 62.7
vs Immaculata 01/03/17 54-62 L 17-66 .258 5-29 .172 15-19 .789 14 29 43 43.0 19 11 16 4 11 54 61.9
at Notre Dame (Md.) 01/05/17 61-79 L 23-80 .288 8-32 .250 7-16 .438 19 23 42 42.9 10 17 16 3 10 61 61.8
at Clarks Summit University 01/07/17 81-60 W 32-84 .381 3-14 .214 14-20 .700 23 24 47 43.2 18 23 12 3 12 81 63.3
at Marywood University 01/11/17 51-73 L 19-70 .271 5-17 .294 8-13 .615 18 21 39 42.9 14 11 15 4 12 51 62.4
vs Gwynedd Mercy 01/14/17 68-88 L 23-62 .371 8-18 .444 14-17 .824 10 18 28 41.9 18 17 17 1 7 68 62.8
at Neumann University 01/18/17 60-69 L 24-53 .453 4-15 .267 8-17 .471 10 25 35 41.5 28 9 31 3 15 60 62.6
vs Bryn Mawr 01/21/17 75-52 W 28-79 .354 9-26 .346 10-13 .769 17 32 49 41.9 19 16 10 2 12 75 63.4
vs Cairn 01/25/17 70-73 L 26-75 .347 8-30 .267 10-18 .556 13 29 42 41.9 22 16 21 2 19 70 63.7
at Cedar Crest 01/28/17 87-50 W 35-78 .449 2-11 .182 15-27 .556 23 33 56 42.7 19 8 19 0 16 87 64.9
vs Notre Dame (Md.) 02/01/17 84-79 W 29-84 .345 11-26 .423 15-23 .652 21 24 45 42.8 17 22 14 2 18 84 65.9
at Keystone College 02/04/17 77-57 W 28-64 .438 4-11 .364 17-22 .773 15 25 40 42.7 16 18 16 4 9 77 66.4
vs Neumann 02/08/17 69-81 L 27-65 .415 4-14 .286 11-19 .579 16 16 32 42.2 15 20 11 0 10 69 66.5
vs Centenary (NJ) 02/11/17 75-92 L 31-73 .425 6-18 .333 7-13 .538 14 24 38 42.0 17 20 17 1 11 75 66.9
at Immaculata Univ. 02/15/17 65-61 W 23-69 .333 1-13 .077 18-27 .667 10 33 43 42.0 17 13 12 2 13 65 66.8
vs Clarks Summit 02/18/17 80-41 W 36-88 .409 5-21 .238 3-11 .273 28 28 56 42.6 17 19 12 1 19 80 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/15/16 61-66 L 23-72 .319 4-16 .250 11-21 .524 14 31 45 45.0 26 13 24 5 16 61 61.0
Wesley 11/22/16 72-59 W 25-67 .373 3-16 .188 19-30 .633 17 30 47 46.0 20 10 19 3 13 72 66.5
Penn State Brandywine 11/26/16 78-72 W 29-76 .382 6-21 .286 14-24 .583 18 27 45 45.7 16 14 14 0 19 78 70.3
Cabrini University 11/30/16 88-45 W 27-60 .450 11-18 .611 23-29 .793 15 28 43 45.0 16 20 22 1 18 88 74.8
Keystone 12/03/16 64-53 W 18-48 .375 3-10 .300 25-34 .735 11 36 47 45.4 10 8 26 0 14 64 72.6
Delaware Valley 12/06/16 76-68 W 20-56 .357 6-19 .316 30-37 .811 10 29 39 44.3 21 8 19 4 7 76 73.2
Eastern 12/08/16 78-60 W 28-63 .444 6-22 .273 16-21 .762 8 30 38 43.4 17 14 14 2 12 78 73.9
Arcadia 12/17/16 83-69 W 31-61 .508 8-13 .615 13-20 .650 8 25 33 42.1 12 22 16 0 15 83 75.0
William Paterson 12/28/16 72-64 W 31-72 .431 1-16 .063 9-17 .529 20 31 51 43.1 19 16 18 5 10 72 74.7
Hiram 12/29/16 83-71 W 32-74 .432 6-16 .375 13-21 .619 26 20 46 43.4 12 20 21 2 18 83 75.5
Immaculata 01/03/17 62-54 W 22-68 .324 1-15 .067 17-21 .810 18 37 55 44.5 18 10 18 2 10 62 74.3
Notre Dame (Md.) 01/05/17 79-61 W 32-66 .485 10-20 .500 5-9 .556 8 37 45 44.5 13 17 22 2 8 79 74.7
Clarks Summit University 01/07/17 60-81 L 18-51 .353 5-13 .385 19-20 .950 4 27 31 43.5 14 17 22 5 3 60 73.5
Marywood University 01/11/17 73-51 W 31-69 .449 3-17 .176 8-11 .727 19 33 52 44.1 13 25 17 2 9 73 73.5
Gwynedd Mercy 01/14/17 88-68 W 35-71 .493 5-13 .385 13-17 .765 19 32 51 44.5 17 22 13 1 10 88 74.5
Neumann University 01/18/17 69-60 W 23-61 .377 3-14 .214 20-34 .588 18 21 39 44.2 16 11 20 0 17 69 74.1
Bryn Mawr 01/21/17 52-75 L 20-62 .323 2-8 .250 10-16 .625 12 36 48 44.4 18 11 20 3 6 52 72.8
Cairn 01/25/17 73-70 W 27-66 .409 2-6 .333 17-24 .708 15 39 54 44.9 13 11 28 0 7 73 72.8
Cedar Crest 01/28/17 50-87 L 18-65 .277 6-22 .273 8-21 .381 14 23 37 44.5 20 7 25 0 6 50 71.6
Notre Dame (Md.) 02/01/17 79-84 L 34-64 .531 8-17 .471 3-8 .375 9 36 45 44.6 17 17 33 1 6 79 72.0
Keystone College 02/04/17 57-77 L 23-64 .359 5-18 .278 6-10 .600 17 25 42 44.4 19 16 25 2 11 57 71.3
Neumann 02/08/17 81-69 W 30-62 .484 7-16 .438 14-18 .778 17 24 41 44.3 13 18 19 3 6 81 71.7
Centenary (NJ) 02/11/17 92-75 W 39-80 .488 3-10 .300 11-20 .550 22 30 52 44.6 13 30 18 3 8 92 72.6
Immaculata Univ. 02/15/17 61-65 L 22-70 .314 4-11 .364 13-20 .650 18 41 59 45.2 21 12 20 1 5 61 72.1
Clarks Summit 02/18/17 41-80 L 14-51 .275 4-16 .250 9-14 .643 11 30 41 45.0 13 10 29 0 6 41 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/15/16 66-61 5 19-64/23-72 .297/.319 4-25/4-16 .160/.250 24-35/11-21 .686-.524 55/45 10 13/13 25/24 1/5 9/16 19/26
Wesley 11/22/16 59-72 -13 22-58/25-67 .379/.373 4-18/3-16 .222/.188 11-30/19-30 .367-.633 46/47 -1 10/10 20/19 3/3 6/13 23/20
Penn State Brandywine 11/26/16 72-78 -6 29-74/29-76 .392/.382 7-28/6-21 .250/.286 7-14/14-24 .500-.583 56/45 11 14/14 24/14 2/0 7/19 18/16
Cabrini University 11/30/16 45-88 -43 15-50/27-60 .300/.450 4-25/11-18 .160/.611 11-22/23-29 .500-.793 32/43 -11 7/20 31/22 3/1 12/18 22/16
Keystone 12/03/16 53-64 -11 21-71/18-48 .296/.375 4-26/3-10 .154/.300 7-9/25-34 .778-.735 39/47 -8 14/8 20/26 0/0 11/14 26/10
Delaware Valley 12/06/16 68-76 -8 26-68/20-56 .382/.357 3-10/6-19 .300/.316 13-21/30-37 .619-.811 48/39 9 9/8 20/19 2/4 11/7 29/21
Eastern 12/08/16 60-78 -18 23-63/28-63 .365/.444 2-18/6-22 .111/.273 12-16/16-21 .750-.762 43/38 5 13/14 21/14 0/2 8/12 17/17
Arcadia 12/17/16 69-83 -14 27-64/31-61 .422/.508 9-21/8-13 .429/.615 6-8/13-20 .750-.650 39/33 6 17/22 25/16 0/0 11/15 16/12
William Paterson 12/28/16 64-72 -8 23-70/31-72 .329/.431 3-15/1-16 .200/.063 15-18/9-17 .833-.529 42/51 -9 13/16 18/18 3/5 7/10 17/19
Hiram 12/29/16 71-83 -12 28-59/32-74 .475/.432 7-17/6-16 .412/.375 8-12/13-21 .667-.619 30/46 -16 18/20 23/21 3/2 9/18 15/12
Immaculata 01/03/17 54-62 -8 17-66/22-68 .258/.324 5-29/1-15 .172/.067 15-19/17-21 .789-.810 43/55 -12 11/10 16/18 4/2 11/10 19/18
Notre Dame (Md.) 01/05/17 61-79 -18 23-80/32-66 .288/.485 8-32/10-20 .250/.500 7-16/5-9 .438-.556 42/45 -3 17/17 16/22 3/2 10/8 10/13
Clarks Summit University 01/07/17 81-60 21 32-84/18-51 .381/.353 3-14/5-13 .214/.385 14-20/19-20 .700-.950 47/31 16 23/17 12/22 3/5 12/3 18/14
Marywood University 01/11/17 51-73 -22 19-70/31-69 .271/.449 5-17/3-17 .294/.176 8-13/8-11 .615-.727 39/52 -13 11/25 15/17 4/2 12/9 14/13
Gwynedd Mercy 01/14/17 68-88 -20 23-62/35-71 .371/.493 8-18/5-13 .444/.385 14-17/13-17 .824-.765 28/51 -23 17/22 17/13 1/1 7/10 18/17
Neumann University 01/18/17 60-69 -9 24-53/23-61 .453/.377 4-15/3-14 .267/.214 8-17/20-34 .471-.588 35/39 -4 9/11 31/20 3/0 15/17 28/16
Bryn Mawr 01/21/17 75-52 23 28-79/20-62 .354/.323 9-26/2-8 .346/.250 10-13/10-16 .769-.625 49/48 1 16/11 10/20 2/3 12/6 19/18
Cairn 01/25/17 70-73 -3 26-75/27-66 .347/.409 8-30/2-6 .267/.333 10-18/17-24 .556-.708 42/54 -12 16/11 21/28 2/0 19/7 22/13
Cedar Crest 01/28/17 87-50 37 35-78/18-65 .449/.277 2-11/6-22 .182/.273 15-27/8-21 .556-.381 56/37 19 8/7 19/25 0/0 16/6 19/20
Notre Dame (Md.) 02/01/17 84-79 5 29-84/34-64 .345/.531 11-26/8-17 .423/.471 15-23/3-8 .652-.375 45/45 0 22/17 14/33 2/1 18/6 17/17
Keystone College 02/04/17 77-57 20 28-64/23-64 .438/.359 4-11/5-18 .364/.278 17-22/6-10 .773-.600 40/42 -2 18/16 16/25 4/2 9/11 16/19
Neumann 02/08/17 69-81 -12 27-65/30-62 .415/.484 4-14/7-16 .286/.438 11-19/14-18 .579-.778 32/41 -9 20/18 11/19 0/3 10/6 15/13
Centenary (NJ) 02/11/17 75-92 -17 31-73/39-80 .425/.488 6-18/3-10 .333/.300 7-13/11-20 .538-.550 38/52 -14 20/30 17/18 1/3 11/8 17/13
Immaculata Univ. 02/15/17 65-61 4 23-69/22-70 .333/.314 1-13/4-11 .077/.364 18-27/13-20 .667-.650 43/59 -16 13/12 12/20 2/1 13/5 17/21
Clarks Summit 02/18/17 80-41 39 36-88/14-51 .409/.275 5-21/4-16 .238/.250 3-11/9-14 .273-.643 56/41 15 19/10 12/29 1/0 19/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Cedar Crest (01/28/17)
FIELD GOALS MADE 36 Clarks Summit (02/18/17)
FIELD GOAL ATTEMPTS 88 Clarks Summit (02/18/17)
3 PT FIELD GOALS MADE 11 Notre Dame (Md.) (02/01/17)
3 PT FG ATTEMPTS 32 Notre Dame (Md.) (01/05/17)
FREE THROWS MADE 24 Swarthmore (11/15/16)
FREE THROW ATTEMPTS 35 Swarthmore (11/15/16)
REBOUNDS 56 Clarks Summit (02/18/17); Penn State Brandywine (11/26/16); Cedar Crest (01/28/17)
ASSISTS 23 Clarks Summit University (01/07/17)
STEALS 19 Cairn (01/25/17); Clarks Summit (02/18/17)
BLOCKED SHOTS 4 Immaculata (01/03/17); Marywood University (01/11/17); Keystone College (02/04/17)
TURNOVERS 31 Cabrini University (11/30/16); Neumann University (01/18/17)
FOULS 29 Delaware Valley (12/06/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Naone-Carter,Ke'aloh Keystone College (02/04/17)
FIELD GOALS MADE 18 Naone-Carter,Ke'aloh Keystone College (02/04/17)
FIELD GOAL ATTEMPTS 28 Naone-Carter,Ke'aloh Keystone College (02/04/17)
3 PT FIELD GOALS MADE 6 Parker,Jasmyn Notre Dame (Md.) (02/01/17)
3 PT FG ATTEMPTS 14 Naone-Carter,Ke'aloh Notre Dame (Md.) (01/05/17)
FREE THROWS MADE 8 Parker,Jasmyn; Naone-Carter,Ke'aloh Swarthmore (11/15/16); Keystone College (02/04/17)
FREE THROW ATTEMPTS 12 Brown,Shirle; Naone-Carter,Ke'aloh Wesley (11/22/16); Keystone College (02/04/17)
REBOUNDS 18 Naone-Carter,Ke'aloh Cedar Crest (01/28/17)
ASSISTS 12 Thompson,Ayanna Centenary (NJ) (02/11/17)
STEALS 8 Parker,Jasmyn Cairn (01/25/17)
BLOCKED SHOTS 2 Colon,Xiomara; Naone-Carter,Ke'aloh; Naone-Carter,Leilani; Leilani Naone-Carter; Jasmyn Parker; Brown,Shirle Immaculata (01/03/17); Notre Dame (Md.) (02/01/17); Penn State Brandywine (11/26/16); Hiram (12/29/16); Clarks Summit University (01/07/17); Marywood University (01/11/17); Keystone College (02/04/17)
TURNOVERS 11 Brown,Shirle Cabrini University (11/30/16)
FOULS 5 Naone-Carter,Ke'aloh; Brown,Shirle; Naone-Carter,Leilani; Jasmyn Parker Keystone (12/03/16); Delaware Valley (12/06/16); Eastern (12/08/16); Arcadia (12/17/16); Gwynedd Mercy (01/14/17); Cairn (01/25/17); Centenary (NJ) (02/11/17); Swarthmore (11/15/16); Cabrini University (11/30/16); Hiram (12/29/16); Neumann University (01/18/17); Cedar Crest (01/28/17); Immaculata Univ. (02/15/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Naone-Carter, Ke’alohilani 25 453 18.1
#05 Brown, Shirle 21 283 13.5
#03 Parker, Jasmyn 25 257 10.3
#01 Naone-Carter, Leilani 25 249 10.0
#04 Thompson, Ayanna 25 199 8.0
#25 Stevens, Kiley 25 129 5.2
#32 Colon, Xiomara 10 32 3.2
#12 Rieth, Brianna 14 24 1.7
#10 Evans, Tahkeema 10 23 2.3
#20 Reed, Nia 19 23 1.2
#22 Jenkins, Lovette 17 7 0.4
#13 McBurnette, Micia 4 3 0.8
#31 Jenkins, J'Nea 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Naone-Carter, Ke’alohilani 25 163 390 .418 6.5 15.6
#05 Brown, Shirle 21 121 329 .368 5.8 15.7
#01 Naone-Carter, Leilani 25 102 218 .468 4.1 8.7
#03 Parker, Jasmyn 25 84 265 .317 3.4 10.6
#04 Thompson, Ayanna 25 67 224 .299 2.7 9.0
#25 Stevens, Kiley 25 50 138 .362 2.0 5.5
#32 Colon, Xiomara 10 15 35 .429 1.5 3.5
#12 Rieth, Brianna 14 11 35 .314 0.8 2.5
#10 Evans, Tahkeema 10 8 31 .258 0.8 3.1
#20 Reed, Nia 19 8 41 .195 0.4 2.2
#22 Jenkins, Lovette 17 3 18 .167 0.2 1.1
#31 Jenkins, J'Nea 12 1 5 .200 0.1 0.4
#13 McBurnette, Micia 4 1 1 1.000 0.3 0.3
#11 Robinson, Mikell 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Naone-Carter, Ke’alohilani 25 35 132 .265 1.4 5.3
#03 Parker, Jasmyn 25 32 127 .252 1.3 5.1
#04 Thompson, Ayanna 25 32 131 .244 1.3 5.2
#25 Stevens, Kiley 25 24 79 .304 1.0 3.2
#10 Evans, Tahkeema 10 5 14 .357 0.5 1.4
#05 Brown, Shirle 21 1 10 .100 0.0 0.5
#12 Rieth, Brianna 14 1 5 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Naone-Carter, Ke’alohilani 25 92 148 .622 3.7 5.9
#03 Parker, Jasmyn 25 57 75 .760 2.3 3.0
#01 Naone-Carter, Leilani 25 45 72 .625 1.8 2.9
#05 Brown, Shirle 21 40 76 .526 1.9 3.6
#04 Thompson, Ayanna 25 33 45 .733 1.3 1.8
#20 Reed, Nia 19 7 16 .438 0.4 0.8
#25 Stevens, Kiley 25 5 5 1.000 0.2 0.2
#32 Colon, Xiomara 10 2 6 .333 0.2 0.6
#10 Evans, Tahkeema 10 2 7 .286 0.2 0.7
#22 Jenkins, Lovette 17 1 6 .167 0.1 0.4
#13 McBurnette, Micia 4 1 2 .500 0.3 0.5
#12 Rieth, Brianna 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Naone-Carter, Ke’alohilani 25 211 8.4 79 3.2 132 5.3
#01 Naone-Carter, Leilani 25 209 8.4 76 3.0 133 5.3
#05 Brown, Shirle 21 168 8.0 71 3.4 97 4.6
#TM Team 25 103 4.1 47 1.9 56 2.2
#03 Parker, Jasmyn 25 97 3.9 18 0.7 79 3.2
#04 Thompson, Ayanna 25 63 2.5 15 0.6 48 1.9
#25 Stevens, Kiley 25 52 2.1 15 0.6 37 1.5
#12 Rieth, Brianna 14 43 3.1 19 1.4 24 1.7
#20 Reed, Nia 19 39 2.1 27 1.4 12 0.6
#10 Evans, Tahkeema 10 31 3.1 6 0.6 25 2.5
#32 Colon, Xiomara 10 23 2.3 9 0.9 14 1.4
#22 Jenkins, Lovette 17 17 1.0 8 0.5 9 0.5
#31 Jenkins, J'Nea 12 8 0.7 4 0.3 4 0.3
