Skip To Main Content

Rosemont College Athletics

2017-18 Women's Basketball Cumulative Statistics - Rosemont College Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (15-11, 9-8)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Total Points 1913 1639
Points Per Game 73.6 63.0
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 732-1775 563-1548
FG: Percentage .412 .364
FG: Per Game 28.2 21.7
3PT: Made-Attempted 125-422 126-424
3PT: Percentage .296 .297
3PT: Per Game 4.8 4.8
FT: Made-Attempted 324-516 387-583
FT: Percentage .628 .664
FT: Per Game 12.5 14.9
Rebounding
Total 1080 1090
Per Game 41.5 41.9
Margin -0.4 --
Assists
Total 465 313
Per Game 17.9 12.0
Turnovers
Total 459 618
Per Game 17.7 23.8
Margin 6.1 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 23.0 14.9
Steals
Total 332 225
Per Game 12.8 8.7
Blocks
Total 97 72
Per Game 3.7 2.8
Attendance
Total 1843 2457
Per Game 11-168 15-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Parker, Jasmyn 26 26 843 32.4 143 348 .411 60 159 .377 67 85 .788 413 15.9 22 52 74 2.8 55 60 78 41 4
21 Naone-Carter, Ke’alohilani 24 22 606 25.3 122 290 .421 36 120 .300 63 95 .663 343 14.3 37 95 132 5.5 49 43 65 49 20
24 Brown, Shirle 8 8 189 23.6 37 90 .411 0 0 .000 3 10 .300 77 9.6 12 24 36 4.5 22 18 18 15 6  
01 Naone-Carter, Leilani 25 25 612 24.5 94 222 .423 0 1 .000 31 49 .633 219 8.8 42 92 134 5.4 79 30 42 39 17
04 Thompson, Ayanna 26 26 915 35.2 70 218 .321 25 110 .227 47 62 .758 212 8.2 13 55 68 2.6 38 144 67 48 7
12 Dowd, Shawn 26 18 561 21.6 87 174 .500 0 1 .000 37 76 .487 211 8.1 67 97 164 6.3 80 54 48 48 13
11 Byers, Jayme 26 1 459 17.7 86 154 .558 0 2 .000 13 22 .591 185 7.1 64 81 145 5.6 65 25 28 28 7
23 Lewis, Kira 24 3 354 14.8 49 115 .426 0 4 .000 22 33 .667 120 5.0 38 47 85 3.5 48 29 22 19 13
05 Lomax, Amber 15 1 162 10.8 17 56 .304 2 8 .250 13 20 .650 49 3.3 26 16 42 2.8 14 10 9 9 4  
20 Berdel, Allison 13 0 84 6.5 10 31 .323 0 7 .000 5 12 .417 25 1.9 9 8 17 1.3 7 4 11 3 4
32 Smith, Brittnay 8 0 55 6.9 7 15 .467 1 5 .200 0 0 .000 15 1.9 3 9 12 1.5 11 2 7 1 0  
13 Davis, Dayzha 22 0 301 13.7 7 48 .146 0 0 .000 17 38 .447 31 1.4 12 39 51 2.3 54 39 37 29 0
31 DeVine, Kristan 13 0 53 4.1 2 10 .200 1 5 .200 6 14 .429 11 0.8 3 2 5 0.4 11 7 13 2 1
10 Jenkins, J'nea 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0 0 0  
22 Daniels, Kalima 1 0 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
25 Liggon, Sierra 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
25 Stevens, Kiley 1 0 17 17.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 3 0 1 1 1  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 62 107 4.1 0 0 13 0 0  
Total 26 5252 202.0 732 1775 .412 125 422 .296 324 516 .628 1913 73.58 396 684 1080 41.5 537 465 459 332 97
Opponents 26 5249 201.9 563 1548 .364 126 424 .297 387 583 .664 1639 63.04 362 728 1090 41.9 457 313 618 225 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Parker, Jasmyn 16 16 513 32.1 88 221 .398 40 106 .377 40 51 .784 256 16.0 10 29 39 2.4 33 33 2.1 52 19 3
21 Naone-Carter, Ke’alohilani 15 13 364 24.3 64 157 .408 19 70 .271 29 44 .659 176 11.7 17 45 62 4.1 31 24 1.6 39 33 13
01 Naone-Carter, Leilani 16 16 427 26.7 68 166 .410 0 1 .000 27 40 .675 163 10.2 34 64 98 6.1 43 20 1.3 27 30 5
24 Brown, Shirle 2 2 53 26.5 10 23 .435 0 0 .000 0 4 .000 20 10.0 2 6 8 4.0 7 9 4.5 5 7 1  
04 Thompson, Ayanna 16 16 562 35.1 45 130 .346 18 67 .269 30 38 .789 138 8.6 8 32 40 2.5 25 88 5.5 40 28 5
12 Dowd, Shawn 16 14 359 22.4 54 106 .509 0 0 .000 26 45 .578 134 8.4 47 59 106 6.6 50 35 2.2 28 33 9
11 Byers, Jayme 16 0 274 17.1 55 103 .534 0 1 .000 4 7 .571 114 7.1 40 44 84 5.3 39 13 0.8 16 15 4
23 Lewis, Kira 15 3 263 17.5 37 83 .446 0 4 .000 17 27 .630 91 6.1 27 33 60 4.0 37 20 1.3 15 16 8
20 Berdel, Allison 8 0 63 7.9 7 21 .333 0 7 .000 5 12 .417 19 2.4 4 7 11 1.4 6 4 0.5 8 2 2
32 Smith, Brittnay 2 0 8 4.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 3 0 0.0 1 0 0  
13 Davis, Dayzha 13 0 191 14.7 5 32 .156 0 0 .000 14 28 .500 24 1.8 9 28 37 2.8 29 27 2.1 25 20 0
31 DeVine, Kristan 10 0 41 4.1 2 8 .250 1 3 .333 6 10 .600 11 1.1 3 2 5 0.5 9 6 0.6 10 1 1
05 Lomax, Amber 7 0 61 8.7 5 21 .238 0 4 .000 2 4 .500 12 1.7 10 6 16 2.3 5 4 0.6 4 5 1  
10 Jenkins, J'nea 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
25 Stevens, Kiley 1 0 17 17.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 3 0 0.0 1 1 1  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 4.3 0 0 0.0 11 0 0  
Total 16 3199 199.9 442 1076 .411 78 264 .295 200 310 .645 1162 72.63 244 398 642 40.1 321 283 17.7 282 210 53
Opponents 16 3201 200.1 338 923 .366 79 275 .287 234 350 .669 989 61.81 221 440 661 41.3 272 196 12.3 383 137 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Parker, Jasmyn 26 26 843 143 348 .411 60 159 .377 67 85 .788 413 15.9
21 Naone-Carter, Ke’alohilani 24 22 606 122 290 .421 36 120 .300 63 95 .663 343 14.3
24 Brown, Shirle 8 8 189 37 90 .411 0 0 .000 3 10 .300 77 9.6
04 Thompson, Ayanna 26 26 915 70 218 .321 25 110 .227 47 62 .758 212 8.2
01 Naone-Carter, Leilani 25 25 612 94 222 .423 0 1 .000 31 49 .633 219 8.8
12 Dowd, Shawn 26 18 561 87 174 .500 0 1 .000 37 76 .487 211 8.1
11 Byers, Jayme 26 1 459 86 154 .558 0 2 .000 13 22 .591 185 7.1
23 Lewis, Kira 24 3 354 49 115 .426 0 4 .000 22 33 .667 120 5.0
05 Lomax, Amber 15 1 162 17 56 .304 2 8 .250 13 20 .650 49 3.3
20 Berdel, Allison 13 0 84 10 31 .323 0 7 .000 5 12 .417 25 1.9
13 Davis, Dayzha 22 0 301 7 48 .146 0 0 .000 17 38 .447 31 1.4
32 Smith, Brittnay 8 0 55 7 15 .467 1 5 .200 0 0 .000 15 1.9
22 Daniels, Kalima 1 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 DeVine, Kristan 13 0 53 2 10 .200 1 5 .200 6 14 .429 11 0.8
10 Jenkins, J'nea 4 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.5
25 Liggon, Sierra 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Stevens, Kiley 1 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5252 732 1775 .412 125 422 .296 324 516 .628 1913 73.58
Opponents 26 5249 563 1548 .364 126 424 .297 387 583 .664 1639 63.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Parker, Jasmyn 26 32.4 .411 .377 .788 0.8 2.0 2.8 2.3 1.6 0.2 15.9
21 Naone-Carter, Ke’alohilani 24 25.3 .421 .300 .663 1.5 4.0 5.5 1.8 2.0 0.8 14.3
24 Brown, Shirle 8 23.6 .411 .000 .300 1.5 3.0 4.5 2.3 1.9 0.8 9.6
04 Thompson, Ayanna 26 35.2 .321 .227 .758 0.5 2.1 2.6 5.5 1.8 0.3 8.2
01 Naone-Carter, Leilani 25 24.5 .423 .000 .633 1.7 3.7 5.4 1.2 1.6 0.7 8.8
12 Dowd, Shawn 26 21.6 .500 .000 .487 2.6 3.7 6.3 2.1 1.8 0.5 8.1
11 Byers, Jayme 26 17.7 .558 .000 .591 2.5 3.1 5.6 1.0 1.1 0.3 7.1
23 Lewis, Kira 24 14.8 .426 .000 .667 1.6 2.0 3.5 1.2 0.8 0.5 5.0
05 Lomax, Amber 15 10.8 .304 .250 .650 1.7 1.1 2.8 0.7 0.6 0.3 3.3
20 Berdel, Allison 13 6.5 .323 .000 .417 0.7 0.6 1.3 0.3 0.2 0.3 1.9
13 Davis, Dayzha 22 13.7 .146 .000 .447 0.5 1.8 2.3 1.8 1.3 0.0 1.4
32 Smith, Brittnay 8 6.9 .467 .200 .000 0.4 1.1 1.5 0.3 0.1 0.0 1.9
22 Daniels, Kalima 1 17.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 DeVine, Kristan 13 4.1 .200 .200 .429 0.2 0.2 0.4 0.5 0.2 0.1 0.8
10 Jenkins, J'nea 4 3.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
25 Liggon, Sierra 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Stevens, Kiley 1 17.0 .000 .000 .000 3.0 3.0 6.0 0.0 1.0 1.0 0.0
Total 26 202.0 .412 .296 .628 15.2 26.3 41.5 17.9 12.8 3.7 73.58
Opponents 26 201.9 .364 .297 .664 13.9 28.0 41.9 12.0 8.7 2.8 63.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PSU-Brandywine 11/15/17 83-80 W 32-75 .427 0-15 .000 19-32 .594 14 31 45 45.0 29 17 17 6 12 83 83.0
at Bryn Mawr 11/18/17 81-56 W 32-82 .390 4-14 .286 13-17 .765 20 33 53 49.0 23 20 17 4 11 81 82.0
at SCHUYLKILL 11/19/17 84-53 W 38-79 .481 1-7 .143 7-18 .389 17 28 45 47.7 20 28 16 4 19 84 82.7
at Delaware Valley 11/21/17 76-64 W 25-65 .385 4-16 .250 22-28 .786 16 28 44 46.8 22 16 20 9 12 76 81.0
vs Bryn Athyn 11/25/17 95-36 W 35-70 .500 7-18 .389 18-25 .720 13 33 46 46.6 15 17 13 4 22 95 83.8
at Neumann University 11/29/17 71-73 L 28-72 .389 3-9 .333 12-14 .857 18 19 37 45.0 21 18 21 1 12 71 81.7
vs Notre Dame 12/02/17 92-46 W 38-79 .481 4-18 .222 12-21 .571 17 29 46 45.1 15 26 15 6 24 92 83.1
at Eastern University 12/06/17 39-70 L 15-59 .254 2-17 .118 7-18 .389 17 27 44 45.0 21 8 27 1 13 39 77.6
vs Wesley 12/13/17 69-53 W 24-55 .436 11-19 .579 10-20 .500 8 29 37 44.1 14 20 22 5 11 69 76.7
at Arcadia University 12/16/17 60-64 L 22-68 .324 2-15 .133 14-20 .700 19 20 39 43.6 24 13 11 2 10 60 75.0
at Eastern Mennonite 12/17/17 66-75 L 26-72 .361 8-22 .364 6-14 .429 17 24 41 43.4 25 16 13 2 5 66 74.2
at Gwynedd Mercy 01/03/18 65-46 W 25-60 .417 8-19 .421 7-16 .438 13 27 40 43.1 14 18 16 7 10 65 73.4
vs MUWB 01/06/18 59-76 L 20-56 .357 7-24 .292 12-12 1.000 10 19 29 42.0 21 13 18 2 11 59 72.3
vs Cabrini 01/09/18 53-74 L 18-61 .295 4-21 .190 13-17 .765 10 21 31 41.2 16 10 13 6 10 53 70.9
vs Immaculata 01/11/18 85-65 W 33-73 .452 3-19 .158 16-24 .667 23 10 33 40.7 19 18 14 0 20 85 71.9
at Keystone College 01/15/18 61-51 W 21-63 .333 3-18 .167 16-22 .727 16 26 42 40.8 23 18 20 8 9 61 71.2
at Cairn University 01/17/18 72-50 W 31-74 .419 4-18 .222 6-12 .500 17 25 42 40.8 17 19 19 2 19 72 71.2
vs Centenary 01/20/18 79-88 L 30-65 .462 7-15 .467 12-17 .706 12 20 32 40.3 29 18 18 5 6 79 71.7
at Notre Dame (Md.) 01/24/18 95-49 W 35-73 .479 8-18 .444 17-29 .586 18 30 48 40.7 15 26 15 2 14 95 72.9
vs Cedar Crest 01/27/18 90-39 W 34-65 .523 8-14 .571 14-24 .583 14 31 45 41.0 23 20 18 2 19 90 73.8
at Immaculata University 01/31/18 55-68 L 21-66 .318 2-14 .143 11-20 .550 16 24 40 40.9 24 12 16 4 9 55 72.9
at Clarks Summit University 02/03/18 78-31 W 31-75 .413 3-13 .231 13-23 .565 22 38 60 41.8 16 22 16 5 14 78 73.1
vs Neumann University 02/07/18 65-89 L 26-64 .406 4-12 .333 9-16 .563 11 29 40 41.7 22 15 18 0 7 65 72.7
at Cabrini University 02/10/18 63-80 L 20-56 .357 4-13 .308 19-27 .704 9 28 37 41.5 25 12 27 2 10 63 72.3
vs Cairn 02/14/18 79-64 W 31-74 .419 6-19 .316 11-16 .688 18 22 40 41.4 21 18 18 1 16 79 72.6
at Neumann University 02/19/18 98-99 L 41-74 .554 8-15 .533 8-14 .571 11 33 44 41.5 23 27 21 7 7 98 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PSU-Brandywine 11/15/17 80-83 L 23-69 .333 7-18 .389 27-38 .711 23 33 56 56.0 27 12 25 4 5 80 80.0
Bryn Mawr 11/18/17 56-81 L 19-62 .306 4-13 .308 14-26 .538 14 32 46 51.0 16 11 28 4 7 56 68.0
SCHUYLKILL 11/19/17 53-84 L 19-64 .297 3-5 .600 12-24 .500 16 27 43 48.3 15 14 35 1 7 53 63.0
Delaware Valley 11/21/17 64-76 L 18-56 .321 6-17 .353 22-28 .786 11 27 38 45.8 23 12 25 5 9 64 63.3
Bryn Athyn 11/25/17 36-95 L 14-58 .241 3-17 .176 5-10 .500 11 25 36 43.8 17 5 29 3 8 36 57.8
Neumann University 11/29/17 73-71 W 29-65 .446 4-16 .250 11-21 .524 21 27 48 44.5 17 13 27 7 13 73 60.3
Notre Dame 12/02/17 46-92 L 17-58 .293 3-15 .200 9-17 .529 15 28 43 44.3 17 14 34 2 8 46 58.3
Eastern University 12/06/17 70-39 W 25-57 .439 8-19 .421 12-19 .632 9 34 43 44.1 16 13 20 1 17 70 59.8
Wesley 12/13/17 53-69 L 20-59 .339 8-24 .333 5-6 .833 9 28 37 43.3 21 13 24 1 12 53 59.0
Arcadia University 12/16/17 64-60 W 24-48 .500 1-7 .143 15-28 .536 9 29 38 42.8 19 7 22 3 6 64 59.5
Eastern Mennonite 12/17/17 75-66 W 27-61 .443 1-11 .091 20-28 .714 14 29 43 42.8 14 13 15 5 3 75 60.9
Gwynedd Mercy 01/03/18 46-65 L 18-60 .300 4-22 .182 6-10 .600 13 26 39 42.5 15 10 19 2 7 46 59.7
MUWB 01/06/18 76-59 W 28-59 .475 5-19 .263 15-21 .714 12 27 39 42.2 10 16 17 0 8 76 60.9
Cabrini 01/09/18 74-53 W 27-66 .409 9-18 .500 11-15 .733 20 35 55 43.1 17 22 20 6 10 74 61.9
Immaculata 01/11/18 65-85 L 24-39 .615 4-10 .400 13-16 .813 8 24 32 42.4 18 13 31 4 8 65 62.1
Keystone College 01/15/18 51-61 L 16-56 .286 3-11 .273 16-26 .615 14 29 43 42.4 19 11 24 3 7 51 61.4
Cairn University 01/17/18 50-72 L 18-56 .321 2-14 .143 12-17 .706 11 29 40 42.3 15 9 30 2 8 50 60.7
Centenary 01/20/18 88-79 W 26-46 .565 1-1 1.000 35-43 .814 6 26 32 41.7 17 15 15 1 8 88 62.2
Notre Dame (Md.) 01/24/18 49-95 L 18-55 .327 4-22 .182 9-14 .643 9 23 32 41.2 20 13 28 3 8 49 61.5
Cedar Crest 01/27/18 39-90 L 12-54 .222 5-22 .227 10-27 .370 17 23 40 41.2 19 4 29 1 6 39 60.4
Immaculata University 01/31/18 68-55 W 22-62 .355 8-19 .421 16-25 .640 18 35 53 41.7 16 18 18 1 7 68 60.8
Clarks Summit University 02/03/18 31-78 L 10-54 .185 3-23 .130 8-14 .571 5 20 25 41.0 17 6 25 3 6 31 59.4
Neumann University 02/07/18 89-65 W 27-69 .391 7-18 .389 28-34 .824 19 30 49 41.3 17 10 14 3 11 89 60.7
Cabrini University 02/10/18 80-63 W 27-65 .415 8-25 .320 18-28 .643 15 29 44 41.4 23 17 27 4 13 80 61.5
Cairn 02/14/18 64-79 L 19-59 .322 9-20 .450 17-22 .773 18 29 47 41.6 15 5 25 1 9 64 61.6
Neumann University 02/19/18 99-98 W 36-91 .396 6-18 .333 21-26 .808 25 24 49 41.9 17 17 12 2 14 99 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PSU-Brandywine 11/15/17 83-80 3 32-75/23-69 .427/.333 0-15/7-18 .000/.389 19-32/27-38 .594-.711 45/56 -11 17/12 17/25 6/4 12/5 29/27
Bryn Mawr 11/18/17 81-56 25 32-82/19-62 .390/.306 4-14/4-13 .286/.308 13-17/14-26 .765-.538 53/46 7 20/11 17/28 4/4 11/7 23/16
SCHUYLKILL 11/19/17 84-53 31 38-79/19-64 .481/.297 1-7/3-5 .143/.600 7-18/12-24 .389-.500 45/43 2 28/14 16/35 4/1 19/7 20/15
Delaware Valley 11/21/17 76-64 12 25-65/18-56 .385/.321 4-16/6-17 .250/.353 22-28/22-28 .786-.786 44/38 6 16/12 20/25 9/5 12/9 22/23
Bryn Athyn 11/25/17 95-36 59 35-70/14-58 .500/.241 7-18/3-17 .389/.176 18-25/5-10 .720-.500 46/36 10 17/5 13/29 4/3 22/8 15/17
Neumann University 11/29/17 71-73 -2 28-72/29-65 .389/.446 3-9/4-16 .333/.250 12-14/11-21 .857-.524 37/48 -11 18/13 21/27 1/7 12/13 21/17
Notre Dame 12/02/17 92-46 46 38-79/17-58 .481/.293 4-18/3-15 .222/.200 12-21/9-17 .571-.529 46/43 3 26/14 15/34 6/2 24/8 15/17
Eastern University 12/06/17 39-70 -31 15-59/25-57 .254/.439 2-17/8-19 .118/.421 7-18/12-19 .389-.632 44/43 1 8/13 27/20 1/1 13/17 21/16
Wesley 12/13/17 69-53 16 24-55/20-59 .436/.339 11-19/8-24 .579/.333 10-20/5-6 .500-.833 37/37 0 20/13 22/24 5/1 11/12 14/21
Arcadia University 12/16/17 60-64 -4 22-68/24-48 .324/.500 2-15/1-7 .133/.143 14-20/15-28 .700-.536 39/38 1 13/7 11/22 2/3 10/6 24/19
Eastern Mennonite 12/17/17 66-75 -9 26-72/27-61 .361/.443 8-22/1-11 .364/.091 6-14/20-28 .429-.714 41/43 -2 16/13 13/15 2/5 5/3 25/14
Gwynedd Mercy 01/03/18 65-46 19 25-60/18-60 .417/.300 8-19/4-22 .421/.182 7-16/6-10 .438-.600 40/39 1 18/10 16/19 7/2 10/7 14/15
MUWB 01/06/18 59-76 -17 20-56/28-59 .357/.475 7-24/5-19 .292/.263 12-12/15-21 1.000-.714 29/39 -10 13/16 18/17 2/0 11/8 21/10
Cabrini 01/09/18 53-74 -21 18-61/27-66 .295/.409 4-21/9-18 .190/.500 13-17/11-15 .765-.733 31/55 -24 10/22 13/20 6/6 10/10 16/17
Immaculata 01/11/18 85-65 20 33-73/24-39 .452/.615 3-19/4-10 .158/.400 16-24/13-16 .667-.813 33/32 1 18/13 14/31 0/4 20/8 19/18
Keystone College 01/15/18 61-51 10 21-63/16-56 .333/.286 3-18/3-11 .167/.273 16-22/16-26 .727-.615 42/43 -1 18/11 20/24 8/3 9/7 23/19
Cairn University 01/17/18 72-50 22 31-74/18-56 .419/.321 4-18/2-14 .222/.143 6-12/12-17 .500-.706 42/40 2 19/9 19/30 2/2 19/8 17/15
Centenary 01/20/18 79-88 -9 30-65/26-46 .462/.565 7-15/1-1 .467/1.000 12-17/35-43 .706-.814 32/32 0 18/15 18/15 5/1 6/8 29/17
Notre Dame (Md.) 01/24/18 95-49 46 35-73/18-55 .479/.327 8-18/4-22 .444/.182 17-29/9-14 .586-.643 48/32 16 26/13 15/28 2/3 14/8 15/20
Cedar Crest 01/27/18 90-39 51 34-65/12-54 .523/.222 8-14/5-22 .571/.227 14-24/10-27 .583-.370 45/40 5 20/4 18/29 2/1 19/6 23/19
Immaculata University 01/31/18 55-68 -13 21-66/22-62 .318/.355 2-14/8-19 .143/.421 11-20/16-25 .550-.640 40/53 -13 12/18 16/18 4/1 9/7 24/16
Clarks Summit University 02/03/18 78-31 47 31-75/10-54 .413/.185 3-13/3-23 .231/.130 13-23/8-14 .565-.571 60/25 35 22/6 16/25 5/3 14/6 16/17
Neumann University 02/07/18 65-89 -24 26-64/27-69 .406/.391 4-12/7-18 .333/.389 9-16/28-34 .563-.824 40/49 -9 15/10 18/14 0/3 7/11 22/17
Cabrini University 02/10/18 63-80 -17 20-56/27-65 .357/.415 4-13/8-25 .308/.320 19-27/18-28 .704-.643 37/44 -7 12/17 27/27 2/4 10/13 25/23
Cairn 02/14/18 79-64 15 31-74/19-59 .419/.322 6-19/9-20 .316/.450 11-16/17-22 .688-.773 40/47 -7 18/5 18/25 1/1 16/9 21/15
Neumann University 02/19/18 98-99 -1 41-74/36-91 .554/.396 8-15/6-18 .533/.333 8-14/21-26 .571-.808 44/49 -5 27/17 21/12 7/2 7/14 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Neumann University (02/19/18)
FIELD GOALS MADE 41 Neumann University (02/19/18)
FIELD GOAL ATTEMPTS 82 Bryn Mawr (11/18/17)
3 PT FIELD GOALS MADE 11 Wesley (12/13/17)
3 PT FG ATTEMPTS 24 MUWB (01/06/18)
FREE THROWS MADE 22 Delaware Valley (11/21/17)
FREE THROW ATTEMPTS 32 PSU-Brandywine (11/15/17)
REBOUNDS 60 Clarks Summit University (02/03/18)
ASSISTS 28 SCHUYLKILL (11/19/17)
STEALS 24 Notre Dame (12/02/17)
BLOCKED SHOTS 9 Delaware Valley (11/21/17)
TURNOVERS 27 Eastern University (12/06/17); Cabrini University (02/10/18)
FOULS 29 PSU-Brandywine (11/15/17); Centenary (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Parker, Jasmyn Cedar Crest (01/27/18)
FIELD GOALS MADE 12 Parker, Jasmyn Cedar Crest (01/27/18)
FIELD GOAL ATTEMPTS 25 NAONE-CARTER, K Bryn Mawr (11/18/17)
3 PT FIELD GOALS MADE 6 Naone-Carter, K; PARKER, Jasmyn Wesley (12/13/17); Eastern Mennonite (12/17/17)
3 PT FG ATTEMPTS 11 PARKER, Jasmyn Eastern Mennonite (12/17/17)
FREE THROWS MADE 10 K Naone-Carter Arcadia University (12/16/17)
FREE THROW ATTEMPTS 12 K Naone-Carter Arcadia University (12/16/17)
REBOUNDS 14 Byers, Jayme; Dowd,Shawn Cairn University (01/17/18); Notre Dame (Md.) (01/24/18)
ASSISTS 12 THOMPSON, Ayanna Eastern Mennonite (12/17/17)
STEALS 6 Naone-Carter, K Cairn University (01/17/18)
BLOCKED SHOTS 4 NAONE-CARTER,Leilani Delaware Valley (11/21/17)
TURNOVERS 8 Thompson, Ayanna Cabrini University (02/10/18)
FOULS 5 NAONE-CARTER,Leilani; NAONE-CARTER, K; Dowd, Shawn; Parker, Jasmyn; Leilani Naone-Carter; PARKER, Jasmyn; Naone-Carter,Leilani PSU-Brandywine (11/15/17); MUWB (01/06/18); Cabrini (01/09/18); Immaculata (01/11/18); Centenary (01/20/18); Bryn Mawr (11/18/17); Delaware Valley (11/21/17); Neumann University (11/29/17); Eastern University (12/06/17); Arcadia University (12/16/17); Eastern Mennonite (12/17/17); Immaculata University (01/31/18); Cabrini University (02/10/18); Neumann University (02/19/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Parker, Jasmyn 26 413 15.9
#21 Naone-Carter, Ke’alohilani 24 343 14.3
#01 Naone-Carter, Leilani 25 219 8.8
#04 Thompson, Ayanna 26 212 8.2
#12 Dowd, Shawn 26 211 8.1
#11 Byers, Jayme 26 185 7.1
#23 Lewis, Kira 24 120 5.0
#24 Brown, Shirle 8 77 9.6
#05 Lomax, Amber 15 49 3.3
#13 Davis, Dayzha 22 31 1.4
#20 Berdel, Allison 13 25 1.9
#32 Smith, Brittnay 8 15 1.9
#31 DeVine, Kristan 13 11 0.8
#10 Jenkins, J'nea 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Parker, Jasmyn 26 143 348 .411 5.5 13.4
#21 Naone-Carter, Ke’alohilani 24 122 290 .421 5.1 12.1
#01 Naone-Carter, Leilani 25 94 222 .423 3.8 8.9
#12 Dowd, Shawn 26 87 174 .500 3.3 6.7
#11 Byers, Jayme 26 86 154 .558 3.3 5.9
#04 Thompson, Ayanna 26 70 218 .321 2.7 8.4
#23 Lewis, Kira 24 49 115 .426 2.0 4.8
#24 Brown, Shirle 8 37 90 .411 4.6 11.3
#05 Lomax, Amber 15 17 56 .304 1.1 3.7
#20 Berdel, Allison 13 10 31 .323 0.8 2.4
#13 Davis, Dayzha 22 7 48 .146 0.3 2.2
#32 Smith, Brittnay 8 7 15 .467 0.9 1.9
#31 DeVine, Kristan 13 2 10 .200 0.2 0.8
#10 Jenkins, J'nea 4 1 2 .500 0.3 0.5
#25 Stevens, Kiley 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Parker, Jasmyn 26 60 159 .377 2.3 6.1
#21 Naone-Carter, Ke’alohilani 24 36 120 .300 1.5 5.0
#04 Thompson, Ayanna 26 25 110 .227 1.0 4.2
#05 Lomax, Amber 15 2 8 .250 0.1 0.5
#31 DeVine, Kristan 13 1 5 .200 0.1 0.4
#32 Smith, Brittnay 8 1 5 .200 0.1 0.6
#20 Berdel, Allison 13 0 7 .000 0.0 0.5
#11 Byers, Jayme 26 0 2 .000 0.0 0.1
#12 Dowd, Shawn 26 0 1 .000 0.0 0.0
