Skip To Main Content

Rosemont College Athletics

2014 Women's Soccer Cumulative Statistics - Rosemont College Athletics

2014 Women's Soccer Cumulative Statistics

Team (9-7-3, 6-4-1)

Overall Team Statistics
Statistic Rosemont Opponents
Shots
Goals 30 33
Goals Per Game 1.58 1.74
Shots 274 265
Shots Per Game 14.4 13.9
Shots Percentage 0.109 0.125
Shots On Goal 141-274 134-265
Shots On Goal Percentage 0.515 0.506
Penalties
Yellow Cards 6 8
Red Cards 1 0
Miscellaneous
Assists 12 23
Saves 101 111
Fouls 152 167
Corner Kicks 72 71
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Whelan, Lauren 15Whelan, Lauren 11 9 615 7 2 16 39 0.179 25 0.641 0-0 4 0-0
4 Lussier, Kerri-Gene 4Lussier, Kerri-Gene 19 16 1469 5 1 11 32 0.156 16 0.500 0-0 0 0-0
22 Tamburro, Stephanie 22Tamburro, Stephanie 11 10 874 3 2 8 46 0.065 23 0.500 0-0 0 0-0
3 Whelan, Courtney 3Whelan, Courtney 19 19 1740 3 0 6 20 0.150 13 0.650 0-0 1 2-2
2 Mohr, Taylor 2Mohr, Taylor 6 6 388 2 1 5 11 0.182 7 0.636 0-0 0 0-0
21 Riegel, Alyssa 21Riegel, Alyssa 17 3 707 2 0 4 7 0.286 6 0.857 0-0 0 0-0
9 Snyder, Paige 9Snyder, Paige 18 18 1148 1 2 4 16 0.063 5 0.313 0-0 0 0-0
7 Steiner, Cassidy 7Steiner, Cassidy 19 19 1641 1 2 4 25 0.040 7 0.280 1-0 0 0-0
23 Tumolo, Cheyenne 23Tumolo, Cheyenne 18 8 1031 2 0 4 8 0.250 6 0.750 0-0 1 0-0
5 Myers, Allison 5Myers, Allison 16 14 1115 1 1 3 9 0.111 3 0.333 0-0 1 0-0
8 Lelie, Danielle 8Lelie, Danielle 11 6 574 1 0 2 9 0.111 3 0.333 1-0 1 0-0
13 Ragona, Gina 13Ragona, Gina 18 12 1003 0 1 1 7 0.000 3 0.429 1-0 0 0-0
00 Dossantos, Andrea 00Dossantos, Andrea 6 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Frachiolla, Katie 18Frachiolla, Katie 18 1 858 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
6 Hars, Kerry 6Hars, Kerry 18 18 1446 0 0 0 12 0.000 5 0.417 0-0 0 0-0
20 Kaiser, Jenna 20Kaiser, Jenna 19 18 1618 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Osorio, Ali 14Osorio, Ali 13 0 437 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Philpott, Haley 10Philpott, Haley 17 14 1222 0 0 0 15 0.000 9 0.600 1-0 0 0-0
12 South, Jennifer 12South, Jennifer 19 17 1317 0 0 0 12 0.000 5 0.417 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 19 - 19361 30 12 72 274 0.109 141 0.515 6-1 9 2-2
Opponent 19 - 19559 33 23 89 265 0.125 134 0.506 8-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dossantos, Andrea 00Dossantos, Andrea 6 1 156:42 7 4.02 10 0.588 0 0 0 0 16
20 Kaiser, Jenna 20Kaiser, Jenna 19 18 1613:18 26 1.45 89 0.774 9 7 3 5 237
Total 19 - 1770:00 33 1.68 99 0.750 9 7 3 5 253
Opponents 19 - 1770:00 30 1.53 111 0.787 6 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Lussier, Kerri-Gene 4Lussier, Kerri-Gene 11 11 904 4 1 9 24 0.167 12 0.500 0-0 0 0-0
3 Whelan, Courtney 3Whelan, Courtney 11 11 1000 3 0 6 16 0.188 10 0.625 0-0 1 2-2
7 Steiner, Cassidy 7Steiner, Cassidy 11 11 953 1 2 4 21 0.048 7 0.333 1-0 0 0-0
15 Whelan, Lauren 15Whelan, Lauren 4 3 195 2 0 4 12 0.167 6 0.500 0-0 2 0-0
9 Snyder, Paige 9Snyder, Paige 11 11 694 1 1 3 9 0.111 5 0.556 0-0 0 0-0
22 Tamburro, Stephanie 22Tamburro, Stephanie 4 3 283 1 1 3 24 0.042 9 0.375 0-0 0 0-0
8 Lelie, Danielle 8Lelie, Danielle 6 3 303 1 0 2 7 0.143 2 0.286 0-0 1 0-0
23 Tumolo, Cheyenne 23Tumolo, Cheyenne 11 7 678 1 0 2 4 0.250 3 0.750 0-0 1 0-0
5 Myers, Allison 5Myers, Allison 10 9 690 0 1 1 6 0.000 2 0.333 0-0 0 0-0
00 Dossantos, Andrea 00Dossantos, Andrea 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Frachiolla, Katie 18Frachiolla, Katie 10 0 513 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
6 Hars, Kerry 6Hars, Kerry 11 11 975 0 0 0 11 0.000 5 0.455 0-0 0 0-0
20 Kaiser, Jenna 20Kaiser, Jenna 11 11 919 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Osorio, Ali 14Osorio, Ali 8 0 364 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Philpott, Haley 10Philpott, Haley 10 9 796 0 0 0 13 0.000 9 0.692 0-0 0 0-0
13 Ragona, Gina 13Ragona, Gina 10 8 595 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Riegel, Alyssa 21Riegel, Alyssa 10 2 416 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 South, Jennifer 12South, Jennifer 11 11 754 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 11 - 11129 15 6 36 169 0.089 83 0.491 6-1 6 2-2
Opponent 11 - 11136 14 7 35 120 0.117 67 0.558 8-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dossantos, Andrea 00Dossantos, Andrea 3 0 96:47 1 0.93 8 0.889 0 0 0 0 6
20 Kaiser, Jenna 20Kaiser, Jenna 11 11 913:13 13 1.28 45 0.776 6 4 1 3 106
Total 11 - 1010:00 14 1.25 53 0.791 6 4 1 3 112
Opponents 11 - 1010:00 15 1.34 68 0.819 3 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Penn College W 8-2 (1-0) 225 Mohr, Taylor (0) (Snyder, Paige)
Tamburro, Stephanie (0) (Whelan, Lauren)
Whelan, Lauren (0) (Mohr, Taylor)
Mohr, Taylor (0)
Tamburro, Stephanie (0)
Riegel, Alyssa (0)
Whelan, Lauren (0)
Riegel, Alyssa (0) (Whelan, Lauren)
9/3/2014 vs Eastern L 1-6 (1-1) 110 TEAM (0)
9/6/2014 at DeSales University T 0-0 (1-1-1) 177
9/7/2014 at Arcadia University L 0-5 (1-2-1) 103
9/13/2014 at Goucher W 2-1 (2-2-1) 84 Tumolo, Cheyenne (0)
Whelan, Lauren (0)
9/17/2014 at Hood T 2-2 (2-2-2) 122 Whelan, Lauren (0) (Tamburro, Stephanie)
Whelan, Lauren (0) (Ragona, Gina)
9/20/2014 vs Neumann W 1-0 (3-2-2, 1-0 CSAC) 1-0 CSAC 143 Whelan, Lauren (0) (Tamburro, Stephanie)
9/24/2014 at Cedar Crest Soccer W 2-1 (4-2-2 CSAC 2-0-0) 65 Tamburro, Stephanie (0)
Whelan, Lauren (0)
9/27/2014 at Cabrini College L 0-2 (4-3-2, 2-1 CSAC) 2-1 CSAC 183
10/1/2014 vs King's (PA) W 2-0 (5-3-2) 154 Myers, Allison (0)
Lussier, Kerri-Gene (0)
10/4/2014 vs Marywood L 0-2 (5-4-2 (2-2 CSAC)) 155
10/8/2014 vs Notre Dame (MD) W 3-1 (6-4-2, 3-2 CSAC) 3-2 CSAC 79 Steiner, Cassidy (0)
Lelie, Danielle (0) (Myers, Allison)
Lussier, Kerri-Gene (0)
10/11/2014 at Baptist Bible W 1-0 (7-4-2, 4-2) 4-2 600 Whelan, Courtney (0)
10/16/2014 at Cairn University W 4-1 (8-4-2, 5-2) 5-2 30 Whelan, Courtney (2)
TEAM (0)
Snyder, Paige (1) (Lussier, Kerri-Gene)
Lussier, Kerri-Gene (4) (Steiner, Cassidy)
10/18/2014 at Keystone College L 1-2 (8-5-2, 5-3 CSAC) 5-3 CSAC 150 Lussier, Kerri-Gene (0)
10/22/2014 vs Gwynedd Mercy T 1-1 (8-5-3, 5-3-1 CSAC) 5-3-1 CSAC 188 Whelan, Courtney (0)
10/28/2014 vs Immaculata W 2-0 (9-5-3 (6-3-1 CSAC)) 85 Tumolo, Cheyenne (0) (Steiner, Cassidy)
Lussier, Kerri-Gene (0) (Snyder, Paige)
10/30/2014 at Centenary College L 0-4 (9-6-3, 6-4-1 CSAC) 6-4-1 CSAC 80
11/3/2014 at Marywood University L 0-3 (9-7-3) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Penn College 8-2 8 4 20 34 0.235 23 0.676 1-0 1 0-0 988
9/3/2014 vs Eastern 1-6 1 0 2 15 0.067 9 0.600 0-0 0 0-0 980
9/6/2014 at DeSales University 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1207
9/7/2014 at Arcadia University 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 973
9/13/2014 at Goucher 2-1 2 0 4 6 0.333 3 0.500 1-0 1 0-0 990
9/17/2014 at Hood 2-2 2 2 6 21 0.095 14 0.667 0-0 0 0-0 1172
9/20/2014 vs Neumann 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 1031
9/24/2014 at Cedar Crest Soccer 2-1 2 0 4 30 0.067 13 0.433 0-0 1 0-0 956
9/27/2014 at Cabrini College 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1008
10/1/2014 vs King's (PA) 2-0 2 0 4 9 0.222 3 0.333 1-1 1 0-0 932
10/4/2014 vs Marywood 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/8/2014 vs Notre Dame (MD) 3-1 3 1 7 15 0.200 10 0.667 0-0 1 0-0 990
10/11/2014 at Baptist Bible 1-0 1 0 2 32 0.031 16 0.500 0-0 1 1-1 1006
10/16/2014 at Cairn University 4-1 4 2 10 18 0.222 11 0.611 0-0 1 1-1 991
10/18/2014 at Keystone College 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 964
10/22/2014 vs Gwynedd Mercy 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1211
10/28/2014 vs Immaculata 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 993
10/30/2014 at Centenary College 0-4 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
11/3/2014 at Marywood University 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 30-33 30 12 72 274 0.109 141 0.515 6-1 9 2-2 19361
Opponent - 33 23 89 265 0.125 134 0.506 8-0 7 - 19559

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Penn College 8-2 90:00 2 2.00 5 0.714 1 0 0 0 8
9/3/2014 Eastern 1-6 90:00 6 4.00 4 0.400 0 1 0 0 17
9/6/2014 DeSales University 0-0 110:00 0 2.48 8 1.000 0 0 1 1 17
9/7/2014 Arcadia University 0-5 90:00 5 3.08 6 0.545 0 1 0 0 29
9/13/2014 Goucher 2-1 90:00 1 2.68 7 0.875 1 0 0 0 19
9/17/2014 Hood 2-2 110:00 2 2.48 9 0.818 0 0 1 0 16
9/20/2014 Neumann 1-0 90:00 0 2.15 6 1.000 1 0 0 1 11
9/24/2014 Cedar Crest Soccer 2-1 90:00 1 2.01 5 0.833 1 0 0 0 0
9/27/2014 Cabrini College 0-2 90:00 2 2.01 5 0.714 0 1 0 0 17
10/1/2014 King's (PA) 2-0 90:00 0 1.82 2 1.000 1 0 0 1 8
10/4/2014 Marywood 0-2 90:00 2 1.83 6 0.750 0 1 0 0 13
10/8/2014 Notre Dame (MD) 3-1 90:00 1 1.77 4 0.800 1 0 0 0 7
10/11/2014 Baptist Bible 1-0 90:00 0 1.64 2 1.000 1 0 0 1 5
10/16/2014 Cairn University 4-1 90:00 1 1.59 8 0.889 1 0 0 0 10
10/18/2014 Keystone College 1-2 90:00 2 1.62 1 0.333 0 1 0 0 7
10/22/2014 Gwynedd Mercy 1-1 110:00 1 1.56 9 0.900 0 0 1 0 19
10/28/2014 Immaculata 2-0 90:00 0 1.47 2 1.000 1 0 0 1 8
10/30/2014 Centenary College 0-4 90:00 4 1.61 5 0.556 0 1 0 0 15
11/3/2014 Marywood University 0-3 90:00 3 1.68 7 0.700 0 1 0 0 27
Totals - 1770 33 1.68 101 0.754 9 7 3 5 253
Opponent - 1770:00 30 1.53 111 0.787 7 9 3 6 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Penn College 2-8 2 1 5 10 0.200 7 0.700 0-0 0 1-2 990
9/3/2014 Eastern 6-1 6 6 18 17 0.353 10 0.588 0-0 1 0-0 1014
9/6/2014 DeSales University 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 1294
9/7/2014 Arcadia University 5-0 5 4 14 30 0.167 11 0.367 0-0 1 0-0 980
9/13/2014 Goucher 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0 961
9/17/2014 Hood 2-2 2 2 6 17 0.118 11 0.647 0-0 0 0-0 1209
9/20/2014 Neumann 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 980
9/24/2014 Cedar Crest Soccer 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
9/27/2014 Cabrini College 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 1009
10/1/2014 King's (PA) 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 986
10/4/2014 Marywood 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/8/2014 Notre Dame (MD) 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/11/2014 Baptist Bible 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/16/2014 Cairn University 1-4 1 1 3 10 0.100 9 0.900 0-0 0 0-0 990
10/18/2014 Keystone College 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
10/22/2014 Gwynedd Mercy 1-1 1 0 2 19 0.053 10 0.526 1-0 0 0-0 1210
10/28/2014 Immaculata 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/30/2014 Centenary College 4-0 4 1 9 15 0.267 9 0.600 1-0 1 0-0 1007
11/3/2014 Marywood University 3-0 3 2 8 27 0.111 10 0.370 1-0 1 0-0 989
Total 33-30 33 23 89 265 0.125 134 0.506 8-0 7 1-2 19559
Rosemont - 30 12 72 274 0.109 141 0.515 6-1 9 - 19361

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Penn College 2-8 90:00 8 8.00 15 0.652 0 1 0 0 34
9/3/2014 Eastern 6-1 90:00 1 4.50 8 0.889 1 0 0 0 16
9/6/2014 DeSales University 0-0 110:00 0 2.79 4 1.000 0 0 1 1 11
9/7/2014 Arcadia University 5-0 90:00 0 2.13 0 0.00 1 0 0 1 5
9/13/2014 Goucher 1-2 90:00 2 2.11 1 0.333 0 1 0 0 6
9/17/2014 Hood 2-2 110:00 2 2.02 12 0.857 0 0 1 0 21
9/20/2014 Neumann 0-1 90:00 1 1.88 8 0.889 0 1 0 0 18
9/24/2014 Cedar Crest Soccer 1-2 90:00 2 1.89 11 0.846 0 1 0 0 0
9/27/2014 Cabrini College 2-0 90:00 0 1.69 3 1.000 1 0 0 1 12
10/1/2014 King's (PA) 0-2 90:00 2 1.72 1 0.333 0 1 0 0 9
10/4/2014 Marywood 2-0 90:00 0 1.57 3 1.000 1 0 0 1 7
10/8/2014 Notre Dame (MD) 1-3 90:00 3 1.69 7 0.700 0 1 0 0 15
10/11/2014 Baptist Bible 0-1 90:00 1 1.64 15 0.938 0 1 0 0 31
10/16/2014 Cairn University 1-4 90:00 4 1.80 7 0.636 0 1 0 0 18
10/18/2014 Keystone College 2-1 90:00 1 1.75 4 0.800 1 0 0 0 12
10/22/2014 Gwynedd Mercy 1-1 110:00 1 1.68 3 0.750 0 0 1 0 9
10/28/2014 Immaculata 0-2 90:00 2 1.70 2 0.500 0 1 0 0 7
10/30/2014 Centenary College 4-0 90:00 0 1.61 5 1.000 1 0 0 1 9
11/3/2014 Marywood University 3-0 90:00 0 1.53 2 1.000 1 0 0 1 4
Totals - 1770 30 1.53 111 0.787 7 9 3 6 244
Rosemont - 1770:00 33 1.68 101 0.754 9 7 3 5 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Penn College 8-2 8/2 4/1 34/10 23/7 9/2 1/0 0/0
9/3/2014 vs Eastern 1-6 1/6 0/6 15/17 9/10 5/2 0/0 0/0
9/6/2014 at DeSales University 0-0 0/0 0/0 11/17 4/8 5/2 0/0 0/0
9/7/2014 at Arcadia University 0-5 0/5 0/4 5/30 0/11 1/12 0/0 0/0
9/13/2014 at Goucher 2-1 2/1 0/1 6/19 3/8 3/4 1/1 0/0
9/17/2014 at Hood 2-2 2/2 2/2 21/17 14/11 3/14 0/0 0/0
9/20/2014 vs Neumann 1-0 1/0 1/0 18/11 9/6 4/2 1/1 0/0
9/24/2014 at Cedar Crest Soccer 2-1 2/1 0/1 30/8 13/6 5/1 0/1 0/0
9/27/2014 at Cabrini College 0-2 0/2 0/1 12/17 3/7 7/6 0/0 0/0
10/1/2014 vs King's (PA) 2-0 2/0 0/0 9/8 3/2 1/0 1/0 1/0
10/4/2014 vs Marywood 0-2 0/2 0/1 7/13 3/8 7/2 0/1 0/0
10/8/2014 vs Notre Dame (MD) 3-1 3/1 1/1 15/7 10/5 2/0 0/0 0/0
10/11/2014 at Baptist Bible 1-0 1/0 0/0 32/5 16/2 4/0 0/1 0/0
10/16/2014 at Cairn University 4-1 4/1 2/1 18/10 11/9 5/3 0/0 0/0
10/18/2014 at Keystone College 1-2 1/2 0/1 12/7 5/3 3/2 0/0 0/0
10/22/2014 vs Gwynedd Mercy 1-1 1/1 0/0 9/19 4/10 0/8 0/1 0/0
10/28/2014 vs Immaculata 2-0 2/0 2/0 7/8 4/2 5/2 0/0 0/0
10/30/2014 at Centenary College 0-4 0/4 0/1 9/15 5/9 0/5 1/1 0/0
11/3/2014 at Marywood University 0-3 0/3 0/2 4/27 2/10 3/4 1/1 0/0
Totals 30/33 12/23 274/265 141/134 72/71 6/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Penn College (8/29/2014)
GOALS 8 Penn College (8/29/2014)
ASSISTS 4 Penn College (8/29/2014)
SHOTS 34 Penn College (8/29/2014)
SHOTS ON GOAL 23 Penn College (8/29/2014)
SAVES 9 Hood (9/17/2014)
Gwynedd Mercy (10/22/2014)
FOULS 13 Centenary College (10/30/2014)
CORNER KICKS 9 Penn College (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Eastern (9/3/2014)
GOALS 6 Eastern (9/3/2014)
ASSISTS 6 Eastern (9/3/2014)
SHOTS 30 Arcadia University (9/7/2014)
SHOTS ON GOAL 11 Arcadia University (9/7/2014)
Hood (9/17/2014)
SAVES 15 Penn College (8/29/2014)
Baptist Bible (10/11/2014)
FOULS 17 DeSales University (9/6/2014)
CORNER KICKS 14 Hood (9/17/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern (9/3/2014)
Baptist Bible (10/11/2014)
Keystone College (10/18/2014)
Gwynedd Mercy (10/22/2014)
GOALS 1 Eastern (9/3/2014)
Neumann (9/20/2014)
Baptist Bible (10/11/2014)
Keystone College (10/18/2014)
Gwynedd Mercy (10/22/2014)
ASSISTS 1 Neumann (9/20/2014)
Notre Dame (MD) (10/8/2014)
SHOTS 4 Arcadia University (9/7/2014)
Marywood University (11/3/2014)
SHOTS ON GOAL 2 Marywood University (11/3/2014)
SAVES 1 King's (PA) (10/1/2014)
Baptist Bible (10/11/2014)
Keystone College (10/18/2014)
Immaculata (10/28/2014)
FOULS 4 Eastern (9/3/2014)
Hood (9/17/2014)
King's (PA) (10/1/2014)
Baptist Bible (10/11/2014)
Gwynedd Mercy (10/22/2014)
CORNER KICKS 1 Arcadia University (9/7/2014)
King's (PA) (10/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (10/22/2014)
GOALS 1 Goucher (9/13/2014)
Cedar Crest Soccer (9/24/2014)
Notre Dame (MD) (10/8/2014)
Cairn University (10/16/2014)
Gwynedd Mercy (10/22/2014)
ASSISTS 1 Penn College (8/29/2014)
Goucher (9/13/2014)
Cedar Crest Soccer (9/24/2014)
Cabrini College (9/27/2014)
Marywood (10/4/2014)
Notre Dame (MD) (10/8/2014)
Cairn University (10/16/2014)
Keystone College (10/18/2014)
Centenary College (10/30/2014)
SHOTS 5 Notre Dame (MD) (10/8/2014)
Baptist Bible (10/11/2014)
Keystone College (10/18/2014)
SHOTS ON GOAL 2 King's (PA) (10/1/2014)
Baptist Bible (10/11/2014)
Keystone College (10/18/2014)
Immaculata (10/28/2014)
SAVES 1 Goucher (9/13/2014)
King's (PA) (10/1/2014)
FOULS 3 Penn College (8/29/2014)
Arcadia University (9/7/2014)
Hood (9/17/2014)
Cedar Crest Soccer (9/24/2014)
Notre Dame (MD) (10/8/2014)
Baptist Bible (10/11/2014)
CORNER KICKS 1 Cedar Crest Soccer (9/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn College (8/29/2014)
GOALS 2 Penn College (8/29/2014)
Hood (9/17/2014)
ASSISTS 2 Penn College (8/29/2014)
SHOTS 13 Cedar Crest Soccer (9/24/2014)
SHOTS ON GOAL 6 Penn College (8/29/2014)
Hood (9/17/2014)
Cedar Crest Soccer (9/24/2014)
Baptist Bible (10/11/2014)
SAVES 9 Gwynedd Mercy (10/22/2014)
FOULS 9 Cairn University (10/16/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Penn College (8/29/2014)
GOALS 8 Penn College (8/29/2014)
ASSISTS 4 Penn College (8/29/2014)
SHOTS 34 Penn College (8/29/2014)
SHOTS ON GOAL 23 Penn College (8/29/2014)
SAVES 9 Hood (9/17/2014)
Gwynedd Mercy (10/22/2014)
FOULS 13 Centenary College (10/30/2014)
CORNER KICKS 9 Penn College (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Whelan, Lauren
Penn College (8/29/2014)
GOALS 2 Mohr, Taylor
Whelan, Lauren
Penn College (8/29/2014)
Hood (9/17/2014)
ASSISTS 2 Whelan, Lauren
Penn College (8/29/2014)
SHOTS 13 Tamburro, Stephanie
Cedar Crest Soccer (9/24/2014)
SHOTS ON GOAL 6 Whelan, Lauren
Tamburro, Stephanie
Tamburro, Stephanie
Philpott, Haley
Penn College (8/29/2014)
Hood (9/17/2014)
Cedar Crest Soccer (9/24/2014)
Baptist Bible (10/11/2014)
SAVES 9 Kaiser, Jenna
Gwynedd Mercy (10/22/2014)
FOULS 9 TEAM
Cairn University (10/16/2014)

Leaders

Team Leaders: Points
Player High
Points
Whelan, Lauren 16
Lussier, Kerri-Gene 11
Tamburro, Stephanie 8
Whelan, Courtney 6
Mohr, Taylor 5
Team Leaders: Goals
Player High
Goals
Whelan, Lauren 7
Lussier, Kerri-Gene 5
Tamburro, Stephanie 3
Whelan, Courtney 3
Mohr, Taylor 2
Team Leaders: Assists
Player High
Assists
Whelan, Lauren 2
Tamburro, Stephanie 2
Snyder, Paige 2
Steiner, Cassidy 2
Lussier, Kerri-Gene 1
Team Leaders: Shots
Player High
Shots
Tamburro, Stephanie 46
Whelan, Lauren 39
Lussier, Kerri-Gene 32
Steiner, Cassidy 25
Whelan, Courtney 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Whelan, Lauren 25
Tamburro, Stephanie 23
Lussier, Kerri-Gene 16
Whelan, Courtney 13
Philpott, Haley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whelan, Lauren 4
Whelan, Courtney 1
Team 1
Tumolo, Cheyenne 1
Myers, Allison 1

Copyright © 2025 Rosemont College Athletics