Rosemont College (0-4)-VS-Rutgers-Camden (2-2)

Box Score

Rosemont College logo
0
vs
Rutgers-Camden logo
14

Rosemont College (0-4)
-VS-
Rutgers-Camden (2-2)

Team Score By Period
Team F Total
Rosemont College 0 0 0
Winner Rutgers-Camden 9 5 14
RCWL
RUC
Annalise Strojan (5); Alexa Giampietro (4); Jessica Giampietro (1); Madison Nilsen (1); Tracy Dunn (1); Amanda Robinson (1); Lequida Joseph (1)
Date:
3/25/2010
Start:
4:00
Time:
1:45
Attendance:
57
Location:
Rutgers-Camden
Stadium:
Officials:
Sandy Moody; Emily Wells
VIEW
Match History vs Rutgers-Camden

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCWL RUC
RUC 1st 04:34 Annalise Strojan Unassisted 0 1
RUC 1st 04:49 Annalise Strojan Unassisted 0 2
RUC 1st 05:53 Madison Nilsen Amanda Robinson 0 3
RUC 1st 10:32 Alexa Giampietro Amanda Robinson 0 4
RUC 1st 12:54 Annalise Strojan Unassisted 0 5
RUC 1st 14:03 Annalise Strojan Jessica Giampietro 0 6
RUC 1st 23:16 Alexa Giampietro Amanda Robinson 0 7
RUC 1st 25:01 Alexa Giampietro Unassisted 0 8
RUC 1st 28:37 Lequida Joseph Unassisted 0 9
RUC 2nd 32:07 Tracy Dunn Unassisted 0 10
RUC 2nd 35:05 Annalise Strojan Unassisted 0 11
RUC 2nd 42:26 Jessica Giampietro Unassisted 0 12
RUC 2nd 48:00 Amanda Robinson Madison Nilsen 0 13
RUC 2nd 56:54 Alexa Giampietro Unassisted 0 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
RCWL 2nd 16:27 Kemp, Elizabeth YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rosemont College 3 1 4
Rutgers-Camden 26 12 38
Shots On Goal
Rosemont College 3 0 3
Rutgers-Camden 21 11 32
Saves
Rosemont College 12 6 18
Rutgers-Camden 3 0 3
Turnovers
Rosemont College 10 8 18
Rutgers-Camden 11 12 23
Clears
Rosemont College 3-5 1-1 4-6
Rutgers-Camden 5-5 3-3 8-8
Ground Balls
Rosemont College 8 8 16
Rutgers-Camden 14 14 28
Draw Controls
Rosemont College 2 3 5
Rutgers-Camden 8 3 11
Free-Position Shots
Rosemont College 0-0 0-2 0-2
Rutgers-Camden 2-4 0-3 2-7

Individual Statistics

Rosemont College 0

Rosemont College 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Clarkson, Kate 0 0 0 1 1 9 4 5 1 0
2 Conti, Ashley 0 0 0 0 0 0 0 0 0 0
3 Boyle, Karen 0 0 0 0 0 0 2 0 0 0
4 Kemp, Elizabeth 0 0 0 0 0 3 4 3 2 0
5 Yancey, Miranda 0 0 0 0 0 0 0 0 0 0
6 Jackson, Kimberly 0 0 0 0 0 0 0 0 0 0
7 Edgar, Caitlin 0 0 0 1 1 0 0 0 1 0 0-1
8 Murphy, Anne 0 0 0 0 0 2 3 4 1 0
10 Rittweger, Lindley 0 0 0 0 0 0 0 0 0 0
12 Fields, Joy 0 0 0 1 0 0 0 0 0 0 0-1
13 Lombardo, Lauren 0 0 0 1 1 1 1 1 0 0
14 Schilk, Nicole 0 0 0 0 0 0 2 0 0 0
16 Reeves, Chelsea 0 0 0 0 0 0 2 0 0 0
19 Fuller, Brittany 0 0 0 0 0 0 0 0 0 0
GK 20 Wiggins, Chatiera 0 0 0 0 0 1 0 0 0 0
Totals 0 0 0 4 3 16 18 13 5 0 0-2

Rutgers-Camden 14

Rutgers-Camden 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Annalise Strojan 5 0 5 9 8 3 1 1 2 0 1-1
2 Jessica Giampietro 1 1 2 4 3 2 3 2 0 0 0-2
3 Alexa Giampietro 4 0 4 5 4 3 1 3 3 0 1-1
5 Madison Nilsen 1 1 2 3 2 2 3 3 0 0
7 Ree Schneider 0 0 0 0 0 0 0 1 0 0
9 Casey Crenny 0 0 0 0 0 2 2 0 0 0
10 Vanessa Maia 0 0 0 0 0 2 0 0 0 0
12 Tracy Dunn 1 0 1 4 3 0 1 0 0 0
14 Amanda Robinson 1 3 4 4 3 4 2 4 5 0 0-1
21 Brianna Sobolewski 0 0 0 0 0 3 2 1 1 0 0-2
23 Morgan Farrows 0 0 0 0 0 0 2 0 0 0
30 Britney Roesberg 0 0 0 5 5 1 3 4 0 0
31 Lequida Joseph 1 0 1 4 4 6 3 4 0 0
GK 36 Rachel Powell 0 0 0 0 0 0 0 0 0 0
Totals 14 5 19 38 32 28 23 23 11 0 2-7

Goalkeeping Statistics

RCWL - Goalkeeping
# Player Minutes GA Saves Dec
20 Wiggins, Chatiera 60:00 14 18 L
Totals 14 18
RUC - Goalkeeping
# Player Minutes GA Saves Dec
36 Rachel Powell 60:00 0 3 W
Totals 0 3

Play By Play