Gwynedd Mercy (3-4, 2-0 CSAC)-VS-Rosemont College (0-4, 0-2 CSAC)

Box Score

Gwynedd Mercy logo
23
vs
Rosemont College logo
1

Gwynedd Mercy (3-4, 2-0 CSAC)
-VS-
Rosemont College (0-4, 0-2 CSAC)

Team Score By Period
Team F Total
Winner Gwynedd Mercy 15 8 23
Rosemont College 1 0 1
GMWL
Dellostretto, Collee (4); Boon, Kerri (3); Carabba, Shannon (3); Varas, Kirstyn (2); Gaydosh, Jenna (2); Moyer, Pam (2); Kirby, Amanda (1); Walther, Kirsten (1); Smyth, Lauren (1); Hosler, Morgan (1); Harmer, Shannon (1); Gibson, Bridget (1); Collins, Megan (1)
RCWL
Fields, Joy (1)
Date:
3/27/2010
Start:
1pm
Time:
Attendance:
49
Location:
Rosemont College
Stadium:
VIEW
Match History vs Gwynedd Mercy

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GMWL RCWL
GMWL 1st 28:41 Boon, Kerri Dellostretto, Collee 1 0
GMWL 1st 27:51 Moyer, Pam Carabba, Shannon 2 0
GMWL 1st 25:13 Gibson, Bridget Carabba, Shannon 3 0
GMWL 1st 25:00 Carabba, Shannon Gibson, Bridget 4 0
GMWL 1st 22:43 Hosler, Morgan Unassisted 5 0
GMWL 1st 21:35 Carabba, Shannon Hosler, Morgan 6 0
GMWL 1st 18:03 Moyer, Pam Pollock, Kristie 7 0
GMWL 1st 12:23 Boon, Kerri Unassisted 8 0
GMWL 1st 10:33 Boon, Kerri Unassisted 9 0
GMWL 1st 10:18 Carabba, Shannon Unassisted 10 0
RCWL 1st 09:00 Fields, Joy Clarkson, Kate 10 1
GMWL 1st 07:35 Dellostretto, Collee Carabba, Shannon 11 1
GMWL 1st 06:40 Walther, Kirsten Unassisted 12 1
GMWL 1st 04:57 Gaydosh, Jenna Unassisted 13 1
GMWL 1st 01:45 Varas, Kirstyn Unassisted 14 1
GMWL 2nd 29:06 Dellostretto, Collee Boon, Kerri 15 1
GMWL 2nd 27:11 Dellostretto, Collee Unassisted 16 1
GMWL 2nd 22:58 Collins, Megan Unassisted 17 1
GMWL 2nd 21:59 Harmer, Shannon Smyth, Lauren 18 1
GMWL 2nd 19:35 Gaydosh, Jenna Unassisted 19 1
GMWL 2nd 13:00 Varas, Kirstyn Unassisted 20 1
GMWL 2nd 05:42 Kirby, Amanda Unassisted 21 1
GMWL 2nd 01:47 Smyth, Lauren Unassisted 22 1
GMWL 1st 26:00 Dellostretto, Collee Unassisted 23 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
RCWL 2nd 15:00 Fuller, Brittany YEL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Gwynedd Mercy 31 7 38
Rosemont College 5 0 5
Shots On Goal
Gwynedd Mercy 24 8 32
Rosemont College 4 0 4
Saves
Gwynedd Mercy 3 0 3
Rosemont College 9 0 9
Turnovers
Gwynedd Mercy 12 3 15
Rosemont College 17 2 19
Clears
Gwynedd Mercy 0-0 0-0 0-0
Rosemont College 0-0 0-0 0-0
Ground Balls
Gwynedd Mercy 18 6 24
Rosemont College 8 8 16
Draw Controls
Gwynedd Mercy 12 6 18
Rosemont College 5 0 5
Free-Position Shots
Gwynedd Mercy 1-1 0-0 1-1
Rosemont College 0-0 0-0 0-0

Individual Statistics

Gwynedd Mercy 23

Gwynedd Mercy 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kirby, Amanda 1 0 1 2 0 2 0 0 3 0
3 Dellostretto, Collee 4 1 5 7 0 2 2 0 4 2
5 Boon, Kerri 3 1 4 5 0 2 0 0 3 2
7 Varas, Kirstyn 2 0 2 3 0 5 0 2 2 1
11 Gaydosh, Jenna 2 0 2 2 0 2 2 1 0 0
12 Mackin, Kristi 0 0 0 1 0 2 1 2 0 0
14 Carabba, Shannon 3 3 6 5 0 2 0 0 1 1
15 Moyer, Pam 2 0 2 1 0 0 0 0 0 3
17 Walther, Kirsten 1 0 1 2 0 1 3 1 4 1
18 Smyth, Lauren 1 1 2 4 0 0 2 0 0 0
20 Hosler, Morgan 1 1 2 0 0 0 0 0 0 0
21 Harmer, Shannon 1 0 1 2 0 1 0 0 0 0
22 Pollock, Kristie 0 1 1 1 0 1 1 0 3 2
23 Gibson, Bridget 1 1 2 2 0 2 0 0 0 1
25 Collins, Megan 1 0 1 1 0 1 0 1 0 3
GK 33 Timony, Trisha 0 0 0 0 0 0 0 0 0 0
Totals 23 9 32 38 0 23 11 7 20 16 0-0

Rosemont College 1

Rosemont College 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Clarkson, Kate 0 1 1 0 0 5 5 5 1 2
3 Boyle, Karen 0 0 0 0 0 2 2 0 0 1
4 Kemp, Elizabeth 0 0 0 2 0 1 4 0 2 0
5 Yancey, Miranda 0 0 0 0 0 0 0 0 0 2
7 Edgar, Caitlin 0 0 0 2 0 0 2 0 1 1
8 Murphy, Anne 0 0 0 0 0 1 2 1 1 0
10 Rittweger, Lindley 0 0 0 0 0 0 0 0 0 0
12 Fields, Joy 1 0 1 1 0 0 1 0 0 0
13 Lombardo, Lauren 0 0 0 0 0 5 1 1 0 0
14 Schilk, Nicole 0 0 0 0 0 0 0 0 0 0
16 Reeves, Chelsea 0 0 0 0 0 1 0 0 0 0
19 Fuller, Brittany 0 0 0 0 0 0 0 0 0 1
GK 20 Wiggins, Chatiera 0 0 0 0 0 1 1 0 0 0
Totals 1 1 2 5 0 16 18 7 5 7 0-0

Goalkeeping Statistics

GMWL - Goalkeeping
# Player Minutes GA Saves Dec
33 Timony, Trisha 60:00 1 3 W
Totals 1 3
RCWL - Goalkeeping
# Player Minutes GA Saves Dec
20 Wiggins, Chatiera 60:00 23 9 L
Totals 23 9

Play By Play