Rosemont College (0-10, 0-6 CSAC)-VS-Marywood University (8-6, 4-4 CSAC)

Box Score

Rosemont College logo
1
vs
Marywood University logo
23

Rosemont College (0-10, 0-6 CSAC)
-VS-
Marywood University (8-6, 4-4 CSAC)

Team Score By Period
Team F Total
Rosemont College 1 0 1
Winner Marywood University 17 6 23
RCWL
Kemp, Elizabeth (1)
MUWL
Kryspin, Kelly (3); McKeown, Taylor (3); Barbarino, Meg (2); Willey, Alexis (2); Kuzicki, Kelly (2); Sodl, Allie (2); Collins, Sarah (2); Glenn, Carrie (1); Spilde, Ilze (1); Sullivan, Katie (1); Boyle, Alexis (1); Naro, Stephanie (1); Vignola, Mary-Christ (1); Silvestri, Jennifer (1)
Date:
4/20/2010
Start:
7:00 pm
Time:
1:30
Attendance:
45
Location:
Scranton, PA
Stadium:
Pacers Turf Field
Officials:
Peter Schmidt
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCWL MUWL
MUWL 1st 29:30 McKeown, Taylor Collins, Sarah 0 1
MUWL 1st 29:10 Barbarino, Meg Vignola, Mary-Christ 0 2
MUWL 1st 28:42 McKeown, Taylor Vignola, Mary-Christ 0 3
MUWL 1st 28:27 Collins, Sarah McKeown, Taylor 0 4
MUWL 1st 25:13 Kuzicki, Kelly Unassisted 0 5
MUWL 1st 24:49 Kryspin, Kelly Unassisted 0 6
MUWL 1st 24:00 Sodl, Allie Unassisted 0 7
MUWL 1st 20:30 McKeown, Taylor Unassisted 0 8
MUWL 1st 20:10 Willey, Alexis Unassisted 0 9
RCWL 1st 19:41 Kemp, Elizabeth Unassisted 1 9
MUWL 1st 17:45 Barbarino, Meg Unassisted 1 10
MUWL 1st 16:36 Sodl, Allie Unassisted 1 11
MUWL 1st 14:49 Kuzicki, Kelly Barbarino, Meg 1 12
MUWL 1st 12:35 Willey, Alexis Unassisted 1 13
MUWL 1st 08:58 Kryspin, Kelly Willey, Alexis 1 14
MUWL 1st 06:53 Naro, Stephanie Unassisted 1 15
MUWL 1st 02:43 Boyle, Alexis Willey, Alexis 1 16
MUWL 1st 00:56 Collins, Sarah Willey, Alexis 1 17
MUWL 2nd 24:16 Vignola, Mary-Christ Barbarino, Meg 1 18
MUWL 2nd 23:10 Glenn, Carrie Unassisted 1 19
MUWL 2nd 21:16 Kryspin, Kelly Unassisted 1 20
MUWL 2nd 18:33 Spilde, Ilze Unassisted 1 21
MUWL 2nd 16:08 Silvestri, Jennifer Glenn, Carrie 1 22
MUWL 2nd 12:50 Sullivan, Katie Unassisted 1 23

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rosemont College 3 4 7
Marywood University 35 9 44
Shots On Goal
Rosemont College 3 2 5
Marywood University 30 6 36
Saves
Rosemont College 13 0 13
Marywood University 2 2 4
Turnovers
Rosemont College 19 7 26
Marywood University 11 7 18
Clears
Rosemont College 3-16 3-3 6-19
Marywood University 6-6 6-7 12-13
Ground Balls
Rosemont College 11 5 16
Marywood University 28 12 40
Draw Controls
Rosemont College 4 3 7
Marywood University 15 4 19
Free-Position Shots
Rosemont College 0-0 0-0 0-0
Marywood University 0-1 0-0 0-1

Individual Statistics

Rosemont College 1

Rosemont College 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Clarkson, Kate 0 0 0 0 0 7 5 4 1 0
2 Conti, Ashley 0 0 0 0 0 3 3 2 1 0
3 Boyle, Karen 0 0 0 0 0 1 5 1 0 0
4 Kemp, Elizabeth 1 0 1 1 1 0 2 0 5 0
5 Yancey, Miranda 0 0 0 0 0 0 0 0 0 0
6 Jackson, Kimberly 0 0 0 0 0 0 0 0 0 0
7 Edgar, Caitlin 0 0 0 1 0 0 4 0 0 0
8 Murphy, Anne 0 0 0 0 0 0 0 0 0 0
10 Rittweger, Lindley 0 0 0 0 0 0 0 0 0 0
12 Fields, Joy 0 0 0 1 1 0 0 0 0 0
13 Lombardo, Lauren 0 0 0 1 1 1 1 0 0 0
14 Schilk, Nicole 0 0 0 0 0 0 0 0 0 0
16 Reeves, Chelsea 0 0 0 3 2 0 0 0 0 0
19 Fuller, Brittany 0 0 0 0 0 3 2 0 0 0
G 20 Wiggins, Chatiera 0 0 0 0 0 1 4 0 0 0
99 Green, Simone 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 7 5 16 26 7 7 0 0-0

Marywood University 23

Marywood University 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Glenn, Carrie 1 1 2 3 2 3 1 1 1 0
6 Kryspin, Kelly 3 0 3 7 6 3 0 1 0 0
8 Spilde, Ilze 1 0 1 1 1 1 0 0 0 0
G 10 Sullivan, Katie 1 0 1 2 1 2 2 1 0 0
12 Barbarino, Meg 2 2 4 5 4 4 1 0 0 0
16 Boyle, Alexis 1 0 1 1 1 2 0 2 0 0
18 Willey, Alexis 2 3 5 4 3 5 2 0 0 0
21 Kuzicki, Kelly 2 0 2 4 3 2 0 1 1 0
23 Naro, Stephanie 1 0 1 1 1 0 0 0 0 0
25 Vignola, Mary-Christ 1 2 3 1 1 8 1 3 7 0
27 Sodl, Allie 2 0 2 4 4 4 0 2 7 0 0-1
28 Silvestri, Jennifer 1 0 1 1 1 4 0 1 2 0
31 McKeown, Taylor 3 1 4 5 4 1 5 1 0 0
34 Collins, Sarah 2 1 3 5 4 1 3 0 1 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 23 10 33 44 36 40 16 13 19 0 0-1

Goalkeeping Statistics

RCWL - Goalkeeping
# Player Minutes GA Saves Dec
20 Wiggins, Chatiera 43:52 22 13 L
99 Green, Simone 16:08 1 0
Totals 23 13
MUWL - Goalkeeping
# Player Minutes GA Saves Dec
10 Sullivan, Katie 43:52 1 3 W
25 Vignola, Mary-Christ 16:08 0 1
Totals 1 4

Play By Play