Cedar Crest (5-8, 1-6 CSAC)-VS-Rosemont College (0-11, 0-7 CSAC)

Box Score

Cedar Crest logo
18
vs
Rosemont College logo
4

Cedar Crest (5-8, 1-6 CSAC)
-VS-
Rosemont College (0-11, 0-7 CSAC)

Team Score By Period
Team F Total
Winner Cedar Crest 13 5 18
Rosemont College 1 3 4
CCWL
Dombroski, Amanda (4); Fikes, Tara (4); Epstein, Leia (2); Holguin, Jesenia (2); Bell, Dah-ve (1); Manning, Maureen (1); Oakes, Kelly (1); Lee, Mackenzie (1); Orlen, Rachel (1); Boardwine, Candace (1)
RCWL
Fuller, Brittany (2); Clarkson, Kate (1); Kemp, Elizabeth (1)
Date:
4/22/2010
Start:
4pm
Time:
Attendance:
43
Location:
Rosemont College
Stadium:
VIEW
Match History vs Cedar Crest

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CCWL RCWL
CCWL 1st 26:06 Fikes, Tara Thomas, Courtney 1 0
CCWL 1st 23:44 Fikes, Tara Oakes, Kelly 2 0
CCWL 1st 22:22 Dombroski, Amanda Unassisted 3 0
CCWL 1st 20:01 Boardwine, Candace Unassisted 4 0
CCWL 1st 18:34 Epstein, Leia Unassisted 5 0
CCWL 1st 16:08 Orlen, Rachel Fikes, Tara 6 0
CCWL 1st 12:54 Dombroski, Amanda Unassisted 7 0
CCWL 1st 11:03 Manning, Maureen Unassisted 8 0
CCWL 1st 10:01 Oakes, Kelly Unassisted 9 0
CCWL 1st 08:17 Epstein, Leia Dombroski, Amanda 10 0
CCWL 1st 06:56 Lee, Mackenzie Thomas, Courtney 11 0
CCWL 1st 03:25 Dombroski, Amanda Unassisted 12 0
RCWL 1st 02:15 Kemp, Elizabeth Conti, Ashley 12 1
CCWL 2nd 23:13 Bell, Dah-ve Holguin, Jesenia 13 1
RCWL 2nd 21:35 Fuller, Brittany Unassisted 13 2
RCWL 2nd 16:21 Fuller, Brittany Unassisted 13 3
CCWL 2nd 14:01 Fikes, Tara Boardwine, Candace 14 3
CCWL 2nd 14:01 Fikes, Tara Oakes, Kelly 15 3
CCWL 2nd 05:42 Holguin, Jesenia Unassisted 16 3
RCWL 2nd 05:25 Clarkson, Kate Unassisted 16 4
CCWL 2nd 01:20 Dombroski, Amanda Unassisted 17 4
CCWL 2nd 01:04 Holguin, Jesenia Unassisted 18 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
CCWL 1st 27:05 Dombroski, Amanda YEL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cedar Crest 26 15 41
Rosemont College 5 8 13
Shots On Goal
Cedar Crest 22 9 31
Rosemont College 4 6 10
Saves
Cedar Crest 3 3 6
Rosemont College 9 4 13
Turnovers
Cedar Crest 20 14 34
Rosemont College 23 17 40
Clears
Cedar Crest 0-0 0-0 0-0
Rosemont College 0-0 0-0 0-0
Ground Balls
Cedar Crest 24 19 43
Rosemont College 25 15 40
Draw Controls
Cedar Crest 9 5 14
Rosemont College 1 4 5
Free-Position Shots
Cedar Crest 0-0 0-0 0-0
Rosemont College 0-0 0-0 0-0

Individual Statistics

Cedar Crest 18

Cedar Crest 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bell, Dah-ve 1 0 1 2 0 3 1 0 0 1
4 Millar, Jess 0 0 0 2 0 2 0 0 0 1
5 Seifert, Emily 0 0 0 1 0 1 0 1 1 0
6 Epstein, Leia 2 0 2 2 0 0 4 0 0 3
7 Dombroski, Amanda 4 1 5 8 0 7 5 2 1 2
8 Thomas, Courtney 0 2 2 0 0 8 3 1 0 3
9 Fikes, Brittany 0 0 0 0 0 0 1 0 0 2
13 Holguin, Jesenia 2 1 3 5 0 2 4 1 1 3
15 Bejar, Cassandra 0 0 0 0 0 0 1 0 0 0
16 Walsh, Sara 0 0 0 0 0 0 1 0 0 0
17 Decky, Jen 0 0 0 2 0 2 1 0 0 0
21 Manning, Maureen 1 0 1 2 0 1 1 1 1 0
22 Fikes, Tara 4 1 5 5 0 6 5 0 1 2
23 Oakes, Kelly 1 2 3 3 0 8 2 2 5 3
24 Lee, Mackenzie 1 0 1 2 0 0 3 1 3 2
25 Lowe, Becca 0 0 0 0 0 0 1 0 0 0
26 Orlen, Rachel 1 0 1 3 0 2 1 0 1 0
28 Boardwine, Candace 1 1 2 4 0 0 1 0 0 1
GK 99 Katsigianis, Kim 0 0 0 0 0 1 1 0 0 0
Totals 18 8 26 41 0 43 36 9 14 23 0-0

Rosemont College 4

Rosemont College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Clarkson, Kate 1 0 1 4 0 7 5 3 3 3
2 Conti, Ashley 0 1 1 1 0 4 0 1 2 2
3 Boyle, Karen 0 0 0 0 0 7 5 2 0 2
4 Kemp, Elizabeth 1 0 1 2 0 4 5 2 0 4
5 Yancey, Miranda 0 0 0 0 0 2 3 0 0 0
6 Jackson, Kimberly 0 0 0 0 0 0 0 0 0 0
7 Edgar, Caitlin 0 0 0 0 0 0 2 1 0 2
8 Murphy, Anne 0 0 0 0 0 1 1 0 0 0
10 Rittweger, Lindley 0 0 0 0 0 0 0 0 0 0
12 Fields, Joy 0 0 0 0 0 0 4 0 0 0
13 Lombardo, Lauren 0 0 0 0 0 4 5 1 0 6
14 Schilk, Nicole 0 0 0 0 0 2 1 0 0 1
19 Fuller, Brittany 2 0 2 6 0 3 4 1 0 3
GK 20 Wiggins, Chatiera 0 0 0 0 0 4 5 0 0 0
Totals 4 1 5 13 0 38 40 11 5 23 0-0

Goalkeeping Statistics

CCWL - Goalkeeping
# Player Minutes GA Saves Dec
99 Katsigianis, Kim 60:00 4 6 W
Totals 4 6
RCWL - Goalkeeping
# Player Minutes GA Saves Dec
20 Wiggins, Chatiera 60:00 18 13 L
Totals 18 13

Play By Play