Chestnut Hill Coll ()-VS-Rosemont College ()

Box Score

Chestnut Hill Coll logo
11
vs
Rosemont College logo
12

Chestnut Hill Coll ()
-VS-
Rosemont College ()

Team Score By Period
Team F Total
Chestnut Hill Coll 6 5 11
Winner Rosemont College 8 4 12
CHC
Donovan, Katie (3); Paternostro, Steph (2); Nichols, Morgan (2); Stanton, Tiffanie (2); Taylor, Katie (1); Carlyle, Stephanie (1)
RCWL
Barrie, Heather (5); Roe, Kyleen (3); Saunders, Cecelia (2); Dugan, Jen (1); Hans, Kaitlin (1)
Date:
3/19/2006
Start:
1pm
Time:
Location:
Rosemont Colleg
Stadium:
VIEW
Match History vs Chestnut Hill Coll

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CHC RCWL
CHC 1st 57:58 Paternostro, Steph Unassisted 1 0
RCWL 1st 57:25 Heather Barrie Kaitlin Hans 1 1
CHC 1st 55:37 Donovan, Katie Unassisted 2 1
CHC 1st 52:37 Stanton, Tiffanie Unassisted 3 1
RCWL 1st 46:39 Heather Barrie Unassisted 3 2
CHC 1st 46:18 Nichols, Morgan Unassisted 4 2
RCWL 1st 45:58 Kyleen Roe Unassisted 4 3
RCWL 1st 45:42 Jen Dugan Cecelia Saunders 4 4
RCWL 1st 40:23 Kaitlin Hans Heather Barrie 4 5
CHC 1st 39:26 Donovan, Katie Unassisted 5 5
RCWL 1st 37:17 Kyleen Roe Unassisted 5 6
RCWL 1st 36:38 Heather Barrie Nikkia Bright 5 7
CHC 1st 36:27 Nichols, Morgan Unassisted 6 7
RCWL 1st 36:18 Cecelia Saunders Unassisted 6 8
CHC 2nd 29:37 Carlyle, Stephanie Unassisted 7 8
RCWL 2nd 27:47 Kyleen Roe Unassisted 7 9
CHC 2nd 27:22 Paternostro, Steph Unassisted 8 9
RCWL 2nd 22:59 Heather Barrie Unassisted 8 10
CHC 2nd 18:28 Stanton, Tiffanie Unassisted 9 10
RCWL 2nd 10:36 Cecelia Saunders Heather Barrie 9 11
RCWL 2nd 03:04 Heather Barrie Unassisted 9 12
CHC 2nd 00:18 Taylor, Katie Unassisted 10 12
CHC 1st 39:26 Donovan, Katie Unassisted 11 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
CHC 1st 15:49 Manzi, Casey YEL
RCWL 1st 04:06 Vanessa Moyano YEL
CHC 1st 03:54 Donovan, Katie YEL
RCWL 1st 00:25 Cecelia Saunders YEL
CHC 2nd 25:08 Manzi, Casey RED
CHC 2nd 15:15 Taylor, Katie YEL
CHC 2nd 10:29 Stanton, Tiffanie YEL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chestnut Hill Coll 15 13 28
Rosemont College 14 20 34
Shots On Goal
Chestnut Hill Coll 10 10 20
Rosemont College 10 14 24
Saves
Chestnut Hill Coll 2 10 12
Rosemont College 4 5 9
Turnovers
Chestnut Hill Coll 9 12 21
Rosemont College 14 12 26
Clears
Chestnut Hill Coll 0-0 0-0 0-0
Rosemont College 0-0 0-0 0-0
Ground Balls
Chestnut Hill Coll 22 11 33
Rosemont College 17 19 36
Draw Controls
Chestnut Hill Coll 7 5 12
Rosemont College 9 4 13
Free-Position Shots
Chestnut Hill Coll 2-4 3-3 5-7
Rosemont College 1-1 2-4 3-5

Individual Statistics

Chestnut Hill Coll 11

Chestnut Hill Coll 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Taylor, Katie 1 0 1 2 2 2 4 2 0 6
4 Wagner, Kristina 0 0 0 0 0 0 0 0 0 1
6 Paternostro, Steph 2 0 2 2 2 4 0 2 2 2
7 Manzi, Casey 0 0 0 0 0 1 2 0 1 2
8 Williams, Katie 0 0 0 1 0 2 1 1 0 0
9 Nichols, Morgan 2 0 2 4 4 2 1 2 4 0
10 Simpson, Amie 0 0 0 1 1 0 2 0 0 1
12 Stanton, Tiffanie 2 0 2 2 2 5 1 1 1 4
13 Donovan, Katie 3 0 3 11 6 6 5 0 1 3
23 Pacifico, Ashley 0 0 0 0 0 0 0 0 0 0
24 Caldwell, Leann 0 0 0 0 0 1 2 2 0 0
25 Carlyle, Stephanie 1 0 1 5 3 6 2 2 3 4
44 Gavin, Rosie 0 0 0 0 0 2 0 0 0 0
88 Jordan, Stephanie 0 0 0 0 0 2 1 0 0 1
Totals 11 0 11 28 20 33 21 12 12 24 5-0

Rosemont College 12

Rosemont College 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Saunders, Cecelia 2 1 3 12 8 3 4 3 5 5
2 Torbik, Caroline 0 0 0 0 0 4 0 2 0 3
4 Roe, Kyleen 3 0 3 3 3 7 1 1 3 5
5 Barrie, Heather 5 2 7 12 9 1 3 1 0 0
9 Dugan, Jen 1 0 1 2 2 2 2 1 0 1
10 Bright, Nikkia 0 1 1 0 0 6 3 2 2 3
12 Deviney, Maureen 0 0 0 0 0 0 0 0 0 0
13 Viola, Meg 0 0 0 0 0 0 3 0 0 0
15 Hans, Kaitlin 1 1 2 5 2 5 1 2 1 2
16 Lafferty, Casey 0 0 0 0 0 3 1 0 0 1
19 Moyano, Vanessa 0 0 0 0 0 6 1 1 2 3
20 Kropp, Madeline 0 0 0 0 0 0 5 0 0 1
32 O'Brien, Stephanie 0 0 0 0 0 0 1 0 0 2
Totals 12 5 17 34 24 37 25 13 13 26 3-0

Goalkeeping Statistics

CHC - Goalkeeping
# Player Minutes GA Saves Dec
44 Gavin, Rosie 60:00 12 12
Totals 12 12
RCWL - Goalkeeping
# Player Minutes GA Saves Dec
20 Kropp, Madeline 60:00 11 9 W
Totals 11 9

Play By Play