2019 Women's Lacrosse Cumulative Statistics

Team (3-13, 3-7)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Goals 55 257
Assists 18 109
Shots 246 490
Shot Percentage .224 .524
Shots On Goal 64 197
Shots On Goal Percentage .638 .824
Shots Per Game 15.4 30.6
Goal Breakdown
Free Position 6 52
Woman-up 0 20
Woman-down 1 0
Unassisted 37 148
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-32 52-92
Free Position: % .188 .565
Miscellaneous
Ground Balls 228 305
Turnovers 318 270
Caused Turnovers 144 195
Draw Controls 101 218
Clears 152-265 180-234
Clear Percentage .574 .769

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Mazzeo, Maciana Mazzeo, Maciana 16-16 18 6 24 63 .286 44 .698 0 1 4 53 33 37 49 9 0-0-0
17 Johnston, Emily Johnston, Emily 15-15 13 2 15 53 .245 35 .660 0 0 4 14 44 9 15 4 0-2-0
2 Lightcap, Lauren Lightcap, Lauren 16-16 9 2 11 31 .290 19 .613 0 1 7 31 47 25 18 6 0-4-0
9 Brady, Holly Brady, Holly 15-15 7 2 9 26 .269 17 .654 1 1 5 11 17 10 5 3 0-1-0
10 Jenkins, J'Nea Jenkins, J'Nea 15-14 5 3 8 26 .192 13 .500 0 2 6 34 42 22 11 5 0-1-0
8 Bramell, Avery Bramell, Avery 16-16 3 3 6 38 .079 24 .632 0 1 5 19 32 10 2 2 0-0-0
22 Acosta, Isabel Acosta, Isabel 14-14 0 0 0 0 .000 0 .000 0 0 0 26 25 9 0 0 0-1-0
20 Brooks, Abigail Brooks, Abigail 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
16 Byers, Jayme Byers, Jayme 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
14 Capece, Julianna Capece, Julianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Clarke, Brianna Clarke, Brianna 15-15 0 0 0 0 .000 0 .000 0 0 0 9 10 2 0 1 0-1-0
6 Leonard, Chase Leonard, Chase 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Fleming-Evans, Ciani Fleming-Evans, Ciani 13-12 0 0 0 1 .000 1 1.000 0 0 0 4 7 0 0 1 0-0-0
10 Jenkins, J'Nea Jenkins, J'Nea 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-0
19 Jenkins, Lovette Jenkins, Lovette 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
06 Leonard, Chase Leonard, Chase 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Lindsay, Emma Lindsay, Emma 16-16 0 0 0 1 .000 1 1.000 0 0 0 17 22 9 0 6 0-1-0
14 Capece, Julianna Capece, Julianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Springer, Alyssa Springer, Alyssa 14-14 0 0 0 0 .000 0 .000 0 0 0 2 8 0 0 4 0-1-0
23 Wolfe, Abigail Wolfe, Abigail 15-15 0 0 0 7 .000 3 .429 0 0 1 8 11 1 1 0 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 14 6 0 37 0-0-0  
Totals 16 55 18 73 246 .224 157 .638 1 6 32 228 318 144 101 78 0-13-0
Opponents 16 257 109 366 490 .524 404 .824 13 52 92 305 270 195 218 68 0-7-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Acosta, Isabel Acosta, Isabel 14-14 840:00 221 15.79 138 .384 1 9 434
25 Clarke, Brianna Clarke, Brianna 2-2 120:00 36 18.00 9 .200 0 2 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Mazzeo, Maciana Mazzeo, Maciana 10-10 12 5 17 43 .279 29 .674 0 0 3 40 20 28 30 9 0-0-0
17 Johnston, Emily Johnston, Emily 9-9 10 2 12 36 .278 23 .639 0 0 2 1 25 4 11 3 0-2-0
2 Lightcap, Lauren Lightcap, Lauren 10-10 9 1 10 26 .346 18 .692 0 1 6 23 33 17 14 5 0-3-0
9 Brady, Holly Brady, Holly 9-9 6 1 7 16 .375 13 .813 1 0 2 6 7 4 5 2 0-1-0
10 Jenkins, J'Nea Jenkins, J'Nea 10-9 5 2 7 23 .217 13 .565 0 2 6 24 21 16 5 3 0-1-0
8 Bramell, Avery Bramell, Avery 10-10 3 3 6 35 .086 22 .629 0 1 5 16 20 8 2 2 0-0-0
22 Acosta, Isabel Acosta, Isabel 10-10 0 0 0 0 .000 0 .000 0 0 0 22 18 5 0 0 0-1-0
20 Brooks, Abigail Brooks, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Capece, Julianna Capece, Julianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Clarke, Brianna Clarke, Brianna 10-10 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0 1 0-1-0
6 Leonard, Chase Leonard, Chase 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Fleming-Evans, Ciani Fleming-Evans, Ciani 7-7 0 0 0 1 .000 1 1.000 0 0 0 3 4 0 0 1 0-0-0
19 Jenkins, Lovette Jenkins, Lovette 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
06 Leonard, Chase Leonard, Chase 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Lindsay, Emma Lindsay, Emma 10-10 0 0 0 1 .000 1 1.000 0 0 0 11 14 3 0 6 0-1-0
24 Springer, Alyssa Springer, Alyssa 10-10 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 3 0-0-0
23 Wolfe, Abigail Wolfe, Abigail 9-9 0 0 0 6 .000 3 .500 0 0 1 8 8 1 1 0 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 5 0 20 0-0-0  
Totals 10 45 14 59 187 .241 123 .658 1 4 25 163 188 93 68 55 0-11-0
Opponents 10 142 57 199 294 .483 235 .799 7 34 65 186 175 106 135 46 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Acosta, Isabel Acosta, Isabel 10-10 600:00 142 14.20 93 .396 1 5 294

Game-By-Game

Rosemont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/19 Immaculata L 0-17 0 0 0 2 .000 0 .000 0 0 0 0 0 6 21 6 0
3/11/19 at Wesley L 1-19 1 0 1 5 .200 3 .600 0 0 1 0 1 11 31 11 6
3/19/19 Penn St.-Abington L 3-23 3 2 5 14 .214 8 .571 0 1 2 0 0 14 13 6 7
3/23/19 at Keystone L 1-21 1 0 1 9 .111 5 .556 0 0 0 0 0 11 18 7 6
3/25/19 Bryn Mawr L 1-19 1 1 2 9 .111 7 .778 0 0 0 0 0 0 9 10 1
3/27/19 Notre Dame (Md.) L 1-20 1 1 2 6 .167 4 .667 0 0 0 0 0 14 11 8 3
3/30/19 Bryn Athyn L 1-18 1 0 1 9 .111 8 .889 0 1 1 0 0 9 16 8 3
4/02/19 at Centenary (N.J.) W 9-7 9 2 11 39 .231 26 .667 0 1 4 0 0 36 29 14 12
4/04/19 at Rutgers-Camden L 5-15 5 1 6 18 .278 9 .500 0 1 2 0 0 11 30 6 10
4/06/19 at Cedar Crest College L 5-10 5 0 5 24 .208 12 .500 0 1 5 0 0 32 16 17 8
4/10/19 Centenary (N.J.) W 12-6 12 2 14 39 .308 26 .667 0 1 5 0 0 2 11 9 12
4/13/19 Keystone L 1-20 1 0 1 2 .500 1 .500 0 0 0 0 0 6 17 2 5
4/16/19 at Bryn Athyn L 2-18 2 1 3 8 .250 5 .625 0 0 4 0 0 15 26 6 5
4/18/19 Cedar Crest W 12-4 12 7 19 46 .261 32 .696 1 0 6 0 0 18 19 17 11
4/24/19 at Notre Dame (Md.) L 1-18 1 1 2 5 .200 4 .800 0 0 0 0 0 20 25 5 3
5/01/19 at Keystone L 0-22 0 0 0 11 .000 7 .636 0 0 2 0 0 23 26 12 9
Rosemont 55-257 55 18 73 246 .224 157 .638 1 6 32 0 1 228 318 144 101
Opponents 257-55 257 109 366 490 .524 404 .824 13 52 92 20 0 305 270 195 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/19 Immaculata 0-17 60:00 17 17.00 4 .190 0 1 25
3/11/19 at Wesley 1-19 60:00 19 19.00 5 .208 0 1 31
3/19/19 Penn St.-Abington 3-23 60:00 23 23.00 16 .410 0 1 45
3/23/19 at Keystone 1-21 60:00 21 21.00 13 .382 0 1 38
3/25/19 Bryn Mawr 1-19 60:00 19 19.00 10 .345 0 1 31
3/27/19 Notre Dame (Md.) 1-20 60:00 20 20.00 4 .167 0 1 28
3/30/19 Bryn Athyn 1-18 60:00 18 18.00 11 .379 0 1 35
4/02/19 at Centenary (N.J.) 9-7 60:00 7 7.00 4 .364 1 0 17
4/04/19 at Rutgers-Camden 5-15 60:00 15 15.00 8 .348 0 1 26
4/06/19 at Cedar Crest College 5-10 60:00 10 10.00 7 .412 0 1 24
4/10/19 Centenary (N.J.) 12-6 60:00 6 6.00 8 .571 1 0 20
4/13/19 Keystone 1-20 60:00 20 20.00 15 .429 0 1 43
4/16/19 at Bryn Athyn 2-18 60:00 18 18.00 16 .471 0 1 40
4/18/19 Cedar Crest 12-4 60:00 4 4.00 5 .556 1 0 13
4/24/19 at Notre Dame (Md.) 1-18 60:00 18 18.00 10 .357 0 1 36
5/01/19 at Keystone 0-22 60:00 22 22.00 11 .333 0 1 38
Rosemont 55-257 960:00 257 16.06 147 .364 3 13 490
Opponents 257-55 960:00 55 3.44 102 .650 13 3 246

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/19 at Immaculata W 17-0 17 9 26 25 .680 21 .840 1 0 0 0 0 15 15 8 0
3/11/19 Wesley W 19-1 19 9 28 31 .613 24 .774 1 3 3 11 0 25 23 24 16
3/19/19 at Penn St.-Abington W 23-3 23 13 36 45 .511 39 .867 1 1 8 1 0 20 7 11 21
3/23/19 Keystone W 21-1 21 6 27 38 .553 34 .895 1 4 8 0 0 25 11 14 17
3/25/19 at Bryn Mawr W 19-1 19 4 23 31 .613 29 .935 1 6 7 1 0 3 13 6 19
3/27/19 at Notre Dame (Md.) W 20-1 20 9 29 28 .714 24 .857 1 4 6 1 0 21 11 9 20
3/30/19 at Bryn Athyn W 18-1 18 8 26 35 .514 29 .829 1 4 4 0 0 0 15 10 20
4/02/19 Centenary (N.J.) L 7-9 7 2 9 17 .412 11 .647 0 3 5 0 0 19 35 16 6
4/04/19 Rutgers-Camden W 15-5 15 10 25 26 .577 23 .885 1 1 1 0 0 22 22 15 12
4/06/19 Cedar Crest College W 10-5 10 6 16 24 .417 17 .708 1 2 5 0 0 48 23 9 8
4/10/19 at Centenary (N.J.) L 6-12 6 1 7 20 .300 14 .700 0 1 5 0 0 2 13 6 8
4/13/19 at Keystone W 20-1 20 8 28 43 .465 35 .814 1 6 13 5 0 5 6 12 16
4/16/19 Bryn Athyn W 18-2 18 7 25 40 .450 34 .850 1 8 10 0 0 25 19 12 16
4/18/19 at Cedar Crest L 4-12 4 1 5 13 .308 9 .692 0 1 3 1 0 12 25 7 6
4/24/19 Notre Dame (Md.) W 18-1 18 9 27 36 .500 28 .778 1 1 6 0 0 29 17 11 18
5/01/19 Keystone W 22-0 22 7 29 38 .579 33 .868 1 7 8 0 0 34 15 25 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/19 at Immaculata 17-0 60:00 0 0.00 0 .000 1 0 2
3/11/19 Wesley 19-1 60:00 1 1.00 2 .667 1 0 5
3/19/19 at Penn St.-Abington 23-3 60:00 3 3.00 5 .625 1 0 14
3/23/19 Keystone 21-1 60:00 1 1.00 4 .800 1 0 9
3/25/19 at Bryn Mawr 19-1 60:00 1 1.00 6 .857 1 0 9
3/27/19 at Notre Dame (Md.) 20-1 60:00 1 1.00 3 .750 1 0 6
3/30/19 at Bryn Athyn 18-1 60:00 1 1.00 7 .875 1 0 9
4/02/19 Centenary (N.J.) 7-9 60:00 9 9.00 17 .654 0 1 39
4/04/19 Rutgers-Camden 15-5 60:00 5 5.00 4 .444 1 0 18
4/06/19 Cedar Crest College 10-5 60:00 5 5.00 7 .583 1 0 24
4/10/19 at Centenary (N.J.) 6-12 60:00 12 12.00 14 .538 0 1 39
4/13/19 at Keystone 20-1 60:00 1 1.00 0 .000 1 0 2
4/16/19 Bryn Athyn 18-2 60:00 2 2.00 3 .600 1 0 8
4/18/19 at Cedar Crest 4-12 60:00 12 12.00 20 .625 0 1 46
4/24/19 Notre Dame (Md.) 18-1 60:00 1 1.00 3 .750 1 0 5
5/01/19 Keystone 22-0 60:00 0 0.00 7 1.000 1 0 11
Opponents 257-55 960:00 55 3.44 102 .650 13 3 246
Rosemont 55-257 960:00 257 16.06 147 .364 3 13 490

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/09/19 Immaculata L 0-17 0/9 2/25 0/21 6/15 21/15 0/0 7-11/2-2
3/11/19 at Wesley L 1-19 0/9 5/31 3/24 11/25 31/23 6/16 6-19/8-8
3/19/19 Penn St.-Abington L 3-23 2/13 14/45 8/39 14/20 13/7 7/21 12-19/13-14
3/23/19 at Keystone L 1-21 0/6 9/38 5/34 11/25 18/11 6/17 4-8/9-12
3/25/19 Bryn Mawr L 1-19 1/4 9/31 7/29 0/3 9/13 1/19 5-15/2-2
3/27/19 Notre Dame (Md.) L 1-20 1/9 6/28 4/24 14/21 11/11 3/20 10-14/11-13
3/30/19 Bryn Athyn L 1-18 0/8 9/35 8/29 9/0 16/15 3/20 7-11/9-9
4/02/19 at Centenary (N.J.) W 9-7 2/2 39/17 26/11 36/19 29/35 12/6 20-30/22-35
4/04/19 at Rutgers-Camden L 5-15 1/10 18/26 9/23 11/22 30/22 10/12 12-22/16-23
4/06/19 at Cedar Crest College L 5-10 0/6 24/24 12/17 32/48 16/23 8/8 16-18/17-22
4/10/19 Centenary (N.J.) W 12-6 2/1 39/20 26/14 2/2 11/13 12/8 11-12/14-20
4/13/19 Keystone L 1-20 0/8 2/43 1/35 6/5 17/6 5/16 3-10/2-2
4/16/19 at Bryn Athyn L 2-18 1/7 8/40 5/34 15/25 26/19 5/16 10-21/14-16
4/18/19 Cedar Crest W 12-4 7/1 46/13 32/9 18/12 19/25 11/6 13-15/15-24
4/24/19 at Notre Dame (Md.) L 1-18 1/9 5/36 4/28 20/29 25/17 3/18 9-21/11-15
5/01/19 at Keystone L 0-22 0/7 11/38 7/33 23/34 26/15 9/15 7-19/15-17
Rosemont 55-257 18/109 246/490 157/404 228/305 318/270 101/218 152-265/180-234
Opponents 257-55 109/18 490/246 404/157 305/228 270/318 218/101 180-234/152-265

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Cedar Crest (4/18/19)
GOALS 12 Centenary (N.J.) (4/10/19); Cedar Crest (4/18/19)
ASSISTS 7 Cedar Crest (4/18/19)
SHOTS 46 Cedar Crest (4/18/19)
SHOTS ON GOAL 32 Cedar Crest (4/18/19)
SAVES 16 Penn St.-Abington (3/19/19); Bryn Athyn (4/16/19)
GROUND BALLS 36 Centenary (N.J.) (4/02/19)
TURNOVERS 31 Wesley (3/11/19)
CAUSED TURNOVERS 17 Cedar Crest (4/18/19); Cedar Crest College (4/06/19)
CLEARS 20 Centenary (N.J.) (4/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emily Johnston Cedar Crest (4/18/19)
GOALS 4 Lauren Lightcap; Holly Brady Centenary (N.J.) (4/10/19); Cedar Crest (4/18/19)
ASSISTS 2 Avery Bramell Cedar Crest (4/18/19)
SHOTS 11 Emily Johnston Cedar Crest (4/18/19)
SHOTS ON GOAL 8 Emily Johnston Cedar Crest (4/18/19)
SAVES 16 Acosta, Isabel; Isabel Acosta Penn St.-Abington (3/19/19); Bryn Athyn (4/16/19)
GROUND BALLS 9 J'nea Jenkins Cedar Crest College (4/06/19)
TURNOVERS 7 Jenkins, J'Nea Rutgers-Camden (4/04/19)
CAUSED TURNOVERS 5 J'Nea Jenkins; Maciana Mazzeo; Lauren Lightcap Centenary (N.J.) (4/10/19); Cedar Crest (4/18/19); Cedar Crest College (4/06/19)