2025 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-2)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Goals 125 172
Assists 83 96
Shots 449 581
Shot Percentage .278 .296
Shots On Goal 156 206
Shots On Goal Percentage .532 .613
Shots Per Game 34.5 44.7
Goal Breakdown
Man-up 6 11
Man-down 0 0
Unassisted 42 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-35 11-57
Power Plays: Percentage .171 .193
Miscellaneous
Ground Balls 296 329
Turnovers 212 209
Caused Turnovers 138 118
Faceoffs: W-L 136-193 193-136
Faceoffs: Percentage .413 .587
Clears 185-238 168-209
Clear Percentage .777 .804
Penalties 58 35
Penalty Minutes 54:00 28:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Blakes, Navarro Blakes, Navarro 13-13 34 36 70 96 .354 58 .604 0 0 0 24 20 14 0-0 .000 12-09:30
13 Hogg, Jayden Hogg, Jayden 13-10 23 12 35 96 .240 45 .469 0 4 0 32 28 6 15-40 .375 5-03:00
26 Wever, Greg Wever, Greg 13-13 18 10 28 58 .310 31 .534 0 2 0 15 23 2 0-0 .000 4-05:00
8 Usavage, Frank Usavage, Frank 13-11 13 10 23 53 .245 27 .509 2 0 0 18 14 5 0-0 .000 1-01:00
9 Lubischer, Kody Lubischer, Kody 13-1 15 4 19 50 .300 30 .600 1 0 0 17 14 4 0-0 .000 1-00:30
10 Jeudy, Ralph Jeudy, Ralph 11-3 5 6 11 47 .106 18 .383 2 0 0 11 9 10 0-0 .000 4-05:00
23 Dukes, Michael Dukes, Michael 12-0 8 1 9 23 .348 12 .522 0 0 0 2 6 1 0-0 .000 1-00:30
12 Saine, Bai Saine, Bai 13-0 5 1 6 7 .714 6 .857 0 0 0 7 14 2 0-0 .000 10-07:30
1 Edwards, Nathan Edwards, Nathan 13-12 1 2 3 2 .500 1 .500 0 0 0 20 13 14 0-0 .000 4-04:00
3 Howe, Nathan Howe, Nathan 13-13 1 1 2 11 .091 8 .727 0 0 0 50 12 31 0-0 .000 5-07:30
4 Bonilla, Jason Bonilla, Jason 13-13 1 0 1 3 .333 2 .667 0 0 0 18 6 25 0-1 .000 1-01:00
6 O'Donnell Jr., J. Patrick O'Donnell Jr., J. Patrick 2-2 1 0 1 1 1.000 1 1.000 0 0 0 9 1 0 28-55 .509 0-00:00
21 Barreiro, Brandon Barreiro, Brandon 11-2 0 0 0 0 .000 0 .000 0 0 0 5 3 8 0-0 .000 1-01:00
15 Czarnaski, James Czarnaski, James 12-6 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0-0 .000 0-00:00
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 9-5 0 0 0 0 .000 0 .000 0 0 0 2 7 1 0-0 .000 1-01:00
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
29 Moore, Brandon Moore, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 3-03:00
6 O'Donnell Jr., J. Patrick O'Donnell Jr., J. Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-20 .250 0-00:00
6 O'Donnell Jr., J. Patrick O'Donnell Jr., J. Patrick 9-9 0 0 0 0 .000 0 .000 0 0 0 26 6 1 84-188 .447 3-03:00
66 O'donnell, Patrick O'donnell, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-25 .160 0-00:00  
7 Smith, Duncan Smith, Duncan 13-12 0 0 0 0 .000 0 .000 0 0 0 22 3 5 0-0 .000 2-01:30
20 Sullivan , Jared Sullivan , Jared 11-1 0 0 0 1 .000 0 .000 0 0 0 4 7 4 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 1 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 13 125 83 208 449 .278 239 .532 5 6 0 296 212 138 136-329 .413 58-54:00
Opponents 13 172 96 268 581 .296 356 .613 7 11 0 329 209 118 193-329 .587 35-28:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 3-1 90:00 11 7.33 15 .577 0 0 52
15 Czarnaski, James Czarnaski, James 11-6 316:33 67 12.70 80 .544 4 3 229
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 9-5 323:03 76 14.12 72 .486 1 4 241
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 1-1 30:00 18 36.00 17 .486 0 1 59

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Blakes, Navarro Blakes, Navarro 3-3 9 8 17 26 .346 17 .654 0 0 0 4 7 2 0-0 .000 3-02:00
26 Wever, Greg Wever, Greg 3-3 7 7 14 18 .389 11 .611 0 0 0 7 3 0 0-0 .000 0-00:00
9 Lubischer, Kody Lubischer, Kody 3-0 7 3 10 15 .467 10 .667 0 0 0 4 1 1 0-0 .000 0-00:00
8 Usavage, Frank Usavage, Frank 3-2 4 6 10 15 .267 7 .467 1 0 0 4 3 1 0-0 .000 0-00:00
13 Hogg, Jayden Hogg, Jayden 3-3 3 2 5 21 .143 6 .286 0 1 0 10 7 1 2-5 .400 3-01:30
23 Dukes, Michael Dukes, Michael 3-0 4 0 4 7 .571 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
10 Jeudy, Ralph Jeudy, Ralph 3-0 1 2 3 13 .077 4 .308 1 0 0 2 3 1 0-0 .000 1-00:30
4 Bonilla, Jason Bonilla, Jason 3-3 1 0 1 1 1.000 1 1.000 0 0 0 8 0 6 0-0 .000 0-00:00
12 Saine, Bai Saine, Bai 3-0 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 1-01:00
21 Barreiro, Brandon Barreiro, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 1-01:00
15 Czarnaski, James Czarnaski, James 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Edwards, Nathan Edwards, Nathan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 6 0-0 .000 2-02:00
3 Howe, Nathan Howe, Nathan 3-3 0 0 0 0 .000 0 .000 0 0 0 11 1 11 0-0 .000 1-03:00
6 O'Donnell Jr., J. Patrick O'Donnell Jr., J. Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 12-30 .400 0-00:00
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
6 O'Donnell Jr., J. Patrick O'Donnell Jr., J. Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 13-22 .591 1-01:00
66 O'donnell, Patrick O'donnell, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-25 .160 0-00:00  
7 Smith, Duncan Smith, Duncan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
20 Sullivan , Jared Sullivan , Jared 3-1 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 3 37 28 65 119 .311 62 .521 2 1 0 77 44 37 31-82 .378 14-13:00
Opponents 3 36 22 58 136 .265 75 .551 1 2 0 90 47 27 51-82 .622 8-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 1-0 30:00 2 4.00 7 .778 0 0 21
28 Menold, Andrew "Juice" Menold, Andrew "Juice" 2-1 60:00 10 10.00 12 .545 0 0 40
15 Czarnaski, James Czarnaski, James 3-2 90:00 24 16.00 20 .455 2 1 75

Game-By-Game

Rosemont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 FDU-Florham L 7-18 7 5 12 14 .500 11 .786 0 0 0 19 24 7 7-17 5-03:30
2/26/25 at Holy Family L 4-22 4 3 7 24 .167 14 .583 0 0 0 24 29 8 7-22 3-05:00
3/01/25 at Mt. St. Mary (N.Y.) L 8-12 8 6 14 22 .364 13 .591 0 3 0 16 20 6 7-11 6-05:30
3/05/25 Alvernia L 2-18 2 1 3 27 .074 13 .481 0 0 0 10 14 3 6-18 5-04:00
3/08/25 Husson L 6-10 6 4 10 41 .146 19 .463 0 0 0 6 9 5 8-11 2-01:30
3/12/25 at Purchase W 20-5 20 12 32 60 .333 32 .533 1 0 0 42 17 14 20-9 2-01:30
3/15/25 Mt. St. Vincent L 8-15 8 4 12 32 .250 17 .531 0 0 0 18 9 18 7-20 4-03:30
3/19/25 Immaculata L 2-21 2 2 4 10 .200 7 .700 0 0 0 13 19 8 9-17 1-00:30
3/22/25 St. Joseph's (L.I.) W 20-8 20 12 32 57 .351 26 .456 1 2 0 44 14 16 20-10 6-06:00
3/29/25 Bryn Athyn W 15-5 15 10 25 41 .366 22 .537 1 0 0 24 14 15 14-9 4-03:00
4/01/25 Delaware Valley W 11-7 11 6 17 43 .256 25 .581 1 0 0 27 13 16 14-7 10-10:00
4/05/25 at Penn College L 4-20 4 2 6 22 .182 12 .545 0 1 0 18 21 4 5-22 3-02:30
4/16/25 Cairn W 18-11 18 16 34 56 .321 28 .500 1 0 0 35 9 18 12-20 7-07:30
Rosemont 125-172 125 83 208 449 .278 239 .532 5 6 0 296 212 138 136-193 58-54:00
Opponents 172-125 172 96 268 581 .296 356 .613 7 11 0 329 209 118 193-136 35-28:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 FDU-Florham 7-18 60:00 18 18.00 24 .571 0 1 66
2/26/25 at Holy Family 4-22 60:00 22 22.00 14 .389 0 1 51
3/01/25 at Mt. St. Mary (N.Y.) 8-12 60:00 12 12.00 13 .520 0 1 52
3/05/25 Alvernia 2-18 60:00 18 18.00 18 .500 0 1 60
3/08/25 Husson 6-10 50:24 10 11.90 14 .583 0 1 38
3/12/25 at Purchase 20-5 60:00 5 5.00 6 .545 1 0 22
3/15/25 Mt. St. Vincent 8-15 49:12 15 18.29 14 .483 0 1 48
3/19/25 Immaculata 2-21 60:00 21 21.00 14 .400 0 1 48
3/22/25 St. Joseph's (L.I.) 20-8 60:00 8 8.00 16 .667 1 0 28
3/29/25 Bryn Athyn 15-5 60:00 5 5.00 10 .667 1 0 30
4/01/25 Delaware Valley 11-7 60:00 7 7.00 12 .632 1 0 32
4/05/25 at Penn College 4-20 60:00 20 20.00 20 .500 0 1 74
4/16/25 Cairn 18-11 60:00 11 11.00 9 .450 1 0 32
Rosemont 125-172 759:36 172 13.59 184 .517 5 8 581
Opponents 172-125 759:36 125 9.87 114 .477 8 5 449

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at FDU-Florham W 18-7 18 14 32 66 .273 42 .636 1 0 0 22 9 14 17-7 1-03:00
2/26/25 Holy Family W 22-4 22 17 39 51 .431 36 .706 1 4 0 55 26 14 22-7 1-00:30
3/01/25 Mt. St. Mary (N.Y.) W 12-8 12 4 16 52 .231 25 .481 1 1 0 30 14 12 11-7 4-02:00
3/05/25 at Alvernia W 18-2 18 8 26 60 .300 36 .600 0 1 0 26 10 7 18-6 4-02:00
3/08/25 at Husson W 10-6 10 5 15 38 .263 24 .632 1 1 0 5 9 4 11-8 5-03:30
3/12/25 Purchase L 5-20 5 3 8 22 .227 11 .500 0 0 0 18 31 6 9-20 0-00:00
3/15/25 at Mt. St. Vincent W 15-8 15 3 18 48 .313 29 .604 1 1 0 31 18 6 20-7 2-02:00
3/19/25 at Immaculata W 21-2 21 11 32 48 .438 35 .729 1 0 0 21 8 13 17-9 2-02:00
3/22/25 at St. Joseph's (L.I.) L 8-20 8 4 12 28 .286 24 .857 0 0 0 18 18 8 10-20 4-04:00
3/29/25 at Bryn Athyn L 5-15 5 4 9 30 .167 15 .500 0 0 0 11 16 9 9-14 4-04:00
4/01/25 at Delaware Valley L 7-11 7 5 12 32 .219 19 .594 0 1 0 13 19 7 7-14 4-03:30
4/05/25 Penn College W 20-4 20 15 35 74 .270 40 .541 1 2 0 56 10 12 22-5 4-02:00
4/16/25 at Cairn L 11-18 11 3 14 32 .344 20 .625 0 0 0 23 21 6 20-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at FDU-Florham 18-7 60:00 7 7.00 4 .364 1 0 14
2/26/25 Holy Family 22-4 60:00 4 4.00 10 .714 1 0 24
3/01/25 Mt. St. Mary (N.Y.) 12-8 60:00 8 8.00 5 .385 1 0 22
3/05/25 at Alvernia 18-2 60:00 2 2.00 11 .846 1 0 27
3/08/25 at Husson 10-6 50:24 6 7.14 13 .684 1 0 41
3/12/25 Purchase 5-20 60:00 20 20.00 12 .375 0 1 60
3/15/25 at Mt. St. Vincent 15-8 49:12 8 9.76 9 .529 1 0 32
3/19/25 at Immaculata 21-2 60:00 2 2.00 5 .714 1 0 10
3/22/25 at St. Joseph's (L.I.) 8-20 60:00 20 20.00 6 .231 0 1 57
3/29/25 at Bryn Athyn 5-15 60:00 15 15.00 7 .318 0 1 41
4/01/25 at Delaware Valley 7-11 60:00 11 11.00 14 .560 0 1 43
4/05/25 Penn College 20-4 60:00 4 4.00 8 .667 1 0 22
4/16/25 at Cairn 11-18 60:00 18 18.00 10 .357 0 1 56
Opponents 172-125 759:36 125 9.87 114 .477 8 5 449
Rosemont 125-172 759:36 172 13.59 184 .517 5 8 581

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 FDU-Florham L 7-18 5/14 14/66 11/42 19/22 24/9 7/17 0-0/0-0 5-03:30/1-03:00
2/26/25 at Holy Family L 4-22 3/17 24/51 14/36 24/55 29/26 7/22 18-31/19-23 3-05:00/1-00:30
3/01/25 at Mt. St. Mary (N.Y.) L 8-12 6/4 22/52 13/25 16/30 20/14 7/11 8-13/10-10 6-05:30/4-02:00
3/05/25 Alvernia L 2-18 1/8 27/60 13/36 10/26 14/10 6/18 9-15/12-15 5-04:00/4-02:00
3/08/25 Husson L 6-10 4/5 41/38 19/24 6/5 9/9 8/11 9-9/12-13 2-01:30/5-03:30
3/12/25 at Purchase W 20-5 12/3 60/22 32/11 42/18 17/31 20/9 18-22/20-29 2-01:30/0-00:00
3/15/25 Mt. St. Vincent L 8-15 4/3 32/48 17/29 18/31 9/18 7/20 7-7/4-4 4-03:30/2-02:00
3/19/25 Immaculata L 2-21 2/11 10/48 7/35 13/21 19/8 9/17 14-15/15-15 1-00:30/2-02:00
3/22/25 St. Joseph's (L.I.) W 20-8 12/4 57/28 26/24 44/18 14/18 20/10 21-25/15-21 6-06:00/4-04:00
3/29/25 Bryn Athyn W 15-5 10/4 41/30 22/15 24/11 14/16 14/9 20-23/13-17 4-03:00/4-04:00
4/01/25 Delaware Valley W 11-7 6/5 43/32 25/19 27/13 13/19 14/7 29-32/20-23 10-10:00/4-03:30
4/05/25 at Penn College L 4-20 2/15 22/74 12/40 18/56 21/10 5/22 17-28/16-16 3-02:30/4-02:00
4/16/25 Cairn W 18-11 16/3 56/32 28/20 35/23 9/21 12/20 15-18/12-23 7-07:30/0-00:00
Rosemont 125-172 83/96 449/581 239/356 296/329 212/209 136/193 185-238/168-209 58-54:00/35-28:30
Opponents 172-125 96/83 581/449 356/239 329/296 209/212 193/136 168-209/185-238 35-28:30/58-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Cairn (4/16/25)
GOALS 20 St. Joseph's (L.I.) (3/22/25); Purchase (3/12/25)
ASSISTS 16 Cairn (4/16/25)
SHOTS 60 Purchase (3/12/25)
SHOTS ON GOAL 32 Purchase (3/12/25)
SAVES 24 FDU-Florham (2/15/25)
GROUND BALLS 44 St. Joseph's (L.I.) (3/22/25)
TURNOVERS 29 Holy Family (2/26/25)
CAUSED TURNOVERS 18 Mt. St. Vincent (3/15/25); Cairn (4/16/25)
CLEARS 29 Delaware Valley (4/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Navrro Blakes St. Joseph's (L.I.) (3/22/25)
GOALS 6 Navrro Blakes St. Joseph's (L.I.) (3/22/25); Delaware Valley (4/01/25)
ASSISTS 6 Navrro Blakes St. Joseph's (L.I.) (3/22/25); Cairn (4/16/25); Purchase (3/12/25)
SHOTS 12 Jayden Hogg; Navrro Blakes Husson (3/08/25); Mt. St. Vincent (3/15/25); St. Joseph's (L.I.) (3/22/25); Purchase (3/12/25)
SHOTS ON GOAL 8 Navrro Blakes Delaware Valley (4/01/25)
SAVES 17 Menold, Andrew FDU-Florham (2/15/25)
GROUND BALLS 14 Nathan Howe Purchase (3/12/25)
TURNOVERS 5 Jayden Hogg; Andrew "Juice" Menol; Greg Wever Delaware Valley (4/01/25); Holy Family (2/26/25); Mt. St. Mary (N.Y.) (3/01/25)
CAUSED TURNOVERS 5 Nathan Howe St. Joseph's (L.I.) (3/22/25); Cairn (4/16/25)