2019 Men's Soccer Cumulative Statistics

Team (8-10-2, 4-3-1)

Overall Team Statistics
Statistic Rosemont Opponents
Shots
Goals 35 37
Goals Per Game 1.75 1.85
Shots 269 317
Shots Per Game 13.5 15.9
Shots Percentage 0.130 0.117
Shots On Goal 126-269 159-317
Shots On Goal Percentage 0.468 0.502
Penalties
Yellow Cards 36 21
Red Cards 1 1
Miscellaneous
Assists 16 27
Saves 122 91
Fouls 212 216
Corner Kicks 74 111
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Dawicki, Josh 12Dawicki, Josh 19 19 1550 9 2 20 52 0.173 22 0.423 1-0 1 4-4
8 Mason, Josh 8Mason, Josh 13 13 921 7 1 15 36 0.194 15 0.417 6-0 1 0-0
7 Sy, Alioune 7Sy, Alioune 19 18 1447 4 3 11 33 0.121 20 0.606 1-0 2 0-0
3 Arriola , Alex 3Arriola , Alex 12 12 1096 3 1 7 14 0.214 9 0.643 1-0 1 0-0
25 Lessig, Josh 25Lessig, Josh 17 15 1298 2 2 6 27 0.074 14 0.519 4-0 1 0-0
17 Boehmer, Will 17Boehmer, Will 19 19 1643 2 0 4 16 0.125 9 0.563 2-0 1 0-0
1 Gonzalez, Grant 1Gonzalez, Grant 19 18 1634 1 1 3 2 0.500 1 0.500 4-0 0 1-1
32 Tortorella, Nick 32Tortorella, Nick 19 18 1298 1 1 3 20 0.050 11 0.550 4-0 0 0-0
29 Bhogal, Ammit 29Bhogal, Ammit 1 1 82 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
2 Hogan, Daniel 2Hogan, Daniel 19 19 1564 0 2 2 1 0.000 0 0.000 4-0 0 0-0
6 Klumpp, Jacob 6Klumpp, Jacob 16 3 643 1 0 2 5 0.200 3 0.600 0-0 1 0-0
13 Kuster, Ryan 13Kuster, Ryan 1 1 50 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
8 Patmore, Brody 8Patmore, Brody 1 0 59 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
13 Payton, Ameer 13Payton, Ameer 19 19 1623 0 2 2 15 0.000 2 0.133 2-0 0 0-0
21 Rider, Trent 21Rider, Trent 1 1 58 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
11 Mowry, Alex 11Mowry, Alex 18 17 1308 0 1 1 2 0.000 1 0.500 2-0 0 0-0
20 Aziz , Andrew 20Aziz , Andrew 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Aziz , Andrew 20Aziz , Andrew 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Barnard, Sean 27Barnard, Sean 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Barton, Avery 28Barton, Avery 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Caranci , Anthony 23Caranci , Anthony 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Denlinger, Nick 6Denlinger, Nick 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Dipietro, Eddie 31Dipietro, Eddie 1 1 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Dudek, Ryan 14Dudek, Ryan 11 2 403 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Gallo, Dominic 3Gallo, Dominic 1 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Gieringer, Cameron 24Gieringer, Cameron 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Glockner, Philip 20Glockner, Philip 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Goode , Justin 28Goode , Justin 14 4 612 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Goode , Justin 28Goode , Justin 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grippi, Luca 0Grippi, Luca 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Harris , Kymany 5Harris , Kymany 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hart, Cody 4Hart, Cody 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Ho, Alex 10Ho, Alex 10 6 328 0 0 0 3 0.000 0 0.000 2-0 0 0-0
10 Jennings, Damien 10Jennings, Damien 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Kamga, Will 25Kamga, Will 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kauffman, Taylor 19Kauffman, Taylor 1 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Kreider, Braden 7Kreider, Braden 1 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Laverdure, Ethan 9Laverdure, Ethan 1 1 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Martin, Hunter 16Martin, Hunter 1 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Mini, Peppe 26Mini, Peppe 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Navas, Edwin 32Navas, Edwin 1 0 44 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
15 Ortiz, Daniel 15Ortiz, Daniel 5 3 313 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
12 Pearson, Alex 12Pearson, Alex 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Pierdomenico, Jp 14Pierdomenico, Jp 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Reiners, Timothy 9Reiners, Timothy 3 2 97 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Thompson-riggins, Mar 17Thompson-riggins, Mar 1 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Worrall, Sam 5Worrall, Sam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Wright, Noah 23Wright, Noah 1 1 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Young, Zachary 18Young, Zachary 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 19187 35 16 86 268 0.131 126 0.470 36-1 9 5-5
Opponent 20 - 19169 37 27 101 317 0.117 159 0.502 21-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez, Grant 1Gonzalez, Grant 19 18 1732:45 36 1.87 117 0.765 8 9 2 0 266
0 Young, Zachary 0Young, Zachary 1 1 90:00 0 0.00 2 1.000 1 0 0 1 2
0 Young, Zachary 0Young, Zachary 1 0 09:08 1 9.85 1 0.500 0 0 0 0 2
Total 20 - 1831:53 37 1.82 120 0.764 9 9 2 4 270
Opponents 20 - 1831:53 35 1.72 90 0.720 7 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Dawicki, Josh 12Dawicki, Josh 7 7 639 6 1 13 28 0.214 12 0.429 0-0 1 3-3
8 Mason, Josh 8Mason, Josh 6 6 507 5 1 11 26 0.192 10 0.385 1-0 0 0-0
3 Arriola , Alex 3Arriola , Alex 7 7 637 3 1 7 13 0.231 8 0.615 0-0 1 0-0
7 Sy, Alioune 7Sy, Alioune 7 7 615 1 3 5 18 0.056 11 0.611 1-0 0 0-0
17 Boehmer, Will 17Boehmer, Will 7 7 648 2 0 4 7 0.286 6 0.857 1-0 1 0-0
25 Lessig, Josh 25Lessig, Josh 7 7 602 1 1 3 14 0.071 7 0.500 3-0 1 0-0
13 Payton, Ameer 13Payton, Ameer 7 7 648 0 2 2 9 0.000 1 0.111 0-0 0 0-0
1 Gonzalez, Grant 1Gonzalez, Grant 7 7 648 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Hogan, Daniel 2Hogan, Daniel 7 7 639 0 1 1 0 0.000 0 0.000 2-0 0 0-0
32 Tortorella, Nick 32Tortorella, Nick 7 7 477 0 1 1 12 0.000 7 0.583 2-0 0 0-0
20 Aziz , Andrew 20Aziz , Andrew 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Caranci , Anthony 23Caranci , Anthony 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dudek, Ryan 14Dudek, Ryan 4 0 77 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Goode , Justin 28Goode , Justin 6 0 185 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Harris , Kymany 5Harris , Kymany 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Ho, Alex 10Ho, Alex 3 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Klumpp, Jacob 6Klumpp, Jacob 6 1 253 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Mowry, Alex 11Mowry, Alex 6 6 484 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Young, Zachary 99Young, Zachary 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7145 18 12 48 140 0.129 68 0.486 36-1 4 3-3
Opponent 7 - 7128 16 11 43 106 0.151 55 0.519 21-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez, Grant 1Gonzalez, Grant 7 7 647:36 16 2.22 38 0.704 4 3 0 0 98
Total 7 - 647:36 16 2.22 38 0.704 4 3 0 1 98
Opponents 7 - 647:36 18 2.50 49 0.731 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at Rosemont W 5-0 (1-0-0) 151 Team (0)
Trent Rider (0)
Ryan Kuster (0)
Ammit Bhogal (0)
Brody Patmore (0)
9/1/2019 vs Arcadia L 0-2 (0-2-0) 0
09/04/2019 vs Penn St.-Brandywine L 0-1 (0-2-0, 0-0-0) 0-0-0 0
9/7/2019 at Goucher W 2-1 (1-3-0) 257 Dawicki,Josh (0)
Sy,Alioune (0) (Dawicki,Josh)
09/11/2019 vs Delaware Valley T 1-1 (1-0-4, 0-0-0) 0-0-0 0 Josh Mason (1)
9/14/2019 at Saint Vincent W 2-1 (2-3-1) 43 Gonzalez,Grant (0)
Klumpp,Jacob (0)
09/18/2019 at Stockton L 0-6 (2-4-1, 0-0-0) 0-0-0 100
09/20/2019 vs Wesley L 0-4 (2-5-1, 0-0-0) 0-0-0 0
09/25/2019 vs Widener L 0-3 (2-6-1, 0-0-0) 0-0-0 0
09/30/2019 at Immaculata W 2-0 (3-6-1, 0-0-0) 0-0-0 211 Josh Mason (1) (Daniel Hogan)
Nick Tortorella (1)
10/05/2019 vs Centenary (NJ) L 0-5 (3-7-1, 0-1-0) 0-1-0 50
10/09/2019 vs King's (NY) W 4-0 (4-7-1, 0-1-0) 0-1-0 0 Alioune Sy (2)
Josh Lessig (1)
Josh Dawicki (1) (Josh Lessig)
Alioune Sy (2)
10/12/2019 vs St. Elizabeth W 6-0 (5-7-1, 1-1-0) 1-1-0 80 Will Boehmer (1) (Josh Dawicki)
Josh Mason (1)
Alioune Sy (1) (Josh Mason)
Josh Dawicki (2) (Ameer Payton)
Josh Dawicki (2) (Alioune Sy)
Alex Arriola (1) (Nick Tortorella)
10/17/2019 vs Wilson W 4-1 (6-7-1, 2-1-0) 2-1-0 42 Josh Dawicki (1) (Alex Arriola)
Josh Dawicki (1)
Josh Mason (2) (Alioune Sy)
Josh Mason (2) (Daniel Hogan)
10/19/2019 at Bryn Athyn W 4-2 (7-7-1, 3-1-0) 3-1-0 0 Josh Dawicki (0)
Josh Mason (1) (Alioune Sy)
Alex Arriola (2)
Alex Arriola (2) (Grant Gonzalez)
10/23/2019 at Keystone L 1-5 (7-8-1, 3-2-0) 3-2-0 100 Boehmer, Will (2) (Lessig, Josh)
10/26/2019 vs Cairn L 1-2 (7-9-1, 3-3-0) 3-3-0 0 Josh Dawicki (0)
10/29/2019 at Clarks Summit W 2-1 (8-9-1, 4-3-0) 4-3-0 0 Josh Mason (1) (Ameer Payton)
Josh Lessig (1)
11/02/2019 at Centenary (NJ) T 1-1 (8-9-2, 4-3-0) 4-3-0 175 Josh Dawicki (1) (Alex Mowry)
11/9/2019 at Keystone L 0-1 (8-10-2) 450

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 at Rosemont 5-0 5 0 10 25 0.200 11 0.440 2-0 1 0-0 1174
9/1/2019 vs Arcadia 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 979
09/04/2019 vs Penn St.-Brandywine 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 825
9/7/2019 at Goucher 2-1 2 1 5 5 0.400 4 0.800 6-0 1 1-1 980
09/11/2019 vs Delaware Valley 1-1 1 0 2 19 0.053 5 0.263 1-0 0 0-0 0
9/14/2019 at Saint Vincent 2-1 2 0 4 7 0.286 5 0.714 0-0 1 1-1 970
09/18/2019 at Stockton 0-6 0 0 0 3 0.000 1 0.333 2-0 0 0-0 994
09/20/2019 vs Wesley 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 995
09/25/2019 vs Widener 0-3 0 0 0 8 0.000 1 0.125 4-0 0 0-0 992
09/30/2019 at Immaculata 2-0 2 1 5 12 0.167 7 0.583 2-0 1 0-0 995
10/05/2019 vs Centenary (NJ) 0-5 0 0 0 12 0.000 9 0.750 1-0 0 0-0 993
10/09/2019 vs King's (NY) 4-0 4 1 9 13 0.308 10 0.769 0-0 1 0-0 959
10/12/2019 vs St. Elizabeth 6-0 6 5 17 42 0.143 18 0.429 3-0 1 0-0 998
10/17/2019 vs Wilson 4-1 4 3 11 24 0.167 10 0.417 0-0 1 1-1 993
10/19/2019 at Bryn Athyn 4-2 4 2 10 30 0.133 16 0.533 1-0 1 1-1 992
10/23/2019 at Keystone 1-5 1 1 3 3 0.333 1 0.333 1-0 0 0-0 989
10/26/2019 vs Cairn 1-2 1 0 2 12 0.083 7 0.583 2-0 0 1-1 992
10/29/2019 at Clarks Summit 2-1 2 1 5 17 0.118 7 0.412 3-0 1 0-0 1188
11/02/2019 at Centenary (NJ) 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 1214
11/9/2019 at Keystone 0-1 0 0 0 10 0.000 0 0.000 2-1 0 0-0 965
Total 35-37 35 16 86 269 0.130 126 0.468 36-1 9 5-5 19187
Opponent - 37 27 101 317 0.117 159 0.502 21-1 9 - 19169

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Rosemont 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2019 Arcadia 0-2 90:00 2 1.00 10 0.833 0 1 0 0 12
09/04/2019 Penn St.-Brandywine 0-1 74:17 1 1.06 5 0.833 0 1 0 0 7
9/7/2019 Goucher 2-1 90:00 1 1.05 4 0.800 1 0 0 0 5
09/11/2019 Delaware Valley 1-1 100:00 1 1.01 2 0.667 0 0 1 0 10
9/14/2019 Saint Vincent 2-1 90:00 1 1.01 6 0.857 1 0 0 0 14
09/18/2019 Stockton 0-6 90:00 6 1.73 6 0.500 0 1 0 0 21
09/20/2019 Wesley 0-4 90:00 4 2.02 6 0.600 0 1 0 0 21
09/25/2019 Widener 0-3 90:00 3 2.13 5 0.625 0 1 0 0 16
09/30/2019 Immaculata 2-0 90:00 0 1.91 11 1.000 1 0 0 1 23
10/05/2019 Centenary (NJ) 0-5 90:00 5 2.19 9 0.643 0 1 0 0 21
10/09/2019 King's (NY) 4-0 90:00 0 2.01 5 1.000 1 0 0 1 5
10/12/2019 St. Elizabeth 6-0 90:00 0 1.86 5 1.000 1 0 0 1 6
10/17/2019 Wilson 4-1 90:00 1 1.79 5 0.833 1 0 0 0 16
10/19/2019 Bryn Athyn 4-2 90:00 2 1.81 4 0.667 1 0 0 0 16
10/23/2019 Keystone 1-5 90:00 5 2.01 9 0.643 0 1 0 0 14
10/26/2019 Cairn 1-2 90:00 2 2.01 3 0.600 0 1 0 0 14
10/29/2019 Clarks Summit 2-1 107:36 1 1.93 3 0.750 1 0 0 0 11
11/02/2019 Centenary (NJ) 1-1 110:00 1 1.86 14 0.933 0 0 1 0 28
11/9/2019 Keystone 0-1 90:00 1 1.82 7 0.875 0 1 0 0 9
Totals - 1831 37 1.82 121 0.766 9 9 2 4 271
Opponent - 1831:53 35 1.72 90 0.720 9 9 2 7 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Rosemont 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
9/1/2019 Arcadia 2-0 2 2 6 28 0.071 12 0.429 1-0 1 0-0 990
09/04/2019 Penn St.-Brandywine 1-0 1 0 2 7 0.143 6 0.857 3-0 1 0-0 827
9/7/2019 Goucher 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 996
09/11/2019 Delaware Valley 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 0
9/14/2019 Saint Vincent 1-2 1 0 2 15 0.067 7 0.467 0-1 0 1-1 1009
09/18/2019 Stockton 6-0 6 5 17 21 0.286 12 0.571 0-0 1 0-0 1000
09/20/2019 Wesley 4-0 4 4 12 21 0.190 10 0.476 0-0 1 0-0 1005
09/25/2019 Widener 3-0 3 1 7 16 0.188 8 0.500 1-0 1 0-0 1056
09/30/2019 Immaculata 0-2 0 0 0 23 0.000 11 0.478 1-0 0 0-0 997
10/05/2019 Centenary (NJ) 5-0 5 4 14 21 0.238 14 0.667 1-0 1 0-0 996
10/09/2019 King's (NY) 0-4 0 0 0 5 0.000 5 1.000 1-0 0 0-0 976
10/12/2019 St. Elizabeth 0-6 0 0 0 6 0.000 5 0.833 3-0 0 0-0 996
10/17/2019 Wilson 1-4 1 0 2 16 0.063 7 0.438 0-0 0 0-0 991
10/19/2019 Bryn Athyn 2-4 2 2 6 16 0.125 6 0.375 1-0 0 0-0 995
10/23/2019 Keystone 5-1 5 4 14 22 0.227 14 0.636 1-0 1 0-0 990
10/26/2019 Cairn 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 995
10/29/2019 Clarks Summit 1-2 1 0 2 11 0.091 4 0.364 4-0 0 0-0 1165
11/02/2019 Centenary (NJ) 1-1 1 1 3 28 0.036 15 0.536 0-0 0 0-0 1213
11/9/2019 Keystone 1-0 1 1 3 20 0.050 8 0.400 1-0 1 0-0 981
Total 37-35 37 27 101 317 0.117 159 0.502 21-1 9 1-1 19169
Rosemont - 35 16 86 269 0.130 126 0.468 36-1 9 - 19187

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Rosemont 0-5 90:00 5 5.00 6 0.545 0 1 0 0 11
9/1/2019 Arcadia 2-0 90:00 0 2.50 2 1.000 1 0 0 1 2
09/04/2019 Penn St.-Brandywine 1-0 74:17 0 1.77 2 1.000 1 0 0 1 9
9/7/2019 Goucher 1-2 90:00 2 1.83 2 0.500 0 1 0 0 4
09/11/2019 Delaware Valley 1-1 100:00 1 1.62 4 0.800 0 0 1 0 19
9/14/2019 Saint Vincent 1-2 90:00 2 1.68 3 0.600 0 1 0 0 6
09/18/2019 Stockton 6-0 90:00 0 1.44 1 1.000 1 0 0 1 3
09/20/2019 Wesley 4-0 90:00 0 1.26 2 1.000 1 0 0 1 2
09/25/2019 Widener 3-0 90:00 0 1.12 1 1.000 1 0 0 1 8
09/30/2019 Immaculata 0-2 90:00 2 1.21 5 0.714 0 1 0 0 12
10/05/2019 Centenary (NJ) 5-0 90:00 0 1.10 9 1.000 1 0 0 1 12
10/09/2019 King's (NY) 0-4 90:00 4 1.34 6 0.600 0 1 0 0 13
10/12/2019 St. Elizabeth 0-6 90:00 6 1.70 12 0.667 0 1 0 0 42
10/17/2019 Wilson 1-4 90:00 4 1.87 6 0.600 0 1 0 0 24
10/19/2019 Bryn Athyn 2-4 90:00 4 2.01 12 0.750 0 1 0 0 30
10/23/2019 Keystone 5-1 90:00 1 1.95 0 0.000 1 0 0 0 1
10/26/2019 Cairn 2-1 90:00 1 1.89 6 0.857 1 0 0 0 12
10/29/2019 Clarks Summit 1-2 107:36 2 1.88 4 0.667 0 1 0 0 17
11/02/2019 Centenary (NJ) 1-1 110:00 1 1.81 7 0.875 0 0 1 0 11
11/9/2019 Keystone 1-0 90:00 0 1.72 0 0.00 1 0 0 1 0
Totals - 1831 35 1.72 90 0.720 9 9 2 7 238
Rosemont - 1831:53 37 1.82 121 0.766 9 9 2 4 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at Rosemont 5-0 5/0 0/0 25/2 11/2 8/1 2/0 0/0
9/1/2019 vs Arcadia 0-2 0/2 0/2 5/28 2/12 2/4 1/1 0/0
09/04/2019 vs Penn St.-Brandywine 0-1 0/1 0/0 9/7 2/6 8/3 3/3 0/0
9/7/2019 at Goucher 2-1 2/1 1/1 5/15 4/5 6/9 6/2 0/0
09/11/2019 vs Delaware Valley 1-1 1/1 0/1 19/10 5/3 3/4 1/0 0/0
9/14/2019 at Saint Vincent 2-1 2/1 0/0 7/15 5/7 4/3 0/0 0/1
09/18/2019 at Stockton 0-6 0/6 0/5 3/21 1/12 0/11 2/0 0/0
09/20/2019 vs Wesley 0-4 0/4 0/4 2/21 2/10 1/7 1/0 0/0
09/25/2019 vs Widener 0-3 0/3 0/1 8/16 1/8 3/4 4/1 0/0
09/30/2019 at Immaculata 2-0 2/0 1/0 12/23 7/11 5/10 2/1 0/0
10/05/2019 vs Centenary (NJ) 0-5 0/5 0/4 12/21 9/14 5/3 1/1 0/0
10/09/2019 vs King's (NY) 4-0 4/0 1/0 13/5 10/5 2/1 0/1 0/0
10/12/2019 vs St. Elizabeth 6-0 6/0 5/0 42/6 18/5 6/1 3/3 0/0
10/17/2019 vs Wilson 4-1 4/1 3/0 24/16 10/7 2/5 0/0 0/0
10/19/2019 at Bryn Athyn 4-2 4/2 2/2 30/16 16/6 6/6 1/1 0/0
10/23/2019 at Keystone 1-5 1/5 1/4 3/22 1/14 1/14 1/1 0/0
10/26/2019 vs Cairn 1-2 1/2 0/1 12/14 7/5 4/0 2/1 0/0
10/29/2019 at Clarks Summit 2-1 2/1 1/0 17/11 7/4 5/9 3/4 0/0
11/02/2019 at Centenary (NJ) 1-1 1/1 1/1 11/28 8/15 1/8 1/0 0/0
11/9/2019 at Keystone 0-1 0/1 0/1 10/20 0/8 2/8 2/1 1/0
Totals 35/37 16/27 269/317 126/159 74/111 36/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 St. Elizabeth (10/12/2019)
GOALS 6 St. Elizabeth (10/12/2019)
ASSISTS 5 St. Elizabeth (10/12/2019)
SHOTS 42 St. Elizabeth (10/12/2019)
SHOTS ON GOAL 18 St. Elizabeth (10/12/2019)
SAVES 14 Centenary (NJ) (11/02/2019)
FOULS 17 Bryn Athyn (10/19/2019)
CORNER KICKS 8 Rosemont (8/31/2019)
Penn St.-Brandywine (09/04/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Stockton (09/18/2019)
GOALS 6 Stockton (09/18/2019)
ASSISTS 5 Stockton (09/18/2019)
SHOTS 28 Arcadia (9/1/2019)
Centenary (NJ) (11/02/2019)
SHOTS ON GOAL 15 Centenary (NJ) (11/02/2019)
SAVES 12 St. Elizabeth (10/12/2019)
Bryn Athyn (10/19/2019)
FOULS 19 Centenary (NJ) (11/02/2019)
CORNER KICKS 14 Keystone (10/23/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware Valley (09/11/2019)
Cairn (10/26/2019)
GOALS 1 Delaware Valley (09/11/2019)
Keystone (10/23/2019)
Cairn (10/26/2019)
Centenary (NJ) (11/02/2019)
ASSISTS 1 Goucher (9/7/2019)
Immaculata (09/30/2019)
King's (NY) (10/09/2019)
Keystone (10/23/2019)
Clarks Summit (10/29/2019)
Centenary (NJ) (11/02/2019)
SHOTS 2 Stockton (09/18/2019)
Wesley (09/20/2019)
Keystone (10/23/2019)
SHOTS ON GOAL 1 Stockton (09/18/2019)
Widener (09/25/2019)
Keystone (10/23/2019)
SAVES 2 Rosemont (8/31/2019)
Delaware Valley (09/11/2019)
Cairn (10/26/2019)
Clarks Summit (10/29/2019)
FOULS 1 Arcadia (9/1/2019)
King's (NY) (10/09/2019)
CORNER KICKS 1 Wesley (09/20/2019)
Keystone (10/23/2019)
Centenary (NJ) (11/02/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Brandywine (09/04/2019)
Saint Vincent (9/14/2019)
Wilson (10/17/2019)
Clarks Summit (10/29/2019)
GOALS 1 Penn St.-Brandywine (09/04/2019)
Goucher (9/7/2019)
Delaware Valley (09/11/2019)
Saint Vincent (9/14/2019)
Wilson (10/17/2019)
Clarks Summit (10/29/2019)
Centenary (NJ) (11/02/2019)
Keystone (11/9/2019)
ASSISTS 1 Goucher (9/7/2019)
Delaware Valley (09/11/2019)
Widener (09/25/2019)
Cairn (10/26/2019)
Centenary (NJ) (11/02/2019)
Keystone (11/9/2019)
SHOTS 2 Rosemont (8/31/2019)
King's (NY) (10/09/2019)
SHOTS ON GOAL 2 Rosemont (8/31/2019)
Delaware Valley (09/11/2019)
SAVES 1 Stockton (09/18/2019)
Widener (09/25/2019)
FOULS 1 Stockton (09/18/2019)
Wesley (09/20/2019)
King's (NY) (10/09/2019)
CORNER KICKS 1 Rosemont (8/31/2019)
King's (NY) (10/09/2019)
St. Elizabeth (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Elizabeth (10/12/2019)
GOALS 2 King's (NY) (10/09/2019)
St. Elizabeth (10/12/2019)
Wilson (10/17/2019)
Bryn Athyn (10/19/2019)
ASSISTS 1 Goucher (9/7/2019)
Immaculata (09/30/2019)
King's (NY) (10/09/2019)
St. Elizabeth (10/12/2019)
Wilson (10/17/2019)
Bryn Athyn (10/19/2019)
Keystone (10/23/2019)
Clarks Summit (10/29/2019)
Centenary (NJ) (11/02/2019)
SHOTS 9 St. Elizabeth (10/12/2019)
SHOTS ON GOAL 5 Centenary (NJ) (11/02/2019)
SAVES 14 Centenary (NJ) (11/02/2019)
FOULS 15 Rosemont (8/31/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 St. Elizabeth (10/12/2019)
GOALS 6 St. Elizabeth (10/12/2019)
ASSISTS 5 St. Elizabeth (10/12/2019)
SHOTS 42 St. Elizabeth (10/12/2019)
SHOTS ON GOAL 18 St. Elizabeth (10/12/2019)
SAVES 14 Centenary (NJ) (11/02/2019)
FOULS 17 Bryn Athyn (10/19/2019)
CORNER KICKS 8 Rosemont (8/31/2019)
Penn St.-Brandywine (09/04/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dawicki, Josh
St. Elizabeth (10/12/2019)
GOALS 2 Sy, Alioune
