2022 Men's Soccer Cumulative Statistics

Team (10-3-5, 5-0-2)

Overall Team Statistics
Statistic Rosemont Opponents
Shots
Goals 48 17
Goals Per Game 2.67 0.94
Shots 356 163
Shots Per Game 19.8 9.1
Shots Percentage 0.135 0.104
Shots On Goal 164-356 89-163
Shots On Goal Percentage 0.461 0.546
Penalties
Yellow Cards 27 37
Red Cards 3 3
Miscellaneous
Assists 37 8
Saves 72 116
Fouls 207 178
Corner Kicks 123 64
Penalty Kicks: Goals-Attempts 4-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santiago-Possu, Malher 17 17 1335 10 10 30 58 0.172 29 0.500 3-0 2 0-1
14 Crosse, Clayton 18 17 1276 11 4 26 54 0.204 26 0.481 0-0 4 0-1
10 Milelli, Sean 17 17 1362 9 4 22 54 0.167 29 0.537 1-1 2 2-3
19 Pattison, Matthew 17 8 711 3 4 10 25 0.120 9 0.360 0-0 1 1-1
6 Sousa, Kevin 17 10 783 3 2 8 19 0.158 11 0.579 0-0 0 0-0  
9 Kelly, Colin 18 0 576 3 0 6 17 0.176 7 0.412 2-0 1 0-0
13 Kossay, Mohamed 18 12 1000 1 4 6 15 0.067 6 0.400 1-0 0 0-0
15 Hawk, Max 16 14 1060 2 1 5 45 0.044 14 0.311 4-1 0 0-0
17 Rodriguez, Sean 16 16 1248 2 1 5 7 0.286 4 0.571 2-0 0 1-1
8 Torres, Tai 13 11 940 2 1 5 8 0.250 4 0.500 1-0 0 0-0
20 Acosta, Henry 18 13 914 0 3 3 13 0.000 5 0.385 1-0 0 0-0
22 Laditan-Adebiyi, Adedayo 3 0 78 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Santangelo, Thomas 4 0 107 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Ashley, Lucas 3 0 64 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 McConnell, Shawn-Thomas 17 17 1221 0 1 1 12 0.000 6 0.500 4-1 0 0-0
12 Simmons, Vincent 8 0 156 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Berman, Todd 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Desousa, K ventura 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Dolan, Ian 17 8 724 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Foster, Robert 6 0 147 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Frontado, Carson 5 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hochman, Brady 18 18 1509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hoffman, Gunner 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kumas, Bugra 10 0 288 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Olbrich, Justin 16 6 704 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Olitzky, Andrew 2 2 154 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Olitzky, Andrew 11 7 572 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Santiago-poss, Malher 1 1 75 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
30 Tah, Kiven 8 0 215 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 18 - 17518 48 37 133 353 0.136 162 0.459 27-3 10 4-7
Opponent 18 - 17751 17 8 42 163 0.104 89 0.546 37-3 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Berman, Todd 2 0 46:09 0 0.00 1 1.000 0 0 0 0/2 1
00 Hochman, Brady 18 18 1509:25 17 1.01 69 0.802 2 1 5 6/3 131
99 Hoffman, Gunner 2 0 64:26 0 0.00 1 1.000 0 0 0 0/2 1
Total 18 - 1620:00 17 0.94 71 0.807 2 1 5 9 133
Opponents 18 - 1620:00 48 2.67 110 0.696 2 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santiago-Possu, Malher 7 7 546 5 7 17 29 0.172 14 0.483 0-0 0 0-0
10 Milelli, Sean 7 7 533 4 3 11 28 0.143 12 0.429 1-0 1 1-1
14 Crosse, Clayton 7 7 549 4 2 10 29 0.138 12 0.414 0-0 2 0-0
17 Rodriguez, Sean 7 7 571 2 1 5 4 0.500 3 0.750 1-0 0 1-1
8 Torres, Tai 6 4 372 2 0 4 6 0.333 3 0.500 0-0 0 0-0
15 Hawk, Max 6 6 406 1 1 3 13 0.077 6 0.462 1-0 0 0-0
6 Sousa, Kevin 7 5 324 1 1 3 8 0.125 5 0.625 0-0 0 0-0  
9 Kelly, Colin 7 0 257 1 0 2 8 0.125 3 0.375 0-0 1 0-0
13 Kossay, Mohamed 7 2 325 0 2 2 8 0.000 3 0.375 0-0 0 0-0
19 Pattison, Matthew 6 1 192 1 0 2 9 0.111 3 0.333 0-0 1 0-0
23 Santangelo, Thomas 2 0 43 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Ashley, Lucas 3 0 64 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 McConnell, Shawn-Thomas 6 6 414 0 1 1 5 0.000 3 0.600 0-0 0 0-0
12 Simmons, Vincent 3 0 59 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Acosta, Henry 7 4 351 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Berman, Todd 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dolan, Ian 7 4 299 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Foster, Robert 3 0 62 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Frontado, Carson 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hochman, Brady 7 7 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hoffman, Gunner 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kumas, Bugra 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Laditan-Adebiyi, Adedayo 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Olbrich, Justin 5 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Olitzky, Andrew 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Olitzky, Andrew 6 4 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Tah, Kiven 3 0 72 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 7 - 6683 22 20 64 165 0.133 76 0.461 27-3 5 2-2
Opponent 7 - 6960 4 1 9 38 0.105 25 0.658 37-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Berman, Todd 1 0 22:02 0 0.00 1 1.000 0 0 0 0/1 1
00 Hochman, Brady 7 7 564:25 4 0.64 20 0.833 2 0 2 2/2 37
99 Hoffman, Gunner 1 0 43:33 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 630:00 4 0.57 21 0.840 2 0 2 4 38
Opponents 7 - 630:00 22 3.14 54 0.711 0 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 vs Gwynedd Mercy W 3-0 (1-0-0) 100 Clayton Crosse (1) (Santi Possu)
Sean Milelli (1)
Santi Possu (1) (Henry Acosta)
9/4/2022 vs Alfred St. W 3-0 (2-0-0) 60 Santi Possu (2)
Sean Milelli (2)
Clayton Crosse (2) (Matt Pattison)
9/7/2022 vs Penn St.-Harrisburg L 2-3 (2-1-0) 0 Sean Milelli (3) (Matt Pattison)
Matt Pattison (1)
9/14/2022 vs Pratt W 9-0 (3-1-0) 50 Clayton Crosse (3) (Santi Possu)
Kevin Sousa (0) (Tai Torres)
Mohammed Kossay (1) (Henry Acosta)
Clayton Crosse (4) (Matt Pattison)
Clayton Crosse (5) (Henry Acosta)
Clayton Crosse (6) (Santi Possu)
Colin Kelly (1)
Kofo Laditan-Adebiyi (1) (Mohammed Kossay)
Matt Pattison (2) (Mohammed Kossay)
09/17/2022 at Albright T 1-1 (3-1-1, 0-0-0) 0-0-0 113 Malher Santiago-Possu (3)
9/21/2022 at Arcadia University T 0-0 (3-1-2) 250
09/24/2022 at Immaculata T 3-3 (3-1-3, 0-0-0) 0-0-0 134 Max Hawk (1)
Malher Santiago-Possu (4)
Clayton Crosse (7)
10/5/2022 vs Franklin & Marshall L 1-4 (3-1-3, 0-0) 0-0 0 Colin Kelly (2) (Sean Milelli)
10/08/2022 at Valley Forge W 2-0 (4-2-3, 1-0-0) 1-0-0 50 Colin Kelly (3) (Malher Santiago-Possu)
Sean Rodriguez (1)
10/12/2022 vs Wilson W 8-0 (5-2-3, 2-0-0) 2-0-0 100 Clayton Crosse (8) (Sean Milelli)
Santi Possu (3) (Mohammed Kossay)
Max Hawk (2) (Clayton Crosse , Santi Possu)
Sean Rodriguez (2)
Santi Possu (0) (Sean McConnell)
Clayton Crosse (0) (Max Hawk , Sean Milelli)
Santi Possu (0) (Clayton Crosse)
Tommy Santangelo (0) (Vincent Simmons , Lucas Ashley)
10/15/2022 vs Keystone W 3-2 (6-2-3, 3-0-0) 3-0-0 125 Sean Milelli (0) (Santi Possu , Kevin Sousa)
Santi Possu (0)
Clayton Crosse (0) (Santi Possu)
10/18/2022 at Bryn Athyn T 1-1 (6-2-4, 3-0-1) 3-0-1 50 Malher Santiago-Possu (9)
10/22/2022 at Saint Elizabeth W 2-0 (7-2-4, 4-0-1) 4-0-1 101 Matthew Pattison (3) (Malher Santiago-Possu)
Sean Millelli (4)
10/26/2022 vs Clarks Summit W 5-0 (8-2-4, 5-0-1) 5-0-1 75 Sean Milelli (5)
Tai Torres (1) (Sean Milelli)
Tai Torres (2) (Sean Rodriguez)
Kevin Sousa (2) (Mohammed Kossay)
Sean Milelli (7) (Malher Santiago-Possu)
10/29/2022 at Cairn T 1-1 (8-2-5, 5-0-2) 5-0-2 172 Clayton Crosse (11) (Malher Santiago-Possu)
11/3/2022 vs St. Elizabeth W 2-0 (9-2-5, 5-0-2) 5-0-2 200 Sean Milelli (8)
Sean Milelli (9) (Kevin Sousa , Clayton Crosse)
11/5/2022 vs Cairn W 2-1 (10-2-5, 5-0-2) 5-0-2 350 Kevin Sousa (3) (Clayton Crosse)
Malher Santiago-Possu (10) (Matthew Pattison)
11/12/2022 at Chris. Newport L 0-1 (10-3-5) 371

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 vs Gwynedd Mercy 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
9/4/2022 vs Alfred St. 3-0 3 1 7 12 0.250 6 0.500 0-0 1 1-1 1001
9/7/2022 vs Penn St.-Harrisburg 2-3 2 1 5 9 0.222 4 0.444 3-2 0 1-1 958
9/14/2022 vs Pratt 9-0 9 8 26 32 0.281 16 0.500 1-0 1 0-0 972
09/17/2022 at Albright 1-1 1 0 2 23 0.043 8 0.348 4-0 0 0-0 990
9/21/2022 at Arcadia University 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
09/24/2022 at Immaculata 3-3 3 0 6 19 0.158 12 0.632 2-0 0 0-0 990
10/5/2022 vs Franklin & Marshall 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-1 990
10/08/2022 at Valley Forge 2-0 2 1 5 30 0.067 15 0.500 2-0 1 0-0 992
10/12/2022 vs Wilson 8-0 8 10 26 29 0.276 15 0.517 0-0 1 1-1 990
10/15/2022 vs Keystone 3-2 3 3 9 24 0.125 9 0.375 0-0 1 0-0 990
10/18/2022 at Bryn Athyn 1-1 1 0 2 29 0.034 13 0.448 2-0 0 0-0 990
10/22/2022 at Saint Elizabeth 2-0 2 1 5 15 0.133 9 0.600 3-0 1 1-1 990
10/26/2022 vs Clarks Summit 5-0 5 4 14 23 0.217 11 0.478 0-0 1 0-0 831
10/29/2022 at Cairn 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
11/3/2022 vs St. Elizabeth 2-0 2 2 6 15 0.133 9 0.600 2-0 1 0-2 989
11/5/2022 vs Cairn 2-1 2 2 6 30 0.067 8 0.267 1-0 1 0-0 990
11/12/2022 at Chris. Newport 0-1 0 0 0 8 0.000 4 0.500 4-1 0 0-0 976
Total 48-17 48 37 133 356 0.135 164 0.461 27-3 10 4-7 17608
Opponent - 17 8 42 163 0.104 89 0.546 37-3 3 - 17751

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Gwynedd Mercy 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/4/2022 Alfred St. 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/7/2022 Penn St.-Harrisburg 2-3 90:00 3 1.00 3 0.500 0 1 0 0 6
9/14/2022 Pratt 9-0 90:00 0 0.75 3 1.000 1 0 0 1 3
09/17/2022 Albright 1-1 90:00 1 0.80 3 0.750 0 0 1 0 8
9/21/2022 Arcadia University 0-0 90:00 0 0.67 5 1.000 0 0 1 1 13
09/24/2022 Immaculata 3-3 90:00 3 1.00 6 0.667 0 0 1 0 13
10/5/2022 Franklin & Marshall 1-4 90:00 4 1.38 4 0.500 0 1 0 0 8
10/08/2022 Valley Forge 2-0 90:00 0 1.22 4 1.000 1 0 0 1 6
10/12/2022 Wilson 8-0 90:00 0 1.10 0 0.00 1 0 0 1 0
10/15/2022 Keystone 3-2 90:00 2 1.18 2 0.500 1 0 0 0 4
10/18/2022 Bryn Athyn 1-1 90:00 1 1.17 5 0.833 0 0 1 0 9
10/22/2022 Saint Elizabeth 2-0 90:00 0 1.08 3 1.000 1 0 0 1 5
10/26/2022 Clarks Summit 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/29/2022 Cairn 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
11/3/2022 St. Elizabeth 2-0 90:00 0 0.94 4 1.000 1 0 0 1 4
11/5/2022 Cairn 2-1 90:00 1 0.94 3 0.750 1 0 0 0 4
11/12/2022 Chris. Newport 0-1 90:00 1 0.94 11 0.917 0 1 0 0 28
Totals - 1620 17 0.94 71 0.807 10 3 5 9 133
Opponent - 1620:00 48 2.67 111 0.698 3 10 5 2 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 Gwynedd Mercy 0-3 0 0 0 3 0.000 3 1.000 2-0 0 0-0 983
9/4/2022 Alfred St. 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
9/7/2022 Penn St.-Harrisburg 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 984
9/14/2022 Pratt 0-9 0 0 0 4 0.000 3 0.750 1-0 0 0-0 971
09/17/2022 Albright 1-1 1 1 3 8 0.125 4 0.500 2-1 0 0-0 985
9/21/2022 Arcadia University 0-0 0 0 0 13 0.000 5 0.385 4-0 0 0-0 996
09/24/2022 Immaculata 3-3 3 2 8 13 0.231 10 0.769 2-0 0 0-0 990
10/5/2022 Franklin & Marshall 4-1 4 1 9 18 0.222 8 0.444 0-0 1 1-1 989
10/08/2022 Valley Forge 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 987
10/12/2022 Wilson 0-8 0 0 0 0 0.000 0 0.000 3-0 0 0-0 1044
10/15/2022 Keystone 2-3 2 1 5 4 0.500 4 1.000 6-0 0 0-0 990
10/18/2022 Bryn Athyn 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/22/2022 Saint Elizabeth 0-2 0 0 0 5 0.000 3 0.600 2-1 0 0-0 978
10/26/2022 Clarks Summit 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 981
10/29/2022 Cairn 1-1 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
11/3/2022 St. Elizabeth 0-2 0 0 0 10 0.000 4 0.400 2-1 0 0-0 925
11/5/2022 Cairn 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 986
11/12/2022 Chris. Newport 1-0 1 0 2 28 0.036 12 0.429 3-0 1 0-0 991
Total 17-48 17 8 42 163 0.104 89 0.546 37-3 3 1-1 17751
Rosemont - 48 37 133 356 0.135 164 0.461 27-3 10 - 17608

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Gwynedd Mercy 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/4/2022 Alfred St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/7/2022 Penn St.-Harrisburg 3-2 90:00 2 2.67 2 0.500 1 0 0 0 4
9/14/2022 Pratt 0-9 90:00 9 4.25 7 0.438 0 1 0 0 16
09/17/2022 Albright 1-1 90:00 1 3.60 6 0.857 0 0 1 0 23
9/21/2022 Arcadia University 0-0 90:00 0 3.00 3 1.000 0 0 1 1 10
09/24/2022 Immaculata 3-3 90:00 3 3.00 6 0.667 0 0 1 0 19
10/5/2022 Franklin & Marshall 4-1 90:00 1 2.75 5 0.833 1 0 0 0 6
10/08/2022 Valley Forge 0-2 90:00 2 2.67 13 0.867 0 1 0 0 30
10/12/2022 Wilson 0-8 90:00 8 3.20 7 0.467 0 1 0 0 16
10/15/2022 Keystone 2-3 90:00 3 3.18 5 0.625 0 1 0 0 8
10/18/2022 Bryn Athyn 1-1 90:00 1 3.00 12 0.923 0 0 1 0 29
10/22/2022 Saint Elizabeth 0-2 90:00 2 2.92 7 0.778 0 1 0 0 15
10/26/2022 Clarks Summit 0-5 90:00 5 3.07 6 0.545 0 1 0 0 11
10/29/2022 Cairn 1-1 90:00 1 2.93 5 0.833 0 0 1 0 18
11/3/2022 St. Elizabeth 0-2 90:00 2 2.88 7 0.778 0 1 0 0 9
11/5/2022 Cairn 1-2 90:00 2 2.82 6 0.750 0 1 0 0 8
11/12/2022 Chris. Newport 1-0 90:00 0 2.67 4 1.000 1 0 0 1 8
Totals - 1620 48 2.67 111 0.698 3 10 5 2 246
Rosemont - 1620:00 17 0.94 71 0.807 10 3 5 9 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2022 vs Gwynedd Mercy 3-0 3/0 2/0 18/3 10/3 8/0 0/2 0/0
9/4/2022 vs Alfred St. 3-0 3/0 1/0 12/9 6/5 7/1 0/1 0/0
9/7/2022 vs Penn St.-Harrisburg 2-3 2/3 1/3 9/13 4/6 4/3 3/2 2/0
9/14/2022 vs Pratt 9-0 9/0 8/0 32/4 16/3 7/1 1/1 0/0
09/17/2022 at Albright 1-1 1/1 0/1 23/8 8/4 7/6 4/2 0/1
9/21/2022 at Arcadia University 0-0 0/0 0/0 10/13 3/5 6/3 1/4 0/0
09/24/2022 at Immaculata 3-3 3/3 0/2 19/13 12/10 11/10 2/2 0/0
10/5/2022 vs Franklin & Marshall 1-4 1/4 1/1 12/18 6/8 3/5 2/0 0/0
10/08/2022 at Valley Forge 2-0 2/0 1/0 30/6 15/4 13/2 2/3 0/0
10/12/2022 vs Wilson 8-0 8/0 10/0 29/0 15/0 7/1 0/3 0/0
10/15/2022 vs Keystone 3-2 3/2 3/1 24/4 9/4 9/2 0/6 0/0
10/18/2022 at Bryn Athyn 1-1 1/1 0/0 29/9 13/6 9/0 2/1 0/0
10/22/2022 at Saint Elizabeth 2-0 2/0 1/0 15/5 9/3 7/3 3/2 0/1
10/26/2022 vs Clarks Summit 5-0 5/0 4/0 23/2 11/2 7/0 0/0 0/0
10/29/2022 at Cairn 1-1 1/1 1/0 18/12 6/6 5/9 0/2 0/0
11/3/2022 vs St. Elizabeth 2-0 2/0 2/0 15/10 9/4 4/4 2/2 0/1
11/5/2022 vs Cairn 2-1 2/1 2/0 30/6 8/4 8/2 1/1 0/0
11/12/2022 at Chris. Newport 0-1 0/1 0/0 8/28 4/12 1/12 4/3 1/0
Totals 48/17 37/8 356/163 164/89 123/64 27/37 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Pratt (9/14/2022)
Wilson (10/12/2022)
GOALS 9 Pratt (9/14/2022)
ASSISTS 10 Wilson (10/12/2022)
SHOTS 32 Pratt (9/14/2022)
SHOTS ON GOAL 16 Pratt (9/14/2022)
SAVES 11 Chris. Newport (11/12/2022)
FOULS 21 Chris. Newport (11/12/2022)
CORNER KICKS 13 Valley Forge (10/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Penn St.-Harrisburg (9/7/2022)
Franklin & Marshall (10/5/2022)
GOALS 4 Franklin & Marshall (10/5/2022)
ASSISTS 3 Penn St.-Harrisburg (9/7/2022)
SHOTS 28 Chris. Newport (11/12/2022)
SHOTS ON GOAL 12 Chris. Newport (11/12/2022)
SAVES 13 Valley Forge (10/08/2022)
FOULS 15 Arcadia University (9/21/2022)
CORNER KICKS 12 Chris. Newport (11/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (09/17/2022)
Bryn Athyn (10/18/2022)
GOALS 1 Albright (09/17/2022)
Franklin & Marshall (10/5/2022)
Bryn Athyn (10/18/2022)
Cairn (10/29/2022)
ASSISTS 1 Alfred St. (9/4/2022)
Penn St.-Harrisburg (9/7/2022)
Franklin & Marshall (10/5/2022)
Valley Forge (10/08/2022)
Saint Elizabeth (10/22/2022)
Cairn (10/29/2022)
SHOTS 8 Penn St.-Harrisburg (9/7/2022)
Chris. Newport (11/12/2022)
SHOTS ON GOAL 3 Penn St.-Harrisburg (9/7/2022)
Arcadia University (9/21/2022)
Chris. Newport (11/12/2022)
SAVES 2 Keystone (10/15/2022)
Clarks Summit (10/26/2022)
FOULS 5 Gwynedd Mercy (9/3/2022)
Pratt (9/14/2022)
Wilson (10/12/2022)
CORNER KICKS 1 Franklin & Marshall (10/5/2022)
Chris. Newport (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Athyn (10/18/2022)
Cairn (10/29/2022)
Cairn (11/5/2022)
Chris. Newport (11/12/2022)
GOALS 1 Albright (09/17/2022)
Bryn Athyn (10/18/2022)
Cairn (10/29/2022)
Cairn (11/5/2022)
Chris. Newport (11/12/2022)
ASSISTS 1 Albright (09/17/2022)
Franklin & Marshall (10/5/2022)
Keystone (10/15/2022)
SHOTS 2 Clarks Summit (10/26/2022)
SHOTS ON GOAL 2 Clarks Summit (10/26/2022)
SAVES 2 Alfred St. (9/4/2022)
Penn St.-Harrisburg (9/7/2022)
Arcadia University (9/21/2022)
FOULS 3 Albright (09/17/2022)
Wilson (10/12/2022)
CORNER KICKS 1 Alfred St. (9/4/2022)
Pratt (9/14/2022)
Wilson (10/12/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pratt (9/14/2022)
GOALS 4 Pratt (9/14/2022)
ASSISTS 2 Pratt (9/14/2022)
Wilson (10/12/2022)
Keystone (10/15/2022)
SHOTS 8 Pratt (9/14/2022)
Valley Forge (10/08/2022)
SHOTS ON GOAL 6 Pratt (9/14/2022)
SAVES 11 Chris. Newport (11/12/2022)
FOULS 5 St. Elizabeth (11/3/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Pratt (9/14/2022)
Wilson (10/12/2022)
GOALS 9 Pratt (9/14/2022)
ASSISTS 10 Wilson (10/12/2022)
SHOTS 32 Pratt (9/14/2022)
SHOTS ON GOAL 16 Pratt (9/14/2022)
SAVES 11 Chris. Newport (11/12/2022)
FOULS 21 Chris. Newport (11/12/2022)
CORNER KICKS 13 Valley Forge (10/08/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Clayton Crosse
Pratt (9/14/2022)
GOALS 4 Clayton Crosse
Pratt (9/14/2022)
ASSISTS 2 Santi Possu
Sean Milelli
Santi Possu
Pratt (9/14/2022)
Wilson (10/12/2022)
Keystone (10/15/2022)
SHOTS 8 Clayton Crosse
Santiago-Possu, Malher
Pratt (9/14/2022)
Valley Forge (10/08/2022)
SHOTS ON GOAL 6 Clayton Crosse
Pratt (9/14/2022)
SAVES 11 Brady Hochman
Chris. Newport (11/12/2022)
FOULS 5 Malher Santiago-Possu
St. Elizabeth (11/3/2022)

Leaders

Team Leaders: Points
Player High
Points
Santiago-Possu, Malher 30
Crosse, Clayton 26
Milelli, Sean 22
Pattison, Matthew 10
Sousa, Kevin 8
Team Leaders: Goals
Player High
Goals
Crosse, Clayton 11
Santiago-Possu, Malher 10
Milelli, Sean 9
Pattison, Matthew 3
Sousa, Kevin 3
Team Leaders: Assists
Player High
Assists
Santiago-Possu, Malher 10
Crosse, Clayton 4
Milelli, Sean 4
Pattison, Matthew 4
Kossay, Mohamed 4
Team Leaders: Shots
Player High
Shots
Santiago-Possu, Malher 58
Crosse, Clayton 54
Milelli, Sean 54
Hawk, Max 45
Pattison, Matthew 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santiago-Possu, Malher 29
Milelli, Sean 29
Crosse, Clayton 26
Hawk, Max 14
Sousa, Kevin 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crosse, Clayton 4
Santiago-Possu, Malher 2
Milelli, Sean 2
Pattison, Matthew 1
Kelly, Colin 1