Rosemont College VB (2-17, 0-7 CSAC) -VS- Marywood University (9-6, 2-2 CSAC)

Box Score

Rosemont College VB logo
0
vs
Marywood University logo
3

Rosemont College VB (2-17, 0-7 CSAC)
-VS-
Marywood University (9-6, 2-2 CSAC)

Team Score By Period
Team 1 2 3
Rosemont College VB RCVB 14 11 6
Winner Marywood University MUWV 25 25 25
Date:
10/9/2010
Time:
12:00 pm
Site:
Scranton, PA (Insalaco Arena)
Attendance:
45
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Rosemont College VB Marywood University
K E TA % K E TA %
Set #1 3 2 15 .067 6 3 20 .150
Set #2 2 4 25 -.080 8 2 21 .286
Set #3 2 0 17 .118 9 0 18 .500
Total 7 6 57 .018 23 5 59 .305
Team Statistical Comparison
Statistic Team Comparison
RCVB - MUWV
Points
11.0
45.0
Kills
7
23
Aces
2
20
Blocks
2
2
Assists
7
23
Digs
21
44

Game Leaders

RCVB - Leaders
Statistic Leaders
Kills Gaines, Gabrielle (3), Figliuolo, Ciara (1), Bednarek, Christa (1)
Aces Gaines, Gabrielle (2)
Blocks Boyle, Karen (1), Gaines, Gabrielle (1)
Assists Bednarek, Christa (6), Gaines, Gabrielle (1)
Digs Bednarek, Christa (6), Boyle, Karen (4), Figliuolo, Ciara (3)
MUWV - Leaders
Statistic Leaders
Kills Fillman, Emily (5), Krakosky, Erica (4), Lope, Kim (4)
Aces Cavellier, Ashley (8), Tollett, Rachel (4), Feeney, Leanne (3)
Blocks Krakosky, Erica (2)
Assists Feeney, Leanne (18), Hartranft, Alyssa (5)
Digs Tollett, Rachel (20), Swida, Jesica (6), Fillman, Emily (6)

Individual Statistics

Rosemont College VB (2-17, 0-7 CSAC)

RCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figliuolo, Ciara 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 3 0 5 1.0
4 4 Bednarek, Christa 3 1 1 13 .000 6 0 0 1 0-1 0 0 0 6 0 0 1.0
6 6 Boyle, Karen 3 1 1 9 .000 0 0 0 1 0-1 1 0 2 4 0 6 2.0
14 14 Gaines, Gabrielle 3 3 3 20 .000 1 0 2 2 2-2 1 0 1 3 0 5 6.0
16 16 Robinson, Victoria 3 0 0 8 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Hardnett, KaSondra 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
5 5 Perotti, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
Totals 7 6 57 .018 7 0 2 7 2-7 2 0 3 21 0 20 11
RCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figliuolo, Ciara 3 0 0 0 3 0 5 1.0
4 4 Bednarek, Christa 3 0 0 0 6 0 0 1.0
6 6 Boyle, Karen 3 1 0 2 4 0 6 2.0
14 14 Gaines, Gabrielle 3 1 0 1 3 0 5 6.0
16 16 Robinson, Victoria 3 0 0 0 1 0 0 0.0
20 20 Hardnett, KaSondra 3 0 0 0 2 0 1 1.0
5 5 Perotti, Alexa 1 0 0 0 2 0 3 0.0
Totals 2 0 3 21 0 20 11

Marywood University (9-6, 2-2 CSAC)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tollett, Rachel 3 0 0 0 0 0 0 4 0 4-0 0 0 0 20 0 1 4.0
2 2 Cavellier, Ashley 3 1 0 4 .250 0 0 8 1 8-1 0 0 0 5 0 0 9.0
8 8 Boyance, Amanda 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Ammirati, Maryrose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Feeney, Leanne 2 0 0 1 .000 18 0 3 2 3-2 0 0 0 2 2 1 3.0
7 7 Swida, Jesica 2 1 0 3 .333 0 0 0 2 0-2 0 0 0 6 0 0 1.0
9 9 Schilling, Megan 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Rotunda, Lauren 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Krakosky, Erica 2 4 0 8 .500 0 0 0 0 0-0 2 0 1 0 0 0 6.0
16 16 Cassidy, Arielle 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Fillman, Emily 2 5 1 17 .235 0 0 2 1 2-1 0 0 0 6 0 0 7.0
18 18 Lope, Kim 2 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Hartranft, Alyssa 1 0 0 0 0 5 0 2 2 2-2 0 0 0 0 0 0 2.0
13 13 Melick, Sara 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 23 5 59 .305 23 0 20 8 20-8 2 0 1 44 2 2 45
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tollett, Rachel 3 0 0 0 20 0 1 4.0
2 2 Cavellier, Ashley 3 0 0 0 5 0 0 9.0
8 8 Boyance, Amanda 3 0 0 0 0 0 0 1.0
10 10 Ammirati, Maryrose 3 0 0 0 2 0 0 0.0
5 5 Feeney, Leanne 2 0 0 0 2 2 1 3.0
7 7 Swida, Jesica 2 0 0 0 6 0 0 1.0
9 9 Schilling, Megan 2 0 0 0 0 0 0 3.0
11 11 Rotunda, Lauren 2 0 0 0 0 0 0 1.0
14 14 Krakosky, Erica 2 2 0 1 0 0 0 6.0
16 16 Cassidy, Arielle 2 0 0 0 0 0 0 1.0
17 17 Fillman, Emily 2 0 0 0 6 0 0 7.0
18 18 Lope, Kim 2 0 0 0 0 0 0 4.0
3 3 Hartranft, Alyssa 1 0 0 0 0 0 0 2.0
13 13 Melick, Sara 1 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 2 0 1 44 2 2 45