2021 Women's Volleyball Cumulative Statistics

Team (6-16, 3-6)

Overall Team Statistics
Statistic Rosemont Opponents
Attack
Kills 563 560
Errors 399 294
Attempts 1962 1843
Percent .084 .144
Kills Per Set 7.9 7.9
Set
Assists 509 499
Assists Per Set 7.2 7.0
Ball Handling Errors 40 19
Serve
Aces 174 238
Errors 196 160
Aces Per Set 2.5 3.4
Receptions
Errors 237 174
Errors Per Set 3.3 2.5
Defense
Digs 882 909
Digs Per Set 12.4 12.8
Blocking
Solo 33 46
Assists 62 38
Errors 23 14
Blocks 64.0 65.0
Blocks Per Set .9 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Yurga, Kimberly 68 20 19 79.0 1.16 56 0.82 54 272 .007 47 0.69 17 0.25 18  
4 Green, Kara 68 20 2 41.0 0.60 17 0.25 12 92 .054 42 0.62 24 0.35 31
5 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
5 Althous, Sofie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
5 Quinn, Julia 57 18 2 19.0 0.33 5 0.09 8 27 -.111 3 0.05 14 0.25 11
6 Dzuranin, Rebecca 71 21 20 176.5 2.49 143 2.01 114 501 .058 10 0.14 28 0.39 33
7 Kaiwi, Evora 71 21 21 77.5 1.09 39 0.55 40 193 -.005 378 5.32 34 0.48 44
10 Mccarthy, Maddy 3 1 1 7.0 2.33 7 2.33 4 22 .136 0 0.00 0 0.00 0  
10 McCarthy, Madeline 65 19 19 161.5 2.48 130 2.00 70 387 .155 9 0.14 28 0.43 19
13 Brooks, Abigail 71 21 21 178.0 2.51 124 1.75 64 299 .201 11 0.15 25 0.35 35
14 Beall, Rachel 71 21 21 60.5 0.85 42 0.59 33 168 .054 9 0.13 3 0.04 4
29 Mccarthy, Catherine 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 71 21 801.0 11.28 563 7.93 399 1962 .084 509 7.17 174 2.45 196
Opponents 71 21 863.0 12.15 560 7.89 294 1843 .144 499 7.03 238 3.35 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Yurga, Kimberly 68 70 1.03 32 158 .797 0.47 0 12 12.0 0.18 2 14  
4 Green, Kara 68 234 3.44 59 374 .842 0.87 0 0 0 0.00 0 2
5 3 4 1.33 3 7 .571 1.00 0 0 0 0.00 0 0  
5 Althous, Sofie 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0  
5 Quinn, Julia 57 80 1.40 19 124 .847 0.33 0 0 0 0.00 0 1
6 Dzuranin, Rebecca 71 157 2.21 33 246 .866 0.46 1 9 10.0 0.14 2 1
7 Kaiwi, Evora 71 143 2.01 13 67 .806 0.18 2 5 7.0 0.10 3 17
10 Mccarthy, Maddy 3 5 1.67 4 0 .000 1.33 0 0 0 0.00 1 0  
10 McCarthy, Madeline 65 111 1.71 38 205 .815 0.58 1 5 6.0 0.09 1 1
13 Brooks, Abigail 71 39 0.55 2 14 .857 0.03 21 16 37.0 0.52 11 2
14 Beall, Rachel 71 36 0.51 3 11 .727 0.04 8 15 23.0 0.32 3 2
29 Mccarthy, Catherine 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 71 882 12.42 235 1256 .813 3.31 33 62 64.0 0.90 23 40
Opponents 71 909 12.80 174 1056 .835 2.45 46 38 65.0 0.92 14 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Yurga, Kimberly 31 9 9 57.0 1.84 40 1.29 30 173 .058 7 0.23 13 0.42 10  
5 Quinn, Julia 26 8 0 8.0 0.31 1 0.04 3 13 -.154 0 0.00 7 0.27 6
6 Dzuranin, Rebecca 31 9 9 84.0 2.71 68 2.19 55 246 .053 1 0.03 13 0.42 12
7 Kaiwi, Evora 31 9 9 41.0 1.32 24 0.77 12 92 .130 202 6.52 15 0.48 15
10 Mccarthy, Maddy 3 1 1 7.0 2.33 7 2.33 4 22 .136 0 0.00 0 0.00 0  
10 McCarthy, Madeline 25 7 7 68.0 2.72 56 2.24 30 176 .148 4 0.16 10 0.40 10
13 Brooks, Abigail 31 9 9 79.5 2.56 55 1.77 34 137 .153 5 0.16 11 0.35 10
14 Beall, Rachel 31 9 9 34.5 1.11 24 0.77 15 88 .102 6 0.19 1 0.03 4
29 Green, Kara 31 9 1 15.0 0.48 6 0.19 6 51 .000 28 0.90 9 0.29 17
Total 31 9 394.0 12.71 281 9.06 189 998 .092 253 8.16 79 2.55 84
Opponents 31 9 383.0 12.35 253 8.16 146 915 .117 221 7.13 99 3.19 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Yurga, Kimberly 31 46 1.48 12 77 .844 0.39 0 8 8.0 0.26 2 1  
5 Quinn, Julia 26 45 1.73 10 55 .818 0.38 0 0 0 0.00 0 0
6 Dzuranin, Rebecca 31 88 2.84 12 106 .887 0.39 0 6 6.0 0.19 0 1
7 Kaiwi, Evora 31 81 2.61 0 5 1.000 0.00 1 2 3.0 0.10 0 6
10 Mccarthy, Maddy 3 5 1.67 4 0 .000 1.33 0 0 0 0.00 1 0  
10 McCarthy, Madeline 25 51 2.04 12 58 .793 0.48 1 2 3.0 0.12 0 1
13 Brooks, Abigail 31 21 0.68 0 8 1.000 0.00 10 7 17.0 0.55 7 2
14 Beall, Rachel 31 20 0.65 0 2 1.000 0.00 4 11 15.0 0.48 1 1
29 Green, Kara 31 114 3.68 35 177 .802 1.13 0 0 0 0.00 0 2
Total 31 471 15.19 96 532 .820 3.10 16 36 34.0 1.10 11 14
Opponents 31 482 15.55 79 504 .843 2.55 27 8 31.0 1.00 6 8

Match-By-Match

Rosemont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 Penn St.-Abington L 3 6 9 17 -.176 4 2 6 17 0 1 0 0 1.0 0 9.0
9/04/2021 Valley Forge W 3 25 9 46 .348 22 17 12 2 15 2 0 0 2.0 1 44.0
9/07/2021 at Goucher L 3 11 17 65 -.092 11 5 8 20 26 2 0 1 2 8 18
9/10/2021 at Delaware Valley L 3 18 24 83 -.072 18 4 10 16 41 1 2 0 2 4 24
9/10/2021 vs Bryn Mawr L 4 26 13 106 .123 25 8 13 18 47 2 6 0 5.0 3 39.0
9/18/2021 at Arcadia L 3 10 22 84 -.143 8 2 12 12 38 0 6 0 3 0 15
9/21/2021 Penn St.-York L 4 41 26 119 .126 37 9 12 12 55 1 4 1 3 7 53
9/23/2021 Cheyney W 3 25 4 38 .553 22 22 10 2 8 0 0 0 0.0 0 47.0
9/25/2021 at King's (PA) L 3 32 23 108 .083 31 3 4 5 42 1 6 1 4 1 39
9/30/2021 at Saint Elizabeth W 4 42 26 119 .134 38 10 13 14 59 2 4 1 4.0 0 56.0
10/02/2021 Centenary (N.J.) W 5 36 22 98 .143 35 14 12 15 45 5 0 0 5.0 0 55.0
10/08/2021 at New Jersey City L 3 29 22 92 .076 23 2 10 5 35 1 2 1 2 2 33
10/09/2021 at Cairn L 4 33 26 147 .048 29 10 8 19 72 1 24 0 13 0 56
10/13/2021 Wilson L 3 14 20 58 -.103 14 6 5 7 23 0 0 0 0.0 0 20.0
10/14/2021 Valley Forge W 3 34 10 89 .270 32 6 11 6 43 4 0 3 4.0 0 44.0
10/16/2021 Cedar Crest L 3 18 16 82 .024 18 2 6 9 37 2 0 5 2.0 0 22.0
10/18/2021 at Immaculata L 3 23 19 108 .037 20 7 3 15 59 1 0 8 1 0 31
10/21/2021 at Bryn Athyn L 5 46 27 156 .122 42 6 17 17 88 2 4 1 4 8 56
10/23/2021 Clarks Summit W 3 45 22 103 .223 42 17 12 2 41 3 0 0 3 1 65
10/27/2021 at Notre Dame (MD) L 3 18 23 104 -.048 16 6 3 13 37 1 2 0 2 0 26
10/30/2021 at Keystone L 3 31 19 140 .086 22 16 9 11 71 1 2 1 2 5 49
Rosemont 71 563 399 1962 .084 509 174 196 237 882 33 62 23 64.0 40 801.0
Opponents 71 560 294 1843 .144 499 238 160 174 909 46 38 14 65.0 19 863.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 7.93
Assists Per Set 7.17
Service Aces Per Set 2.45
Reception Errors Per Set 3.34
Digs Per Set 12.42
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.56
Points Per Set 11.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 at Penn St.-Abington W 3 12 3 19 .474 3 17 3 2 1 1 2 0 2.0 0 31.0
9/04/2021 at Valley Forge L 3 9 10 36 -.028 9 2 10 17 12 0 0 0 0.0 2 11.0
9/07/2021 Goucher W 3 20 13 63 .111 19 20 6 5 37 1 0 1 1 1 41
9/10/2021 Delaware Valley W 3 17 9 77 .104 17 16 3 4 38 1 6 1 4 2 37
9/10/2021 vs Bryn Mawr W 4 44 20 121 .198 44 18 7 8 61 0 4 0 2.0 0 64.0
9/18/2021 Arcadia W 3 26 16 82 .122 22 12 11 2 49 0 0 0 0 0 38
9/21/2021 at Penn St.-York W 4 39 17 117 .188 35 12 12 9 43 3 4 1 5 2 56
9/23/2021 at Cheyney L 3 5 6 19 -.053 4 2 6 22 7 0 0 0 0.0 0 7.0
9/25/2021 King's (PA) W 3 40 11 96 .302 37 5 1 3 46 2 8 1 6 1 51
9/30/2021 Saint Elizabeth L 4 23 29 115 -.052 20 14 8 10 48 5 4 2 7.0 4 44.0
10/02/2021 at Centenary (N.J.) L 5 32 19 96 .135 32 15 13 14 40 4 0 1 4.0 0 51.0
10/08/2021 New Jersey City W 3 29 12 93 .183 22 5 5 2 28 3 6 1 6 3 40
10/09/2021 Cairn W 4 42 31 154 .071 40 19 10 10 86 4 2 0 5 0 66
10/13/2021 at Wilson W 3 27 7 57 .351 26 7 12 6 23 2 0 0 2.0 0 36.0
10/14/2021 at Valley Forge L 3 17 19 80 -.025 17 6 12 6 45 1 0 0 1.0 0 24.0
10/16/2021 at Cedar Crest W 3 34 9 73 .342 24 10 6 2 46 2 0 0 2.0 0 46.0
10/18/2021 Immaculata W 3 34 12 109 .202 34 15 6 7 65 4 0 2 4 0 53
10/21/2021 Bryn Athyn W 5 30 18 138 .087 27 17 12 6 70 3 0 4 3 3 50
10/23/2021 at Clarks Summit L 3 24 7 73 .233 16 2 7 17 32 2 0 0 2 1 28
10/27/2021 Notre Dame (MD) W 3 29 15 104 .135 28 13 3 6 62 6 0 0 6 0 48
10/30/2021 Keystone W 3 27 11 121 .132 23 11 7 16 70 2 2 0 3 0 41
Opponents 71 560 294 1843 .144 499 238 160 174 909 46 38 14 65.0 19 863.0
Rosemont 71 563 399 1962 .084 509 174 196 237 882 33 62 23 64.0 40 801.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 7.89
Assists Per Set 7.03
Service Aces Per Set 3.35
Reception Errors Per Set 2.45
Digs Per Set 12.80
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.27
Points Per Set 12.15

Leaders

Team Leaders: Kills
Player High
Kills
Dzuranin, Rebecca 143
McCarthy, Madeline 130
Brooks, Abigail 124
Yurga, Kimberly 56
Beall, Rachel 42
Team Leaders: Assists
Player High
Assists
Kaiwi, Evora 378
Yurga, Kimberly 47
Green, Kara 42
Brooks, Abigail 11
Dzuranin, Rebecca 10
Team Leaders: Service Aces
Player High
Service Aces
Kaiwi, Evora 34
Dzuranin, Rebecca 28
McCarthy, Madeline 28
Brooks, Abigail 25
Green, Kara 24
Team Leaders: Digs
Player High
Digs
Green, Kara 234
Dzuranin, Rebecca 157
Kaiwi, Evora 143
McCarthy, Madeline 111
Quinn, Julia 80
Team Leaders: Blocks
Player High
Blocks
Brooks, Abigail 37.0
Beall, Rachel 23.0
Yurga, Kimberly 12.0
Dzuranin, Rebecca 10.0
Kaiwi, Evora 7.0