Rosemont College (3-1) -VS- Penn State Abington (0-3)

Box Score

Rosemont College logo
3
vs
Penn State Abington logo
0

Rosemont College (3-1)
-VS-
Penn State Abington (0-3)

Team Score By Period
Team 1 2 3
Winner Rosemont College RCWV 25 25 25
Penn State Abington PSAW2009 10 17 7
Date:
9/9/2009
Time:
6:00 pm
Site:
Abington, PA (Athletics Center)
Attendance:
25
VIEW
Match History vs Penn State Abington

Match Details

Game Statistics By Set
Set Rosemont College Penn State Abington
K E TA % K E TA %
Set #1 7 2 10 .500 0 4 12 -.333
Set #2 3 7 12 -.333 1 3 15 -.133
Set #3 7 3 14 .286 2 2 5 .000
Total 17 12 36 .139 3 9 32 -.188
Team Statistical Comparison
Statistic Team Comparison
RCWV - PSAW2009
Points
36.0
7.0
Kills
17
3
Aces
17
3
Blocks
2
1
Assists
15
0
Digs
51
24

Game Leaders

RCWV - Leaders
Statistic Leaders
Kills Bednarek, Christa (4), Boyle, Karen (4), Renodo, Robin (4)
Aces DeMaskey, Jessica (6), Bednarek, Christa (4), Renodo, Robin (4)
Blocks DeMaskey, Jessica (2)
Assists Bednarek, Christa (11), DeMaskey, Jessica (2), Boyle, Karen (1)
Digs DeMaskey, Jessica (14), Renodo, Robin (13), Boyle, Karen (9)
PSAW2009 - Leaders
Statistic Leaders
Kills Fuentes, Christina (1), Boyd, Krysten (1), Hamlin, Samantha (1)
Aces Hamlin, Samantha (2), Boyd, Krysten (1)
Blocks Hamlin, Samantha (1)
Assists
Digs Jenny Abraham (7), Hamlin, Samantha (5), Fuentes, Christina (4)

Individual Statistics

Rosemont College (3-1)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bednarek, Christa 3 4 1 6 .500 11 0 4 2 4-2 0 0 0 3 0 0 8.0
6 6 Boyle, Karen 3 4 1 8 .375 1 0 1 2 1-2 0 0 0 9 0 1 5.0
7 7 Osundeko, Tofunmi 3 2 2 6 .000 1 0 1 2 1-2 0 0 0 6 0 2 3.0
14 14 Renodo, Robin 3 4 4 8 .000 0 0 4 4 4-4 0 0 0 13 0 0 8.0
15 15 DeMaskey, Jessica 3 3 1 5 .400 2 0 6 0 6-0 2 0 0 14 0 1 11.0
16 16 Robinson, Vicki 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Mazzoni, Caitlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Superville, Dasha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Kantamanto, Nzinga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Fields, Joy 1 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 17 12 36 .139 15 0 17 12 17-12 2 0 0 51 0 4 36
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bednarek, Christa 3 0 0 0 3 0 0 8.0
6 6 Boyle, Karen 3 0 0 0 9 0 1 5.0
7 7 Osundeko, Tofunmi 3 0 0 0 6 0 2 3.0
14 14 Renodo, Robin 3 0 0 0 13 0 0 8.0
15 15 DeMaskey, Jessica 3 2 0 0 14 0 1 11.0
16 16 Robinson, Vicki 3 0 0 0 0 0 0 0.0
5 5 Mazzoni, Caitlin 2 0 0 0 3 0 0 0.0
8 8 Superville, Dasha 2 0 0 0 1 0 0 0.0
1 1 Kantamanto, Nzinga 1 0 0 0 2 0 0 0.0
18 18 Fields, Joy 1 0 0 0 0 0 0 1.0
Totals 2 0 0 51 0 4 36

Penn State Abington (0-3)

PSAW2009 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fuentes, Christina 3 1 2 13 -.077 0 0 0 0 0-0 0 0 0 4 0 5 1.0
5 5 Kohl, Jeanette 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 1 0 0.0
8 8 Lena Chen 3 0 1 4 -.250 0 0 0 2 0-2 0 0 0 3 0 0 0.0
9 9 Boyd, Krysten 3 1 1 2 .000 0 0 1 4 1-4 0 0 0 3 0 0 2.0
10 10 Jenny Abraham 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 2 0.0
12 12 Lewis, Terrysha 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
14 14 Hamlin, Samantha 3 1 3 9 -.222 0 0 2 4 2-4 1 0 0 5 0 1 4.0
1 1 Naco, Reli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 3 8 32 -.156 0 0 3 14 3-14 1 0 0 24 1 12 7
PSAW2009 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fuentes, Christina 3 0 0 0 4 0 5 1.0
5 5 Kohl, Jeanette 3 0 0 0 0 1 0 0.0
8 8 Lena Chen 3 0 0 0 3 0 0 0.0
9 9 Boyd, Krysten 3 0 0 0 3 0 0 2.0
10 10 Jenny Abraham 3 0 0 0 7 0 2 0.0
12 12 Lewis, Terrysha 3 0 0 0 2 0 2 0.0
14 14 Hamlin, Samantha 3 1 0 0 5 0 1 4.0
1 1 Naco, Reli 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 0 0 24 1 12 7