Rosemont College (3-2) -VS- RUC (2-2)

Box Score

Rosemont College logo
0
vs
RUC logo
3

Rosemont College (3-2)
-VS-
RUC (2-2)

Team Score By Period
Team 1 2 3
Rosemont College RCWV 10 16 19
Winner RUC RUC 25 25 25
Date:
9/17/2009
Time:
7:25
Site:
Camden,NJ (Rutgers-Camden gym)
Attendance:
55
VIEW
Match History vs RUC

Match Details

Game Statistics By Set
Set Rosemont College RUC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RCWV - RUC
Points
16.5
55.0
Kills
10
33
Aces
1
17
Blocks
5
5
Assists
15
29
Digs
43
56

Game Leaders

RCWV - Leaders
Statistic Leaders
Kills Henderson, Janise (3), Boyle, Karen (2), Renodo, Robin (2)
Aces Bednarek, Christa (1)
Blocks Boyle, Karen (4), Renodo, Robin (2)
Assists Bednarek, Christa (8), Boyle, Karen (4), DeMaskey, Jessica (2)
Digs Boyle, Karen (14), DeMaskey, Jessica (10), Henderson, Janise (5)
RUC - Leaders
Statistic Leaders
Kills Katherine Crosby (11), Kristin Koloski (8), Rebecca Calabro (6)
Aces Krista White (4), Heather Pohorely (3), Danielle Sailor (3)
Blocks Stephanie Miller (2), Kristin Koloski (2), Katherine Crosby (1)
Assists Krista White (17), Stephanie Miller (9), Rebecca Calabro (2)
Digs Catherine Tadeja (14), Katherine Crosby (13), Heather Pohorely (9)

Individual Statistics

Rosemont College (3-2)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bednarek, Christa 3 1 0 2 .500 8 0 1 2 1-2 0 0 0 2 1 1 2.0
6 6 Boyle, Karen 3 2 2 8 .000 4 0 0 1 0-1 3 1 0 14 0 4 5.5
9 9 Pottinger, Camille 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Henderson, Janise 3 3 0 0 0 0 0 0 2 0-2 0 0 0 5 0 6 3.0
14 14 Renodo, Robin 3 2 1 8 .125 0 0 0 2 0-2 2 0 0 5 0 1 4.0
15 15 DeMaskey, Jessica 3 2 3 0 0 2 0 0 1 0-1 0 0 0 10 0 2 2.0
16 16 Robinson, Vicki 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Jasienski, Monica 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Richard, Skylar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 10 6 23 .174 15 0 1 8 1-8 5 1 0 43 1 15 16.5
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bednarek, Christa 3 0 0 0 2 1 1 2.0
6 6 Boyle, Karen 3 3 1 0 14 0 4 5.5
9 9 Pottinger, Camille 3 0 0 0 0 0 0 0.0
11 11 Henderson, Janise 3 0 0 0 5 0 6 3.0
14 14 Renodo, Robin 3 2 0 0 5 0 1 4.0
15 15 DeMaskey, Jessica 3 0 0 0 10 0 2 2.0
16 16 Robinson, Vicki 3 0 0 0 2 0 0 0.0
3 3 Jasienski, Monica 1 0 0 0 1 0 1 0.0
13 13 Richard, Skylar 1 0 0 0 4 0 0 0.0
Totals 5 1 0 43 1 15 16.5

RUC (2-2)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Katherine Crosby 3 11 5 23 .261 0 0 1 4 1-4 1 0 0 13 0 2 13.0
10 10 Heather Pohorely 3 3 2 10 .100 0 0 3 2 3-2 0 1 0 9 0 0 6.5
12 12 Rebecca Calabro 3 6 0 15 .400 2 0 2 1 2-1 0 1 0 6 0 0 8.5
17 17 Catherine Tadeja 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 14 1 1 0.0
18 18 Kristin Koloski 3 8 1 13 .538 0 0 2 1 2-1 1 1 0 3 0 0 11.5
20 20 Danielle Sailor 3 1 2 6 -.167 0 0 3 0 3-0 0 0 0 3 0 0 4.0
1 1 Erin Down 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 Olivia Murphy 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Krista White 2 1 0 2 .500 17 0 4 3 4-3 0 0 0 4 0 0 5.0
4 4 Stephanie Miller 1 0 0 1 .000 9 0 1 1 1-1 1 1 0 0 0 0 2.5
11 11 Taylor Swanson 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Elizabeth Malony 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Angelica Torres 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Tenisha Brown 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 13 85 .235 29 0 17 12 17-12 3 4 0 56 1 3 55
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Katherine Crosby 3 1 0 0 13 0 2 13.0
10 10 Heather Pohorely 3 0 1 0 9 0 0 6.5
12 12 Rebecca Calabro 3 0 1 0 6 0 0 8.5
17 17 Catherine Tadeja 3 0 0 0 14 1 1 0.0
18 18 Kristin Koloski 3 1 1 0 3 0 0 11.5
20 20 Danielle Sailor 3 0 0 0 3 0 0 4.0
1 1 Erin Down 2 0 0 0 3 0 0 1.0
6 6 Olivia Murphy 2 0 0 0 1 0 0 0.0
7 7 Krista White 2 0 0 0 4 0 0 5.0
4 4 Stephanie Miller 1 1 1 0 0 0 0 2.5
11 11 Taylor Swanson 1 0 0 0 0 0 0 1.0
15 15 Elizabeth Malony 1 0 0 0 0 0 0 1.0
21 21 Angelica Torres 1 0 0 0 0 0 0 0.0
23 23 Tenisha Brown 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 56 1 3 55