Rosemont College (5-10, 0-5 CSAC) -VS- Keystone College (2-12, 1-4 CSAC)

Box Score

Rosemont College logo
1
vs
Keystone College logo
3

Rosemont College (5-10, 0-5 CSAC)
-VS-
Keystone College (2-12, 1-4 CSAC)

Team Score By Period
Team 1 2 3 4
Rosemont College RCWV 19 29 15 14
Winner Keystone College KCWV 25 27 25 25
Date:
10/10/2009
Time:
10:00 am
Site:
Scranton, PA (Insalaco Arena)
Attendance:
50
VIEW
Match History vs Keystone College

Match Details

Game Statistics By Set
Set Rosemont College Keystone College
K E TA % K E TA %
Set #1 5 7 18 -.111 11 5 36 .167
Set #2 11 8 48 .062 7 4 31 .097
Set #3 4 2 23 .087 8 6 37 .054
Set #4 4 1 15 .200 7 6 37 .027
Total 24 18 104 .058 33 21 141 .085
Team Statistical Comparison
Statistic Team Comparison
RCWV - KCWV
Points
33.0
70.0
Kills
26
33
Aces
5
22
Blocks
2
15
Assists
24
84
Digs
63
23

Game Leaders

RCWV - Leaders
Statistic Leaders
Kills Renodo, Robin (11), Boyle, Karen (7), DeMaskey, Jessica (7)
Aces Bednarek, Christa (2), Renodo, Robin (2), Henderson, Janise (1)
Blocks Boyle, Karen (2)
Assists Bednarek, Christa (24)
Digs DeMaskey, Jessica (13), Boyle, Karen (12), Renodo, Robin (10)
KCWV - Leaders
Statistic Leaders
Kills Bianchi, Kendra (13), Rieman, Heather (8), Diesel, Tara (4)
Aces Bianchi, Kendra (6), Del Quaglio, Nina (4), Diesel, Tara (4)
Blocks Rutledge, Roseann (7), Simko, Leah (4), Diesel, Tara (3)
Assists Bianchi, Kendra (39), Simko, Leah (37), Scheuch, Katie (7)
Digs Rieman, Heather (6), Bianchi, Kendra (5), Del Quaglio, Nina (5)

Individual Statistics

Rosemont College (5-10, 0-5 CSAC)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bednarek, Christa 4 0 1 9 -.111 24 0 2 3 2-3 0 0 0 6 0 0 2.0
6 6 Boyle, Karen 4 7 6 21 .048 0 0 0 0 0-0 2 0 5 12 0 1 9.0
9 9 Pottinger, Camille 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 Henderson, Janise 4 0 4 9 -.444 0 0 1 0 1-0 0 0 1 2 0 1 1.0
14 14 Renodo, Robin 4 11 4 10 .700 0 0 2 0 2-0 0 0 0 10 0 3 13.0
15 15 DeMaskey, Jessica 4 7 3 12 .333 0 0 0 1 0-1 0 0 0 13 2 1 7.0
3 3 Jasienski, Monica 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 8 0 3 1.0
2 2 Figliuolo, Ciara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Kantamanto, Nzinga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Superville, Dasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 3 0.0
16 16 Robinson, Vicki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Fields, Joy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 19 68 .103 24 0 5 5 5-5 2 0 6 63 3 14 33
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bednarek, Christa 4 0 0 0 6 0 0 2.0
6 6 Boyle, Karen 4 2 0 5 12 0 1 9.0
9 9 Pottinger, Camille 4 0 0 0 5 0 2 0.0
11 11 Henderson, Janise 4 0 0 1 2 0 1 1.0
14 14 Renodo, Robin 4 0 0 0 10 0 3 13.0
15 15 DeMaskey, Jessica 4 0 0 0 13 2 1 7.0
3 3 Jasienski, Monica 3 0 0 0 8 0 3 1.0
2 2 Figliuolo, Ciara 2 0 0 0 0 0 0 0.0
1 1 Kantamanto, Nzinga 1 0 0 0 6 0 0 0.0
8 8 Superville, Dasha 1 0 0 0 1 1 3 0.0
16 16 Robinson, Vicki 1 0 0 0 0 0 0 0.0
18 18 Fields, Joy 1 0 0 0 0 0 0 0.0
Totals 2 0 6 63 3 14 33

Keystone College (2-12, 1-4 CSAC)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rutledge, Roseann 3 2 3 12 -.083 0 0 0 0 0-0 5 2 2 1 0 0 8.0
6 6 Bianchi, Kendra 3 13 3 30 .333 39 0 6 1 6-1 1 0 0 5 0 0 20.0
12 12 Del Quaglio, Nina 3 2 0 8 .250 0 0 4 2 4-2 0 0 0 5 0 1 6.0
13 13 Scheuch, Katie 3 1 4 14 -.214 7 0 3 3 3-3 2 0 1 1 0 2 6.0
14 14 Diesel, Tara 3 4 3 19 .053 0 0 4 2 4-2 3 0 0 3 0 0 11.0
21 21 Rieman, Heather 3 8 8 36 .000 1 0 3 2 3-2 0 0 0 6 0 0 11.0
32 32 Simko, Leah 3 3 0 21 .143 37 0 2 1 2-1 2 2 0 2 0 0 8.0
1 1 Haas, Loryn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hughes, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 21 141 .085 84 0 22 11 22-11 13 4 3 23 0 3 70
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rutledge, Roseann 3 5 2 2 1 0 0 8.0
6 6 Bianchi, Kendra 3 1 0 0 5 0 0 20.0
12 12 Del Quaglio, Nina 3 0 0 0 5 0 1 6.0
13 13 Scheuch, Katie 3 2 0 1 1 0 2 6.0
14 14 Diesel, Tara 3 3 0 0 3 0 0 11.0
21 21 Rieman, Heather 3 0 0 0 6 0 0 11.0
32 32 Simko, Leah 3 2 2 0 2 0 0 8.0
1 1 Haas, Loryn 1 0 0 0 0 0 0 0.0
17 17 Hughes, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 13 4 3 23 0 3 70