Rosemont College (5-11, 0-6 CSAC) -VS- Marywood University (5-11, 3-3 CSAC)

Box Score

Rosemont College logo
1
vs
Marywood University logo
3

Rosemont College (5-11, 0-6 CSAC)
-VS-
Marywood University (5-11, 3-3 CSAC)

Team Score By Period
Team 1 2 3 4
Rosemont College RCWV 23 26 22 15
Winner Marywood University MUWV 25 24 25 25
Date:
10/10/2009
Time:
12:00 pm
Site:
Scranton, PA (Insalaco Arena)
Attendance:
50
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Rosemont College Marywood University
K E TA % K E TA %
Set #1 2 1 21 .048 18 10 51 .157
Set #2 10 1 24 .375 11 3 41 .195
Set #3 6 3 25 .120 12 6 46 .130
Set #4 2 5 10 -.300 12 7 29 .172
Total 20 10 80 .125 53 26 167 .162
Team Statistical Comparison
Statistic Team Comparison
RCWV - MUWV
Points
32.0
63.0
Kills
19
53
Aces
6
10
Blocks
7
0
Assists
17
41
Digs
88
86

Game Leaders

RCWV - Leaders
Statistic Leaders
Kills Renodo, Robin (7), Henderson, Janise (5), Boyle, Karen (3)
Aces Renodo, Robin (3), Henderson, Janise (2), Boyle, Karen (1)
Blocks Boyle, Karen (7), Bednarek, Christa (2), Henderson, Janise (1)
Assists Bednarek, Christa (16), DeMaskey, Jessica (1)
Digs DeMaskey, Jessica (25), Bednarek, Christa (20), Jasienski, Monica (12)
MUWV - Leaders
Statistic Leaders
Kills Fillman, Emily (18), Schilling, Megan (6), Boyance, Amanda (5)
Aces Ammirati, Maryrose (5), Fillman, Emily (2), Hartranft, Alyssa (1)
Blocks
Assists Hartranft, Alyssa (31), Corr, Riona (10)
Digs Swida, Jessica (20), Green, Lizzy (14), Fillman, Emily (14)

Individual Statistics

Rosemont College (5-11, 0-6 CSAC)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jasienski, Monica 4 0 0 2 .000 0 0 0 1 0-1 0 0 1 12 1 0 0.0
4 4 Bednarek, Christa 4 1 3 17 -.118 16 0 0 0 0-0 0 2 1 20 1 0 2.0
6 6 Boyle, Karen 4 3 2 29 .034 0 0 1 0 1-0 4 3 3 10 0 1 9.5
9 9 Pottinger, Camille 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
11 11 Henderson, Janise 4 5 2 10 .300 0 0 2 2 2-2 0 1 0 3 0 0 7.5
14 14 Renodo, Robin 4 7 3 13 .308 0 0 3 3 3-3 0 0 1 12 0 1 10.0
15 15 DeMaskey, Jessica 4 3 1 10 .200 1 0 0 1 0-1 0 0 4 25 0 2 3.0
1 1 Kantamanto, Nzinga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Figliuolo, Ciara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Superville, Dasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Robinson, Vicki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Fields, Joy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 11 81 .099 17 0 6 7 6-7 4 6 10 88 2 7 32
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jasienski, Monica 4 0 0 1 12 1 0 0.0
4 4 Bednarek, Christa 4 0 2 1 20 1 0 2.0
6 6 Boyle, Karen 4 4 3 3 10 0 1 9.5
9 9 Pottinger, Camille 4 0 0 0 6 0 3 0.0
11 11 Henderson, Janise 4 0 1 0 3 0 0 7.5
14 14 Renodo, Robin 4 0 0 1 12 0 1 10.0
15 15 DeMaskey, Jessica 4 0 0 4 25 0 2 3.0
1 1 Kantamanto, Nzinga 1 0 0 0 0 0 0 0.0
2 2 Figliuolo, Ciara 1 0 0 0 0 0 0 0.0
8 8 Superville, Dasha 1 0 0 0 0 0 0 0.0
16 16 Robinson, Vicki 1 0 0 0 0 0 0 0.0
18 18 Fields, Joy 1 0 0 0 0 0 0 0.0
Totals 4 6 10 88 2 7 32

Marywood University (5-11, 3-3 CSAC)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ammirati, Maryrose 4 0 1 4 -.250 0 0 5 0 5-0 0 0 0 9 0 0 5.0
14 14 Fillman, Emily 4 18 6 49 .245 0 0 2 1 2-1 0 0 0 14 0 0 20.0
3 3 Hartranft, Alyssa 3 1 1 8 .000 31 0 1 3 1-3 0 0 1 9 0 0 2.0
4 4 Jastrzembski, Sarah 3 4 0 13 .308 0 0 0 0 0-0 0 0 1 0 0 0 4.0
7 7 Swida, Jessica 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 20 0 1 1.0
9 9 Schilling, Megan 3 6 0 23 .261 0 0 0 1 0-1 0 0 0 9 0 0 6.0
17 17 Boyance, Amanda 3 5 3 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Green, Lizzy 2 4 5 10 -.100 0 0 0 1 0-1 0 0 0 14 0 0 4.0
22 22 Rotunda, Lauren 2 5 3 16 .125 0 0 0 4 0-4 0 0 2 6 0 0 5.0
24 24 Borden, Taryn 2 4 6 14 -.143 0 0 1 2 1-2 0 0 0 1 0 0 5.0
1 1 Lope, Kim 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Corr, Riona 1 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Robinson, Marin 1 3 1 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Cassidy, Arielle 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 26 167 .162 41 0 10 15 10-15 0 0 4 86 0 1 63
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ammirati, Maryrose 4 0 0 0 9 0 0 5.0
14 14 Fillman, Emily 4 0 0 0 14 0 0 20.0
3 3 Hartranft, Alyssa 3 0 0 1 9 0 0 2.0
4 4 Jastrzembski, Sarah 3 0 0 1 0 0 0 4.0
7 7 Swida, Jessica 3 0 0 0 20 0 1 1.0
9 9 Schilling, Megan 3 0 0 0 9 0 0 6.0
17 17 Boyance, Amanda 3 0 0 0 1 0 0 5.0
11 11 Green, Lizzy 2 0 0 0 14 0 0 4.0
22 22 Rotunda, Lauren 2 0 0 2 6 0 0 5.0
24 24 Borden, Taryn 2 0 0 0 1 0 0 5.0
1 1 Lope, Kim 1 0 0 0 0 0 0 2.0
2 2 Corr, Riona 1 0 0 0 0 0 0 0.0
8 8 Robinson, Marin 1 0 0 0 1 0 0 3.0
16 16 Cassidy, Arielle 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 0 4 86 0 1 63