Rosemont College (0-3) -VS- Rutgers-Univ.-Camden (1-0)

Box Score

Rosemont College logo
1
vs
Rutgers-Univ.-Camden logo
3

Rosemont College (0-3)
-VS-
Rutgers-Univ.-Camden (1-0)

Team Score By Period
Team 1 2 3 4
Rosemont College RCWV 25 20 13 23
Winner Rutgers-Univ.-Camden RUC 14 25 25 25
Date:
9/6/2008
Time:
11am
Site:
Penn State-Abington ()
Attendance:
25
VIEW
Match History vs Rutgers-Univ.-Camden

Match Details

Game Statistics By Set
Set Rosemont College Rutgers-Univ.-Camden
K E TA % K E TA %
Set #1 7 0 10 .700 3 7 10 -.400
Set #2 2 1 9 .111 9 5 15 .267
Set #3 2 2 12 .000 10 4 17 .353
Set #4 9 1 13 .615 10 5 18 .278
Total 20 4 44 .364 32 21 60 .183
Team Statistical Comparison
Statistic Team Comparison
RCWV - RUC
Points
29.0
67.0
Kills
20
32
Aces
7
29
Blocks
2
6
Assists
20
28
Digs
22
31

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Katherine Crosby (10), Julie Grochowski (9), Ebony Childers (6)
Aces Katherine Crosby (10), Julie Grochowski (8), Tenisha Brown (7)
Blocks Ebony Childers (3), Katherine Crosby (2), Julie Grochowski (1)
Assists Krista White (20), Maria Passini (2), Katherine Crosby (2)
Digs Julie Grochowski (11), Katherine Crosby (8), Krista White (4)

Individual Statistics

Rosemont College (0-3)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cruz, Nikyyah 4 2 0 3 .667 0 0 1 3 1-3 0 0 0 2 1 6 3.0
3 3 Jasienski, Monica 4 2 1 9 .111 0 0 2 1 2-1 0 0 0 3 1 1 4.0
4 4 Bednarek, Christa 4 8 0 13 .615 12 0 2 2 2-2 0 1 0 5 1 0 10.5
7 7 Osundeko, Tofunmi 4 1 2 4 -.250 1 0 2 0 2-0 0 1 0 4 1 5 3.5
15 15 DeMaskey, Jessica 4 6 1 12 .417 7 0 0 0 0-0 1 0 0 6 1 3 7.0
16 16 Robinson, Vicki 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 2 1.0
5 5 Washington, Shaquana 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
Totals 20 4 44 .364 20 0 7 8 7-8 1 2 0 22 5 19 29
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cruz, Nikyyah 4 0 0 0 2 1 6 3.0
3 3 Jasienski, Monica 4 0 0 0 3 1 1 4.0
4 4 Bednarek, Christa 4 0 1 0 5 1 0 10.5
7 7 Osundeko, Tofunmi 4 0 1 0 4 1 5 3.5
15 15 DeMaskey, Jessica 4 1 0 0 6 1 3 7.0
16 16 Robinson, Vicki 4 0 0 0 1 0 2 1.0
5 5 Washington, Shaquana 1 0 0 0 1 0 2 0.0
Totals 1 2 0 22 5 19 29

Rutgers-Univ.-Camden (1-0)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Krista White 4 5 1 8 .500 20 0 0 2 0-2 0 0 0 4 2 2 5.0
8 8 Katherine Crosby 4 10 7 15 .200 2 0 10 1 10-1 2 0 0 8 0 4 22.0
9 9 Julie Grochowski 4 9 2 13 .538 2 0 8 1 8-1 1 0 1 11 0 0 18.0
11 11 Elizabeth Sitler 4 0 1 1 -1.000 0 0 3 3 3-3 0 0 0 3 0 4 3.0
17 17 Ebony Childers 4 6 4 12 .167 2 0 1 1 1-1 3 0 1 2 0 5 10.0
23 23 Tenisha Brown 4 2 3 5 -.200 0 0 7 1 7-1 0 0 0 1 0 2 9.0
3 3 Maria Passini 3 0 3 5 -.600 2 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Patricia Crosby 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 21 60 .183 28 0 29 9 29-9 6 0 2 31 2 18 67
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Krista White 4 0 0 0 4 2 2 5.0
8 8 Katherine Crosby 4 2 0 0 8 0 4 22.0
9 9 Julie Grochowski 4 1 0 1 11 0 0 18.0
11 11 Elizabeth Sitler 4 0 0 0 3 0 4 3.0
17 17 Ebony Childers 4 3 0 1 2 0 5 10.0
23 23 Tenisha Brown 4 0 0 0 1 0 2 9.0
3 3 Maria Passini 3 0 0 0 2 0 1 0.0
6 6 Patricia Crosby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 2 31 2 18 67