Rosemont College () -VS- Cedar Crest College ()

Box Score

Rosemont College logo
0
vs
Cedar Crest College logo
3

Rosemont College ()
-VS-
Cedar Crest College ()

Team Score By Period
Team 1 2 3
Rosemont College RCWV 15 6 12
Winner Cedar Crest College CCWV 25 25 25
Date:
10/3/2008
Time:
6:00 pm
Site:
Allentown, PA (Lees Gymnasium)
Attendance:
31
VIEW
Match History vs Cedar Crest College

Match Details

Game Statistics By Set
Set Rosemont College Cedar Crest College
K E TA % K E TA %
Set #1 2 4 16 -.125 9 3 25 .240
Set #2 1 2 11 -.091 10 2 21 .381
Set #3 1 3 7 -.286 3 4 13 -.077
Total 4 9 34 -.147 22 9 59 .220
Team Statistical Comparison
Statistic Team Comparison
RCWV - CCWV
Points
9.0
43.0
Kills
7
22
Aces
2
21
Blocks
0
0
Assists
9
18
Digs
25
23

Game Leaders

RCWV - Leaders
Statistic Leaders
Kills Robinson, Vicki (3), Cruz, Nikyyah (2), Bednarek, Christa (1)
Aces Do, Tammy (2)
Blocks
Assists Bednarek, Christa (8), Robinson, Vicki (1)
Digs Bednarek, Christa (10), Cruz, Nikyyah (6), Osundeko, Tofunmi (5)
CCWV - Leaders
Statistic Leaders
Kills Oakes, Kelly (6), Dombroski, Amanda (5), Lasky, Keri (5)
Aces Lee, Mackenzie (8), Oakes, Kelly (6), Niles, Danielle (3)
Blocks
Assists Seale, Lauren (17), Oakes, Kelly (1)
Digs Oakes, Kelly (6), Dombroski, Amanda (5), Seale, Lauren (4)

Individual Statistics

Rosemont College

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cruz, Nikyyah 3 2 4 14 -.143 0 0 0 2 0-2 0 0 0 6 0 5 2.0
2 2 Do, Tammy 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 1 1 1 2.0
4 4 Bednarek, Christa 3 1 2 7 -.143 8 0 0 1 0-1 0 0 0 10 1 0 1.0
5 5 Washington, Shaquana 3 1 1 6 .000 0 0 0 1 0-1 0 0 1 1 0 8 1.0
7 7 Osundeko, Tofunmi 3 0 2 4 -.500 0 0 0 1 0-1 0 0 1 5 0 3 0.0
16 16 Robinson, Vicki 3 3 0 2 1.500 1 0 0 0 0-0 0 0 1 2 0 6 3.0
Totals 7 9 34 -.059 9 0 2 6 2-6 0 0 3 25 2 23 9
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cruz, Nikyyah 3 0 0 0 6 0 5 2.0
2 2 Do, Tammy 3 0 0 0 1 1 1 2.0
4 4 Bednarek, Christa 3 0 0 0 10 1 0 1.0
5 5 Washington, Shaquana 3 0 0 1 1 0 8 1.0
7 7 Osundeko, Tofunmi 3 0 0 1 5 0 3 0.0
16 16 Robinson, Vicki 3 0 0 1 2 0 6 3.0
Totals 0 0 3 25 2 23 9

Cedar Crest College

CCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Seale, Lauren 3 2 0 5 .400 17 0 2 1 2-1 0 0 0 4 0 0 4.0
7 7 Dombroski, Amanda 3 5 2 13 .231 0 0 0 1 0-1 0 0 0 5 0 0 5.0
8 8 Thomas, Courtney 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Lasky, Keri 3 5 1 8 .500 0 0 1 2 1-2 0 0 0 3 1 0 6.0
23 23 Oakes, Kelly 3 6 1 15 .333 1 0 6 1 6-1 0 0 0 6 0 0 12.0
2 2 Niles, Danielle 2 0 0 0 0 0 0 3 2 3-2 0 0 0 1 0 0 3.0
5 5 Holguin, Jesenia 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 1 0.0
24 24 Lee, Mackenzie 2 1 1 5 .000 0 0 8 2 8-2 0 0 0 1 0 0 9.0
10 10 Dauble, Katey 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Tuttle, Jackie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Polzella, Marie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 9 59 .220 18 0 21 11 21-11 0 0 0 23 1 1 43
CCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Seale, Lauren 3 0 0 0 4 0 0 4.0
7 7 Dombroski, Amanda 3 0 0 0 5 0 0 5.0
8 8 Thomas, Courtney 3 0 0 0 0 0 0 2.0
14 14 Lasky, Keri 3 0 0 0 3 1 0 6.0
23 23 Oakes, Kelly 3 0 0 0 6 0 0 12.0
2 2 Niles, Danielle 2 0 0 0 1 0 0 3.0
5 5 Holguin, Jesenia 2 0 0 0 0 0 1 0.0
24 24 Lee, Mackenzie 2 0 0 0 1 0 0 9.0
10 10 Dauble, Katey 1 0 0 0 0 0 0 1.0
11 11 Tuttle, Jackie 1 0 0 0 0 0 0 1.0
16 16 Polzella, Marie 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 23 1 1 43