Rosemont College (1-20) -VS- William Paterson (14-12)

Box Score

Rosemont College logo
0
vs
William Paterson logo
3

Rosemont College (1-20)
-VS-
William Paterson (14-12)

Team Score By Period
Team 1 2 3
Rosemont College RCWV 7 13 14
Winner William Paterson WP 25 25 25
Date:
10/24/2015
Time:
12:35
Site:
Doylestown, PA (James Work Gymnasium)
Attendance:
45
Officials
1st Referee: Dale Shedd
2nd Referee: William Jones
VIEW
Match History vs William Paterson

Match Details

Game Statistics By Set
Set Rosemont College William Paterson
K E TA % K E TA %
Set #1 2 8 21 -.286 11 2 24 .375
Set #2 10 7 36 .083 13 3 36 .278
Set #3 9 6 26 .115 10 4 24 .250
Total 21 21 83 .000 34 9 84 .298
Team Statistical Comparison
Statistic Team Comparison
RCWV - WP
Points
27.0
49.0
Kills
21
34
Aces
3
13
Blocks
3
2
Assists
19
29
Digs
35
39

Game Leaders

WP - Leaders
Statistic Leaders
Kills Erin Roach (21), Nicole Polak (5), Nicole Spicer (2)
Aces Nicole Spicer (5), Kendall Caruso (3), Julianna Ginefra (2)
Blocks Nicole Polak (1), Issel Garcia (1)
Assists Kendall Caruso (27), Nicole Spicer (1), Amanda Lembo (1)
Digs Julianna Ginefra (9), Nicole Spicer (8), Erin Roach (8)

Individual Statistics

Rosemont College (1-20)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Nadirah 3 4 3 19 .053 0 0 0 2 0-2 0 1 0 8 1 3 4.5
7 7 Thompson, Kayla 3 1 3 9 -.222 0 0 0 0 0-0 0 1 2 5 0 2 1.5
10 10 Naone-Carter, Leilani 3 4 2 12 .167 2 0 1 1 1-1 0 1 0 10 0 0 5.5
11 11 Athanasiadis, Maria 3 1 7 17 -.353 0 0 0 0 0-0 0 0 0 2 0 3 1.0
12 12 Rollins, Morgan 3 11 5 24 .250 0 0 1 0 1-0 1 1 0 5 0 3 13.5
16 16 Heggan, Sabrina 3 0 1 2 -.500 17 0 1 0 1-0 0 0 0 5 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 21 83 .000 19 0 3 3 3-3 1 4 2 35 2 11 27
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Nadirah 3 0 1 0 8 1 3 4.5
7 7 Thompson, Kayla 3 0 1 2 5 0 2 1.5
10 10 Naone-Carter, Leilani 3 0 1 0 10 0 0 5.5
11 11 Athanasiadis, Maria 3 0 0 0 2 0 3 1.0
12 12 Rollins, Morgan 3 1 1 0 5 0 3 13.5
16 16 Heggan, Sabrina 3 0 0 0 5 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 4 2 35 2 11 27

William Paterson (14-12)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kendall Caruso 3 0 0 4 .000 27 0 3 0 3-0 0 0 0 6 0 0 3.0
14 14 Issel Garcia 3 1 0 12 .083 0 0 1 0 1-0 1 0 0 0 0 0 3.0
17 17 Amanda Lembo 3 1 0 4 .250 1 0 1 0 1-0 0 0 0 6 0 1 2.0
30 30 Erin Roach 3 21 3 36 .500 0 0 1 0 1-0 0 0 0 8 0 0 22.0
5 5 Julianna Ginefra 3 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 0 2.0
16 16 Christine Griffith 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Nicole Spicer 2 2 3 8 -.125 1 0 5 1 5-1 0 0 0 8 0 2 7.0
9 9 Nicole Polak 2 5 0 5 1.000 0 0 0 0 0-0 1 0 0 0 0 0 6.0
4 4 Janel Barbee 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Chelliah Phillips 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Michelle Merida 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 9 84 .298 29 0 13 2 13-2 2 0 0 39 0 3 49
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kendall Caruso 3 0 0 0 6 0 0 3.0
14 14 Issel Garcia 3 1 0 0 0 0 0 3.0
17 17 Amanda Lembo 3 0 0 0 6 0 1 2.0
30 30 Erin Roach 3 0 0 0 8 0 0 22.0
5 5 Julianna Ginefra 3 0 0 0 9 0 0 2.0
16 16 Christine Griffith 3 0 0 0 1 0 0 2.0
6 6 Nicole Spicer 2 0 0 0 8 0 2 7.0
9 9 Nicole Polak 2 1 0 0 0 0 0 6.0
4 4 Janel Barbee 1 0 0 0 0 0 0 1.0
8 8 Chelliah Phillips 1 0 0 0 0 0 0 1.0
20 20 Michelle Merida 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 39 0 3 49