Baptist Bible (86, 7-18; 5-13 CSAC) vs Rosemont Ravens (91, 10-15; 5-13 CSAC)

Box Score

Rosemont Ravens logo
91
vs
86
Baptist Bible logo
10-15; 5-13 CSAC
7-18; 5-13 CSAC
Team Score By Half
Team 1 2 Total F Records
Winner RCMB Rosemont Ravens 37 54 91 10-15; 5-13 CSAC
BBMB Baptist Bible 42 44 86 7-18; 5-13 CSAC

Rosemont Ravens 91

Rosemont Ravens 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Carter, Derrick * 32 11-15 2-6 0-2 2-4 6 0 2 1 0 1 24
01 01 Chaney, Justin * 33 6-9 2-3 6-6 1-2 3 2 5 1 0 0 20
23 23 Green, Tremell * 20 5-9 0-0 3-4 0-1 1 2 1 4 0 2 13
15 15 Kearney, Dan * 21 2-5 2-4 2-2 0-3 3 0 1 2 0 1 8
05 05 Murray, Kiwan * 8 0-2 0-2 0-0 1-0 1 0 0 3 0 0 0
04 04 Carsillo, Mitch 19 2-2 2-2 4-4 0-3 3 3 1 0 0 0 10
21 21 Fontanez, Jashaun 15 3-6 2-4 0-0 1-0 1 1 1 1 0 1 8
34 34 Fenstermaker, Kevin 15 2-5 0-1 0-0 0-4 4 1 0 1 0 0 4
30 30 Udo-Utun, Imowo 8 0-1 0-0 3-4 1-2 3 0 0 0 0 0 3
11 11 Forte, Jean-Pierre 2 0-2 0-1 1-1 0-0 0 1 0 1 0 0 1
02 02 Stukes, Nadir 23 0-2 0-1 0-0 2-3 5 2 2 1 0 0 0
42 42 Scafidi, Dom 4 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-58 10-24 19-23 9-23 32 12 14 15 1 5 91
Team Summary FG 3PT FT
Total 31-58 10-24 19-23
53.4 % 41.7 % 82.6 %
Column One Column Two Column Three

Baptist Bible 86

Baptist Bible 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Valentine, Abe * 36 8-12 3-4 0-0 1-2 3 1 5 1 0 3 19
23 23 Peterson, Luke * 37 3-7 3-3 5-5 0-7 7 3 3 3 1 1 14
33 33 Dodd, Dan * 25 6-8 0-0 1-1 0-7 7 4 0 1 1 0 13
22 22 Greve, Jordan * 29 4-6 2-3 0-1 1-0 1 2 2 2 0 1 10
05 05 Decker, Dan * 27 4-11 2-4 0-0 2-0 2 3 4 3 0 1 10
12 12 Osborn, David 21 6-9 0-0 1-3 1-2 3 3 4 4 0 1 13
10 10 Pannebaker, Kyle 20 3-5 1-1 0-0 0-0 0 1 2 0 0 1 7
21 21 Wiersma, Nate 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-58 11-15 7-10 5-18 23 17 20 14 2 8 86
Team Summary FG 3PT FT
Total 34-58 11-15 7-10
58.6 % 73.3 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Rosemont Ravens 37

Rosemont Ravens 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Carter, Derrick 15 7-9 2-4 0-0 2-1 6 0 1 1 0 0 16
1 1 Chaney, Justin 15 3-4 2-2 0-0 0-0 2 0 1 0 0 0 8
23 23 Green, Tremell 6 2-3 0-0 0-0 0-0 1 2 0 1 0 0 4
15 15 Kearney, Dan 12 0-3 0-2 0-0 0-2 3 0 1 0 0 1 0
5 5 Murray, Kiwan 6 0-2 0-2 0-0 1-0 1 0 0 2 0 0 0
4 4 Carsillo, Mitch 6 0-0 0-0 0-0 0-1 3 2 1 0 0 0 0
21 21 Fontanez, Jashaun 10 1-4 1-3 0-0 1-0 1 0 1 1 0 0 3
34 34 Fenstermaker, Kevin 9 2-4 0-1 0-0 0-4 4 1 0 1 0 0 4
30 30 Udo-Utun, Imowo 5 0-1 0-0 1-2 1-2 3 0 0 0 0 0 1
11 11 Forte, Jean-Pierre 2 0-2 0-1 1-1 0-0 0 1 0 1 0 0 1
2 2 Stukes, Nadir 10 0-1 0-1 0-0 1-1 4 1 1 1 0 0 0
42 42 Scafidi, Dom 4 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 2 0 0 0 0 0 0
Totals 100 (45.5 %) 15-33 (31.3 %) 5-16 (66.7 %) 2-3 7-11 30 7 7 8 1 1 37
Team Total % 45.5 % 31.3 % 66.7 %

Baptist Bible 42

Baptist Bible 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Valentine, Abe 16 4-6 2-3 0-0 1-0 3 1 2 0 0 1 10
23 23 Peterson, Luke 17 0-3 0-0 5-5 0-3 7 0 3 1 1 0 5
33 33 Dodd, Dan 13 5-6 0-0 1-1 0-6 7 1 0 1 1 0 11
5 5 Decker, Dan 14 1-2 1-1 0-0 0-0 0 0 2 2 0 0 3
22 22 Greve, Jordan 16 2-3 1-1 0-1 0-0 0 1 0 0 0 1 5
12 12 Osborn, David 6 1-3 0-0 1-2 1-1 3 0 0 0 0 0 3
10 10 Pannebaker, Kyle 13 2-3 1-1 0-0 0-0 0 1 2 0 0 1 5
21 21 Wiersma, Nate 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.7 %) 15-26 (83.3 %) 5-6 (77.8 %) 7-9 2-10 20 4 9 4 2 3 42
Team Total % 57.7 % 83.3 % 77.8 %

2nd Half Box Score

Rosemont Ravens 54

Rosemont Ravens 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Carter, Derrick 17 4-6 0-2 0-2 0-3 4 0 1 0 0 1 8
1 1 Chaney, Justin 18 3-5 0-1 6-6 1-2 3 2 4 1 0 0 12
23 23 Green, Tremell 14 3-6 0-0 3-4 0-1 1 0 1 3 0 2 9
15 15 Kearney, Dan 9 2-2 2-2 2-2 0-1 3 0 0 2 0 0 8
5 5 Murray, Kiwan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Carsillo, Mitch 13 2-2 2-2 4-4 0-2 3 1 0 0 0 0 10
21 21 Fontanez, Jashaun 5 2-2 1-1 0-0 0-0 0 1 0 0 0 1 5
34 34 Fenstermaker, Kevin 6 0-1 0-0 0-0 0-0 4 0 0 0 0 0 0
30 30 Udo-Utun, Imowo 3 0-0 0-0 2-2 0-0 2 0 0 0 0 0 2
11 11 Forte, Jean-Pierre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Stukes, Nadir 13 0-1 0-0 0-0 1-2 4 1 1 0 0 0 0
42 42 Scafidi, Dom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (64.0 %) 16-25 (62.5 %) 5-8 (85.0 %) 17-20 2-12 25 5 7 7 0 4 54
Team Total % 64.0 % 62.5 % 85.0 %

Baptist Bible 44

Baptist Bible 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Valentine, Abe 20 4-6 1-1 0-0 0-2 2 0 3 1 0 2 9
23 23 Peterson, Luke 20 3-4 3-3 0-0 0-4 7 3 0 2 0 1 9
33 33 Dodd, Dan 12 1-2 0-0 0-0 0-1 7 3 0 0 0 0 2
5 5 Decker, Dan 13 3-9 1-3 0-0 2-0 2 3 2 1 0 1 7
22 22 Greve, Jordan 13 2-3 1-2 0-0 1-0 1 1 2 2 0 0 5
12 12 Osborn, David 15 5-6 0-0 0-1 0-1 2 3 4 4 0 1 10
10 10 Pannebaker, Kyle 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Wiersma, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.4 %) 19-32 (66.7 %) 6-9 (0.0 %) 0-1 3-8 21 13 11 10 0 5 44
Team Total % 59.4 % 66.7 % 0.0 %

Play Analysis

Points Off Turnovers
Team Total
Rosemont Ravens 0
Baptist Bible 0
0
0
2nd Chance Points
Team Total
Rosemont Ravens 0
Baptist Bible 0
0
0
Bench Points
Team Total
Rosemont Ravens 0
Baptist Bible 0
0
0
Lead Gained By
Team Total
Rosemont Ravens 0
Baptist Bible 0
0
0
Points in Paint
Team Total
Rosemont Ravens 0
Baptist Bible 0
0
0
Fast Break Points
Team Total
Rosemont Ravens 0
Baptist Bible 0
0
0
Score Tied By
Team Total
Rosemont Ravens 0
Baptist Bible 0
0
0