2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-17, 3-10)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Total Points 1139 1533
Points Per Game 54.2 73.0
Scoring Margin -18.8 --
Shooting
FG: Made-Attempted 418-1049 560-1114
FG: Percentage .398 .503
FG: Per Game 19.9 26.7
3PT: Made-Attempted 120-411 133-398
3PT: Percentage .292 .334
3PT: Per Game 5.7 6.3
FT: Made-Attempted 183-307 280-406
FT: Percentage .596 .690
FT: Per Game 8.7 13.3
Rebounding
Total 550 762
Per Game 26.2 36.3
Margin -10.1 --
Assists
Total 238 312
Per Game 11.3 14.9
Turnovers
Total 365 335
Per Game 17.4 16.0
Margin -1.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.4 19.1
Steals
Total 158 195
Per Game 7.5 9.3
Blocks
Total 18 67
Per Game 0.9 3.2
Attendance
Total 1370 1605
Per Game 9-152 12-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gomez, Zaki 1 1 32 32.0 12 20 .600 4 11 .364 1 2 .500 29 29.0 1 3 4 4.0 3 3 3 2 0
01 Gomez, Zaki 20 20 622 31.1 70 193 .363 29 103 .282 32 42 .762 201 10.1 10 79 89 4.5 42 39 61 25 5
04 Moore, Brandon 21 16 463 22.0 63 141 .447 14 32 .438 43 58 .741 183 8.7 15 70 85 4.0 61 17 64 20 5
02 Jones, Ty 21 18 567 27.0 55 126 .437 13 39 .333 47 76 .618 170 8.1 14 40 54 2.6 34 46 33 30 2
03 Taylor, Chris 21 14 645 30.7 55 164 .335 12 61 .197 17 37 .459 139 6.6 15 42 57 2.7 63 34 52 34 1
05 Sukaly, Robert 14 12 261 18.6 36 65 .554 8 24 .333 12 20 .600 92 6.6 7 15 22 1.6 18 10 12 4 0
12 Jackson, Tyler 21 12 438 20.9 49 123 .398 21 72 .292 6 14 .429 125 6.0 12 29 41 2.0 32 30 39 19 0
13 Scarpulla, Tyler 20 4 477 23.9 35 84 .417 6 22 .273 11 17 .647 87 4.4 10 29 39 2.0 29 36 33 7 1
11 Mason, Jaylen 2 1 30 15.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 3 3 1.5 2 0 3 0 0
11 Mason, Jaylen 14 6 191 13.6 11 40 .275 5 17 .294 4 6 .667 31 2.2 6 17 23 1.6 12 5 10 2 1
20 Butler, Kobe 19 0 145 7.6 15 36 .417 5 12 .417 5 12 .417 40 2.1 9 14 23 1.2 22 5 10 3 2
10 Wilder, Dallas 17 1 200 11.8 11 28 .393 2 10 .200 1 10 .100 25 1.5 9 18 27 1.6 31 10 14 10 0
15 Krupansky, Chase 6 0 32 5.3 2 6 .333 0 3 .000 3 6 .500 7 1.2 2 5 7 1.2 2 0 1 0 0
21 Cadena III, Santiago 15 0 84 5.6 2 16 .125 0 1 .000 1 7 .143 5 0.3 3 14 17 1.1 11 1 10 2 1
21 Cadena III, Santiago 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
25 Sanders, Kocheyion 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.8 0 0 20 0 0  
Total 21 4200 200.0 418 1049 .398 120 411 .292 183 307 .596 1139 54.24 140 410 550 26.2 362 238 365 158 18
Opponents 21 4200 200.0 560 1114 .503 133 398 .334 280 406 .690 1533 73.00 210 552 762 36.3 322 312 335 195 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gomez, Zaki 1 1 32 32.0 12 20 .600 4 11 .364 1 2 .500 29 29.0 1 3 4 4.0 3 3 3.0 3 2 0
01 Gomez, Zaki 11 11 366 33.3 40 111 .360 16 60 .267 23 29 .793 119 10.8 6 49 55 5.0 28 19 1.7 33 20 2
04 Moore, Brandon 12 8 283 23.6 41 87 .471 10 22 .455 28 40 .700 120 10.0 7 38 45 3.8 34 8 0.7 34 16 2
02 Jones, Ty 12 12 348 29.0 33 73 .452 7 24 .292 32 53 .604 105 8.8 7 30 37 3.1 19 28 2.3 20 24 2
03 Taylor, Chris 12 7 379 31.6 35 95 .368 7 28 .250 11 23 .478 88 7.3 10 30 40 3.3 39 18 1.5 29 19 0
12 Jackson, Tyler 12 10 261 21.8 29 73 .397 14 47 .298 1 5 .200 73 6.1 8 19 27 2.3 20 18 1.5 17 12 0
13 Scarpulla, Tyler 11 0 275 25.0 22 49 .449 5 12 .417 7 11 .636 56 5.1 7 12 19 1.7 17 15 1.4 18 2 1
05 Sukaly, Robert 5 5 98 19.6 7 19 .368 1 9 .111 5 8 .625 20 4.0 5 4 9 1.8 13 6 1.2 4 1 0
11 Mason, Jaylen 2 1 30 15.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 3 3 1.5 2 0 0.0 3 0 0
11 Mason, Jaylen 8 4 108 13.5 4 19 .211 4 10 .400 0 2 .000 12 1.5 2 11 13 1.6 5 3 0.4 7 2 0
20 Butler, Kobe 10 0 64 6.4 5 18 .278 2 8 .250 2 7 .286 14 1.4 4 4 8 0.8 10 1 0.1 4 0 1
10 Wilder, Dallas 8 1 90 11.3 3 10 .300 0 2 .000 0 7 .000 6 0.8 5 8 13 1.6 12 6 0.8 5 7 0
21 Cadena III, Santiago 8 0 53 6.6 2 9 .222 0 0 .000 1 7 .143 5 0.6 0 9 9 1.1 6 0 0.0 6 1 1
21 Cadena III, Santiago 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 2.7 0 0 0.0 9 0 0  
Total 12 2400 200.0 235 589 .399 71 237 .300 111 194 .572 652 54.33 75 239 314 26.2 208 127 10.6 192 106 9
Opponents 12 2400 200.0 295 595 .496 71 224 .317 152 221 .688 813 67.75 102 320 422 35.2 190 169 14.1 206 105 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gomez, Zaki 1 1 32 12 20 .600 4 11 .364 1 2 .500 29 29.0
01 Gomez, Zaki 20 20 622 70 193 .363 29 103 .282 32 42 .762 201 10.1
02 Jones, Ty 21 18 567 55 126 .437 13 39 .333 47 76 .618 170 8.1
04 Moore, Brandon 21 16 463 63 141 .447 14 32 .438 43 58 .741 183 8.7
03 Taylor, Chris 21 14 645 55 164 .335 12 61 .197 17 37 .459 139 6.6
12 Jackson, Tyler 21 12 438 49 123 .398 21 72 .292 6 14 .429 125 6.0
05 Sukaly, Robert 14 12 261 36 65 .554 8 24 .333 12 20 .600 92 6.6
13 Scarpulla, Tyler 20 4 477 35 84 .417 6 22 .273 11 17 .647 87 4.4
11 Mason, Jaylen 14 6 191 11 40 .275 5 17 .294 4 6 .667 31 2.2
11 Mason, Jaylen 2 1 30 2 6 .333 1 4 .250 0 0 .000 5 2.5
20 Butler, Kobe 19 0 145 15 36 .417 5 12 .417 5 12 .417 40 2.1
10 Wilder, Dallas 17 1 200 11 28 .393 2 10 .200 1 10 .100 25 1.5
15 Krupansky, Chase 6 0 32 2 6 .333 0 3 .000 3 6 .500 7 1.2
21 Cadena III, Santiago 15 0 84 2 16 .125 0 1 .000 1 7 .143 5 0.3
21 Cadena III, Santiago 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4200 418 1049 .398 120 411 .292 183 307 .596 1139 54.24
Opponents 21 4200 560 1114 .503 133 398 .334 280 406 .690 1533 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gomez, Zaki 1 32.0 .600 .364 .500 1.0 3.0 4.0 3.0 2.0 0.0 29.0
01 Gomez, Zaki 20 31.1 .363 .282 .762 0.5 4.0 4.5 2.0 1.3 0.3 10.1
02 Jones, Ty 21 27.0 .437 .333 .618 0.7 1.9 2.6 2.2 1.4 0.1 8.1
04 Moore, Brandon 21 22.0 .447 .438 .741 0.7 3.3 4.0 0.8 1.0 0.2 8.7
03 Taylor, Chris 21 30.7 .335 .197 .459 0.7 2.0 2.7 1.6 1.6 0.0 6.6
12 Jackson, Tyler 21 20.9 .398 .292 .429 0.6 1.4 2.0 1.4 0.9 0.0 6.0
05 Sukaly, Robert 14 18.6 .554 .333 .600 0.5 1.1 1.6 0.7 0.3 0.0 6.6
13 Scarpulla, Tyler 20 23.9 .417 .273 .647 0.5 1.5 2.0 1.8 0.4 0.1 4.4
11 Mason, Jaylen 14 13.6 .275 .294 .667 0.4 1.2 1.6 0.4 0.1 0.1 2.2
11 Mason, Jaylen 2 15.0 .333 .250 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.5
20 Butler, Kobe 19 7.6 .417 .417 .417 0.5 0.7 1.2 0.3 0.2 0.1 2.1
10 Wilder, Dallas 17 11.8 .393 .200 .100 0.5 1.1 1.6 0.6 0.6 0.0 1.5
15 Krupansky, Chase 6 5.3 .333 .000 .500 0.3 0.8 1.2 0.0 0.0 0.0 1.2
21 Cadena III, Santiago 15 5.6 .125 .000 .143 0.2 0.9 1.1 0.1 0.1 0.1 0.3
21 Cadena III, Santiago 1 13.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 21 200.0 .398 .292 .596 6.7 19.5 26.2 11.3 7.5 0.9 54.24
Opponents 21 200.0 .503 .334 .690 10.0 26.3 36.3 14.9 9.3 3.2 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gwynedd Mercy 11/08/25 46-70 L 17-55 .309 7-27 .259 5-8 .625 7 23 30 30.0 16 7 23 1 8 46 46.0
at Haverford 11/13/25 48-90 L 19-54 .352 5-18 .278 5-6 .833 7 16 23 26.5 10 11 24 1 3 48 47.0
at Elizabethtown 11/15/25 65-94 L 22-53 .415 4-19 .211 17-28 .607 10 18 28 27.0 21 13 14 0 5 65 53.0
vs Washington Col. 11/19/25 46-58 L 18-43 .419 5-18 .278 5-7 .714 3 25 28 27.3 16 13 19 2 6 46 51.3
at Marywood 11/22/25 53-83 L 22-53 .415 2-11 .182 7-15 .467 7 18 25 26.8 25 17 23 1 7 53 51.6
vs Notre Dame (MD) 12/03/25 55-83 L 22-56 .393 5-19 .263 6-10 .600 11 18 29 27.2 17 13 18 0 7 55 52.2
at Gallaudet 12/06/25 64-62 W 19-48 .396 7-21 .333 19-29 .655 11 22 33 28.0 24 13 17 1 8 64 53.9
at Ursinus 12/08/25 56-87 L 23-50 .460 6-20 .300 4-4 1.000 8 14 22 27.3 13 13 16 2 4 56 54.1
at Delaware Valley 12/13/25 52-93 L 19-52 .365 6-21 .286 8-13 .615 4 16 20 26.4 15 12 20 1 7 52 53.9
vs Merchant Marine 12/20/25 66-62 W 21-44 .477 9-21 .429 15-22 .682 8 23 31 26.9 21 12 16 1 5 66 55.1
vs Wilson 01/03/26 49-78 L 17-55 .309 7-25 .280 8-14 .571 12 20 32 27.4 14 9 17 0 5 49 54.5
at Penn St.-Berks 01/10/26 58-77 L 21-46 .457 7-17 .412 9-18 .500 3 24 27 27.3 19 10 25 0 9 58 54.8
vs Cairn 01/13/26 61-68 L 21-45 .467 6-19 .316 13-19 .684 7 20 27 27.3 18 11 14 0 3 61 55.3
at Penn St.-Abington 01/17/26 46-67 L 18-54 .333 3-18 .167 7-17 .412 7 20 27 27.3 18 7 10 2 7 46 54.6
at St. Mary's (MD) 01/21/26 42-59 L 14-40 .350 2-4 .500 12-21 .571 4 22 26 27.2 16 5 17 0 9 42 53.8
vs Penn St. Brandywine 01/24/26 46-61 L 17-43 .395 4-21 .190 8-13 .615 1 20 21 26.8 17 15 14 0 10 46 53.3
at Valley Forge 01/27/26 63-61 W 24-53 .453 9-20 .450 6-11 .545 10 15 25 26.7 15 11 15 0 14 63 53.9
at Penn St.-Harrisburg 01/31/26 32-66 L 13-39 .333 5-19 .263 1-2 .500 2 16 18 26.2 14 8 23 1 9 32 52.7
vs Lancaster Bible 02/07/26 47-70 L 19-53 .358 5-21 .238 4-10 .400 7 17 24 26.1 19 11 22 3 14 47 52.4
at Penn College 02/10/26 85-80 W 30-59 .508 9-26 .346 16-23 .696 5 21 26 26.1 17 14 8 0 10 85 54.0
vs Keystone 02/14/26 59-64 L 22-54 .407 7-26 .269 8-17 .471 6 22 28 26.2 17 13 10 2 8 59 54.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/08/25 70-46 W 24-52 .462 6-18 .333 16-19 .842 8 33 41 41.0 15 13 22 3 11 70 70.0
Haverford 11/13/25 90-48 W 39-72 .542 6-18 .333 6-11 .545 20 27 47 44.0 10 24 16 3 10 90 80.0
Elizabethtown 11/15/25 94-65 W 33-63 .524 9-22 .409 19-26 .731 15 27 42 43.3 19 20 10 5 7 94 84.7
Washington Col. 11/19/25 58-46 W 24-58 .414 2-16 .125 8-14 .571 11 23 34 41.0 14 7 11 4 11 58 78.0
Marywood 11/22/25 83-53 W 28-61 .459 8-20 .400 19-29 .655 16 27 43 41.4 17 19 19 4 13 83 79.0
Notre Dame (MD) 12/03/25 83-55 W 31-49 .633 8-12 .667 13-20 .650 4 25 29 39.3 13 16 11 2 11 83 79.7
Gallaudet 12/06/25 62-64 L 20-46 .435 2-10 .200 20-30 .667 13 22 35 38.7 23 11 17 5 9 62 77.1
Ursinus 12/08/25 87-56 W 33-60 .550 9-24 .375 12-16 .750 15 19 34 38.1 12 15 9 3 7 87 78.4
Delaware Valley 12/13/25 93-52 W 35-60 .583 9-27 .333 14-22 .636 13 32 45 38.9 15 19 17 6 15 93 80.0
Merchant Marine 12/20/25 62-66 L 18-44 .409 5-17 .294 21-28 .750 6 19 25 37.5 17 10 14 3 5 62 78.2
Wilson 01/03/26 78-49 W 29-54 .537 8-24 .333 12-14 .857 6 29 35 37.3 11 13 15 3 10 78 78.2
Penn St.-Berks 01/10/26 77-58 W 29-54 .537 6-23 .261 13-22 .591 6 25 31 36.8 18 18 19 3 16 77 78.1
Cairn 01/13/26 68-61 W 24-45 .533 8-22 .364 12-23 .522 7 21 28 36.1 19 14 14 1 6 68 77.3
Penn St.-Abington 01/17/26 67-46 W 26-57 .456 4-16 .250 11-14 .786 13 34 47 36.9 16 12 14 2 7 67 76.6
St. Mary's (MD) 01/21/26 59-42 W 23-48 .479 7-18 .389 6-8 .750 5 26 31 36.5 16 19 18 2 8 59 75.4
Penn St. Brandywine 01/24/26 61-46 W 22-43 .512 5-21 .238 12-16 .750 5 28 33 36.3 19 10 20 2 8 61 74.5
Valley Forge 01/27/26 61-63 L 22-45 .489 7-23 .304 10-14 .714 9 22 31 35.9 12 16 21 4 6 61 73.7
Penn St.-Harrisburg 01/31/26 66-32 W 24-55 .436 6-17 .353 12-14 .857 15 25 40 36.2 9 16 14 4 15 66 73.3
Lancaster Bible 02/07/26 70-47 W 23-50 .460 5-17 .294 19-25 .760 15 31 46 36.7 15 10 24 3 9 70 73.1
Penn College 02/10/26 80-85 L 31-53 .585 7-16 .438 11-17 .647 3 25 28 36.3 18 20 15 3 4 80 73.5
Keystone 02/14/26 64-59 W 22-45 .489 6-17 .353 14-24 .583 5 32 37 36.3 14 10 15 2 7 64 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/08/25 46-70 -24 17-55/24-52 .309/.462 7-27/6-18 .259/.333 5-8/16-19 .625-.842 30/41 -11 7/13 23/22 1/3 8/11 16/15
Haverford 11/13/25 48-90 -42 19-54/39-72 .352/.542 5-18/6-18 .278/.333 5-6/6-11 .833-.545 23/47 -24 11/24 24/16 1/3 3/10 10/10
Elizabethtown 11/15/25 65-94 -29 22-53/33-63 .415/.524 4-19/9-22 .211/.409 17-28/19-26 .607-.731 28/42 -14 13/20 14/10 0/5 5/7 21/19
Washington Col. 11/19/25 46-58 -12 18-43/24-58 .419/.414 5-18/2-16 .278/.125 5-7/8-14 .714-.571 28/34 -6 13/7 19/11 2/4 6/11 16/14
Marywood 11/22/25 53-83 -30 22-53/28-61 .415/.459 2-11/8-20 .182/.400 7-15/19-29 .467-.655 25/43 -18 17/19 23/19 1/4 7/13 25/17
Notre Dame (MD) 12/03/25 55-83 -28 22-56/31-49 .393/.633 5-19/8-12 .263/.667 6-10/13-20 .600-.650 29/29 0 13/16 18/11 0/2 7/11 17/13
Gallaudet 12/06/25 64-62 2 19-48/20-46 .396/.435 7-21/2-10 .333/.200 19-29/20-30 .655-.667 33/35 -2 13/11 17/17 1/5 8/9 24/23
Ursinus 12/08/25 56-87 -31 23-50/33-60 .460/.550 6-20/9-24 .300/.375 4-4/12-16 1.000-.750 22/34 -12 13/15 16/9 2/3 4/7 13/12
Delaware Valley 12/13/25 52-93 -41 19-52/35-60 .365/.583 6-21/9-27 .286/.333 8-13/14-22 .615-.636 20/45 -25 12/19 20/17 1/6 7/15 15/15
Merchant Marine 12/20/25 66-62 4 21-44/18-44 .477/.409 9-21/5-17 .429/.294 15-22/21-28 .682-.750 31/25 6 12/10 16/14 1/3 5/5 21/17
Wilson 01/03/26 49-78 -29 17-55/29-54 .309/.537 7-25/8-24 .280/.333 8-14/12-14 .571-.857 32/35 -3 9/13 17/15 0/3 5/10 14/11
Penn St.-Berks 01/10/26 58-77 -19 21-46/29-54 .457/.537 7-17/6-23 .412/.261 9-18/13-22 .500-.591 27/31 -4 10/18 25/19 0/3 9/16 19/18
Cairn 01/13/26 61-68 -7 21-45/24-45 .467/.533 6-19/8-22 .316/.364 13-19/12-23 .684-.522 27/28 -1 11/14 14/14 0/1 3/6 18/19
Penn St.-Abington 01/17/26 46-67 -21 18-54/26-57 .333/.456 3-18/4-16 .167/.250 7-17/11-14 .412-.786 27/47 -20 7/12 10/14 2/2 7/7 18/16
St. Mary's (MD) 01/21/26 42-59 -17 14-40/23-48 .350/.479 2-4/7-18 .500/.389 12-21/6-8 .571-.750 26/31 -5 5/19 17/18 0/2 9/8 16/16
Penn St. Brandywine 01/24/26 46-61 -15 17-43/22-43 .395/.512 4-21/5-21 .190/.238 8-13/12-16 .615-.750 21/33 -12 15/10 14/20 0/2 10/8 17/19
Valley Forge 01/27/26 63-61 2 24-53/22-45 .453/.489 9-20/7-23 .450/.304 6-11/10-14 .545-.714 25/31 -6 11/16 15/21 0/4 14/6 15/12
Penn St.-Harrisburg 01/31/26 32-66 -34 13-39/24-55 .333/.436 5-19/6-17 .263/.353 1-2/12-14 .500-.857 18/40 -22 8/16 23/14 1/4 9/15 14/9
Lancaster Bible 02/07/26 47-70 -23 19-53/23-50 .358/.460 5-21/5-17 .238/.294 4-10/19-25 .400-.760 24/46 -22 11/10 22/24 3/3 14/9 19/15
Penn College 02/10/26 85-80 5 30-59/31-53 .508/.585 9-26/7-16 .346/.438 16-23/11-17 .696-.647 26/28 -2 14/20 8/15 0/3 10/4 17/18
Keystone 02/14/26 59-64 -5 22-54/22-45 .407/.489 7-26/6-17 .269/.353 8-17/14-24 .471-.583 28/37 -9 13/10 10/15 2/2 8/7 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Penn College (02/10/26)
FIELD GOALS MADE 30 Penn College (02/10/26)
FIELD GOAL ATTEMPTS 59 Penn College (02/10/26)
3 PT FIELD GOALS MADE 9 Merchant Marine (12/20/25); Valley Forge (01/27/26); Penn College (02/10/26)
3 PT FG ATTEMPTS 27 Gwynedd Mercy (11/08/25)
FREE THROWS MADE 19 Gallaudet (12/06/25)
FREE THROW ATTEMPTS 29 Gallaudet (12/06/25)
REBOUNDS 33 Gallaudet (12/06/25)
ASSISTS 17 Marywood (11/22/25)
STEALS 14 Lancaster Bible (02/07/26); Valley Forge (01/27/26)
BLOCKED SHOTS 3 Lancaster Bible (02/07/26)
TURNOVERS 25 Penn St.-Berks (01/10/26)
FOULS 25 Marywood (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Zaki Gomes Penn College (02/10/26)
FIELD GOALS MADE 12 Zaki Gomes Penn College (02/10/26)
FIELD GOAL ATTEMPTS 20 Zaki Gomes Penn College (02/10/26)
3 PT FIELD GOALS MADE 4 Zaki Gomes Penn College (02/10/26)
3 PT FG ATTEMPTS 11 Zaki Gomes Penn College (02/10/26)
FREE THROWS MADE 7 Jones,Ty Elizabethtown (11/15/25)
FREE THROW ATTEMPTS 10 Jones,Ty Elizabethtown (11/15/25)
REBOUNDS 10 Brandon Moore Penn College (02/10/26)
ASSISTS 7 Jackson,Tyler Penn St. Brandywine (01/24/26)
STEALS 5 Jackson,Tyler; Taylor,Chris; Moore,Brandon Penn St. Brandywine (01/24/26); Lancaster Bible (02/07/26); Marywood (11/22/25); Valley Forge (01/27/26)
BLOCKED SHOTS 2 Gomez,Zaki Ursinus (12/08/25)
TURNOVERS 7 Moore,Brandon Haverford (11/13/25); Penn St.-Berks (01/10/26)
FOULS 5 Moore,Brandon; Taylor,Chris Notre Dame (MD) (12/03/25); Lancaster Bible (02/07/26); Marywood (11/22/25); Penn St.-Berks (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gomez, Zaki 20 201 10.1
#04 Moore, Brandon 21 183 8.7
#02 Jones, Ty 21 170 8.1
#03 Taylor, Chris 21 139 6.6
#12 Jackson, Tyler 21 125 6.0
#05 Sukaly, Robert 14 92 6.6
#13 Scarpulla, Tyler 20 87 4.4
#20 Butler, Kobe 19 40 2.1
#11 Mason, Jaylen 14 31 2.2
#01 Gomez, Zaki 1 29 29.0
#10 Wilder, Dallas 17 25 1.5
#15 Krupansky, Chase 6 7 1.2
#21 Cadena III, Santiago 15 5 0.3
#11 Mason, Jaylen 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gomez, Zaki 20 70 193 .363 3.5 9.7
#04 Moore, Brandon 21 63 141 .447 3.0 6.7
#02 Jones, Ty 21 55 126 .437 2.6 6.0
#03 Taylor, Chris 21 55 164 .335 2.6 7.8
#12 Jackson, Tyler 21 49 123 .398 2.3 5.9
#05 Sukaly, Robert 14 36 65 .554 2.6 4.6
#13 Scarpulla, Tyler 20 35 84 .417 1.8 4.2
#20 Butler, Kobe 19 15 36 .417 0.8 1.9
#01 Gomez, Zaki 1 12 20 .600 12.0 20.0
#11 Mason, Jaylen 14 11 40 .275 0.8 2.9
#10 Wilder, Dallas 17 11 28 .393 0.6 1.6
#21 Cadena III, Santiago 15 2 16 .125 0.1 1.1
#15 Krupansky, Chase 6 2 6 .333 0.3 1.0
#11 Mason, Jaylen 2 2 6 .333 1.0 3.0
#25 Sanders, Kocheyion 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gomez, Zaki 20 29 103 .282 1.5 5.2
#12 Jackson, Tyler 21 21 72 .292 1.0 3.4
#04 Moore, Brandon 21 14 32 .438 0.7 1.5
#02 Jones, Ty 21 13 39 .333 0.6 1.9
#03 Taylor, Chris 21 12 61 .197 0.6 2.9
#05 Sukaly, Robert 14 8 24 .333 0.6 1.7
#13 Scarpulla, Tyler 20 6 22 .273 0.3 1.1
#20 Butler, Kobe 19 5 12 .417 0.3 0.6
#11 Mason, Jaylen 14 5 17 .294 0.4 1.2
#01 Gomez, Zaki 1 4 11 .364 4.0 11.0
#10 Wilder, Dallas 17 2 10 .200 0.1 0.6
#11 Mason, Jaylen 2 1 4 .250 0.5 2.0
#21 Cadena III, Santiago 15 0 1 .000 0.0 0.1
#15 Krupansky, Chase 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jones, Ty 21 47 76 .618 2.2 3.6
#04 Moore, Brandon 21 43 58 .741 2.0 2.8
#01 Gomez, Zaki 20 32 42 .762 1.6 2.1
#03 Taylor, Chris 21 17 37 .459 0.8 1.8
#05 Sukaly, Robert 14 12 20 .600 0.9 1.4
#13 Scarpulla, Tyler 20 11 17 .647 0.6 0.9
#12 Jackson, Tyler 21 6 14 .429 0.3 0.7
#20 Butler, Kobe 19 5 12 .417 0.3 0.6
#11 Mason, Jaylen 14 4 6 .667 0.3 0.4
#15 Krupansky, Chase 6 3 6 .500 0.5 1.0
#21 Cadena III, Santiago 15 1 7 .143 0.1 0.5
#01 Gomez, Zaki 1 1 2 .500 1.0 2.0
#10 Wilder, Dallas 17 1 10 .100 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Gomez, Zaki 20 89 4.5 10 0.5 79 4.0
#04 Moore, Brandon 21 85 4.0 15 0.7 70 3.3
#TM Team 21 59 2.8 27 1.3 32 1.5
#03 Taylor, Chris 21 57 2.7 15 0.7 42 2.0
#02 Jones, Ty 21 54 2.6 14 0.7 40 1.9
#12 Jackson, Tyler 21 41 2.0 12 0.6 29 1.4
#13 Scarpulla, Tyler 20 39 2.0 10 0.5 29 1.5
#10 Wilder, Dallas 17 27 1.6 9 0.5 18 1.1
#20 Butler, Kobe 19 23 1.2 9 0.5 14 0.7
#11 Mason, Jaylen 14 23 1.6 6 0.4 17 1.2
#05 Sukaly, Robert 14 22 1.6 7 0.5 15 1.1
#21 Cadena III, Santiago 15 17 1.1 3 0.2 14 0.9
#15 Krupansky, Chase 6 7 1.2 2 0.3 5 0.8
#01 Gomez, Zaki 1 4 4.0 1 1.0 3 3.0
#11 Mason, Jaylen 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jones, Ty 21 46 2.2
#01 Gomez, Zaki 20 39 2.0
#13 Scarpulla, Tyler 20 36 1.8
#03 Taylor, Chris 21 34 1.6
#12 Jackson, Tyler 21 30 1.4
#04 Moore, Brandon 21 17 0.8
#05 Sukaly, Robert 14 10 0.7
#10 Wilder, Dallas 17 10 0.6
#20 Butler, Kobe 19 5 0.3
#11 Mason, Jaylen 14 5 0.4
#01 Gomez, Zaki 1 3 3.0
#21 Cadena III, Santiago 1 2 2.0
#21 Cadena III, Santiago 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Gomez, Zaki 20 5 0.3
#04 Moore, Brandon 21 5 0.2
#20 Butler, Kobe 19 2 0.1
#02 Jones, Ty 21 2 0.1
#21 Cadena III, Santiago 15 1 0.1
#11 Mason, Jaylen 14 1 0.1
#13 Scarpulla, Tyler 20 1 0.1
#03 Taylor, Chris 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Taylor, Chris 21 34 1.6
#02 Jones, Ty 21 30 1.4
#01 Gomez, Zaki 20 25 1.3
#04 Moore, Brandon 21 20 1.0
#12 Jackson, Tyler 21 19 0.9
#10 Wilder, Dallas 17 10 0.6
#13 Scarpulla, Tyler 20 7 0.4
#05 Sukaly, Robert 14 4 0.3
#20 Butler, Kobe 19 3 0.2
#21 Cadena III, Santiago 15 2 0.1
#01 Gomez, Zaki 1 2 2.0
