2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8, 1-1)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Total Points 485 720
Points Per Game 53.9 80.0
Scoring Margin -26.1 --
Shooting
FG: Made-Attempted 181-464 267-521
FG: Percentage .390 .512
FG: Per Game 20.1 29.7
3PT: Made-Attempted 47-174 59-167
3PT: Percentage .270 .353
3PT: Per Game 5.2 6.6
FT: Made-Attempted 76-120 127-187
FT: Percentage .633 .679
FT: Per Game 8.4 14.1
Rebounding
Total 238 350
Per Game 26.4 38.9
Margin -12.4 --
Assists
Total 112 144
Per Game 12.4 16.0
Turnovers
Total 174 132
Per Game 19.3 14.7
Margin -4.7 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 10.7 22.0
Steals
Total 55 94
Per Game 6.1 10.4
Blocks
Total 9 35
Per Game 1.0 3.9
Attendance
Total 505 936
Per Game 3-168 6-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sukaly, Robert 9 7 172 19.1 29 49 .592 6 16 .375 11 18 .611 75 8.3 4 10 14 1.6 7 5 8 2 0
02 Jones, Ty 9 6 219 24.3 24 54 .444 6 15 .400 19 27 .704 73 8.1 8 8 16 1.8 15 22 12 9 0
01 Gomez, Zaki 9 9 253 28.1 26 78 .333 12 42 .286 8 11 .727 72 8.0 3 30 33 3.7 16 16 31 9 3
04 Moore, Brandon 9 9 180 20.0 19 54 .352 2 7 .286 15 18 .833 55 6.1 9 32 41 4.6 27 11 29 4 2
03 Taylor, Chris 9 7 260 28.9 21 73 .288 6 34 .176 4 11 .364 52 5.8 4 10 14 1.6 25 16 25 15 1
12 Jackson, Tyler 9 1 158 17.6 20 46 .435 7 24 .292 3 7 .429 50 5.6 4 9 13 1.4 11 10 21 6 0
11 Mason, Jaylen 1 1 23 23.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 2 0 1 0 0
13 Scarpulla, Tyler 9 4 202 22.4 14 36 .389 2 11 .182 7 8 .875 37 4.1 4 15 19 2.1 10 19 16 3 1
20 Butler, Kobe 9 0 90 10.0 10 21 .476 3 6 .500 3 7 .429 26 2.9 7 11 18 2.0 16 5 7 3 1
11 Mason, Jaylen 5 1 63 12.6 6 15 .400 0 4 .000 2 2 1.000 14 2.8 2 5 7 1.4 3 2 2 0 1
10 Wilder, Dallas 9 0 116 12.9 8 19 .421 2 8 .250 1 5 .200 19 2.1 5 14 19 2.1 18 5 9 3 0
15 Krupansky, Chase 6 0 32 5.3 2 6 .333 0 3 .000 3 6 .500 7 1.2 2 5 7 1.2 2 0 1 0 0
21 Cadena III, Santiago 8 0 32 4.0 0 7 .000 0 1 .000 0 0 .000 0 0.0 3 5 8 1.0 5 1 4 1 0
25 Sanders, Kocheyion 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 3.0 0 0 8 0 0  
Total 9 1800 200.0 181 464 .390 47 174 .270 76 120 .633 485 53.89 68 170 238 26.4 157 112 174 55 9
Opponents 9 1800 200.0 267 521 .512 59 167 .353 127 187 .679 720 80.00 115 235 350 38.9 138 144 132 94 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones, Ty 1 1 30 30.0 8 9 .889 1 1 1.000 5 6 .833 22 22.0 1 1 2 2.0 1 5 5.0 1 3 0
01 Gomez, Zaki 1 1 30 30.0 2 7 .286 2 6 .333 2 2 1.000 8 8.0 0 6 6 6.0 4 1 1.0 5 4 0
13 Scarpulla, Tyler 1 0 22 22.0 1 2 .500 1 1 1.000 4 4 1.000 7 7.0 1 0 1 1.0 1 0 0.0 1 0 1
04 Moore, Brandon 1 1 20 20.0 1 6 .167 0 0 .000 4 7 .571 6 6.0 2 4 6 6.0 4 2 2.0 3 0 0
05 Sukaly, Robert 1 1 18 18.0 1 4 .250 0 2 .000 4 6 .667 6 6.0 2 0 2 2.0 2 2 2.0 0 0 0
11 Mason, Jaylen 1 1 23 23.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 2 0 0.0 1 0 0
03 Taylor, Chris 1 0 22 22.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 4 1 1.0 4 0 0
12 Jackson, Tyler 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Wilder, Dallas 1 0 17 17.0 1 3 .333 0 1 .000 0 2 .000 2 2.0 2 5 7 7.0 2 1 1.0 1 1 0
20 Butler, Kobe 1 0 11 11.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 2 1 3 3.0 4 1 1.0 1 0 0
21 Cadena III, Santiago 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 19 48 .396 7 21 .333 19 29 .655 64 64.00 11 22 33 33.0 24 13 13.0 17 8 1
Opponents 1 200 200.0 20 46 .435 2 10 .200 20 30 .667 62 62.00 13 22 35 35.0 23 11 11.0 17 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gomez, Zaki 9 9 253 26 78 .333 12 42 .286 8 11 .727 72 8.0
05 Sukaly, Robert 9 7 172 29 49 .592 6 16 .375 11 18 .611 75 8.3
02 Jones, Ty 9 6 219 24 54 .444 6 15 .400 19 27 .704 73 8.1
04 Moore, Brandon 9 9 180 19 54 .352 2 7 .286 15 18 .833 55 6.1
03 Taylor, Chris 9 7 260 21 73 .288 6 34 .176 4 11 .364 52 5.8
12 Jackson, Tyler 9 1 158 20 46 .435 7 24 .292 3 7 .429 50 5.6
11 Mason, Jaylen 1 1 23 2 5 .400 1 3 .333 0 0 .000 5 5.0
13 Scarpulla, Tyler 9 4 202 14 36 .389 2 11 .182 7 8 .875 37 4.1
11 Mason, Jaylen 5 1 63 6 15 .400 0 4 .000 2 2 1.000 14 2.8
20 Butler, Kobe 9 0 90 10 21 .476 3 6 .500 3 7 .429 26 2.9
10 Wilder, Dallas 9 0 116 8 19 .421 2 8 .250 1 5 .200 19 2.1
15 Krupansky, Chase 6 0 32 2 6 .333 0 3 .000 3 6 .500 7 1.2
21 Cadena III, Santiago 8 0 32 0 7 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 181 464 .390 47 174 .270 76 120 .633 485 53.89
Opponents 9 1800 267 521 .512 59 167 .353 127 187 .679 720 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gomez, Zaki 9 28.1 .333 .286 .727 0.3 3.3 3.7 1.8 1.0 0.3 8.0
05 Sukaly, Robert 9 19.1 .592 .375 .611 0.4 1.1 1.6 0.6 0.2 0.0 8.3
02 Jones, Ty 9 24.3 .444 .400 .704 0.9 0.9 1.8 2.4 1.0 0.0 8.1
04 Moore, Brandon 9 20.0 .352 .286 .833 1.0 3.6 4.6 1.2 0.4 0.2 6.1
03 Taylor, Chris 9 28.9 .288 .176 .364 0.4 1.1 1.6 1.8 1.7 0.1 5.8
12 Jackson, Tyler 9 17.6 .435 .292 .429 0.4 1.0 1.4 1.1 0.7 0.0 5.6
11 Mason, Jaylen 1 23.0 .400 .333 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
13 Scarpulla, Tyler 9 22.4 .389 .182 .875 0.4 1.7 2.1 2.1 0.3 0.1 4.1
11 Mason, Jaylen 5 12.6 .400 .000 1.000 0.4 1.0 1.4 0.4 0.0 0.2 2.8
20 Butler, Kobe 9 10.0 .476 .500 .429 0.8 1.2 2.0 0.6 0.3 0.1 2.9
10 Wilder, Dallas 9 12.9 .421 .250 .200 0.6 1.6 2.1 0.6 0.3 0.0 2.1
15 Krupansky, Chase 6 5.3 .333 .000 .500 0.3 0.8 1.2 0.0 0.0 0.0 1.2
21 Cadena III, Santiago 8 4.0 .000 .000 .000 0.4 0.6 1.0 0.1 0.1 0.0 0.0
Total 9 200.0 .390 .270 .633 7.6 18.9 26.4 12.4 6.1 1.0 53.89
Opponents 9 200.0 .512 .353 .679 12.8 26.1 38.9 16.0 10.4 3.9 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gwynedd Mercy 11/08/25 46-70 L 17-55 .309 7-27 .259 5-8 .625 7 23 30 30.0 16 7 23 1 8 46 46.0
at Haverford 11/13/25 48-90 L 19-54 .352 5-18 .278 5-6 .833 7 16 23 26.5 10 11 24 1 3 48 47.0
at Elizabethtown 11/15/25 65-94 L 22-53 .415 4-19 .211 17-28 .607 10 18 28 27.0 21 13 14 0 5 65 53.0
vs Washington Col. 11/19/25 46-58 L 18-43 .419 5-18 .278 5-7 .714 3 25 28 27.3 16 13 19 2 6 46 51.3
at Marywood 11/22/25 53-83 L 22-53 .415 2-11 .182 7-15 .467 7 18 25 26.8 25 17 23 1 7 53 51.6
vs Notre Dame (MD) 12/03/25 55-83 L 22-56 .393 5-19 .263 6-10 .600 11 18 29 27.2 17 13 18 0 7 55 52.2
at Gallaudet 12/06/25 64-62 W 19-48 .396 7-21 .333 19-29 .655 11 22 33 28.0 24 13 17 1 8 64 53.9
at Ursinus 12/08/25 56-87 L 23-50 .460 6-20 .300 4-4 1.000 8 14 22 27.3 13 13 16 2 4 56 54.1
at Delaware Valley 12/13/25 52-93 L 19-52 .365 6-21 .286 8-13 .615 4 16 20 26.4 15 12 20 1 7 52 53.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/08/25 70-46 W 24-52 .462 6-18 .333 16-19 .842 8 33 41 41.0 15 13 22 3 11 70 70.0
Haverford 11/13/25 90-48 W 39-72 .542 6-18 .333 6-11 .545 20 27 47 44.0 10 24 16 3 10 90 80.0
Elizabethtown 11/15/25 94-65 W 33-63 .524 9-22 .409 19-26 .731 15 27 42 43.3 19 20 10 5 7 94 84.7
Washington Col. 11/19/25 58-46 W 24-58 .414 2-16 .125 8-14 .571 11 23 34 41.0 14 7 11 4 11 58 78.0
Marywood 11/22/25 83-53 W 28-61 .459 8-20 .400 19-29 .655 16 27 43 41.4 17 19 19 4 13 83 79.0
Notre Dame (MD) 12/03/25 83-55 W 31-49 .633 8-12 .667 13-20 .650 4 25 29 39.3 13 16 11 2 11 83 79.7
Gallaudet 12/06/25 62-64 L 20-46 .435 2-10 .200 20-30 .667 13 22 35 38.7 23 11 17 5 9 62 77.1
Ursinus 12/08/25 87-56 W 33-60 .550 9-24 .375 12-16 .750 15 19 34 38.1 12 15 9 3 7 87 78.4
Delaware Valley 12/13/25 93-52 W 35-60 .583 9-27 .333 14-22 .636 13 32 45 38.9 15 19 17 6 15 93 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/08/25 46-70 -24 17-55/24-52 .309/.462 7-27/6-18 .259/.333 5-8/16-19 .625-.842 30/41 -11 7/13 23/22 1/3 8/11 16/15
Haverford 11/13/25 48-90 -42 19-54/39-72 .352/.542 5-18/6-18 .278/.333 5-6/6-11 .833-.545 23/47 -24 11/24 24/16 1/3 3/10 10/10
Elizabethtown 11/15/25 65-94 -29 22-53/33-63 .415/.524 4-19/9-22 .211/.409 17-28/19-26 .607-.731 28/42 -14 13/20 14/10 0/5 5/7 21/19
Washington Col. 11/19/25 46-58 -12 18-43/24-58 .419/.414 5-18/2-16 .278/.125 5-7/8-14 .714-.571 28/34 -6 13/7 19/11 2/4 6/11 16/14
Marywood 11/22/25 53-83 -30 22-53/28-61 .415/.459 2-11/8-20 .182/.400 7-15/19-29 .467-.655 25/43 -18 17/19 23/19 1/4 7/13 25/17
Notre Dame (MD) 12/03/25 55-83 -28 22-56/31-49 .393/.633 5-19/8-12 .263/.667 6-10/13-20 .600-.650 29/29 0 13/16 18/11 0/2 7/11 17/13
Gallaudet 12/06/25 64-62 2 19-48/20-46 .396/.435 7-21/2-10 .333/.200 19-29/20-30 .655-.667 33/35 -2 13/11 17/17 1/5 8/9 24/23
Ursinus 12/08/25 56-87 -31 23-50/33-60 .460/.550 6-20/9-24 .300/.375 4-4/12-16 1.000-.750 22/34 -12 13/15 16/9 2/3 4/7 13/12
Delaware Valley 12/13/25 52-93 -41 19-52/35-60 .365/.583 6-21/9-27 .286/.333 8-13/14-22 .615-.636 20/45 -25 12/19 20/17 1/6 7/15 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Elizabethtown (11/15/25)
FIELD GOALS MADE 23 Ursinus (12/08/25)
FIELD GOAL ATTEMPTS 56 Notre Dame (MD) (12/03/25)
3 PT FIELD GOALS MADE 7 Gwynedd Mercy (11/08/25); Gallaudet (12/06/25)
3 PT FG ATTEMPTS 27 Gwynedd Mercy (11/08/25)
FREE THROWS MADE 19 Gallaudet (12/06/25)
FREE THROW ATTEMPTS 29 Gallaudet (12/06/25)
REBOUNDS 33 Gallaudet (12/06/25)
ASSISTS 17 Marywood (11/22/25)
STEALS 8 Gwynedd Mercy (11/08/25); Gallaudet (12/06/25)
BLOCKED SHOTS 2 Washington Col. (11/19/25); Ursinus (12/08/25)
TURNOVERS 24 Haverford (11/13/25)
FOULS 25 Marywood (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 JONES, Ty Gallaudet (12/06/25)
FIELD GOALS MADE 8 JONES, Ty Gallaudet (12/06/25)
FIELD GOAL ATTEMPTS 16 Taylor,Chris Elizabethtown (11/15/25)
3 PT FIELD GOALS MADE 3 Gomez,Zaki Notre Dame (MD) (12/03/25)
3 PT FG ATTEMPTS 9 Gomez,Zaki Gwynedd Mercy (11/08/25)
FREE THROWS MADE 7 Jones,Ty Elizabethtown (11/15/25)
FREE THROW ATTEMPTS 10 Jones,Ty Elizabethtown (11/15/25)
REBOUNDS 8 Moore,Brandon Gwynedd Mercy (11/08/25)
ASSISTS 5 Taylor,Chris; JONES, Ty Marywood (11/22/25); Gallaudet (12/06/25)
STEALS 5 Taylor,Chris Marywood (11/22/25)
BLOCKED SHOTS 2 Gomez,Zaki Ursinus (12/08/25)
TURNOVERS 7 Moore,Brandon Haverford (11/13/25)
FOULS 5 Moore,Brandon; Taylor,Chris Notre Dame (MD) (12/03/25); Marywood (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Sukaly, Robert 9 75 8.3
#02 Jones, Ty 9 73 8.1
#01 Gomez, Zaki 9 72 8.0
#04 Moore, Brandon 9 55 6.1
#03 Taylor, Chris 9 52 5.8
#12 Jackson, Tyler 9 50 5.6
#13 Scarpulla, Tyler 9 37 4.1
#20 Butler, Kobe 9 26 2.9
#10 Wilder, Dallas 9 19 2.1
#11 Mason, Jaylen 5 14 2.8
#15 Krupansky, Chase 6 7 1.2
#11 Mason, Jaylen 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Sukaly, Robert 9 29 49 .592 3.2 5.4
#01 Gomez, Zaki 9 26 78 .333 2.9 8.7
#02 Jones, Ty 9 24 54 .444 2.7 6.0
#03 Taylor, Chris 9 21 73 .288 2.3 8.1
#12 Jackson, Tyler 9 20 46 .435 2.2 5.1
#04 Moore, Brandon 9 19 54 .352 2.1 6.0
#13 Scarpulla, Tyler 9 14 36 .389 1.6 4.0
#20 Butler, Kobe 9 10 21 .476 1.1 2.3
#10 Wilder, Dallas 9 8 19 .421 0.9 2.1
#11 Mason, Jaylen 5 6 15 .400 1.2 3.0
#15 Krupansky, Chase 6 2 6 .333 0.3 1.0
#11 Mason, Jaylen 1 2 5 .400 2.0 5.0
#21 Cadena III, Santiago 8 0 7 .000 0.0 0.9
#25 Sanders, Kocheyion 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gomez, Zaki 9 12 42 .286 1.3 4.7
#12 Jackson, Tyler 9 7 24 .292 0.8 2.7
#02 Jones, Ty 9 6 15 .400 0.7 1.7
#05 Sukaly, Robert 9 6 16 .375 0.7 1.8
#03 Taylor, Chris 9 6 34 .176 0.7 3.8
#20 Butler, Kobe 9 3 6 .500 0.3 0.7
#04 Moore, Brandon 9 2 7 .286 0.2 0.8
#13 Scarpulla, Tyler 9 2 11 .182 0.2 1.2
#10 Wilder, Dallas 9 2 8 .250 0.2 0.9
#11 Mason, Jaylen 1 1 3 .333 1.0 3.0
#21 Cadena III, Santiago 8 0 1 .000 0.0 0.1
#15 Krupansky, Chase 6 0 3 .000 0.0 0.5
#11 Mason, Jaylen 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jones, Ty 9 19 27 .704 2.1 3.0
#04 Moore, Brandon 9 15 18 .833 1.7 2.0
#05 Sukaly, Robert 9 11 18 .611 1.2 2.0
#01 Gomez, Zaki 9 8 11 .727 0.9 1.2
#13 Scarpulla, Tyler 9 7 8 .875 0.8 0.9
#03 Taylor, Chris 9 4 11 .364 0.4 1.2
#20 Butler, Kobe 9 3 7 .429 0.3 0.8
#12 Jackson, Tyler 9 3 7 .429 0.3 0.8
#15 Krupansky, Chase 6 3 6 .500 0.5 1.0
#11 Mason, Jaylen 5 2 2 1.000 0.4 0.4
#10 Wilder, Dallas 9 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Moore, Brandon 9 41 4.6 9 1.0 32 3.6
#01 Gomez, Zaki 9 33 3.7 3 0.3 30 3.3
#TM Team 9 27 3.0 13 1.4 14 1.6
#13 Scarpulla, Tyler 9 19 2.1 4 0.4 15 1.7
#10 Wilder, Dallas 9 19 2.1 5 0.6 14 1.6
#20 Butler, Kobe 9 18 2.0 7 0.8 11 1.2
#02 Jones, Ty 9 16 1.8 8 0.9 8 0.9
#05 Sukaly, Robert 9 14 1.6 4 0.4 10 1.1
#03 Taylor, Chris 9 14 1.6 4 0.4 10 1.1
#12 Jackson, Tyler 9 13 1.4 4 0.4 9 1.0
#21 Cadena III, Santiago 8 8 1.0 3 0.4 5 0.6
#15 Krupansky, Chase 6 7 1.2 2 0.3 5 0.8
#11 Mason, Jaylen 5 7 1.4 2 0.4 5 1.0
#11 Mason, Jaylen 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jones, Ty 9 22 2.4
#13 Scarpulla, Tyler 9 19 2.1
#01 Gomez, Zaki 9 16 1.8
#03 Taylor, Chris 9 16 1.8
#04 Moore, Brandon 9 11 1.2
#12 Jackson, Tyler 9 10 1.1
#20 Butler, Kobe 9 5 0.6
#05 Sukaly, Robert 9 5 0.6
#10 Wilder, Dallas 9 5 0.6
#11 Mason, Jaylen 5 2 0.4
#21 Cadena III, Santiago 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Gomez, Zaki 9 3 0.3
#04 Moore, Brandon 9 2 0.2
#20 Butler, Kobe 9 1 0.1
#11 Mason, Jaylen 5 1 0.2
#13 Scarpulla, Tyler 9 1 0.1
#03 Taylor, Chris 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Taylor, Chris 9 15 1.7
#01 Gomez, Zaki 9 9 1.0
#02 Jones, Ty 9 9 1.0
#12 Jackson, Tyler 9 6 0.7
#04 Moore, Brandon 9 4 0.4
#20 Butler, Kobe 9 3 0.3
#13 Scarpulla, Tyler 9 3 0.3
#10 Wilder, Dallas 9 3 0.3
#05 Sukaly, Robert 9 2 0.2
#21 Cadena III, Santiago 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Gomez, Zaki 9 31 3.4
#04 Moore, Brandon 9 29 3.2
#03 Taylor, Chris 9 25 2.8
#12 Jackson, Tyler 9 21 2.3
#13 Scarpulla, Tyler 9 16 1.8
#02 Jones, Ty 9 12 1.3
#10 Wilder, Dallas 9 9 1.0
#05 Sukaly, Robert 9 8 0.9
#TM Team 9 8 0.9
#20 Butler, Kobe 9 7 0.8
#21 Cadena III, Santiago 8 4 0.5
#11 Mason, Jaylen 5 2 0.4
#15 Krupansky, Chase 6 1 0.2
#11 Mason, Jaylen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Moore, Brandon 9 27 3.0
#03 Taylor, Chris 9 25 2.8
#10 Wilder, Dallas 9 18 2.0
#20 Butler, Kobe 9 16 1.8
#01 Gomez, Zaki 9 16 1.8
#02 Jones, Ty 9 15 1.7
#12 Jackson, Tyler 9 11 1.2
#13 Scarpulla, Tyler 9 10 1.1
#05 Sukaly, Robert 9 7 0.8
#21 Cadena III, Santiago 8 5 0.6
#11 Mason, Jaylen 5 3 0.6
#15 Krupansky, Chase 6 2 0.3
#11 Mason, Jaylen 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Taylor, Chris 9 260 28.9
#01 Gomez, Zaki 9 253 28.1
#02 Jones, Ty 9 219 24.3
#13 Scarpulla, Tyler 9 202 22.4
#04 Moore, Brandon 9 180 20.0
#05 Sukaly, Robert 9 172 19.1
#12 Jackson, Tyler 9 158 17.6
#10 Wilder, Dallas 9 116 12.9
#20 Butler, Kobe 9 90 10.0
#11 Mason, Jaylen 5 63 12.6
#21 Cadena III, Santiago 8 32 4.0
#15 Krupansky, Chase 6 32 5.3
#11 Mason, Jaylen 1 23 23.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Ty 9 22 12 1.83
#11 Mason, Jaylen 5 2 2 1.00
#13 Scarpulla, Tyler 9 19 16 1.19