2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-13)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Total Points 1564 1867
Points Per Game 62.6 74.7
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 557-1358 676-1505
FG: Percentage .410 .449
FG: Per Game 22.3 27.0
3PT: Made-Attempted 110-429 178-559
3PT: Percentage .256 .318
3PT: Per Game 4.4 7.1
FT: Made-Attempted 340-552 337-495
FT: Percentage .616 .681
FT: Per Game 13.6 13.5
Rebounding
Total 898 893
Per Game 35.9 35.7
Margin 0.2 --
Assists
Total 292 390
Per Game 11.7 15.6
Turnovers
Total 477 365
Per Game 19.1 14.6
Margin -4.5 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 14.4 21.4
Steals
Total 181 261
Per Game 7.2 10.4
Blocks
Total 51 89
Per Game 2.0 3.6
Attendance
Total 1555 2073
Per Game 12-130 13-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Taylor, Dejuan 14 10 406 29.0 71 134 .530 0 1 .000 45 64 .703 187 13.4 35 45 80 5.7 18 15 36 4 3
11 Holly, Denelle 13 10 351 27.0 52 151 .344 9 42 .214 44 66 .667 157 12.1 12 50 62 4.8 41 29 43 19 4
02 Black, Bruce 24 21 658 27.4 91 223 .408 17 67 .254 60 93 .645 259 10.8 12 69 81 3.4 54 65 69 24 4
30 Mordi, Brian 24 21 647 27.0 72 173 .416 24 79 .304 40 65 .615 208 8.7 50 148 198 8.3 43 11 30 16 22
01 Gomez, Zaki 25 24 672 26.9 52 160 .325 19 82 .232 31 49 .633 154 6.2 15 64 79 3.2 50 61 70 36 5
04 Lane, Larry 25 10 445 17.8 56 119 .471 3 15 .200 30 47 .638 145 5.8 37 33 70 2.8 36 13 47 17 3
25 Flournoy, Jaden 9 2 158 17.6 17 46 .370 9 34 .265 7 17 .412 50 5.6 4 9 13 1.4 10 10 11 7 0
13 Taylor, Chris 23 10 502 21.8 35 94 .372 16 54 .296 31 65 .477 117 5.1 9 24 33 1.4 47 35 48 30 0
03 Warren, Kelton 23 5 336 14.6 38 95 .400 10 39 .256 8 13 .615 94 4.1 4 34 38 1.7 30 19 29 7 6
24 Sullivan, Jared 24 8 240 10.0 35 68 .515 1 3 .333 12 25 .480 83 3.5 21 32 53 2.2 33 3 12 3 0
33 Levins, Tyler 20 3 200 10.0 14 35 .400 0 7 .000 11 11 1.000 39 2.0 8 20 28 1.4 7 4 8 3 1
23 Moore, Brandon 24 1 240 10.0 14 38 .368 1 3 .333 14 24 .583 43 1.8 20 39 59 2.5 33 11 25 8 2
10 Wilder, Dallas 19 0 126 6.6 10 21 .476 1 3 .333 7 13 .538 28 1.5 4 11 15 0.8 11 14 15 7 1
12 Davis-Anderson, Jamiir 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 1 0 0
20 Langford, Seth 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 3.5 0 0 32 0 0  
5 Wise Jr., David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 25 5000 200.0 557 1358 .410 110 429 .256 340 552 .616 1564 62.56 274 624 898 35.9 415 292 477 181 51
Opponents 25 4998 199.9 676 1505 .449 178 559 .318 337 495 .681 1867 74.68 267 626 893 35.7 461 390 365 261 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Holly, Denelle 6 4 165 27.5 26 66 .394 4 19 .211 28 39 .718 84 14.0 6 19 25 4.2 20 14 2.3 20 10 0
15 Taylor, Dejuan 14 10 406 29.0 71 134 .530 0 1 .000 45 64 .703 187 13.4 35 45 80 5.7 18 15 1.1 36 4 3
02 Black, Bruce 17 15 467 27.5 67 158 .424 16 49 .327 47 73 .644 197 11.6 7 53 60 3.5 44 51 3.0 54 20 3
30 Mordi, Brian 16 13 407 25.4 47 113 .416 18 55 .327 30 48 .625 142 8.9 34 91 125 7.8 30 8 0.5 15 12 15
01 Gomez, Zaki 17 16 456 26.8 40 116 .345 18 64 .281 19 29 .655 117 6.9 8 44 52 3.1 41 39 2.3 45 24 4
25 Flournoy, Jaden 3 1 67 22.3 6 18 .333 4 15 .267 2 6 .333 18 6.0 1 3 4 1.3 6 4 1.3 4 3 0
13 Taylor, Chris 16 9 395 24.7 26 72 .361 12 41 .293 27 58 .466 91 5.7 8 19 27 1.7 38 28 1.8 43 25 0
04 Lane, Larry 17 8 305 17.9 33 80 .413 1 8 .125 14 27 .519 81 4.8 26 23 49 2.9 24 11 0.6 36 12 3
03 Warren, Kelton 15 4 231 15.4 26 64 .406 6 26 .231 6 9 .667 64 4.3 3 22 25 1.7 21 15 1.0 22 7 2
24 Sullivan, Jared 16 3 140 8.8 21 43 .488 0 1 .000 8 17 .471 50 3.1 17 22 39 2.4 23 0 0.0 8 2 0
33 Levins, Tyler 13 1 137 10.5 13 27 .481 0 4 .000 11 11 1.000 37 2.8 8 13 21 1.6 6 2 0.2 3 1 0
23 Moore, Brandon 16 1 165 10.3 10 28 .357 0 2 .000 7 16 .438 27 1.7 16 31 47 2.9 28 6 0.4 20 8 1
10 Wilder, Dallas 12 0 57 4.8 4 10 .400 1 2 .500 4 7 .571 13 1.1 3 7 10 0.8 10 11 0.9 7 3 1
20 Langford, Seth 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.2 0 0 0.0 23 0 0  
Total 17 3400 200.0 390 929 .420 80 287 .279 248 404 .614 1108 65.18 197 422 619 36.4 309 204 12.0 336 131 32
Opponents 17 3400 200.0 450 983 .458 100 328 .305 255 374 .682 1255 73.82 154 413 567 33.4 327 264 15.5 261 190 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Taylor, Dejuan 14 10 406 71 134 .530 0 1 .000 45 64 .703 187 13.4
11 Holly, Denelle 13 10 351 52 151 .344 9 42 .214 44 66 .667 157 12.1
02 Black, Bruce 24 21 658 91 223 .408 17 67 .254 60 93 .645 259 10.8
30 Mordi, Brian 24 21 647 72 173 .416 24 79 .304 40 65 .615 208 8.7
01 Gomez, Zaki 25 24 672 52 160 .325 19 82 .232 31 49 .633 154 6.2
04 Lane, Larry 25 10 445 56 119 .471 3 15 .200 30 47 .638 145 5.8
13 Taylor, Chris 23 10 502 35 94 .372 16 54 .296 31 65 .477 117 5.1
25 Flournoy, Jaden 9 2 158 17 46 .370 9 34 .265 7 17 .412 50 5.6
03 Warren, Kelton 23 5 336 38 95 .400 10 39 .256 8 13 .615 94 4.1
24 Sullivan, Jared 24 8 240 35 68 .515 1 3 .333 12 25 .480 83 3.5
33 Levins, Tyler 20 3 200 14 35 .400 0 7 .000 11 11 1.000 39 2.0
23 Moore, Brandon 24 1 240 14 38 .368 1 3 .333 14 24 .583 43 1.8
10 Wilder, Dallas 19 0 126 10 21 .476 1 3 .333 7 13 .538 28 1.5
12 Davis-Anderson, Jamiir 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Langford, Seth 5 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Wise Jr., David 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 557 1358 .410 110 429 .256 340 552 .616 1564 62.56
Opponents 25 4998 676 1505 .449 178 559 .318 337 495 .681 1867 74.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Taylor, Dejuan 14 29.0 .530 .000 .703 2.5 3.2 5.7 1.1 0.3 0.2 13.4
11 Holly, Denelle 13 27.0 .344 .214 .667 0.9 3.8 4.8 2.2 1.5 0.3 12.1
02 Black, Bruce 24 27.4 .408 .254 .645 0.5 2.9 3.4 2.7 1.0 0.2 10.8
30 Mordi, Brian 24 27.0 .416 .304 .615 2.1 6.2 8.3 0.5 0.7 0.9 8.7
01 Gomez, Zaki 25 26.9 .325 .232 .633 0.6 2.6 3.2 2.4 1.4 0.2 6.2
04 Lane, Larry 25 17.8 .471 .200 .638 1.5 1.3 2.8 0.5 0.7 0.1 5.8
13 Taylor, Chris 23 21.8 .372 .296 .477 0.4 1.0 1.4 1.5 1.3 0.0 5.1
25 Flournoy, Jaden 9 17.6 .370 .265 .412 0.4 1.0 1.4 1.1 0.8 0.0 5.6
03 Warren, Kelton 23 14.6 .400 .256 .615 0.2 1.5 1.7 0.8 0.3 0.3 4.1
24 Sullivan, Jared 24 10.0 .515 .333 .480 0.9 1.3 2.2 0.1 0.1 0.0 3.5
33 Levins, Tyler 20 10.0 .400 .000 1.000 0.4 1.0 1.4 0.2 0.2 0.1 2.0
23 Moore, Brandon 24 10.0 .368 .333 .583 0.8 1.6 2.5 0.5 0.3 0.1 1.8
10 Wilder, Dallas 19 6.6 .476 .333 .538 0.2 0.6 0.8 0.7 0.4 0.1 1.5
12 Davis-Anderson, Jamiir 1 6.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
20 Langford, Seth 5 2.4 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
5 Wise Jr., David 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 200.0 .410 .256 .616 11.0 25.0 35.9 11.7 7.2 2.0 62.56
Opponents 25 199.9 .449 .318 .681 10.7 25.0 35.7 15.6 10.4 3.6 74.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gwynedd Mercy 11/09/24 50-84 L 19-48 .396 0-6 .000 12-15 .800 8 29 37 37.0 16 9 29 1 6 50 50.0
vs Haverford 11/13/24 65-95 L 26-56 .464 3-13 .231 10-23 .435 8 26 34 35.5 12 16 25 3 10 65 57.5
vs Ursinus 11/16/24 58-92 L 24-60 .400 1-15 .067 9-22 .409 11 22 33 34.7 13 15 14 2 8 58 57.7
vs DeSales 11/20/24 58-85 L 23-51 .451 5-20 .250 7-15 .467 11 22 33 34.3 14 11 19 2 6 58 57.8
at Saint Elizabeth 11/26/24 65-64 W 20-50 .400 6-14 .429 19-32 .594 11 31 42 35.8 26 6 19 1 9 65 59.2
vs Valley Forge 12/02/24 54-63 L 20-59 .339 8-28 .286 6-19 .316 12 24 36 35.8 18 10 13 3 10 54 58.3
at Muhlenberg 12/04/24 51-71 L 19-61 .311 4-24 .167 9-11 .818 10 21 31 35.1 12 6 10 2 8 51 57.3
vs Keystone 12/07/24 74-77 L 28-64 .438 5-23 .217 13-18 .722 12 22 34 35.0 18 7 10 1 9 74 59.4
vs Penn St Brandywine 12/11/24 61-52 W 20-51 .392 8-26 .308 13-19 .684 6 33 39 35.4 12 12 14 2 5 61 59.6
at Baruch 12/14/24 56-85 L 17-58 .293 7-26 .269 15-23 .652 12 20 32 35.1 16 12 13 2 2 56 59.2
at Washington Col. 12/18/24 57-48 W 19-44 .432 2-12 .167 17-20 .850 11 29 40 35.5 11 7 17 5 5 57 59.0
at Penn St.-Harrisburg 12/22/24 55-73 L 17-44 .386 6-19 .316 15-24 .625 9 23 32 35.3 20 5 21 0 7 55 58.7
at Lancaster Bible 01/04/25 62-81 L 23-43 .535 2-9 .222 14-22 .636 9 29 38 35.5 14 11 33 1 2 62 58.9
at St. Mary's (MD) 01/08/25 45-64 L 16-44 .364 2-10 .200 11-21 .524 14 21 35 35.4 14 9 21 0 5 45 57.9
vs Bryn Athyn 01/11/25 68-83 L 23-50 .460 4-21 .190 18-25 .720 7 24 31 35.1 17 16 18 1 5 68 58.6
vs Penn College 01/14/25 76-77 L 28-67 .418 6-18 .333 14-23 .609 17 25 42 35.6 17 21 10 3 3 76 59.7
at Penn St.-Berks 01/18/25 71-80 L 31-59 .525 3-13 .231 6-12 .500 8 20 28 35.1 12 15 25 2 13 71 60.4
vs Saint Elizabeth 01/22/25 66-79 L 19-52 .365 4-18 .222 24-36 .667 12 16 28 34.7 24 10 20 0 12 66 60.7
at Keystone 01/25/25 69-81 L 20-62 .323 4-18 .222 25-38 .658 16 25 41 35.1 12 5 17 3 8 69 61.1
at Valley Forge 01/28/25 67-69 L 19-55 .345 7-24 .292 22-39 .564 14 31 45 35.6 26 10 17 3 4 67 61.4
vs Lancaster Bible 02/01/25 59-82 L 22-53 .415 7-17 .412 8-17 .471 15 27 42 35.9 18 15 38 0 10 59 61.3
at Bryn Athyn 02/08/25 59-70 L 23-62 .371 1-12 .083 12-17 .706 15 31 46 36.3 19 11 20 1 8 59 61.2
at Penn College 02/11/25 73-71 W 28-62 .452 7-19 .368 10-17 .588 7 20 27 35.9 20 23 11 6 10 73 61.7
vs St. Mary's (MD) 02/13/25 62-66 L 23-50 .460 3-9 .333 13-16 .813 8 19 27 35.5 13 13 13 0 7 62 61.7
vs Penn St.-Berks 02/15/25 83-75 W 30-53 .566 5-15 .333 18-28 .643 11 34 45 35.9 21 17 30 7 9 83 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/09/24 84-50 W 31-74 .419 11-38 .289 11-18 .611 18 23 41 41.0 19 17 13 5 17 84 84.0
Haverford 11/13/24 95-65 W 38-93 .409 9-47 .191 10-12 .833 30 28 58 49.5 17 20 16 1 12 95 89.5
Ursinus 11/16/24 92-58 W 32-64 .500 15-34 .441 13-17 .765 13 35 48 49.0 18 19 15 5 8 92 90.3
DeSales 11/20/24 85-58 W 31-59 .525 12-26 .462 11-18 .611 11 20 31 44.5 11 18 11 1 8 85 89.0
Saint Elizabeth 11/26/24 64-65 L 19-54 .352 4-20 .200 22-34 .647 10 27 37 43.0 26 7 15 5 11 64 84.0
Valley Forge 12/02/24 63-54 W 27-56 .482 5-15 .333 4-14 .286 10 33 43 43.0 18 12 17 5 4 63 80.5
Muhlenberg 12/04/24 71-51 W 25-52 .481 14-28 .500 7-12 .583 7 31 38 42.3 12 15 15 5 4 71 79.1
Keystone 12/07/24 77-74 W 29-57 .509 4-17 .235 15-21 .714 11 27 38 41.8 14 17 15 3 5 77 78.9
Penn St Brandywine 12/11/24 52-61 L 21-61 .344 7-22 .318 3-9 .333 9 28 37 41.2 18 11 12 3 5 52 75.9
Baruch 12/14/24 85-56 W 31-63 .492 6-17 .353 17-23 .739 14 32 46 41.7 22 19 11 1 8 85 76.8
Washington Col. 12/18/24 48-57 L 17-56 .304 4-19 .211 10-12 .833 11 16 27 40.4 17 7 11 6 9 48 74.2
Penn St.-Harrisburg 12/22/24 73-55 W 22-54 .407 3-18 .167 26-31 .839 11 25 36 40.0 21 16 12 5 13 73 74.1
Lancaster Bible 01/04/25 81-62 W 34-72 .472 7-25 .280 6-12 .500 8 14 22 38.6 22 18 10 5 24 81 74.6
St. Mary's (MD) 01/08/25 64-45 W 25-54 .463 5-16 .313 9-14 .643 10 21 31 38.1 18 11 12 5 7 64 73.9
Bryn Athyn 01/11/25 83-68 W 29-54 .537 12-25 .480 13-19 .684 3 23 26 37.3 19 15 12 1 11 83 74.5
Penn College 01/14/25 77-76 W 29-61 .475 5-15 .333 14-22 .636 11 28 39 37.4 18 13 11 1 7 77 74.6
Penn St.-Berks 01/18/25 80-71 W 29-56 .518 14-29 .483 8-12 .667 7 24 31 37.0 12 22 25 4 13 80 74.9
Saint Elizabeth 01/22/25 79-66 W 21-43 .488 7-15 .467 30-36 .833 7 25 32 36.7 29 11 26 1 12 79 75.2
Keystone 01/25/25 81-69 W 30-71 .423 6-23 .261 15-16 .938 16 30 46 37.2 24 16 14 5 11 81 75.5
Valley Forge 01/28/25 69-67 W 22-57 .386 4-13 .308 21-33 .636 8 24 32 37.0 22 14 13 7 8 69 75.2
Lancaster Bible 02/01/25 82-59 W 32-58 .552 4-18 .222 14-28 .500 6 20 26 36.4 20 24 17 5 23 82 75.5
Bryn Athyn 02/08/25 70-59 W 25-65 .385 5-21 .238 15-20 .750 8 25 33 36.3 17 18 13 3 14 70 75.2
Penn College 02/11/25 71-73 L 26-55 .473 2-15 .133 17-26 .654 11 30 41 36.5 13 17 19 2 4 71 75.0
St. Mary's (MD) 02/13/25 66-62 W 26-54 .481 5-17 .294 9-12 .750 10 20 30 36.2 14 20 12 2 6 66 74.7
Penn St.-Berks 02/15/25 75-83 L 25-62 .403 8-26 .308 17-24 .708 7 17 24 35.7 20 13 18 3 17 75 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/09/24 50-84 -34 19-48/31-74 .396/.419 0-6/11-38 .000/.289 12-15/11-18 .800-.611 37/41 -4 9/17 29/13 1/5 6/17 16/19
Haverford 11/13/24 65-95 -30 26-56/38-93 .464/.409 3-13/9-47 .231/.191 10-23/10-12 .435-.833 34/58 -24 16/20 25/16 3/1 10/12 12/17
Ursinus 11/16/24 58-92 -34 24-60/32-64 .400/.500 1-15/15-34 .067/.441 9-22/13-17 .409-.765 33/48 -15 15/19 14/15 2/5 8/8 13/18
DeSales 11/20/24 58-85 -27 23-51/31-59 .451/.525 5-20/12-26 .250/.462 7-15/11-18 .467-.611 33/31 2 11/18 19/11 2/1 6/8 14/11
Saint Elizabeth 11/26/24 65-64 1 20-50/19-54 .400/.352 6-14/4-20 .429/.200 19-32/22-34 .594-.647 42/37 5 6/7 19/15 1/5 9/11 26/26
Valley Forge 12/02/24 54-63 -9 20-59/27-56 .339/.482 8-28/5-15 .286/.333 6-19/4-14 .316-.286 36/43 -7 10/12 13/17 3/5 10/4 18/18
Muhlenberg 12/04/24 51-71 -20 19-61/25-52 .311/.481 4-24/14-28 .167/.500 9-11/7-12 .818-.583 31/38 -7 6/15 10/15 2/5 8/4 12/12
Keystone 12/07/24 74-77 -3 28-64/29-57 .438/.509 5-23/4-17 .217/.235 13-18/15-21 .722-.714 34/38 -4 7/17 10/15 1/3 9/5 18/14
Penn St Brandywine 12/11/24 61-52 9 20-51/21-61 .392/.344 8-26/7-22 .308/.318 13-19/3-9 .684-.333 39/37 2 12/11 14/12 2/3 5/5 12/18
Baruch 12/14/24 56-85 -29 17-58/31-63 .293/.492 7-26/6-17 .269/.353 15-23/17-23 .652-.739 32/46 -14 12/19 13/11 2/1 2/8 16/22
Washington Col. 12/18/24 57-48 9 19-44/17-56 .432/.304 2-12/4-19 .167/.211 17-20/10-12 .850-.833 40/27 13 7/7 17/11 5/6 5/9 11/17
Penn St.-Harrisburg 12/22/24 55-73 -18 17-44/22-54 .386/.407 6-19/3-18 .316/.167 15-24/26-31 .625-.839 32/36 -4 5/16 21/12 0/5 7/13 20/21
Lancaster Bible 01/04/25 62-81 -19 23-43/34-72 .535/.472 2-9/7-25 .222/.280 14-22/6-12 .636-.500 38/22 16 11/18 33/10 1/5 2/24 14/22
St. Mary's (MD) 01/08/25 45-64 -19 16-44/25-54 .364/.463 2-10/5-16 .200/.313 11-21/9-14 .524-.643 35/31 4 9/11 21/12 0/5 5/7 14/18
Bryn Athyn 01/11/25 68-83 -15 23-50/29-54 .460/.537 4-21/12-25 .190/.480 18-25/13-19 .720-.684 31/26 5 16/15 18/12 1/1 5/11 17/19
Penn College 01/14/25 76-77 -1 28-67/29-61 .418/.475 6-18/5-15 .333/.333 14-23/14-22 .609-.636 42/39 3 21/13 10/11 3/1 3/7 17/18
Penn St.-Berks 01/18/25 71-80 -9 31-59/29-56 .525/.518 3-13/14-29 .231/.483 6-12/8-12 .500-.667 28/31 -3 15/22 25/25 2/4 13/13 12/12
Saint Elizabeth 01/22/25 66-79 -13 19-52/21-43 .365/.488 4-18/7-15 .222/.467 24-36/30-36 .667-.833 28/32 -4 10/11 20/26 0/1 12/12 24/29
Keystone 01/25/25 69-81 -12 20-62/30-71 .323/.423 4-18/6-23 .222/.261 25-38/15-16 .658-.938 41/46 -5 5/16 17/14 3/5 8/11 12/24
Valley Forge 01/28/25 67-69 -2 19-55/22-57 .345/.386 7-24/4-13 .292/.308 22-39/21-33 .564-.636 45/32 13 10/14 17/13 3/7 4/8 26/22
Lancaster Bible 02/01/25 59-82 -23 22-53/32-58 .415/.552 7-17/4-18 .412/.222 8-17/14-28 .471-.500 42/26 16 15/24 38/17 0/5 10/23 18/20
Bryn Athyn 02/08/25 59-70 -11 23-62/25-65 .371/.385 1-12/5-21 .083/.238 12-17/15-20 .706-.750 46/33 13 11/18 20/13 1/3 8/14 19/17
Penn College 02/11/25 73-71 2 28-62/26-55 .452/.473 7-19/2-15 .368/.133 10-17/17-26 .588-.654 27/41 -14 23/17 11/19 6/2 10/4 20/13
St. Mary's (MD) 02/13/25 62-66 -4 23-50/26-54 .460/.481 3-9/5-17 .333/.294 13-16/9-12 .813-.750 27/30 -3 13/20 13/12 0/2 7/6 13/14
Penn St.-Berks 02/15/25 83-75 8 30-53/25-62 .566/.403 5-15/8-26 .333/.308 18-28/17-24 .643-.708 45/24 21 17/13 30/18 7/3 9/17 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn St.-Berks (02/15/25)
FIELD GOALS MADE 31 Penn St.-Berks (01/18/25)
FIELD GOAL ATTEMPTS 67 Penn College (01/14/25)
3 PT FIELD GOALS MADE 8 Valley Forge (12/02/24); Penn St Brandywine (12/11/24)
3 PT FG ATTEMPTS 28 Valley Forge (12/02/24)
FREE THROWS MADE 25 Keystone (01/25/25)
FREE THROW ATTEMPTS 39 Valley Forge (01/28/25)
REBOUNDS 46 Bryn Athyn (02/08/25)
ASSISTS 23 Penn College (02/11/25)
STEALS 13 Penn St.-Berks (01/18/25)
BLOCKED SHOTS 7 Penn St.-Berks (02/15/25)
TURNOVERS 38 Lancaster Bible (02/01/25)
FOULS 26 Saint Elizabeth (11/26/24); Valley Forge (01/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mordi,Brian Penn College (01/14/25)
FIELD GOALS MADE 9 Mordi,Brian Penn College (01/14/25)
FIELD GOAL ATTEMPTS 17 Holly,Denelle Ursinus (11/16/24)
3 PT FIELD GOALS MADE 5 Mordi,Brian Penn College (01/14/25)
3 PT FG ATTEMPTS 7 Holly,Denelle; Mordi,Brian; Brian Mordi Valley Forge (12/02/24); Valley Forge (01/28/25); Penn College (02/11/25)
FREE THROWS MADE 9 Denelle Holly; Black,Bruce Penn St.-Harrisburg (12/22/24); Keystone (01/25/25)
FREE THROW ATTEMPTS 13 Black,Bruce Keystone (01/25/25)
REBOUNDS 16 Mordi,Brian Valley Forge (01/28/25)
ASSISTS 6 Black,Bruce; Zaki Gomez Penn St.-Berks (02/15/25); Bryn Athyn (02/08/25); Penn College (02/11/25)
STEALS 5 Mordi,Brian Saint Elizabeth (01/22/25)
BLOCKED SHOTS 4 Mordi,Brian Penn St.-Berks (02/15/25)
TURNOVERS 11 Black,Bruce Lancaster Bible (02/01/25)
FOULS 5 Taylor,Chris; Black,Bruce; Jared Sullivan; Denelle Holly; Moore,Brandon; Zaki Gomez Keystone (12/07/24); Bryn Athyn (01/11/25); Saint Elizabeth (01/22/25); Gwynedd Mercy (11/09/24); Saint Elizabeth (11/26/24); Baruch (12/14/24); Penn St.-Harrisburg (12/22/24); Valley Forge (01/28/25); Penn College (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Black, Bruce 24 259 10.8
#30 Mordi, Brian 24 208 8.7
#15 Taylor, Dejuan 14 187 13.4
#11 Holly, Denelle 13 157 12.1
#01 Gomez, Zaki 25 154 6.2
#04 Lane, Larry 25 145 5.8
#13 Taylor, Chris 23 117 5.1
#03 Warren, Kelton 23 94 4.1
#24 Sullivan, Jared 24 83 3.5
#25 Flournoy, Jaden 9 50 5.6
#23 Moore, Brandon 24 43 1.8
#33 Levins, Tyler 20 39 2.0
#10 Wilder, Dallas 19 28 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Black, Bruce 24 91 223 .408 3.8 9.3
#30 Mordi, Brian 24 72 173 .416 3.0 7.2
#15 Taylor, Dejuan 14 71 134 .530 5.1 9.6
#04 Lane, Larry 25 56 119 .471 2.2 4.8
#01 Gomez, Zaki 25 52 160 .325 2.1 6.4
#11 Holly, Denelle 13 52 151 .344 4.0 11.6
#03 Warren, Kelton 23 38 95 .400 1.7 4.1
#24 Sullivan, Jared 24 35 68 .515 1.5 2.8
#13 Taylor, Chris 23 35 94 .372 1.5 4.1
#25 Flournoy, Jaden 9 17 46 .370 1.9 5.1
#33 Levins, Tyler 20 14 35 .400 0.7 1.8
#23 Moore, Brandon 24 14 38 .368 0.6 1.6
#10 Wilder, Dallas 19 10 21 .476 0.5 1.1
#12 Davis-Anderson, Jamiir 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Mordi, Brian 24 24 79 .304 1.0 3.3
#01 Gomez, Zaki 25 19 82 .232 0.8 3.3
#02 Black, Bruce 24 17 67 .254 0.7 2.8
#13 Taylor, Chris 23 16 54 .296 0.7 2.3
#03 Warren, Kelton 23 10 39 .256 0.4 1.7
#25 Flournoy, Jaden 9 9 34 .265 1.0 3.8
#11 Holly, Denelle 13 9 42 .214 0.7 3.2
#04 Lane, Larry 25 3 15 .200 0.1 0.6
#23 Moore, Brandon 24 1 3 .333 0.0 0.1
#24 Sullivan, Jared 24 1 3 .333 0.0 0.1
#10 Wilder, Dallas 19 1 3 .333 0.1 0.2
#33 Levins, Tyler 20 0 7 .000 0.0 0.4
#15 Taylor, Dejuan 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Black, Bruce 24 60 93 .645 2.5 3.9
#15 Taylor, Dejuan 14 45 64 .703 3.2 4.6
#11 Holly, Denelle 13 44 66 .667 3.4 5.1
#30 Mordi, Brian 24 40 65 .615 1.7 2.7
#01 Gomez, Zaki 25 31 49 .633 1.2 2.0
#13 Taylor, Chris 23 31 65 .477 1.3 2.8
#04 Lane, Larry 25 30 47 .638 1.2 1.9
#23 Moore, Brandon 24 14 24 .583 0.6 1.0
#24 Sullivan, Jared 24 12 25 .480 0.5 1.0
#33 Levins, Tyler 20 11 11 1.000 0.6 0.6
#03 Warren, Kelton 23 8 13 .615 0.3 0.6
#25 Flournoy, Jaden 9 7 17 .412 0.8 1.9
#10 Wilder, Dallas 19 7 13 .538 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Mordi, Brian 24 198 8.3 50 2.1 148 6.2
#TM Team 25 87 3.5 42 1.7 45 1.8
#02 Black, Bruce 24 81 3.4 12 0.5 69 2.9
#15 Taylor, Dejuan 14 80 5.7 35 2.5 45 3.2
#01 Gomez, Zaki 25 79 3.2 15 0.6 64 2.6
