Neumann (19-9, 9-0 CSAC) -VS- Rosemont (2-21, 1-8 CSAC)

Box Score

Neumann logo
3
vs
Rosemont logo
0

Neumann (19-9, 9-0 CSAC)
-VS-
Rosemont (2-21, 1-8 CSAC)

Team Score By Period
Team 1 2 3
Winner Neumann NUWV 25 25 25
Rosemont RCWV 12 9 14
Date:
10/21/2014
Time:
7:00pm
Site:
Rosemont, Pa. (Alumnae Hall)
Attendance:
68
Officials
1st Referee: Bob Hermann
2nd Referee: Eric Santos
3rd Referee: Walton/Hedrick
Scorer: Ben Gluckman
VIEW
Match History vs Neumann

Match Details

Game Statistics By Set
Set Neumann Rosemont
K E TA % K E TA %
Set #1 9 1 19 .421 3 3 16 .000
Set #2 9 3 27 .222 8 1 13 .538
Set #3 10 4 23 .261 4 4 13 .000
Total 28 8 69 .290 15 8 42 .167
Team Statistical Comparison
Statistic Team Comparison
NUWV - RCWV
Points
43.0
20.0
Kills
28
15
Aces
8
2
Blocks
7
3
Assists
28
13
Digs
29
20

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Waltz, Anna (7), Cook, Faith (6), D'Imperio, Kelsey (5)
Aces Malseed, Julia (2), Kwapisz, Danielle (1), D'Imperio, Kelsey (1)
Blocks D'Imperio, Kelsey (4), Cook, Faith (2), Harasim, Jen (2)
Assists Clark, Ashley (26), D'Imperio, Kelsey (2)
Digs Malseed, Julia (10), Waltz, Anna (5), Collevechio, Nikki (5)
RCWV - Leaders
Statistic Leaders
Kills Naone-Carter, Leilani (7), Rollins, Morgan (3), Romanowski, Eve (2)
Aces Pizzo, Aly (1), Naone-Carter, Leilani (1)
Blocks Naone-Carter, Leilani (2), Pizzo, Aly (1), Romanowski, Eve (1)
Assists Mrongowius, Lexy (12), Pizzo, Aly (1)
Digs Gasperi, Taylor (5), Romanowski, Eve (4), Pizzo, Aly (3)

Individual Statistics

Neumann (19-9, 9-0 CSAC)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Clark, Ashley 3 0 0 1 .000 26 0 0 2 0-2 0 0 0 4 0 0 0.0
8 8 D'Imperio, Kelsey 3 5 1 13 .308 2 0 1 0 1-0 2 2 0 0 0 0 9.0
10 10 Cook, Faith 3 6 1 12 .417 0 0 0 0 0-0 1 1 0 0 0 0 7.5
11 11 Harasim, Jen 3 5 2 10 .300 0 0 0 0 0-0 1 1 2 0 0 0 6.5
18 18 Waltz, Anna 3 7 1 17 .353 0 0 1 0 1-0 0 0 0 5 0 0 8.0
7 7 Malseed, Julia 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 10 0 0 2.0
22 22 McAleer, Amanda 3 5 3 12 .167 0 0 0 0 0-0 1 0 0 1 0 0 6.0
9 9 Collevechio, Nikki 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Kwapisz, Danielle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 McGarrigle, Megan 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Quinn, Kristine 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Shooster, Elaina 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Frey, Ali 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
16 16 Greenhalgh, Karlie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 8 69 .290 28 0 8 6 8-6 5 4 2 29 0 1 43
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Clark, Ashley 3 0 0 0 4 0 0 0.0
8 8 D'Imperio, Kelsey 3 2 2 0 0 0 0 9.0
10 10 Cook, Faith 3 1 1 0 0 0 0 7.5
11 11 Harasim, Jen 3 1 1 2 0 0 0 6.5
18 18 Waltz, Anna 3 0 0 0 5 0 0 8.0
7 7 Malseed, Julia 3 0 0 0 10 0 0 2.0
22 22 McAleer, Amanda 3 1 0 0 1 0 0 6.0
9 9 Collevechio, Nikki 2 0 0 0 5 0 0 0.0
1 1 Kwapisz, Danielle 1 0 0 0 1 0 0 1.0
2 2 McGarrigle, Megan 1 0 0 0 0 0 0 0.0
3 3 Quinn, Kristine 1 0 0 0 0 0 0 1.0
6 6 Shooster, Elaina 1 0 0 0 1 0 0 1.0
13 13 Frey, Ali 1 0 0 0 0 0 1 1.0
16 16 Greenhalgh, Karlie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 4 2 29 0 1 43

Rosemont (2-21, 1-8 CSAC)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Walker, Mercedes 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mrongowius, Lexy 3 1 0 1 1.000 12 0 0 0 0-0 0 0 0 1 1 0 1.0
4 4 Gasperi, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Pizzo, Aly 3 1 0 5 .200 1 0 1 1 1-1 0 1 2 3 0 2 2.5
9 9 Naone-Carter, Leilani 3 7 0 8 .875 0 0 1 2 1-2 0 2 1 3 1 0 9.0
16 16 Romanowski, Eve 3 2 2 11 .000 0 0 0 0 0-0 0 1 2 4 0 1 2.5
8 8 Anderson, Nadirah 3 1 3 6 -.333 0 0 0 0 0-0 0 1 3 2 0 1 1.5
14 14 Rollins, Morgan 3 3 2 8 .125 0 0 0 1 0-1 0 1 2 1 1 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 15 8 42 .167 13 0 2 4 2-4 0 6 10 20 3 4 20
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Walker, Mercedes 3 0 0 0 1 0 0 0.0
3 3 Mrongowius, Lexy 3 0 0 0 1 1 0 1.0
4 4 Gasperi, Taylor 3 0 0 0 5 0 0 0.0
6 6 Pizzo, Aly 3 0 1 2 3 0 2 2.5
9 9 Naone-Carter, Leilani 3 0 2 1 3 1 0 9.0
16 16 Romanowski, Eve 3 0 1 2 4 0 1 2.5
8 8 Anderson, Nadirah 3 0 1 3 2 0 1 1.5
14 14 Rollins, Morgan 3 0 1 2 1 1 0 3.5
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 6 10 20 3 4 20