2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
49 Peake, Brandon .349 .908 31-31 109 24 38 11 3 0 15 55 .505 7 3 18 3 .403 0 1 7-8
47 Spinelli, Caiden .340 .820 32-29 103 19 35 5 1 0 15 42 .408 12 2 12 1 .412 2 1 11-12
16 Bentivegna, Joe .330 .971 32-32 106 29 35 14 1 1 17 54 .509 12 14 18 2 .462 0 0 8-10
11 Masten, Chase .304 .874 31-31 102 32 31 7 2 0 9 42 .412 19 11 16 0 .462 0 0 13-14
10 Bugman, Isaac .299 .695 33-33 117 23 35 7 0 0 15 42 .359 4 3 13 0 .336 1 1 7-7
53 Wilson, Tahj .277 .673 31-31 101 13 28 2 0 0 18 30 .297 14 2 26 1 .376 0 0 2-3
52 Robinson, Terrell .260 .650 27-22 73 7 19 1 1 0 9 22 .301 9 2 17 1 .349 2 0 3-3
51 Lykes, Brody .239 .617 28-24 71 6 17 2 0 0 9 19 .268 10 2 32 0 .349 0 1 5-6
50 Bowman, Ryan .202 .500 31-28 94 8 19 4 0 0 7 23 .245 7 0 26 0 .255 1 0 1-1
13 Kroll, Gary .444 .969 14-14 45 6 20 0 1 0 12 22 .489 3 1 6 0 .480 1 2 5-5
35 Shell, Tim .200 .438 11-6 20 3 4 0 0 0 4 4 .200 1 0 6 0 .238 0 0 0-0
44 Galli, Anthony .188 .485 16-10 16 1 3 1 0 0 0 4 .250 1 0 5 0 .235 0 0 2-2
46 Schiano, Gisella .182 .620 23-3 11 0 2 0 0 0 2 2 .182 5 0 6 0 .438 0 0 0-0
48 Zekkaria, Yassine .071 .306 22-5 14 3 1 0 0 0 2 1 .071 3 0 11 0 .235 0 0 1-1
39 Holton, Thomas .036 .265 16-7 28 3 1 0 0 0 0 1 .036 5 2 18 0 .229 0 0 1-1
36/33 Gonzalez, Justin .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Rodier, Jimmy .000 1.000 13-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .285 .737 33-33 1011 177 288 54 9 1 134 363 .359 113 42 230 8 .378 7 6 67-74
Opponents .328 .958 33-33 999 349 328 70 21 12 264 476 .476 211 97 102 4 .482 13 15 127-146

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Pence, Carson 9.40 1.85 1-6 10-9 0 0-0 0 37.1 50 45 39 19 7 14 2 0 159 .314 5 14 0 1 3
11 Masten, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
49 Peake, Brandon 0.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 0 2 0 1 0 0 4 .500 1 0 0 0 0
36 Gonzalez, Justin 3.70 1.48 0-2 17-1 0 0-0 0 24.1 22 15 10 14 9 3 2 1 82 .268 3 9 2 1 3
52 Robinson, Terrell 8.10 1.35 0-0 4-0 0 0-0 0 6.2 7 6 6 2 2 1 0 1 25 .280 2 0 0 0 0
27 McCalister, Patrick 8.24 1.88 1-0 13-1 0 0-0 2 19.2 20 20 18 17 9 3 1 0 74 .270 2 5 0 0 0
44 Galli, Anthony 8.87 2.10 2-3 8-6 0 0-0 0 23.1 31 27 23 18 5 5 3 0 102 .304 6 2 0 0 1
25 Greenlee, Larson 9.00 2.25 1-1 15-2 0 0-0 0 28.0 41 35 28 22 13 9 0 3 122 .336 3 7 0 1 2
46 Schiano, Gisella 10.38 2.37 1-0 17-0 0 0-0 1 17.1 23 29 20 18 8 6 3 1 69 .333 1 12 2 0 1
48 Zekkaria, Yassine 11.42 2.77 0-2 13-2 0 0-0 0 17.1 22 26 22 26 9 5 1 0 66 .333 4 12 0 1 1
18 Denmark, Solomon 12.18 2.53 0-1 10-2 0 0-0 0 17.0 25 29 23 18 11 5 3 2 73 .342 6 5 0 1 1
54 Rodier, Jimmy 14.69 2.43 0-4 12-3 0 0-0 0 22.2 37 41 37 18 21 9 0 3 100 .370 4 16 0 3 1
30 Rausch, Alex 15.28 3.06 1-4 12-6 0 0-0 0 17.2 30 45 30 24 4 7 3 0 79 .380 5 9 0 5 2
35 Shell, Tim 18.00 2.50 0-1 1-1 0 0-0 0 2.0 5 4 4 0 1 0 1 0 10 .500 0 3 0 0 0
47 Spinelli, Caiden 27.00 6.00 0-0 2-0 0 0-0 0 1.1 4 5 4 4 1 1 0 0 8 .500 0 0 0 0 0
51 Lykes, Brody 27.00 4.00 0-0 4-0 0 0-0 0 2.0 3 10 6 5 1 0 1 0 12 .250 2 3 0 0 0
53 Wilson, Tahj 27.00 3.75 0-0 2-0 0 0-0 0 2.2 6 8 8 4 1 1 1 1 14 .429 0 0 0 0 0
Totals 10.44 2.25 7-24 142-33 0 0 3 239.2 328 349 278 211 102 70 21 12 999 .328 44 97 4 13 15
Opponents 5.66 1.63 24-7 109-33 1 3 2 246.1 288 177 155 113 230 54 9 1 1011 .285 29 42 7 7 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 McCalister, Patrick 6 1 5 0 1.000 0 5 1 0 0
54 Rodier, Jimmy 6 0 6 0 1.000 0 16 1 0 0
36 Gonzalez, Justin 4 1 3 0 1.000 0 7 3 0 0
13 Kroll, Gary 56 39 16 1 .982 4 0 0 0 0
53 Wilson, Tahj 236 218 11 7 .970 9 1 0 0 0
47 Spinelli, Caiden 65 58 5 2 .969 2 0 0 0 0
49 Peake, Brandon 78 69 6 3 .962 1 0 0 0 0
50 Bowman, Ryan 29 27 0 2 .931 0 0 0 0 0
11 Masten, Chase 111 79 24 8 .928 1 83 16 7 0
51 Lykes, Brody 24 19 3 2 .917 0 6 0 0 0
10 Bugman, Isaac 131 40 80 11 .916 4 0 0 0 0
46 Schiano, Gisella 11 8 2 1 .909 1 8 0 0 0
39 Holton, Thomas 42 36 2 4 .905 0 35 0 17 1
44 Galli, Anthony 20 12 6 2 .900 1 11 1 0 0
52 Robinson, Terrell 96 43 42 11 .885 6 12 1 0 0
45 Pence, Carson 17 3 12 2 .882 0 22 3 0 0
16 Bentivegna, Joe 139 56 60 23 .835 7 0 0 0 0
30 Rausch, Alex 6 1 4 1 .833 0 12 3 0 0
25 Greenlee, Larson 11 1 8 2 .818 0 15 1 0 0
48 Zekkaria, Yassine 10 6 2 2 .800 0 11 3 0 0
18 Denmark, Solomon 5 1 3 1 .800 0 7 3 0 0
35 Shell, Tim 0 0 0 0 .000 0 5 0 0 0
Totals 1103 718 300 85 .923 16 256 36 24 1
Opponents 1062 739 272 51 .952 17 134 13 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Schiano, Gisella .500 1.100 14-0 4 0 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
11 Masten, Chase .411 1.086 15-15 56 14 23 5 2 0 8 32 .571 8 4 8 0 .515 0 0 7-8
49 Peake, Brandon .397 1.056 15-15 58 11 23 8 2 0 5 35 .603 6 0 7 1 .453 0 0 3-4
53 Wilson, Tahj .346 .828 15-15 52 8 18 2 0 0 9 20 .385 8 1 11 0 .443 0 0 1-2
10 Bugman, Isaac .333 .775 15-15 60 13 20 4 0 0 7 24 .400 3 1 6 0 .375 0 0 3-3
47 Spinelli, Caiden .327 .757 15-14 55 8 18 2 0 0 4 20 .364 6 0 5 0 .393 0 0 6-7
16 Bentivegna, Joe .302 .818 14-14 53 10 16 6 0 0 6 22 .415 4 5 8 1 .403 0 0 3-5
13 Kroll, Gary .286 .686 3-3 7 1 2 0 0 0 1 2 .286 1 1 1 0 .400 1 0 1-1
35 Shell, Tim .273 .606 6-2 11 3 3 0 0 0 3 3 .273 1 0 3 0 .333 0 0 0-0
52 Robinson, Terrell .245 .639 15-14 49 5 12 1 1 0 5 15 .306 6 1 10 1 .333 1 0 2-2
51 Lykes, Brody .229 .611 13-11 35 5 8 2 0 0 4 10 .286 5 0 12 0 .325 0 1 1-1
50 Bowman, Ryan .212 .532 15-15 52 6 11 3 0 0 6 14 .269 4 0 11 0 .263 1 0 0-0
48 Zekkaria, Yassine .143 .393 10-0 7 2 1 0 0 0 2 1 .143 1 0 4 0 .250 0 0 1-1
39 Holton, Thomas .077 .220 8-2 13 1 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 0-0
36 Gonzalez, Justin .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Galli, Anthony .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Rodier, Jimmy .000 1.000 7-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .307 .778 15-15 514 87 158 33 5 0 61 201 .391 56 13 93 3 .387 3 1 29-35
Opponents .343 .990 15-15 513 199 176 41 9 7 134 256 .499 115 40 38 1 .491 6 6 58-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Masten, Chase 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
49 Peake, Brandon 0.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 0 2 0 1 0 0 4 .500 1 0 0 0 0
36 Gonzalez, Justin 1.80 1.20 0-1 7-1 0 0-0 0 10.0 9 2 2 3 2 2 1 0 32 .281 0 1 0 0 1
51 Lykes, Brody 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 5 1 3 1 0 1 0 10 .100 2 0 0 0 0
27 McCalister, Patrick 9.26 2.14 0-0 6-1 0 0-0 0 11.2 14 14 12 10 4 2 1 0 46 .304 0 3 0 0 0
46 Schiano, Gisella 9.28 2.25 0-0 11-0 0 0-0 0 10.2 11 20 11 12 5 3 1 1 41 .268 0 9 1 0 0
52 Robinson, Terrell 9.82 1.88 0-0 3-0 0 0-0 0 3.2 5 4 4 1 0 1 0 1 15 .333 1 0 0 0 0
44 Galli, Anthony 9.90 2.20 0-3 4-3 0 0-0 0 10.0 15 14 11 7 2 4 1 0 45 .333 0 2 0 0 1
45 Pence, Carson 10.29 2.14 0-4 6-5 0 0-0 0 21.0 31 28 24 14 2 9 0 0 93 .333 4 4 0 0 2
25 Greenlee, Larson 12.79 2.95 0-0 8-0 0 0-0 0 12.2 24 22 18 12 4 6 0 0 61 .393 2 3 0 1 1
48 Zekkaria, Yassine 14.40 3.60 0-0 6-0 0 0-0 0 5.0 6 10 8 12 1 3 0 0 17 .353 3 5 0 1 0
18 Denmark, Solomon 14.54 3.05 0-1 6-1 0 0-0 0 8.2 15 19 14 10 3 2 2 1 38 .395 3 2 0 1 1
30 Rausch, Alex 15.00 2.89 1-2 6-3 0 0-0 0 9.0 13 24 15 13 1 2 1 0 41 .317 4 4 0 2 0
54 Rodier, Jimmy 16.78 2.73 0-2 6-1 0 0-0 0 12.1 22 23 23 11 11 5 0 3 56 .393 2 7 0 1 0
47 Spinelli, Caiden 27.00 7.27 0-0 2-0 0 0-0 0 1.1 4 5 4 4 1 1 0 0 8 .500 0 0 0 0 0
53 Wilson, Tahj 67.50 25.00 0-0 1-0 0 0-0 0 0.2 4 5 5 1 1 0 1 1 6 .667 0 0 0 0 0
Totals 11.50 2.45 1-13 76-15 0 0 0 119.0 176 199 152 115 38 41 9 7 513 .343 22 40 1 6 6
Opponents 5.63 1.74 13-1 52-15 1 1 1 123.0 158 87 77 56 93 33 5 0 514 .307 13 13 3 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Spinelli, Caiden 31 27 4 0 1.000 2 0 0 0 0
13 Kroll, Gary 12 11 1 0 1.000 1 0 0 0 0
30 Rausch, Alex 3 1 2 0 1.000 0 2 3 0 0
46 Schiano, Gisella 3 2 1 0 1.000 0 6 0 0 0
48 Zekkaria, Yassine 3 3 0 0 1.000 0 1 1 0 0
27 McCalister, Patrick 2 1 1 0 1.000 0 2 1 0 0
54 Rodier, Jimmy 2 0 2 0 1.000 0 5 0 0 0
36 Gonzalez, Justin 1 0 1 0 1.000 0 2 1 0 0
53 Wilson, Tahj 132 119 8 5 .962 5 0 0 0 0
50 Bowman, Ryan 17 16 0 1 .941 0 0 0 0 0
10 Bugman, Isaac 71 24 42 5 .930 2 0 0 0 0
49 Peake, Brandon 43 38 2 3 .930 0 0 0 0 0
11 Masten, Chase 59 37 17 5 .915 1 51 11 5 0
52 Robinson, Terrell 72 34 29 9 .875 4 3 0 0 0
39 Holton, Thomas 8 7 0 1 .875 0 5 0 13 1
51 Lykes, Brody 12 8 2 2 .833 0 1 0 0 0
45 Pence, Carson 6 0 5 1 .833 0 16 2 0 0
44 Galli, Anthony 5 1 3 1 .800 0 7 1 0 0
16 Bentivegna, Joe 76 28 32 16 .789 4 0 0 0 0
18 Denmark, Solomon 4 0 3 1 .750 0 5 2 0 0
25 Greenlee, Larson 4 0 3 1 .750 0 10 1 0 0
35 Shell, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 566 357 158 51 .910 19 116 23 18 1
Opponents 532 369 141 22 .959 29 58 11 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Delaware Valley L 2-5 29 2 5 2 0 0 0 0 0 0 0 0 0 0 0 10 21 8 1 .172
2/28/2026 Delaware Valley L 4-7 31 4 8 4 2 0 0 2 0 3 0 0 0 0 0 6 21 13 3 .258
3/1/2026 Marywood W 10-7 27 10 10 7 1 0 0 3 0 0 1 2 2 0 0 8 20 11 2 .370
3/1/2026 Marywood L 4-15 27 4 8 3 1 0 0 5 0 5 2 1 0 0 0 7 21 12 4 .296
3/7/2026 at Eastern L 0-9 23 0 2 0 1 0 0 1 0 0 0 3 0 0 0 10 18 8 3 .087
3/7/2026 at Eastern L 2-14 27 2 6 2 4 0 0 1 0 2 0 0 0 0 1 10 18 5 1 .222
3/8/2026 St. Joseph's (Brkln) W 7-6 29 7 9 7 2 0 0 1 0 1 0 1 1 0 0 7 21 11 0 .310
3/8/2026 St. Joseph's (Brkln) W 10-4 24 10 9 10 2 0 0 2 0 4 0 4 2 0 0 5 21 7 2 .375
3/11/2026 at Ursinus L 5-11 35 5 11 5 1 0 1 7 1 3 0 0 0 1 0 9 24 10 5 .314
3/15/2026 Lehman W 4-2 24 4 6 3 1 1 0 4 0 7 0 2 0 1 0 2 21 8 2 .250
3/15/2026 Lehman W 17-5 35 17 18 13 3 1 0 4 1 4 0 5 0 1 0 4 21 11 0 .514
3/19/2026 at Swarthmore L 3-13 31 3 9 2 0 0 0 2 0 0 0 0 0 0 1 8 18 5 2 .290
3/21/2026 at St. Mary's (Md.) L 7-11 34 7 8 4 0 0 0 8 1 2 0 1 1 1 0 7 24 13 5 .235
3/21/2026 at St. Mary's (Md.) L 7-13 35 7 9 6 2 2 0 7 0 1 0 1 0 0 0 9 24 14 5 .257
3/25/2026 at Muhlenberg L 3-13 30 3 8 2 1 1 0 3 0 0 0 2 0 0 1 10 20 8 3 .267
3/28/2026 at Penn St. Brandywine L 0-3 29 0 5 0 0 0 0 4 0 1 1 2 0 0 1 10 24 16 3 .172
3/28/2026 at Penn St. Brandywine L 6-12 43 6 17 5 4 0 0 0 0 2 0 0 0 2 2 5 24 7 2 .395
4/1/2026 Keystone L 1-14 24 1 3 1 0 0 0 2 0 1 0 1 0 0 0 10 21 4 6 .125
4/7/2026 at Keystone L 3-14 28 3 7 2 0 1 0 5 0 3 0 0 0 0 0 10 18 5 2 .250
4/10/2026 Penn St.-Abington L 6-24 35 6 11 4 4 0 0 1 0 0 0 1 0 0 0 4 21 9 3 .314
4/11/2026 Lancaster Bible L 2-15 31 2 9 1 3 0 0 1 0 1 0 0 0 0 0 4 24 11 7 .290
4/11/2026 Lancaster Bible L 4-27 32 4 10 3 1 0 0 5 0 1 0 1 0 0 0 3 21 11 4 .313
4/12/2026 Notre Dame (Md.) L 2-10 34 2 12 2 3 0 0 2 0 1 1 0 0 0 0 3 27 12 2 .353
4/12/2026 Notre Dame (Md.) L 12-13 44 12 16 7 6 0 0 5 0 5 0 1 0 0 0 6 27 13 0 .364
4/15/2026 at Cairn W 18-4 47 18 19 15 3 1 0 6 0 2 0 1 0 0 0 1 27 10 4 .404
4/17/2026 Penn St.-Abington L 4-7 26 4 7 3 0 1 0 3 0 3 0 0 0 0 0 3 21 7 2 .269
4/17/2026 Penn St.-Abington L 5-7 32 5 11 2 2 0 0 5 0 3 0 3 0 0 0 7 21 8 1 .344
4/18/2026 at Neumann L 1-8 24 1 1 1 0 0 0 5 0 5 0 2 0 0 0 14 18 7 3 .042
4/18/2026 at Neumann W 11-8 28 11 8 8 1 0 0 7 0 3 0 3 0 1 0 10 21 7 1 .286
4/21/2026 Cairn W 12-11 46 12 16 5 3 1 0 4 0 2 1 1 0 0 0 9 33 14 1 .348
4/24/2026 Penn St.-Abington L 3-13 25 3 8 3 3 0 0 1 0 2 1 2 0 0 0 5 21 7 3 .320
4/26/2026 at Gwynedd Mercy L 2-11 21 2 1 2 0 0 0 5 0 0 0 2 0 0 1 6 18 4 2 .048
4/26/2026 at Gwynedd Mercy L 0-13 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 8 18 4 1 .048
Total 177-349 1011 177 288 134 54 9 1 113 3 67 7 42 6 7 8 230 718 300 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Delaware Valley L 2-5 7.0 9 5 4 2 4 1 1 0 0 0 4 0 0 1 0 5.14
2/28/2026 Delaware Valley L 4-7 7.0 6 7 7 2 2 3 0 0 1 0 4 0 0 2 0 9.00
3/1/2026 Marywood W 10-7 7.0 11 7 6 6 1 2 1 0 0 1 2 0 1 2 0 7.71
3/1/2026 Marywood L 4-15 7.0 7 15 11 10 4 0 1 1 1 1 1 0 1 3 0 14.14
3/7/2026 at Eastern L 0-9 6.0 4 9 8 5 4 0 0 0 2 0 6 0 1 4 0 12.00
3/7/2026 at Eastern L 2-14 6.0 9 14 11 7 1 4 1 0 1 0 2 0 1 5 0 16.50
3/8/2026 St. Joseph's (Brkln) W 7-6 7.0 9 6 6 3 3 2 0 0 0 0 3 0 2 5 0 7.71
3/8/2026 St. Joseph's (Brkln) W 10-4 7.0 6 4 4 3 4 1 0 0 0 0 1 0 3 5 0 5.14
3/11/2026 at Ursinus L 5-11 8.0 10 11 4 12 1 1 0 0 1 0 3 1 3 6 0 4.50
3/15/2026 Lehman W 4-2 7.0 3 2 0 3 4 0 0 0 0 0 4 0 4 6 0 0.00
3/15/2026 Lehman W 17-5 7.0 9 5 5 2 5 0 2 0 1 0 1 0 5 6 0 6.43
3/19/2026 at Swarthmore L 3-13 6.0 9 13 9 6 6 2 0 0 2 1 6 0 5 7 0 13.50
3/21/2026 at St. Mary's (Md.) L 7-11 8.0 9 11 8 8 3 3 0 0 3 0 1 0 5 8 0 9.00
3/21/2026 at St. Mary's (Md.) L 7-13 8.0 11 13 8 8 2 1 3 0 3 0 3 0 5 9 0 9.00
3/25/2026 at Muhlenberg L 3-13 6.2 10 13 11 6 3 1 2 1 4 1 7 0 5 10 0 14.85
3/28/2026 at Penn St. Brandywine L 0-3 8.0 5 3 2 5 0 1 0 0 0 0 0 0 5 11 0 2.25
3/28/2026 at Penn St. Brandywine L 6-12 8.0 13 12 9 5 7 1 0 0 4 0 5 0 5 12 0 10.13
4/1/2026 Keystone L 1-14 7.0 9 14 11 9 6 3 0 0 1 0 3 0 5 13 0 14.14
4/7/2026 at Keystone L 3-14 6.0 18 14 14 6 0 6 0 0 1 0 1 0 5 14 0 21.00
4/10/2026 Penn St.-Abington L 6-24 7.0 17 24 22 7 1 6 0 1 4 0 9 0 5 15 0 28.29
4/11/2026 Lancaster Bible L 2-15 8.0 11 15 6 7 2 1 2 0 2 0 4 0 5 16 0 6.75
4/11/2026 Lancaster Bible L 4-27 7.0 21 27 20 10 2 4 1 2 1 0 1 0 5 17 0 25.71
4/12/2026 Notre Dame (Md.) L 2-10 9.0 10 10 9 6 3 3 0 1 0 0 2 0 5 18 0 9.00
4/12/2026 Notre Dame (Md.) L 12-13 9.0 9 13 9 12 2 5 1 1 0 0 4 0 5 19 0 9.00
4/15/2026 at Cairn W 18-4 9.0 6 4 2 6 1 0 1 0 1 0 1 0 6 19 0 2.00
4/17/2026 Penn St.-Abington L 4-7 7.0 7 7 7 5 4 1 0 3 0 0 2 1 6 20 0 9.00
4/17/2026 Penn St.-Abington L 5-7 7.0 8 7 6 7 5 2 1 0 1 0 3 0 6 21 0 7.71
4/18/2026 at Neumann L 1-8 6.0 10 8 8 8 4 3 1 0 1 0 2 0 6 22 0 12.00
4/18/2026 at Neumann W 11-8 7.0 10 8 7 8 1 1 1 0 5 0 0 0 7 22 0 9.00
4/21/2026 Cairn W 12-11 11.0 17 11 9 9 3 4 0 1 1 0 1 0 8 22 0 7.36
4/24/2026 Penn St.-Abington L 3-13 7.0 13 13 12 7 2 3 0 0 0 0 4 0 8 23 0 15.43
4/26/2026 at Gwynedd Mercy L 2-11 6.0 9 11 11 7 7 2 0 0 2 0 4 0 8 24 0 16.50
4/26/2026 at Gwynedd Mercy L 0-13 6.0 13 13 12 4 5 3 2 1 1 0 3 0 8 25 0 18.00
Total 177-349 239.2 328 349 278 211 102 70 21 12 44 4 97 2 8 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Cairn (4/15/2026)
RUNS SCORED 18 Cairn (4/15/2026)
HITS 19 Cairn (4/15/2026)
RBIS 15 Cairn (4/15/2026)
DOUBLES 6 Notre Dame (Md.) (4/12/2026)
TRIPLES 2 St. Mary's (Md.) (3/21/2026)
HOME RUNS 1 Ursinus (3/11/2026)
WALKS 8 St. Mary's (Md.) (3/21/2026)
STRIKEOUTS 14 Neumann (4/18/2026)
SAC HITS 2 Marywood (3/1/2026); St. Joseph's (Brkln) (3/8/2026)
SAC FLIES 2 Penn St. Brandywine (3/28/2026)
STOLEN BASES 7 Lehman (3/15/2026)
HIT BY PITCH 5 Lehman (3/15/2026)
CAUGHT STEALING 2 Marywood (3/1/2026)
HIT INTO DP 3 Cairn (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Cairn (4/21/2026)
RUNS ALLOWED 27 Lancaster Bible (4/11/2026)
EARNED RUNS 22 Penn St.-Abington (4/10/2026)
WALKS ALLOWED 12 Notre Dame (Md.) (4/12/2026); Ursinus (3/11/2026)
STRIKEOUTS 7 Penn St. Brandywine (3/28/2026); Gwynedd Mercy (4/26/2026)
HITS ALLOWED 21 Lancaster Bible (4/11/2026)
DOUBLES ALLOWED 6 Penn St.-Abington (4/10/2026); Keystone (4/7/2026)
TRIPLES ALLOWED 3 St. Mary's (Md.) (3/21/2026)
HOME RUNS ALLOWED 3 Penn St.-Abington (4/17/2026)
WILD PITCHES 5 Neumann (4/18/2026)
HIT BATTERS 9 Penn St.-Abington (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Cairn (4/21/2026)
ASSISTS 16 Penn St. Brandywine (3/28/2026)
ERRORS 7 Lancaster Bible (4/11/2026)
PASSED BALLS 10 Notre Dame (Md.) (4/12/2026)
DPS TURNED 2 Marywood (3/1/2026); Penn St.-Abington (4/10/2026); Cairn (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brandon Peake; Chase Masten Notre Dame (Md.) (4/12/2026); Cairn (4/21/2026); Cairn (4/15/2026)
RUNS SCORED 4 C. Masten; Joe Bentivegna; Chase Masten; Isaac Bugman Marywood (3/1/2026); St. Joseph's (Brkln) (3/8/2026); Lehman (3/15/2026); St. Mary's (Md.) (3/21/2026); Neumann (4/18/2026)
HITS 6 Caiden Spinelli Cairn (4/21/2026)
RBIS 4 Tahj Wilson Neumann (4/18/2026)
DOUBLES 3 Brandon Peake Penn St. Brandywine (3/28/2026)
TRIPLES 2 Chase Masten St. Mary's (Md.) (3/21/2026)
HOME RUNS 1 Joe Bentivegna Ursinus (3/11/2026)
WALKS 3 Chase Masten; Brody Lykes Ursinus (3/11/2026); St. Mary's (Md.) (3/21/2026)
STRIKEOUTS 4 Ryan Bowman; Thomas Holton Neumann (4/18/2026); Neumann (4/18/2026)
SAC HITS 1 B. Peake; Isaac Bugman; Gary Kroll; Brody Lykes Marywood (3/1/2026); St. Joseph's (Brkln) (3/8/2026); St. Joseph's (Brkln) (3/8/2026); St. Mary's (Md.) (3/21/2026)
SAC FLIES 1 Caiden Spinelli; Isaac Bugman; Gary Kroll; Ryan Bowman Lehman (3/15/2026); Lehman (3/15/2026); Ursinus (3/11/2026); St. Mary's (Md.) (3/21/2026); Penn St. Brandywine (3/28/2026)
STOLEN BASES 3 Brandon Peake Lehman (3/15/2026)
HIT BY PITCH 2 Joe Bentivegna; Isaac Bugman; Thomas Holton St. Joseph's (Brkln) (3/8/2026); Lehman (3/15/2026); Penn St.-Abington (4/17/2026); Eastern (3/7/2026); Gwynedd Mercy (4/26/2026)
CAUGHT STEALING 1 B. Lykes; J. Bentivegn; Caiden Spinelli; Chase Masten; Joe Bentivegna Marywood (3/1/2026); Marywood (3/1/2026); Notre Dame (Md.) (4/12/2026); Cairn (4/21/2026); Penn St.-Abington (4/24/2026)
HIT INTO DP 1 I. Bugman; Tim Shell; Ryan Bowman; Tahj Wilson Delaware Valley (2/28/2026); Lancaster Bible (4/11/2026); Notre Dame (Md.) (4/12/2026); Penn St.-Abington (4/24/2026); Eastern (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.2 Larson Greenlee; Anthony Galli Penn St.-Abington (4/17/2026); Neumann (4/18/2026)
RUNS ALLOWED 9 Jimmy Rodier; Alex Rausch Penn St.-Abington (4/10/2026); Eastern (3/7/2026)
EARNED RUNS 9 Jimmy Rodier Penn St.-Abington (4/10/2026)
WALKS ALLOWED 6 Anthony Galli Neumann (4/18/2026)
STRIKEOUTS 5 Solomon Denmark; Jimmy Rodier Penn St.-Abington (4/17/2026); Gwynedd Mercy (4/26/2026)
HITS ALLOWED 10 Anthony Galli Neumann (4/18/2026)
DOUBLES ALLOWED 3 Jimmy Rodier; Carson Pence Penn St.-Abington (4/10/2026); Cairn (4/21/2026); Keystone (4/7/2026)
TRIPLES ALLOWED 2 Carson Pence Gwynedd Mercy (4/26/2026)
HOME RUNS ALLOWED 3 Larson Greenlee Penn St.-Abington (4/17/2026)
WILD PITCHES 5 Anthony Galli Neumann (4/18/2026)
HIT BATTERS 4 Jimmy Rodier; Yassine Zekkaria Penn St.-Abington (4/10/2026); Eastern (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Tahj Wilson Notre Dame (Md.) (4/12/2026)
ASSISTS 6 Terrell Robinson; Isaac Bugman Cairn (4/21/2026); Penn St. Brandywine (3/28/2026)
