2020 Men's Volleyball Cumulative Statistics

Team (0-11)

Overall Team Statistics
Statistic Rosemont Opponents
Attack
Kills 133 328
Errors 193 98
Attempts 624 651
Percent -.096 .353
Kills Per Set 4.0 9.9
Set
Assists 117 284
Assists Per Set 3.5 8.6
Ball Handling Errors 24 5
Serve
Aces 23 150
Errors 75 88
Aces Per Set .7 4.5
Receptions
Errors 150 23
Errors Per Set 4.5 .7
Defense
Digs 167 272
Digs Per Set 5.1 8.2
Blocking
Solo 9 9
Assists 14 28
Errors 11 6
Blocks 16.0 23.0
Blocks Per Set .5 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Hence , Kyree 27 9 9 25.5 0.94 24 0.89 36 124 -.097 5 0.19 1 0.04 3  
4 Hence, Kyree 6 2 2 3.5 0.58 2 0.33 8 23 -.261 1 0.17 1 0.17 0  
8 Adams, Andrew 27 9 9 17.0 0.63 12 0.44 10 48 .042 68 2.52 5 0.19 20
8 Adams, Andrew 6 2 2 1.5 0.25 1 0.17 1 5 .000 16 2.67 0 0.00 3
10 Henry, Peter 18 8 5 3.0 0.17 1 0.06 5 14 -.286 0 0.00 1 0.06 4
12 Encinas , Brian 6 2 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
12 Ho , Alex 15 5 5 0 0.00 0 0.00 6 10 -.600 0 0.00 0 0.00 1  
13 Hernandez jr. , Heriberto 27 9 9 53.5 1.98 47 1.74 44 168 .018 18 0.67 3 0.11 17  
13 Hernandez jr., Eddie 3 1 1 7.5 2.50 7 2.33 5 18 .111 0 0.00 0 0.00 1  
14 Kleiner , David 23 9 7 13.0 0.57 7 0.30 13 32 -.188 0 0.00 4 0.17 2  
14 Kleiner, David 6 2 2 5.0 0.83 3 0.50 2 8 .125 0 0.00 1 0.17 4  
25 Lessig, Josh 15 5 3 16.0 1.07 12 0.80 7 36 .139 3 0.20 1 0.07 3  
32 Tortorella , Nick 27 9 9 16.0 0.59 11 0.41 38 86 -.314 3 0.11 4 0.15 7  
32 Tortorella, Nick 6 2 1 0 0.00 0 0.00 5 11 -.455 0 0.00 0 0.00 2  
33 Morgan, Tyler 14 5 3 9.5 0.68 6 0.43 11 38 -.132 2 0.14 1 0.07 7
88 Encinas , Brian 17 6 4 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
Total 33 11 172.0 5.21 133 4.03 193 624 -.096 117 3.55 23 0.70 75
Opponents 33 11 501.0 15.18 328 9.94 98 651 .353 284 8.61 150 4.55 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Hence , Kyree 27 27 1.00 25 182 .863 0.93 0 1 1.0 0.04 1 0  
4 Hence, Kyree 6 7 1.17 9 17 .471 1.50 0 1 1.0 0.17 1 0  
8 Adams, Andrew 27 33 1.22 0 9 1.000 0.00 0 0 0 0.00 0 10
8 Adams, Andrew 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 2
10 Henry, Peter 18 3 0.17 1 0 .000 0.06 0 2 2.0 0.11 1 0
12 Encinas , Brian 6 3 0.50 13 6 -1.167 2.17 0 0 0 0.00 0 0
12 Ho , Alex 15 6 0.40 18 82 .780 1.20 0 0 0 0.00 0 1  
13 Hernandez jr. , Heriberto 27 26 0.96 11 91 .879 0.41 3 1 4.0 0.15 3 5  
13 Hernandez jr., Eddie 3 2 0.67 3 23 .870 1.00 0 1 1.0 0.33 0 0  
14 Kleiner , David 23 2 0.09 0 2 1.000 0.00 2 0 2.0 0.09 0 0  
14 Kleiner, David 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0  
25 Lessig, Josh 15 1 0.07 0 1 1.000 0.00 1 4 5.0 0.33 2 1  
32 Tortorella , Nick 27 27 1.00 21 139 .849 0.78 1 0 1.0 0.04 2 4  
32 Tortorella, Nick 6 7 1.17 3 13 .769 0.50 0 0 0 0.00 0 0  
33 Morgan, Tyler 14 4 0.29 1 12 .917 0.07 2 1 3.0 0.21 1 0
88 Encinas , Brian 17 13 0.76 5 43 .884 0.29 0 0 0 0.00 0 1
Total 33 167 5.06 150 622 .759 4.55 9 14 16.0 0.48 11 24
Opponents 33 272 8.24 23 277 .917 0.70 9 28 23.0 0.70 6 5

Match-By-Match

Rosemont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2020 at Alvernia L 3 5 14 36 -.250 5 0 8 23 5 0 0 0 0 0 5
1/30/2020 at Widener L 3 6 17 44 -.250 5 2 6 23 13 2 2 0 3.0 0 11.0
2/04/2020 Neumann L 3 14 16 58 -.034 12 3 5 9 13 1 0 0 1 3 18
2/08/2020 vs Hunter L 3 8 13 58 -.086 8 0 6 16 16 0 0 4 0 4 8
2/08/2020 at Arcadia L 3 5 17 46 -.261 4 1 5 19 10 1 0 1 1 0 7
2/11/2020 Eastern L 3 17 18 70 -.014 16 1 6 7 26 2 0 0 2 3 20
2/15/2020 King's (PA) L 3 12 17 48 -.104 11 8 5 19 9 0 0 0 0 5 20
2/15/2020 Elizabethtown L 3 13 26 66 -.197 11 3 10 9 20 1 2 1 2 2 18
2/22/2020 at Saint Elizabeth L 3 13 12 52 .019 12 0 7 10 14 0 8 2 4.0 2 17.0
2/26/2020 Cairn L 3 23 22 78 .013 20 5 7 7 22 1 2 0 2 5 30
2/28/2020 at Wilson L 3 17 21 68 -.059 13 0 10 8 19 1 0 3 1 0 18
Rosemont 33 133 193 624 -.096 117 23 75 150 167 9 14 11 16.0 24 172.0
Opponents 33 328 98 651 .353 284 150 88 23 272 9 28 6 23.0 5 501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 4.03
Assists Per Set 3.55
Service Aces Per Set 0.70
Reception Errors Per Set 4.55
Digs Per Set 5.06
Blocks Per Set 0.48
Ball Handling Errors Per Set 0.73
Points Per Set 5.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2020 Alvernia W 3 24 4 34 .588 22 23 8 0 17 0 0 0 0 0 47
1/30/2020 Widener W 3 24 11 52 .250 24 23 11 2 19 1 4 0 3.0 0 50.0
2/04/2020 at Neumann W 3 33 9 62 .387 24 9 5 3 24 1 0 0 1 0 43
2/08/2020 vs Hunter W 3 34 7 59 .458 27 16 4 0 37 0 0 0 0 0 50
2/08/2020 Arcadia W 3 30 8 51 .431 29 19 6 1 24 2 2 0 3 0 52
2/11/2020 at Eastern W 3 34 6 75 .373 29 7 8 1 31 0 4 0 2 1 43
2/15/2020 at King's (PA) W 3 27 1 44 .591 26 19 6 8 17 0 2 0 1 1 47
2/15/2020 at Elizabethtown W 3 21 13 69 .116 17 9 12 3 24 1 6 0 4 1 34
2/22/2020 Saint Elizabeth W 3 40 10 68 .441 34 10 12 0 25 0 2 0 1.0 0 51.0
2/26/2020 at Cairn W 3 34 10 69 .348 30 7 6 5 25 1 6 0 4 2 45
2/28/2020 Wilson W 3 27 19 68 .118 22 8 10 0 29 3 2 6 4 0 39
Opponents 33 328 98 651 .353 284 150 88 23 272 9 28 6 23.0 5 501.0
Rosemont 33 133 193 624 -.096 117 23 75 150 167 9 14 11 16.0 24 172.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 9.94
Assists Per Set 8.61
Service Aces Per Set 4.55
Reception Errors Per Set 0.70
Digs Per Set 8.24
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.15
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez jr. , Heriberto 47
Hence , Kyree 24
Adams, Andrew 12
Lessig, Josh 12
Tortorella , Nick 11
Team Leaders: Assists
Player High
Assists
Adams, Andrew 68
Hernandez jr. , Heriberto 18
Adams, Andrew 16
Hence , Kyree 5
Lessig, Josh 3
Team Leaders: Service Aces
Player High
Service Aces
Adams, Andrew 5
Kleiner , David 4
Tortorella , Nick 4
Hernandez jr. , Heriberto 3
Encinas , Brian 1
Team Leaders: Digs
Player High
Digs
Adams, Andrew 33
Hence , Kyree 27
Tortorella , Nick 27
Hernandez jr. , Heriberto 26
Encinas , Brian 13
Team Leaders: Blocks
Player High
Blocks
Lessig, Josh 5.0
Hernandez jr. , Heriberto 4.0
Morgan, Tyler 3.0
Henry, Peter 2.0
Kleiner , David 2.0