2024-25 Women's Basketball Cumulative Statistics

Team Stats (2-23, 2-13)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Total Points 952 1869
Points Per Game 38.1 74.8
Scoring Margin -36.7 --
Shooting
FG: Made-Attempted 357-1386 715-1707
FG: Percentage .258 .419
FG: Per Game 14.3 28.6
3PT: Made-Attempted 43-283 143-506
3PT: Percentage .152 .283
3PT: Per Game 1.7 5.7
FT: Made-Attempted 195-374 296-448
FT: Percentage .521 .661
FT: Per Game 7.8 11.8
Rebounding
Total 916 1227
Per Game 36.6 49.1
Margin -12.4 --
Assists
Total 150 432
Per Game 6.0 17.3
Turnovers
Total 589 386
Per Game 23.6 15.4
Margin -8.1 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 9.1 25.5
Steals
Total 165 324
Per Game 6.6 13.0
Blocks
Total 27 77
Per Game 1.1 3.1
Attendance
Total 1095 1231
Per Game 12-91 13-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shokeye, Mojisola 8 7 261 32.6 43 140 .307 2 22 .091 24 39 .615 112 14.0 11 38 49 6.1 15 9 24 14 1
13 McDaniel, Aniya 25 23 740 29.6 108 363 .298 18 94 .191 52 80 .650 286 11.4 25 63 88 3.5 57 18 96 25 5
11 Holloway, Lakay 19 12 493 25.9 79 268 .295 15 64 .234 42 89 .472 215 11.3 19 68 87 4.6 51 20 87 31 6
04 Wise, Da'naijah 19 14 541 28.5 25 125 .200 4 40 .100 34 67 .507 88 4.6 6 39 45 2.4 35 18 69 22 0
21 Edwards, Yanae 15 7 359 23.9 16 51 .314 0 0 .000 11 22 .500 43 2.9 49 53 102 6.8 38 3 35 3 2
24 Hamme, Olivia 25 25 613 24.5 31 120 .258 0 10 .000 8 24 .333 70 2.8 36 80 116 4.6 35 19 37 15 3
05 Shokeye, Mojisola 1 1 25 25.0 1 14 .071 0 4 .000 0 0 .000 2 2.0 2 5 7 7.0 1 0 2 0 1
04 Wise, Da'naijah 1 1 24 24.0 1 6 .167 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 4 0 1 0 0
06 Wilson, Symone 23 7 456 19.8 16 66 .242 1 13 .077 7 16 .438 40 1.7 31 74 105 4.6 43 20 55 21 0
01 Stanley, Alona 13 6 270 20.8 6 62 .097 1 9 .111 7 11 .636 20 1.5 8 16 24 1.8 24 14 40 11 2
09 Rossino, Emily 23 5 248 10.8 10 54 .185 1 14 .071 6 12 .500 27 1.2 6 20 26 1.1 7 6 29 6 0
10 Knox-Wagner, TeKira 25 15 560 22.4 13 63 .206 0 3 .000 2 4 .500 28 1.1 31 46 77 3.1 48 15 41 4 7
33 Krieman, Josie 3 0 41 13.7 1 9 .111 0 0 .000 0 0 .000 2 0.7 5 2 7 2.3 1 0 6 1 0
12 Goodrich, Bella 20 2 141 7.1 4 22 .182 1 6 .167 1 6 .167 10 0.5 5 9 14 0.7 23 2 28 8 0
02 Smith, Cassidy 14 0 171 12.2 3 19 .158 0 1 .000 1 2 .500 7 0.5 7 21 28 2.0 8 6 16 4 0
14 Blanco, MaLayna 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Krieman, Josie 5 0 44 8.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 6 8 1.6 3 0 3 0 0
22 Kubitschek, Kylee 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 76 132 5.3 0 0 20 0 0  
Total 25 5000 200.0 357 1386 .258 43 283 .152 195 374 .521 952 38.08 299 617 916 36.6 393 150 589 165 27
Opponents 25 5000 200.0 715 1707 .419 143 506 .283 296 448 .661 1869 74.76 427 800 1227 49.1 350 432 386 324 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shokeye, Mojisola 8 7 261 32.6 43 140 .307 2 22 .091 24 39 .615 112 14.0 11 38 49 6.1 15 9 1.1 24 14 1
11 Holloway, Lakay 13 8 344 26.5 63 178 .354 11 37 .297 30 61 .492 167 12.8 16 47 63 4.8 33 15 1.2 53 22 4
13 McDaniel, Aniya 16 14 471 29.4 69 225 .307 13 56 .232 31 40 .775 182 11.4 14 36 50 3.1 39 10 0.6 46 17 2
04 Wise, Da'naijah 12 8 330 27.5 14 69 .203 3 24 .125 12 25 .480 43 3.6 5 23 28 2.3 20 12 1.0 36 16 0
24 Hamme, Olivia 16 16 365 22.8 19 73 .260 0 6 .000 6 18 .333 44 2.8 22 45 67 4.2 19 14 0.9 17 11 3
21 Edwards, Yanae 6 1 135 22.5 7 21 .333 0 0 .000 3 7 .429 17 2.8 21 23 44 7.3 18 1 0.2 16 2 1
05 Shokeye, Mojisola 1 1 25 25.0 1 14 .071 0 4 .000 0 0 .000 2 2.0 2 5 7 7.0 1 0 0.0 2 0 1
04 Wise, Da'naijah 1 1 24 24.0 1 6 .167 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 4 0 0.0 1 0 0
10 Knox-Wagner, TeKira 16 10 360 22.5 8 33 .242 0 1 .000 0 0 .000 16 1.0 23 28 51 3.2 33 12 0.8 25 1 4
01 Stanley, Alona 13 6 270 20.8 6 62 .097 1 9 .111 7 11 .636 20 1.5 8 16 24 1.8 24 14 1.1 40 11 2
09 Rossino, Emily 15 3 150 10.0 5 31 .161 0 6 .000 5 10 .500 15 1.0 5 13 18 1.2 4 2 0.1 16 5 0
06 Wilson, Symone 15 3 279 18.6 11 41 .268 1 8 .125 2 6 .333 25 1.7 26 43 69 4.6 27 14 0.9 23 13 0
12 Goodrich, Bella 12 2 74 6.2 2 13 .154 0 3 .000 1 2 .500 5 0.4 2 6 8 0.7 14 1 0.1 17 3 0
14 Blanco, MaLayna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Krieman, Josie 1 0 11 11.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 1 0
33 Krieman, Josie 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 1 0 0
02 Smith, Cassidy 9 0 90 10.0 0 7 .000 0 0 .000 1 2 .500 1 0.1 4 10 14 1.6 5 4 0.4 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 47 82 5.1 0 0 0.0 13 0 0  
Total 16 3200 200.0 249 919 .271 31 178 .174 122 223 .547 651 40.69 197 384 581 36.3 256 108 6.8 334 118 18
Opponents 16 3200 200.0 431 1024 .421 83 296 .280 199 300 .663 1144 71.50 244 511 755 47.2 207 254 15.9 253 176 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Shokeye, Mojisola 8 7 261 43 140 .307 2 22 .091 24 39 .615 112 14.0
13 McDaniel, Aniya 25 23 740 108 363 .298 18 94 .191 52 80 .650 286 11.4
11 Holloway, Lakay 19 12 493 79 268 .295 15 64 .234 42 89 .472 215 11.3
04 Wise, Da'naijah 19 14 541 25 125 .200 4 40 .100 34 67 .507 88 4.6
24 Hamme, Olivia 25 25 613 31 120 .258 0 10 .000 8 24 .333 70 2.8
21 Edwards, Yanae 15 7 359 16 51 .314 0 0 .000 11 22 .500 43 2.9
05 Shokeye, Mojisola 1 1 25 1 14 .071 0 4 .000 0 0 .000 2 2.0
04 Wise, Da'naijah 1 1 24 1 6 .167 0 2 .000 0 2 .000 2 2.0
10 Knox-Wagner, TeKira 25 15 560 13 63 .206 0 3 .000 2 4 .500 28 1.1
06 Wilson, Symone 23 7 456 16 66 .242 1 13 .077 7 16 .438 40 1.7
01 Stanley, Alona 13 6 270 6 62 .097 1 9 .111 7 11 .636 20 1.5
09 Rossino, Emily 23 5 248 10 54 .185 1 14 .071 6 12 .500 27 1.2
12 Goodrich, Bella 20 2 141 4 22 .182 1 6 .167 1 6 .167 10 0.5
14 Blanco, MaLayna 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Krieman, Josie 3 0 41 1 9 .111 0 0 .000 0 0 .000 2 0.7
33 Krieman, Josie 5 0 44 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Kubitschek, Kylee 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Smith, Cassidy 14 0 171 3 19 .158 0 1 .000 1 2 .500 7 0.5
Total 25 5000 357 1386 .258 43 283 .152 195 374 .521 952 38.08
Opponents 25 5000 715 1707 .419 143 506 .283 296 448 .661 1869 74.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Shokeye, Mojisola 8 32.6 .307 .091 .615 1.4 4.8 6.1 1.1 1.8 0.1 14.0
13 McDaniel, Aniya 25 29.6 .298 .191 .650 1.0 2.5 3.5 0.7 1.0 0.2 11.4
11 Holloway, Lakay 19 25.9 .295 .234 .472 1.0 3.6 4.6 1.1 1.6 0.3 11.3
04 Wise, Da'naijah 19 28.5 .200 .100 .507 0.3 2.1 2.4 0.9 1.2 0.0 4.6
24 Hamme, Olivia 25 24.5 .258 .000 .333 1.4 3.2 4.6 0.8 0.6 0.1 2.8
21 Edwards, Yanae 15 23.9 .314 .000 .500 3.3 3.5 6.8 0.2 0.2 0.1 2.9
05 Shokeye, Mojisola 1 25.0 .071 .000 .000 2.0 5.0 7.0 0.0 0.0 1.0 2.0
04 Wise, Da'naijah 1 24.0 .167 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Knox-Wagner, TeKira 25 22.4 .206 .000 .500 1.2 1.8 3.1 0.6 0.2 0.3 1.1
06 Wilson, Symone 23 19.8 .242 .077 .438 1.3 3.2 4.6 0.9 0.9 0.0 1.7
01 Stanley, Alona 13 20.8 .097 .111 .636 0.6 1.2 1.8 1.1 0.8 0.2 1.5
09 Rossino, Emily 23 10.8 .185 .071 .500 0.3 0.9 1.1 0.3 0.3 0.0 1.2
12 Goodrich, Bella 20 7.1 .182 .167 .167 0.3 0.5 0.7 0.1 0.4 0.0 0.5
14 Blanco, MaLayna 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Krieman, Josie 3 13.7 .111 .000 .000 1.7 0.7 2.3 0.0 0.3 0.0 0.7
33 Krieman, Josie 5 8.8 .000 .000 .000 0.4 1.2 1.6 0.0 0.0 0.0 0.0
22 Kubitschek, Kylee 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Smith, Cassidy 14 12.2 .158 .000 .500 0.5 1.5 2.0 0.4 0.3 0.0 0.5
Total 25 200.0 .258 .152 .521 12.0 24.7 36.6 6.0 6.6 1.1 38.08
Opponents 25 200.0 .419 .283 .661 17.1 32.0 49.1 17.3 13.0 3.1 74.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Jay 11/09/24 43-87 L 18-56 .321 2-15 .133 5-10 .500 6 18 24 24.0 17 10 20 2 3 43 43.0
vs Penn St.-Lehigh Val. 11/11/24 44-53 L 13-50 .260 1-11 .091 17-33 .515 10 26 36 30.0 18 7 22 1 11 44 43.5
at Bryn Mawr 11/13/24 36-67 L 12-47 .255 1-5 .200 11-18 .611 11 33 44 34.7 18 4 25 0 3 36 41.0
vs Ursinus 11/19/24 20-78 L 7-46 .152 1-13 .077 5-12 .417 13 16 29 33.3 12 2 28 1 9 20 35.8
at Swarthmore 11/21/24 27-93 L 9-44 .205 3-13 .231 6-12 .500 12 28 40 34.6 21 3 39 1 3 27 34.0
at Haverford 11/23/24 25-79 L 8-50 .160 1-15 .067 8-14 .571 11 27 38 35.2 11 3 27 1 4 25 32.5
at Saint Elizabeth 11/26/24 26-89 L 10-69 .145 1-14 .071 5-7 .714 20 35 55 38.0 13 2 31 2 3 26 31.6
vs Immaculata 12/02/24 37-86 L 15-61 .246 2-22 .091 5-9 .556 12 15 27 36.6 7 5 19 1 5 37 32.3
vs Valley Forge 12/04/24 39-55 L 15-57 .263 3-11 .273 6-8 .750 13 27 40 37.0 15 10 22 1 5 39 33.0
at Lancaster Bible 12/07/24 46-79 L 18-52 .346 4-10 .400 6-15 .400 7 15 22 35.5 15 8 19 1 11 46 34.3
at Marywood 12/14/24 37-60 L 14-57 .246 1-7 .143 8-14 .571 11 25 36 35.5 15 5 16 1 5 37 34.5
at Goucher 12/18/24 32-122 L 12-56 .214 0-4 .000 8-29 .276 16 45 61 37.7 18 3 59 1 4 32 34.3
vs Keystone 01/04/25 35-76 L 14-53 .264 0-1 .000 7-13 .538 15 26 41 37.9 20 3 29 3 6 35 34.4
at St. Mary's (MD) 01/08/25 22-82 L 7-39 .179 0-8 .000 8-14 .571 9 22 31 37.4 12 4 39 0 8 22 33.5
at Cedar Crest 01/11/25 50-63 L 21-67 .313 1-12 .083 7-10 .700 20 21 41 37.7 22 12 21 1 4 50 34.6
vs Penn College 01/14/25 21-79 L 8-61 .131 3-16 .188 2-8 .250 16 25 41 37.9 10 4 22 1 6 21 33.8
at Penn St.-Berks 01/18/25 61-78 L 23-58 .397 2-13 .154 13-25 .520 12 33 45 38.3 26 9 30 2 14 61 35.4
vs Saint Elizabeth 01/22/25 45-86 L 17-61 .279 1-10 .100 10-14 .714 10 35 45 38.7 15 5 22 1 3 45 35.9
vs Lancaster Bible 01/25/25 46-73 L 21-69 .304 2-13 .154 2-6 .333 14 23 37 38.6 17 5 6 0 3 46 36.4
at Valley Forge 01/28/25 59-50 W 25-69 .362 4-14 .286 5-9 .556 11 19 30 38.2 16 10 6 1 10 59 37.6
at Keystone 02/01/25 38-72 L 13-43 .302 1-7 .143 11-18 .611 11 24 35 38.0 17 5 27 0 10 38 37.6
vs St. Mary's (MD) 02/05/25 45-76 L 18-53 .340 1-9 .111 8-14 .571 8 23 31 37.7 12 4 19 0 9 45 37.9
vs Cedar Crest 02/08/25 45-41 W 15-46 .326 3-8 .375 12-25 .480 8 25 33 37.5 12 11 11 1 7 45 38.2
at Penn College 02/11/25 18-79 L 7-62 .113 0-11 .000 4-11 .364 11 17 28 37.1 11 4 14 2 3 18 37.4
vs Penn St.-Berks 02/15/25 55-66 L 17-60 .283 5-21 .238 16-26 .615 12 14 26 36.6 23 12 16 2 16 55 38.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Jay 11/09/24 87-43 W 37-68 .544 0-6 .000 13-19 .684 14 32 46 46.0 10 19 9 2 7 87 87.0
Penn St.-Lehigh Val. 11/11/24 53-44 W 17-68 .250 2-19 .105 17-24 .708 27 34 61 53.5 28 8 25 4 11 53 70.0
Bryn Mawr 11/13/24 67-36 W 29-79 .367 1-16 .063 8-18 .444 22 29 51 52.7 15 12 9 4 13 67 69.0
Ursinus 11/19/24 78-20 W 32-54 .593 8-16 .500 6-9 .667 6 28 34 48.0 9 23 17 6 17 78 71.3
Swarthmore 11/21/24 93-27 W 35-78 .449 9-26 .346 14-25 .560 22 26 48 48.0 17 26 12 4 26 93 75.6
Haverford 11/23/24 79-25 W 31-79 .392 12-36 .333 5-9 .556 22 34 56 49.3 17 28 15 11 16 79 76.2
Saint Elizabeth 11/26/24 89-26 W 37-93 .398 7-26 .269 8-17 .471 24 41 65 51.6 13 16 7 7 18 89 78.0
Immaculata 12/02/24 86-37 W 36-70 .514 4-11 .364 10-13 .769 19 36 55 52.0 8 23 16 2 11 86 79.0
Valley Forge 12/04/24 55-39 W 23-58 .397 2-13 .154 7-12 .583 11 30 41 50.8 9 11 22 2 10 55 76.3
Lancaster Bible 12/07/24 79-46 W 28-65 .431 11-27 .407 12-16 .750 18 27 45 50.2 10 21 18 2 8 79 76.6
Marywood 12/14/24 60-37 W 22-59 .373 9-22 .409 7-10 .700 11 31 42 49.5 13 16 15 2 5 60 75.1
Goucher 12/18/24 122-32 W 45-128 .352 15-58 .259 17-21 .810 40 39 79 51.9 26 23 15 3 42 122 79.0
Keystone 01/04/25 76-35 W 29-63 .460 2-15 .133 16-25 .640 12 27 39 50.9 15 13 11 2 15 76 78.8
St. Mary's (MD) 01/08/25 82-22 W 30-66 .455 9-27 .333 13-16 .813 16 26 42 50.3 14 19 18 2 28 82 79.0
Cedar Crest 01/11/25 63-50 W 21-55 .382 4-12 .333 17-26 .654 16 28 44 49.9 9 18 19 3 9 63 77.9
Penn College 01/14/25 79-21 W 33-69 .478 4-10 .400 9-16 .563 12 41 53 50.1 9 20 9 4 14 79 78.0
Penn St.-Berks 01/18/25 78-61 W 25-59 .424 5-15 .333 23-33 .697 8 27 35 49.2 22 15 23 1 12 78 78.0
Saint Elizabeth 01/22/25 86-45 W 31-78 .397 9-32 .281 15-22 .682 17 36 53 49.4 12 19 8 6 10 86 78.4
Lancaster Bible 01/25/25 73-46 W 29-60 .483 4-14 .286 11-18 .611 12 34 46 49.2 6 15 7 0 3 73 78.2
Valley Forge 01/28/25 50-59 L 18-46 .391 3-8 .375 11-14 .786 7 32 39 48.7 9 6 24 0 1 50 76.8
Keystone 02/01/25 72-38 W 26-81 .321 6-31 .194 14-19 .737 34 23 57 49.1 19 14 13 2 14 72 76.5
St. Mary's (MD) 02/05/25 76-45 W 28-62 .452 12-29 .414 8-14 .571 12 31 43 48.8 16 23 13 3 8 76 76.5
Cedar Crest 02/08/25 41-45 L 16-50 .320 2-14 .143 7-10 .700 11 30 41 48.5 18 10 19 1 5 41 75.0
Penn College 02/11/25 79-18 W 33-73 .452 2-20 .100 11-14 .786 21 44 65 49.2 8 21 14 2 11 79 75.1
Penn St.-Berks 02/15/25 66-55 W 24-46 .522 1-3 .333 17-28 .607 13 34 47 49.1 18 13 28 2 10 66 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Jay 11/09/24 43-87 -44 18-56/37-68 .321/.544 2-15/0-6 .133/.000 5-10/13-19 .500-.684 24/46 -22 10/19 20/9 2/2 3/7 17/10
Penn St.-Lehigh Val. 11/11/24 44-53 -9 13-50/17-68 .260/.250 1-11/2-19 .091/.105 17-33/17-24 .515-.708 36/61 -25 7/8 22/25 1/4 11/11 18/28
Bryn Mawr 11/13/24 36-67 -31 12-47/29-79 .255/.367 1-5/1-16 .200/.063 11-18/8-18 .611-.444 44/51 -7 4/12 25/9 0/4 3/13 18/15
Ursinus 11/19/24 20-78 -58 7-46/32-54 .152/.593 1-13/8-16 .077/.500 5-12/6-9 .417-.667 29/34 -5 2/23 28/17 1/6 9/17 12/9
Swarthmore 11/21/24 27-93 -66 9-44/35-78 .205/.449 3-13/9-26 .231/.346 6-12/14-25 .500-.560 40/48 -8 3/26 39/12 1/4 3/26 21/17
Haverford 11/23/24 25-79 -54 8-50/31-79 .160/.392 1-15/12-36 .067/.333 8-14/5-9 .571-.556 38/56 -18 3/28 27/15 1/11 4/16 11/17
Saint Elizabeth 11/26/24 26-89 -63 10-69/37-93 .145/.398 1-14/7-26 .071/.269 5-7/8-17 .714-.471 55/65 -10 2/16 31/7 2/7 3/18 13/13
Immaculata 12/02/24 37-86 -49 15-61/36-70 .246/.514 2-22/4-11 .091/.364 5-9/10-13 .556-.769 27/55 -28 5/23 19/16 1/2 5/11 7/8
Valley Forge 12/04/24 39-55 -16 15-57/23-58 .263/.397 3-11/2-13 .273/.154 6-8/7-12 .750-.583 40/41 -1 10/11 22/22 1/2 5/10 15/9
Lancaster Bible 12/07/24 46-79 -33 18-52/28-65 .346/.431 4-10/11-27 .400/.407 6-15/12-16 .400-.750 22/45 -23 8/21 19/18 1/2 11/8 15/10
Marywood 12/14/24 37-60 -23 14-57/22-59 .246/.373 1-7/9-22 .143/.409 8-14/7-10 .571-.700 36/42 -6 5/16 16/15 1/2 5/5 15/13
Goucher 12/18/24 32-122 -90 12-56/45-128 .214/.352 0-4/15-58 .000/.259 8-29/17-21 .276-.810 61/79 -18 3/23 59/15 1/3 4/42 18/26
Keystone 01/04/25 35-76 -41 14-53/29-63 .264/.460 0-1/2-15 .000/.133 7-13/16-25 .538-.640 41/39 2 3/13 29/11 3/2 6/15 20/15
St. Mary's (MD) 01/08/25 22-82 -60 7-39/30-66 .179/.455 0-8/9-27 .000/.333 8-14/13-16 .571-.813 31/42 -11 4/19 39/18 0/2 8/28 12/14
Cedar Crest 01/11/25 50-63 -13 21-67/21-55 .313/.382 1-12/4-12 .083/.333 7-10/17-26 .700-.654 41/44 -3 12/18 21/19 1/3 4/9 22/9
Penn College 01/14/25 21-79 -58 8-61/33-69 .131/.478 3-16/4-10 .188/.400 2-8/9-16 .250-.563 41/53 -12 4/20 22/9 1/4 6/14 10/9
Penn St.-Berks 01/18/25 61-78 -17 23-58/25-59 .397/.424 2-13/5-15 .154/.333 13-25/23-33 .520-.697 45/35 10 9/15 30/23 2/1 14/12 26/22
Saint Elizabeth 01/22/25 45-86 -41 17-61/31-78 .279/.397 1-10/9-32 .100/.281 10-14/15-22 .714-.682 45/53 -8 5/19 22/8 1/6 3/10 15/12
Lancaster Bible 01/25/25 46-73 -27 21-69/29-60 .304/.483 2-13/4-14 .154/.286 2-6/11-18 .333-.611 37/46 -9 5/15 6/7 0/0 3/3 17/6
Valley Forge 01/28/25 59-50 9 25-69/18-46 .362/.391 4-14/3-8 .286/.375 5-9/11-14 .556-.786 30/39 -9 10/6 6/24 1/0 10/1 16/9
Keystone 02/01/25 38-72 -34 13-43/26-81 .302/.321 1-7/6-31 .143/.194 11-18/14-19 .611-.737 35/57 -22 5/14 27/13 0/2 10/14 17/19
St. Mary's (MD) 02/05/25 45-76 -31 18-53/28-62 .340/.452 1-9/12-29 .111/.414 8-14/8-14 .571-.571 31/43 -12 4/23 19/13 0/3 9/8 12/16
Cedar Crest 02/08/25 45-41 4 15-46/16-50 .326/.320 3-8/2-14 .375/.143 12-25/7-10 .480-.700 33/41 -8 11/10 11/19 1/1 7/5 12/18
Penn College 02/11/25 18-79 -61 7-62/33-73 .113/.452 0-11/2-20 .000/.100 4-11/11-14 .364-.786 28/65 -37 4/21 14/14 2/2 3/11 11/8
Penn St.-Berks 02/15/25 55-66 -11 17-60/24-46 .283/.522 5-21/1-3 .238/.333 16-26/17-28 .615-.607 26/47 -21 12/13 16/28 2/2 16/10 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Penn St.-Berks (01/18/25)
FIELD GOALS MADE 25 Valley Forge (01/28/25)
FIELD GOAL ATTEMPTS 69 Lancaster Bible (01/25/25); Saint Elizabeth (11/26/24); Valley Forge (01/28/25)
3 PT FIELD GOALS MADE 5 Penn St.-Berks (02/15/25)
3 PT FG ATTEMPTS 22 Immaculata (12/02/24)
FREE THROWS MADE 17 Penn St.-Lehigh Val. (11/11/24)
FREE THROW ATTEMPTS 33 Penn St.-Lehigh Val. (11/11/24)
REBOUNDS 61 Goucher (12/18/24)
ASSISTS 12 Penn St.-Berks (02/15/25); Cedar Crest (01/11/25)
STEALS 16 Penn St.-Berks (02/15/25)
BLOCKED SHOTS 3 Keystone (01/04/25)
TURNOVERS 59 Goucher (12/18/24)
FOULS 26 Penn St.-Berks (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Holloway,Lakay Lancaster Bible (12/07/24)
FIELD GOALS MADE 12 McDaniel,Aniya Cedar Crest (01/11/25)
FIELD GOAL ATTEMPTS 29 Shokeye,Mojisola Lancaster Bible (01/25/25)
3 PT FIELD GOALS MADE 4 Holloway,Lakay Penn St.-Berks (02/15/25)
3 PT FG ATTEMPTS 9 McDaniel,Aniya Cedar Crest (01/11/25)
FREE THROWS MADE 8 Wise,Danaijah; Shokeye,Mojisola Penn St.-Lehigh Val. (11/11/24); Cedar Crest (02/08/25)
FREE THROW ATTEMPTS 16 Wise,Danaijah Penn St.-Lehigh Val. (11/11/24)
REBOUNDS 14 Edwards,Yanae Saint Elizabeth (11/26/24)
ASSISTS 4 McDaniel,Aniya; Wilson,Symone; Holloway,Lakay; Stanley,Alona John Jay (11/09/24); Valley Forge (12/04/24); Lancaster Bible (12/07/24); Cedar Crest (01/11/25)
STEALS 6 Shokeye,Mojisola Penn St.-Berks (02/15/25)
BLOCKED SHOTS 2 McDaniel,Aniya; Holloway,Lakay John Jay (11/09/24); Penn St.-Berks (02/15/25)
TURNOVERS 12 Holloway,Lakay Goucher (12/18/24)
FOULS 5 Edwards,Yanae; Holloway,Lakay; Goodrich,Bella; Knox-Wagner,TeKira Valley Forge (12/04/24); Penn St.-Berks (02/15/25); Saint Elizabeth (11/26/24); Marywood (12/14/24); Penn St.-Berks (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 McDaniel, Aniya 25 286 11.4
#11 Holloway, Lakay 19 215 11.3
#05 Shokeye, Mojisola 8 112 14.0
#04 Wise, Da'naijah 19 88 4.6
#24 Hamme, Olivia 25 70 2.8
#21 Edwards, Yanae 15 43 2.9
#06 Wilson, Symone 23 40 1.7
#10 Knox-Wagner, TeKira 25 28 1.1
#09 Rossino, Emily 23 27 1.2
#01 Stanley, Alona 13 20 1.5
#12 Goodrich, Bella 20 10 0.5
#02 Smith, Cassidy 14 7 0.5
#33 Krieman, Josie 3 2 0.7
#05 Shokeye, Mojisola 1 2 2.0
#04 Wise, Da'naijah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 McDaniel, Aniya 25 108 363 .298 4.3 14.5
#11 Holloway, Lakay 19 79 268 .295 4.2 14.1
#05 Shokeye, Mojisola 8 43 140 .307 5.4 17.5
#24 Hamme, Olivia 25 31 120 .258 1.2 4.8
#04 Wise, Da'naijah 19 25 125 .200 1.3 6.6
#21 Edwards, Yanae 15 16 51 .314 1.1 3.4
#06 Wilson, Symone 23 16 66 .242 0.7 2.9
#10 Knox-Wagner, TeKira 25 13 63 .206 0.5 2.5
#09 Rossino, Emily 23 10 54 .185 0.4 2.3
#01 Stanley, Alona 13 6 62 .097 0.5 4.8
#12 Goodrich, Bella 20 4 22 .182 0.2 1.1
#02 Smith, Cassidy 14 3 19 .158 0.2 1.4
#33 Krieman, Josie 3 1 9 .111 0.3 3.0
#05 Shokeye, Mojisola 1 1 14 .071 1.0 14.0
#04 Wise, Da'naijah 1 1 6 .167 1.0 6.0
#14 Blanco, MaLayna 3 0 1 .000 0.0 0.3
#33 Krieman, Josie 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 McDaniel, Aniya 25 18 94 .191 0.7 3.8
#11 Holloway, Lakay 19 15 64 .234 0.8 3.4
#04 Wise, Da'naijah 19 4 40 .100 0.2 2.1
#05 Shokeye, Mojisola 8 2 22 .091 0.3 2.8
#12 Goodrich, Bella 20 1 6 .167 0.1 0.3
#09 Rossino, Emily 23 1 14 .071 0.0 0.6
#01 Stanley, Alona 13 1 9 .111 0.1 0.7
