2015-16 Women's Basketball Cumulative Statistics

Team Stats (13-13, 9-7)

Overall Team Statistics
Statistic Rosemont Opponents
Scoring
Total Points 1701 1647
Points Per Game 65.4 63.3
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 637-1786 614-1763
FG: Percentage .357 .348
FG: Per Game 24.5 23.6
3PT: Made-Attempted 109-429 125-467
3PT: Percentage .254 .268
3PT: Per Game 4.2 4.8
FT: Made-Attempted 318-475 294-459
FT: Percentage .669 .641
FT: Per Game 12.2 11.3
Rebounding
Total 1225 1195
Per Game 47.1 46.0
Margin 1.2 --
Assists
Total 397 341
Per Game 15.3 13.1
Turnovers
Total 484 501
Per Game 18.6 19.3
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.4 15.8
Steals
Total 253 257
Per Game 9.7 9.9
Blocks
Total 81 95
Per Game 3.1 3.7
Attendance
Total 1397 2279
Per Game 11-127 14-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Macauley, Brianna 25 3 561 22.4 123 240 .513 1 2 .500 60 89 .674 307 12.3 88 102 190 7.6 36 20 11 23 10
03 Parker, Jasmyn 26 26 918 35.3 89 316 .282 44 169 .260 62 86 .721 284 10.9 14 63 77 3.0 70 84 107 50 10
10 Hislop, Carly 26 26 967 37.2 109 338 .322 8 56 .143 48 64 .750 274 10.5 63 145 208 8.0 48 85 95 35 11
04 Thompson, Ayanna 26 26 987 38.0 85 300 .283 56 194 .289 38 59 .644 264 10.2 10 61 71 2.7 42 122 91 63 2
01 Naone-Carter, Leilani 26 26 660 25.4 100 227 .441 0 0 .000 40 64 .625 240 9.2 97 161 258 9.9 85 26 51 49 19
23 Austin, Alliya 26 0 358 13.8 70 165 .424 0 0 .000 38 63 .603 178 6.8 40 70 110 4.2 61 15 31 7 5
11 Anderson, Nadirah 25 23 545 21.8 60 164 .366 0 0 .000 23 34 .676 143 5.7 49 93 142 5.7 91 29 69 20 20
13 Higgs, Noel 6 0 100 16.7 0 16 .000 0 6 .000 4 8 .500 4 0.7 3 10 13 2.2 5 12 12 6 1
22 Jenkins, Lovette 10 0 106 10.6 1 20 .050 0 2 .000 5 8 .625 7 0.7 5 6 11 1.1 7 4 11 0 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 77 145 5.6 0 0 6 0 0  
Total 26 5202 200.1 637 1786 .357 109 429 .254 318 475 .669 1701 65.42 437 788 1225 47.1 445 397 484 253 81
Opponents 26 5199 200.0 614 1763 .348 125 467 .268 294 459 .641 1647 63.35 428 767 1195 46.0 433 341 501 257 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Macauley, Brianna 16 2 346 21.6 79 143 .552 1 1 1.000 35 50 .700 194 12.1 62 56 118 7.4 25 14 0.9 5 13 6
01 Naone-Carter, Leilani 16 16 416 26.0 77 154 .500 0 0 .000 27 39 .692 181 11.3 67 98 165 10.3 53 17 1.1 32 34 10
03 Parker, Jasmyn 16 16 554 34.6 59 195 .303 27 106 .255 32 44 .727 177 11.1 11 42 53 3.3 44 60 3.8 62 26 3
10 Hislop, Carly 16 16 585 36.6 73 220 .332 4 36 .111 24 32 .750 174 10.9 34 85 119 7.4 23 54 3.4 59 25 9
04 Thompson, Ayanna 16 16 598 37.4 51 183 .279 34 121 .281 23 35 .657 159 9.9 8 31 39 2.4 22 85 5.3 56 41 0
23 Austin, Alliya 16 0 241 15.1 49 102 .480 0 0 .000 23 39 .590 121 7.6 26 48 74 4.6 37 12 0.8 19 5 2
11 Anderson, Nadirah 16 14 342 21.4 37 109 .339 0 0 .000 10 18 .556 84 5.3 37 72 109 6.8 59 20 1.3 45 14 9
13 Higgs, Noel 2 0 32 16.0 0 5 .000 0 2 .000 2 4 .500 2 1.0 0 5 5 2.5 2 4 2.0 4 2 0
22 Jenkins, Lovette 8 0 88 11.0 1 19 .053 0 2 .000 4 6 .667 6 0.8 5 5 10 1.3 4 4 0.5 11 0 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 43 74 4.6 0 0 0.0 6 0 0  
Total 16 3202 200.1 426 1130 .377 66 268 .246 180 267 .674 1098 68.63 281 485 766 47.9 269 270 16.9 299 160 42
Opponents 16 3199 199.9 371 1050 .353 72 265 .272 163 256 .637 977 61.06 222 448 670 41.9 249 201 12.6 319 159 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Macauley, Brianna 25 3 561 123 240 .513 1 2 .500 60 89 .674 307 12.3
10 Hislop, Carly 26 26 967 109 338 .322 8 56 .143 48 64 .750 274 10.5
03 Parker, Jasmyn 26 26 918 89 316 .282 44 169 .260 62 86 .721 284 10.9
04 Thompson, Ayanna 26 26 987 85 300 .283 56 194 .289 38 59 .644 264 10.2
01 Naone-Carter, Leilani 26 26 660 100 227 .441 0 0 .000 40 64 .625 240 9.2
23 Austin, Alliya 26 0 358 70 165 .424 0 0 .000 38 63 .603 178 6.8
11 Anderson, Nadirah 25 23 545 60 164 .366 0 0 .000 23 34 .676 143 5.7
13 Higgs, Noel 6 0 100 0 16 .000 0 6 .000 4 8 .500 4 0.7
22 Jenkins, Lovette 10 0 106 1 20 .050 0 2 .000 5 8 .625 7 0.7
Total 26 5202 637 1786 .357 109 429 .254 318 475 .669 1701 65.42
Opponents 26 5199 614 1763 .348 125 467 .268 294 459 .641 1647 63.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Macauley, Brianna 25 22.4 .513 .500 .674 3.5 4.1 7.6 0.8 0.9 0.4 12.3
10 Hislop, Carly 26 37.2 .322 .143 .750 2.4 5.6 8.0 3.3 1.3 0.4 10.5
03 Parker, Jasmyn 26 35.3 .282 .260 .721 0.5 2.4 3.0 3.2 1.9 0.4 10.9
04 Thompson, Ayanna 26 38.0 .283 .289 .644 0.4 2.3 2.7 4.7 2.4 0.1 10.2
01 Naone-Carter, Leilani 26 25.4 .441 .000 .625 3.7 6.2 9.9 1.0 1.9 0.7 9.2
23 Austin, Alliya 26 13.8 .424 .000 .603 1.5 2.7 4.2 0.6 0.3 0.2 6.8
11 Anderson, Nadirah 25 21.8 .366 .000 .676 2.0 3.7 5.7 1.2 0.8 0.8 5.7
13 Higgs, Noel 6 16.7 .000 .000 .500 0.5 1.7 2.2 2.0 1.0 0.2 0.7
22 Jenkins, Lovette 10 10.6 .050 .000 .625 0.5 0.6 1.1 0.4 0.0 0.3 0.7
Total 26 200.1 .357 .254 .669 16.8 30.3 47.1 15.3 9.7 3.1 65.42
Opponents 26 200.0 .348 .268 .641 16.5 29.5 46.0 13.1 9.9 3.7 63.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern University 11/14/15 61-74 L 23-83 .277 4-17 .235 11-19 .579 19 26 45 45.0 22 16 12 2 15 61 61.0
vs PSU-Brandywine 11/18/15 68-84 L 23-73 .315 2-15 .133 20-29 .690 21 25 46 45.5 20 10 22 5 13 68 64.5
at Arcadia 11/21/15 38-63 L 11-65 .169 5-22 .227 11-14 .786 17 30 47 46.0 16 7 21 2 10 38 55.7
at Delaware Valley 11/24/15 62-55 W 21-58 .362 4-18 .222 16-22 .727 13 34 47 46.3 17 13 17 2 6 62 57.3
at Notre Dame (MD) 12/02/15 92-56 W 34-75 .453 4-15 .267 20-30 .667 15 36 51 47.2 16 26 9 3 12 92 64.2
vs Cabrini 12/05/15 49-67 L 19-58 .328 4-14 .286 7-9 .778 8 24 32 44.7 18 14 17 0 10 49 61.7
vs Swarthmore 12/10/15 62-59 W 22-62 .355 5-13 .385 13-20 .650 13 38 51 45.6 15 14 22 8 10 62 61.7
at Lycoming 12/28/15 52-73 L 19-71 .268 5-23 .217 9-14 .643 17 28 45 45.5 15 11 19 10 10 52 60.5
vs William Paterson 12/29/15 53-61 L 17-55 .309 4-12 .333 15-29 .517 12 27 39 44.8 20 11 19 0 9 53 59.7
vs Marywood 01/05/16 57-67 L 19-59 .322 6-23 .261 13-20 .650 6 29 35 43.8 17 13 19 4 12 57 59.4
at Centenary (NJ) 01/07/16 60-79 L 22-63 .349 3-17 .176 13-16 .813 13 24 37 43.2 20 13 18 2 9 60 59.5
vs Gwynedd Mercy 01/09/16 66-86 L 25-71 .352 5-25 .200 11-20 .550 16 27 43 43.2 21 12 19 2 4 66 60.0
vs Wesley 01/11/16 84-74 W 34-64 .531 8-16 .500 8-14 .571 12 31 43 43.2 12 23 22 1 8 84 61.8
at Bryn Mawr 01/13/16 75-57 W 26-74 .351 3-11 .273 20-25 .800 16 32 48 43.5 14 14 9 7 9 75 62.8
vs Cairn 01/16/16 84-47 W 36-85 .424 5-20 .250 7-10 .700 23 33 56 44.3 20 19 17 3 14 84 64.2
vs Immaculata 01/20/16 67-57 W 28-73 .384 4-14 .286 7-13 .538 17 25 42 44.2 17 22 20 2 16 67 64.4
at Cairn University 01/22/16 63-44 W 25-69 .362 4-20 .200 9-12 .750 12 36 48 44.4 13 15 19 5 5 63 64.3
at Keystone College 01/27/16 83-56 W 31-70 .443 9-15 .600 12-21 .571 20 31 51 44.8 17 24 19 7 7 83 65.3
vs Cedar Crest 01/30/16 86-37 W 34-74 .459 2-18 .111 16-19 .842 21 37 58 45.5 15 25 15 1 10 86 66.4
vs Summit 02/03/16 75-44 W 30-73 .411 4-11 .364 11-13 .846 21 34 55 46.0 19 19 17 2 17 75 66.9
at Neumann University 02/06/16 60-76 L 21-74 .284 2-16 .125 16-23 .696 24 24 48 46.0 20 11 24 1 18 60 66.5
vs Notre Dame (Md.) 02/10/16 74-50 W 30-75 .400 2-12 .167 12-14 .857 22 37 59 46.6 16 17 20 3 8 74 66.9
at Cabrini College 02/13/16 52-86 L 20-61 .328 5-14 .357 7-10 .700 13 26 39 46.3 13 13 27 2 8 52 66.2
at Gwynedd Mercy 02/17/16 55-72 L 19-62 .306 6-20 .300 11-19 .579 17 30 47 46.3 17 16 26 1 6 55 65.8
at Cedar Crest College 02/20/16 75-53 W 33-88 .375 1-14 .071 8-18 .444 33 32 65 47.1 10 11 13 4 4 75 66.1
at Cabrini College 02/22/16 48-70 L 15-51 .294 3-14 .214 15-22 .682 16 32 48 47.1 25 8 22 2 3 48 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern University 11/14/15 74-61 W 28-65 .431 3-11 .273 15-24 .625 17 46 63 63.0 17 14 23 12 5 74 74.0
PSU-Brandywine 11/18/15 84-68 W 30-65 .462 7-21 .333 17-27 .630 14 35 49 56.0 27 16 24 1 10 84 79.0
Arcadia 11/21/15 63-38 W 24-75 .320 4-22 .182 11-15 .733 24 37 61 57.7 18 16 19 5 11 63 73.7
Delaware Valley 11/24/15 55-62 L 17-69 .246 1-15 .067 20-25 .800 19 25 44 54.3 18 7 11 4 8 55 69.0
Notre Dame (MD) 12/02/15 56-92 L 23-70 .329 3-17 .176 7-10 .700 10 25 35 50.4 24 15 20 5 5 56 66.4
Cabrini 12/05/15 67-49 W 27-65 .415 7-19 .368 6-6 1.000 12 31 43 49.2 13 12 19 3 8 67 66.5
Swarthmore 12/10/15 59-62 L 20-81 .247 8-32 .250 11-20 .550 25 29 54 49.9 15 14 15 8 14 59 65.4
Lycoming 12/28/15 73-52 W 29-76 .382 6-12 .500 9-14 .643 21 36 57 50.8 15 19 18 5 10 73 66.4
William Paterson 12/29/15 61-53 W 21-62 .339 5-18 .278 14-24 .583 19 31 50 50.7 20 16 22 5 10 61 65.8
Marywood 01/05/16 67-57 W 26-66 .394 3-20 .150 12-22 .545 15 37 52 50.8 18 17 18 4 7 67 65.9
Centenary (NJ) 01/07/16 79-60 W 27-62 .435 8-15 .533 17-24 .708 12 31 43 50.1 17 17 18 3 9 79 67.1
Gwynedd Mercy 01/09/16 86-66 W 31-65 .477 6-17 .353 18-26 .692 10 32 42 49.4 20 17 14 0 15 86 68.7
Wesley 01/11/16 74-84 L 29-78 .372 7-30 .233 9-13 .692 19 22 41 48.8 16 16 18 4 12 74 69.1
Bryn Mawr 01/13/16 57-75 L 22-64 .344 5-18 .278 8-11 .727 12 31 43 48.4 21 9 20 1 3 57 68.2
Cairn 01/16/16 47-84 L 18-56 .321 2-9 .222 9-15 .600 8 28 36 47.5 12 10 26 0 7 47 66.8
Immaculata 01/20/16 57-67 L 22-61 .361 2-6 .333 11-14 .786 15 31 46 47.4 15 9 29 4 8 57 66.2
Cairn University 01/22/16 44-63 L 18-63 .286 0-6 .000 8-14 .571 10 32 42 47.1 9 7 19 2 9 44 64.9
Keystone College 01/27/16 56-83 L 19-71 .268 4-11 .364 14-21 .667 24 24 48 47.2 19 9 20 3 11 56 64.4
Cedar Crest 01/30/16 37-86 L 13-61 .213 3-25 .120 8-19 .421 16 20 36 46.6 14 5 20 0 6 37 62.9
Summit 02/03/16 44-75 L 17-62 .274 6-20 .300 4-13 .308 14 21 35 46.0 11 11 23 3 6 44 62.0
Neumann University 02/06/16 76-60 W 30-75 .400 4-12 .333 12-18 .667 23 33 56 46.5 18 12 25 5 15 76 62.7
Notre Dame (Md.) 02/10/16 50-74 L 20-59 .339 5-17 .294 5-12 .417 6 23 29 45.7 15 11 21 1 12 50 62.1
Cabrini College 02/13/16 86-52 W 36-80 .450 4-18 .222 10-13 .769 21 31 52 46.0 14 21 15 7 18 86 63.1
Gwynedd Mercy 02/17/16 72-55 W 25-69 .362 4-20 .200 18-22 .818 16 28 44 45.9 17 20 14 7 16 72 63.5
Cedar Crest College 02/20/16 53-75 L 19-65 .292 11-33 .333 4-7 .571 10 21 31 45.3 13 8 18 1 7 53 63.1
Cabrini College 02/22/16 70-48 W 23-78 .295 7-23 .304 17-30 .567 36 27 63 46.0 17 13 12 2 15 70 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern University 11/14/15 61-74 -13 23-83/28-65 .277/.431 4-17/3-11 .235/.273 11-19/15-24 .579-.625 45/63 -18 16/14 12/23 2/12 15/5 22/17
PSU-Brandywine 11/18/15 68-84 -16 23-73/30-65 .315/.462 2-15/7-21 .133/.333 20-29/17-27 .690-.630 46/49 -3 10/16 22/24 5/1 13/10 20/27
Arcadia 11/21/15 38-63 -25 11-65/24-75 .169/.320 5-22/4-22 .227/.182 11-14/11-15 .786-.733 47/61 -14 7/16 21/19 2/5 10/11 16/18
Delaware Valley 11/24/15 62-55 7 21-58/17-69 .362/.246 4-18/1-15 .222/.067 16-22/20-25 .727-.800 47/44 3 13/7 17/11 2/4 6/8 17/18
Notre Dame (MD) 12/02/15 92-56 36 34-75/23-70 .453/.329 4-15/3-17 .267/.176 20-30/7-10 .667-.700 51/35 16 26/15 9/20 3/5 12/5 16/24
Cabrini 12/05/15 49-67 -18 19-58/27-65 .328/.415 4-14/7-19 .286/.368 7-9/6-6 .778-1.000 32/43 -11 14/12 17/19 0/3 10/8 18/13
Swarthmore 12/10/15 62-59 3 22-62/20-81 .355/.247 5-13/8-32 .385/.250 13-20/11-20 .650-.550 51/54 -3 14/14 22/15 8/8 10/14 15/15
Lycoming 12/28/15 52-73 -21 19-71/29-76 .268/.382 5-23/6-12 .217/.500 9-14/9-14 .643-.643 45/57 -12 11/19 19/18 10/5 10/10 15/15
William Paterson 12/29/15 53-61 -8 17-55/21-62 .309/.339 4-12/5-18 .333/.278 15-29/14-24 .517-.583 39/50 -11 11/16 19/22 0/5 9/10 20/20
Marywood 01/05/16 57-67 -10 19-59/26-66 .322/.394 6-23/3-20 .261/.150 13-20/12-22 .650-.545 35/52 -17 13/17 19/18 4/4 12/7 17/18
Centenary (NJ) 01/07/16 60-79 -19 22-63/27-62 .349/.435 3-17/8-15 .176/.533 13-16/17-24 .813-.708 37/43 -6 13/17 18/18 2/3 9/9 20/17
Gwynedd Mercy 01/09/16 66-86 -20 25-71/31-65 .352/.477 5-25/6-17 .200/.353 11-20/18-26 .550-.692 43/42 1 12/17 19/14 2/0 4/15 21/20
Wesley 01/11/16 84-74 10 34-64/29-78 .531/.372 8-16/7-30 .500/.233 8-14/9-13 .571-.692 43/41 2 23/16 22/18 1/4 8/12 12/16
Bryn Mawr 01/13/16 75-57 18 26-74/22-64 .351/.344 3-11/5-18 .273/.278 20-25/8-11 .800-.727 48/43 5 14/9 9/20 7/1 9/3 14/21
Cairn 01/16/16 84-47 37 36-85/18-56 .424/.321 5-20/2-9 .250/.222 7-10/9-15 .700-.600 56/36 20 19/10 17/26 3/0 14/7 20/12
Immaculata 01/20/16 67-57 10 28-73/22-61 .384/.361 4-14/2-6 .286/.333 7-13/11-14 .538-.786 42/46 -4 22/9 20/29 2/4 16/8 17/15
Cairn University 01/22/16 63-44 19 25-69/18-63 .362/.286 4-20/0-6 .200/.000 9-12/8-14 .750-.571 48/42 6 15/7 19/19 5/2 5/9 13/9
Keystone College 01/27/16 83-56 27 31-70/19-71 .443/.268 9-15/4-11 .600/.364 12-21/14-21 .571-.667 51/48 3 24/9 19/20 7/3 7/11 17/19
Cedar Crest 01/30/16 86-37 49 34-74/13-61 .459/.213 2-18/3-25 .111/.120 16-19/8-19 .842-.421 58/36 22 25/5 15/20 1/0 10/6 15/14
Summit 02/03/16 75-44 31 30-73/17-62 .411/.274 4-11/6-20 .364/.300 11-13/4-13 .846-.308 55/35 20 19/11 17/23 2/3 17/6 19/11
Neumann University 02/06/16 60-76 -16 21-74/30-75 .284/.400 2-16/4-12 .125/.333 16-23/12-18 .696-.667 48/56 -8 11/12 24/25 1/5 18/15 20/18
Notre Dame (Md.) 02/10/16 74-50 24 30-75/20-59 .400/.339 2-12/5-17 .167/.294 12-14/5-12 .857-.417 59/29 30 17/11 20/21 3/1 8/12 16/15
Cabrini College 02/13/16 52-86 -34 20-61/36-80 .328/.450 5-14/4-18 .357/.222 7-10/10-13 .700-.769 39/52 -13 13/21 27/15 2/7 8/18 13/14
Gwynedd Mercy 02/17/16 55-72 -17 19-62/25-69 .306/.362 6-20/4-20 .300/.200 11-19/18-22 .579-.818 47/44 3 16/20 26/14 1/7 6/16 17/17
Cedar Crest College 02/20/16 75-53 22 33-88/19-65 .375/.292 1-14/11-33 .071/.333 8-18/4-7 .444-.571 65/31 34 11/8 13/18 4/1 4/7 10/13
Cabrini College 02/22/16 48-70 -22 15-51/23-78 .294/.295 3-14/7-23 .214/.304 15-22/17-30 .682-.567 48/63 -15 8/13 22/12 2/2 3/15 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Notre Dame (MD) (12/02/15)
FIELD GOALS MADE 36 Cairn (01/16/16)
FIELD GOAL ATTEMPTS 88 Cedar Crest College (02/20/16)
3 PT FIELD GOALS MADE 9 Keystone College (01/27/16)
3 PT FG ATTEMPTS 25 Gwynedd Mercy (01/09/16)
FREE THROWS MADE 20 PSU-Brandywine (11/18/15); Notre Dame (MD) (12/02/15); Bryn Mawr (01/13/16)
FREE THROW ATTEMPTS 30 Notre Dame (MD) (12/02/15)
REBOUNDS 65 Cedar Crest College (02/20/16)
ASSISTS 26 Notre Dame (MD) (12/02/15)
STEALS 18 Neumann University (02/06/16)
BLOCKED SHOTS 10 Lycoming (12/28/15)
TURNOVERS 27 Cabrini College (02/13/16)
FOULS 25 Cabrini College (02/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Macauley, Brianna Notre Dame (Md.) (02/10/16)
FIELD GOALS MADE 13 Macauley, Brianna Notre Dame (Md.) (02/10/16)
FIELD GOAL ATTEMPTS 23 Macauley, Brianna Notre Dame (Md.) (02/10/16)
3 PT FIELD GOALS MADE 6 Parker, Jasmyn Wesley (01/11/16)
3 PT FG ATTEMPTS 11 Parker, Jasmyn; Thompson, Ayanna Marywood (01/05/16); Gwynedd Mercy (01/09/16); Delaware Valley (11/24/15); Lycoming (12/28/15); Cairn University (01/22/16); Gwynedd Mercy (02/17/16)
FREE THROWS MADE 8 Parker, Jasmyn PSU-Brandywine (11/18/15)
FREE THROW ATTEMPTS 10 Parker, Jasmyn; Naone-Carter,Leilani; Austin, Alliya; Hislop, Carly; Macauley, Brianna PSU-Brandywine (11/18/15); William Paterson (12/29/15); Notre Dame (MD) (12/02/15); Neumann University (02/06/16); Gwynedd Mercy (02/17/16)
REBOUNDS 20 Anderson, Nadirah Summit (02/03/16)
ASSISTS 8 Parker, Jasmyn; Hislop, Carly Cairn (01/16/16); Immaculata (01/20/16); Cedar Crest (01/30/16); Keystone College (01/27/16)
STEALS 7 Thompson, Ayanna Neumann University (02/06/16)
BLOCKED SHOTS 4 Anderson, Nadirah Lycoming (12/28/15)
TURNOVERS 12 Parker, Jasmyn Cabrini College (02/13/16)
FOULS 5 Naone-Carter,Leilani; Anderson, Nadirah; Nadirah Anderson; Macauley, Brianna Marywood (01/05/16); Gwynedd Mercy (01/09/16); Cairn (01/16/16); Notre Dame (Md.) (02/10/16); Eastern University (11/14/15); Centenary (NJ) (01/07/16); Neumann University (02/06/16); Gwynedd Mercy (02/17/16); Cabrini College (02/22/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Macauley, Brianna 25 307 12.3
#03 Parker, Jasmyn 26 284 10.9
#10 Hislop, Carly 26 274 10.5
#04 Thompson, Ayanna 26 264 10.2
#01 Naone-Carter, Leilani 26 240 9.2
#23 Austin, Alliya 26 178 6.8
#11 Anderson, Nadirah 25 143 5.7
#22 Jenkins, Lovette 10 7 0.7
#13 Higgs, Noel 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Macauley, Brianna 25 123 240 .513 4.9 9.6
#10 Hislop, Carly 26 109 338 .322 4.2 13.0
#01 Naone-Carter, Leilani 26 100 227 .441 3.8 8.7
#03 Parker, Jasmyn 26 89 316 .282 3.4 12.2
#04 Thompson, Ayanna 26 85 300 .283 3.3 11.5
#23 Austin, Alliya 26 70 165 .424 2.7 6.3
#11 Anderson, Nadirah 25 60 164 .366 2.4 6.6
#22 Jenkins, Lovette 10 1 20 .050 0.1 2.0
#13 Higgs, Noel 6 0 16 .000 0.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Thompson, Ayanna 26 56 194 .289 2.2 7.5
#03 Parker, Jasmyn 26 44 169 .260 1.7 6.5
#10 Hislop, Carly 26 8 56 .143 0.3 2.2
#25 Macauley, Brianna 25 1 2 .500 0.0 0.1
#13 Higgs, Noel 6 0 6 .000 0.0 1.0
#22 Jenkins, Lovette 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Parker, Jasmyn 26 62 86 .721 2.4 3.3
#25 Macauley, Brianna 25 60 89 .674 2.4 3.6
#10 Hislop, Carly 26 48 64 .750 1.8 2.5
#01 Naone-Carter, Leilani 26 40 64 .625 1.5 2.5
#23 Austin, Alliya 26 38 63 .603 1.5 2.4
#04 Thompson, Ayanna 26 38 59 .644 1.5 2.3
#11 Anderson, Nadirah 25 23 34 .676 0.9 1.4
#22 Jenkins, Lovette 10 5 8 .625 0.5 0.8
#13 Higgs, Noel 6 4 8 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Naone-Carter, Leilani 26 258 9.9 97 3.7 161 6.2
#10 Hislop, Carly 26 208 8.0 63 2.4 145 5.6
#25 Macauley, Brianna 25 190 7.6 88 3.5 102 4.1
#TM Team 26 145 5.6 68 2.6 77 3.0
#11 Anderson, Nadirah 25 142 5.7 49 2.0 93 3.7
#23 Austin, Alliya 26 110 4.2 40 1.5 70 2.7
#03 Parker, Jasmyn 26 77 3.0 14 0.5 63 2.4
#04 Thompson, Ayanna 26 71 2.7 10 0.4 61 2.3
#13 Higgs, Noel 6 13 2.2 3 0.5 10 1.7
#22 Jenkins, Lovette 10 11 1.1 5 0.5 6 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Thompson, Ayanna 26 122 4.7
#10 Hislop, Carly 26 85 3.3
#03 Parker, Jasmyn 26 84 3.2
#11 Anderson, Nadirah 25 29 1.2
#01 Naone-Carter, Leilani 26 26 1.0
#25 Macauley, Brianna 25 20 0.8
#23 Austin, Alliya 26 15 0.6
#13 Higgs, Noel 6 12 2.0
#22 Jenkins, Lovette 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Anderson, Nadirah 25 20 0.8
#01 Naone-Carter, Leilani 26 19 0.7
#10 Hislop, Carly 26 11 0.4
#25 Macauley, Brianna 25 10 0.4
#03 Parker, Jasmyn 26 10 0.4
#23 Austin, Alliya 26 5 0.2
#22 Jenkins, Lovette 10 3 0.3
#04 Thompson, Ayanna 26 2 0.1
#13 Higgs, Noel 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Thompson, Ayanna 26 63 2.4
#03 Parker, Jasmyn 26 50 1.9
#01 Naone-Carter, Leilani 26 49 1.9
#10 Hislop, Carly 26 35 1.3
#25 Macauley, Brianna 25 23 0.9
#11 Anderson, Nadirah 25 20 0.8
#23 Austin, Alliya 26 7 0.3
#13 Higgs, Noel 6 6 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Parker, Jasmyn 26 107 4.1
#10 Hislop, Carly 26 95 3.7
#04 Thompson, Ayanna 26 91 3.5
#11 Anderson, Nadirah 25 69 2.8
#01 Naone-Carter, Leilani 26 51 2.0
#23 Austin, Alliya 26 31 1.2
#13 Higgs, Noel 6 12 2.0
#22 Jenkins, Lovette 10 11 1.1
#25 Macauley, Brianna 25 11 0.4
#TM Team 26 6 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Anderson, Nadirah 25 91 3.6
#01 Naone-Carter, Leilani 26 85 3.3
#03 Parker, Jasmyn 26 70 2.7
#23 Austin, Alliya 26 61 2.3
#10 Hislop, Carly 26 48 1.8
#04 Thompson, Ayanna 26 42 1.6
#25 Macauley, Brianna 25 36 1.4
#22 Jenkins, Lovette 10 7 0.7
#13 Higgs, Noel 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Thompson, Ayanna 26 987 38.0
#10 Hislop, Carly 26 967 37.2
#03 Parker, Jasmyn 26 918 35.3
#01 Naone-Carter, Leilani 26 660 25.4
#25 Macauley, Brianna 25 561 22.4
#11 Anderson, Nadirah 25 545 21.8
#23 Austin, Alliya 26 358 13.8
#22 Jenkins, Lovette 10 106 10.6
#13 Higgs, Noel 6 100 16.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Higgs, Noel 6 12 12 1.00
#25 Macauley, Brianna 25 20 11 1.82
#04 Thompson, Ayanna 26 122 91 1.34