2006 Women's Lacrosse Cumulative Statistics

Team (6-10, 5-5)

Overall Team Statistics
Statistic Rosemont College Opponents
Scoring
Goals 146 223
Assists 44 110
Shots 352 515
Shot Percentage .390 .405
Shots On Goal 289 410
Shots On Goal Percentage .668 .621
Shots Per Game 23.4 34.4
Goal Breakdown
Free Position 15 22
Woman-up 0 0
Woman-down 0 0
Unassisted 75 112
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 15-16 22-21
Free Position: % .938 1.048
Miscellaneous
Ground Balls 418 555
Turnovers 363 284
Caused Turnovers 129 170
Draw Controls 155 181
Clears 19-31 23-31
Clear Percentage .613 .742

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Saunders, Cecelia Saunders, Cecelia 16-16 64 10 74 144 .444 93 .646 0 9 7 84 60 35 76 63 1-2-0
5 Barrie, Heather Barrie, Heather 11-11 33 11 44 94 .351 68 .723 2 3 5 28 39 1 19 9 0-0-0
15 Hans, Kaitlin Hans, Kaitlin 15-15 15 11 26 48 .313 31 .646 1 0 0 34 47 8 12 8 0-0-0
4 Roe, Kyleen Roe, Kyleen 14-13 13 3 16 25 .520 17 .680 1 3 1 46 30 12 14 52 0-1-0
9 Dugan, Jen Dugan, Jen 14-14 8 6 14 26 .308 17 .654 1 0 0 42 34 7 10 10 0-0-0
10 Bright, Nikkia Bright, Nikkia 16-16 5 1 6 18 .278 14 .778 0 0 1 40 38 18 5 26 0-0-0
2 Torbik, Caroline Torbik, Caroline 16-16 4 0 4 9 .444 4 .444 0 0 2 26 13 12 8 9 0-0-0
13 Viola, Meg Viola, Meg 16-16 2 0 2 6 .333 3 .500 0 0 0 14 19 2 6 7 0-0-0
11 Aponte, Imaly Aponte, Imaly 13-7 1 0 1 2 .500 1 .500 0 0 0 6 3 3 0 5 0-1-0
19 Moyano, Vanessa Moyano, Vanessa 16-13 1 0 1 1 1.000 1 1.000 0 0 0 35 24 10 2 47 0-2-0
3 Tapia, Madeleine Tapia, Madeleine 2-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Roe, Kyleen Roe, Kyleen 1-1 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
00 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
7 Boyle, Andrea Boyle, Andrea 9-7 0 0 0 0 .000 0 .000 0 0 0 5 4 3 1 12 0-0-0
6 Cione, Kelly Cione, Kelly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Deviney, Maureen Deviney, Maureen 14-14 0 0 0 0 .000 0 .000 0 0 0 16 11 3 0 7 0-0-0
34 Kropp, Madeline Kropp, Madeline 15-14 0 0 0 0 .000 0 .000 0 0 0 15 22 6 0 1 0-0-0
16 Lafferty, Casey Lafferty, Casey 15-15 0 0 0 0 .000 0 .000 0 0 0 24 14 9 1 11 0-1-0
32 O'Brien, Stephanie O'Brien, Stephanie 3-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0 3 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0  
Totals 16 146 44 190 374 .390 250 .668 5 15 16 418 363 129 155 271 1-7-0
Opponents 16 223 110 333 551 .405 342 .621 8 22 21 555 284 170 181 266 0-7-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Lafferty, Casey Lafferty, Casey 2-1 126:00 23 10.95 24 .511 1 0 37
34 Kropp, Madeline Kropp, Madeline 14-6 839:55 200 14.29 178 .471 5 5 493

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Saunders, Cecelia Saunders, Cecelia 10-10 42 8 50 92 .457 65 .707 0 4 0 63 37 21 49 37 1-1-0
5 Barrie, Heather Barrie, Heather 6-6 24 5 29 63 .381 52 .825 1 1 0 23 19 0 14 6 0-0-0
15 Hans, Kaitlin Hans, Kaitlin 10-10 11 10 21 32 .344 23 .719 1 0 0 24 33 5 8 6 0-0-0
4 Roe, Kyleen Roe, Kyleen 9-8 8 3 11 16 .500 11 .688 1 1 0 25 25 8 8 30 0-0-0
9 Dugan, Jen Dugan, Jen 9-9 5 5 10 18 .278 10 .556 1 0 0 22 26 4 8 7 0-0-0
10 Bright, Nikkia Bright, Nikkia 10-10 5 0 5 14 .357 10 .714 0 0 0 25 25 8 3 10 0-0-0
2 Torbik, Caroline Torbik, Caroline 10-10 3 0 3 6 .500 1 .167 0 0 0 16 9 9 4 4 0-0-0
13 Viola, Meg Viola, Meg 10-10 2 0 2 5 .400 3 .600 0 0 0 11 12 0 2 5 0-0-0
11 Aponte, Imaly Aponte, Imaly 9-5 1 0 1 2 .500 1 .500 0 0 0 6 3 2 0 3 0-0-0
19 Moyano, Vanessa Moyano, Vanessa 10-10 1 0 1 1 1.000 1 1.000 0 0 0 25 19 6 0 34 0-0-0
3 Tapia, Madeleine Tapia, Madeleine 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Boyle, Andrea Boyle, Andrea 7-5 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1 10 0-0-0
6 Cione, Kelly Cione, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Deviney, Maureen Deviney, Maureen 8-8 0 0 0 0 .000 0 .000 0 0 0 10 10 1 0 7 0-0-0
34 Kropp, Madeline Kropp, Madeline 9-9 0 0 0 0 .000 0 .000 0 0 0 10 10 1 0 0 0-0-0
16 Lafferty, Casey Lafferty, Casey 10-10 0 0 0 0 .000 0 .000 0 0 0 15 7 4 1 5 0-0-0
Totals 10 102 32 134 249 .410 177 .711 4 6 0 277 237 69 98 164 1-1-0
Opponents 10 129 64 193 316 .408 223 .706 4 11 0 370 173 93 93 154 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Lafferty, Casey Lafferty, Casey 2-1 126:00 23 10.95 24 .511 1 0 37
34 Kropp, Madeline Kropp, Madeline 8-3 480:00 106 13.25 99 .483 4 1 263

Game-By-Game

Rosemont College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/06 at Wilmington College L 4-13 4 1 5 12 .333 0 .000 0 0 3 0 0 8 2 3 4
3/11/06 Cabrini College L 4-19 4 2 6 20 .200 13 .650 0 0 0 0 0 14 31 5 11
3/15/06 Gwynedd Mercy L 6-14 6 4 10 13 .462 10 .769 0 1 0 0 0 16 27 8 14
3/18/06 Marymount Univ. L 7-16 7 1 8 24 .292 20 .833 0 0 0 0 0 44 24 16 9
3/19/06 Chestnut Hill Coll W 12-11 12 5 17 34 .353 24 .706 1 3 0 0 0 37 25 13 13
3/21/06 at Eastern L 13-17 13 2 15 33 .394 28 .848 0 0 0 0 0 40 25 0 0
3/29/06 at Haverford College L 7-17 7 1 8 17 .412 12 .706 0 2 2 0 0 6 15 4 12
3/31/06 at College Misericordia W 15-14 15 0 15 22 .682 0 .000 0 0 0 0 0 4 1 3 6
4/05/06 Neumann College L 6-19 6 4 10 14 .429 11 .786 0 0 0 0 0 32 34 10 10
4/08/06 Wesley College W 11-10 11 5 16 23 .478 18 .783 1 0 0 0 0 41 30 10 13
4/10/06 Alvernia College L 7-15 7 1 8 16 .438 10 .625 0 1 0 0 0 35 35 9 15
4/18/06 at AUWL W 9-8 9 3 12 37 .243 29 .784 1 1 0 0 0 35 10 8 9
4/19/06 at Cedar Crest Falcons W 18-8 18 6 24 41 .439 34 .829 1 0 0 0 0 11 15 4 11
4/22/06 IMMACULATA W 13-5 13 5 18 30 .433 24 .800 1 3 0 0 0 49 29 12 9
4/24/06 at Muhlenberg L 5-18 5 0 5 18 .278 0 .000 0 2 6 0 0 22 26 8 10
4/29/06 at Neumann College L 9-19 9 4 13 20 .450 17 .850 0 2 5 0 0 24 34 16 9
Rosemont College 146-223 146 44 190 374 .390 250 .668 5 15 16 0 0 418 363 129 155
Opponents 223-146 223 110 333 551 .405 342 .621 8 22 21 0 0 555 284 170 181

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/06 at Wilmington College 4-13 60:00 13 13.00 11 .458 0 1 34
3/11/06 Cabrini College 4-19 60:00 19 19.00 14 .424 0 1 50
3/15/06 Gwynedd Mercy 6-14 60:00 14 14.00 9 .391 0 1 29
3/18/06 Marymount Univ. 7-16 60:00 16 16.00 7 .304 0 1 38
3/19/06 Chestnut Hill Coll 12-11 60:00 11 11.00 9 .450 1 0 28
3/21/06 at Eastern 13-17 60:00 17 17.00 18 .514 0 1 46
3/29/06 at Haverford College 7-17 60:00 17 17.00 15 .469 0 1 39
3/31/06 at College Misericordia 15-14 60:00 14 14.00 15 .517 1 0 36
4/05/06 Neumann College 6-19 60:00 19 19.00 22 .537 0 1 45
4/08/06 Wesley College 11-10 60:00 10 10.00 8 .444 1 0 25
4/10/06 Alvernia College 7-15 60:00 15 15.00 18 .545 0 1 37
4/18/06 at AUWL 9-8 66:00 8 7.27 6 .429 1 0 0
4/19/06 at Cedar Crest Falcons 18-8 60:00 8 8.00 7 .467 1 0 16
4/22/06 IMMACULATA 13-5 60:00 5 5.00 6 .545 1 0 16
4/24/06 at Muhlenberg 5-18 60:00 18 18.00 12 .400 0 1 38
4/29/06 at Neumann College 9-19 59:55 19 19.03 25 .568 0 1 53
Rosemont College 146-223 965:55 223 13.85 202 .475 6 10 530
Opponents 223-146 965:55 146 9.07 150 .507 10 6 304

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/06 Wilmington College W 13-4 13 5 18 34 .382 0 .000 0 0 7 0 0 15 3 4 7
3/11/06 at Cabrini College W 19-4 19 13 32 50 .380 33 .660 1 5 0 0 0 15 12 6 13
3/15/06 at Gwynedd Mercy W 14-6 14 10 24 29 .483 23 .793 1 1 0 0 0 25 16 11 8
3/18/06 at Marymount Univ. W 16-7 16 7 23 43 .372 23 .535 1 1 0 0 0 39 26 18 20
3/19/06 at Chestnut Hill Coll L 11-12 11 0 11 28 .393 20 .714 0 5 0 0 0 33 21 12 12
3/21/06 Eastern W 17-13 17 11 28 46 .370 35 .761 0 0 0 0 0 69 18 0 0
3/29/06 Haverford College W 17-7 17 9 26 39 .436 32 .821 1 1 3 0 0 8 9 8 13
3/31/06 College Misericordia L 14-15 14 3 17 36 .389 0 .000 0 0 0 0 0 17 4 7 17
4/05/06 at Neumann College W 19-6 19 14 33 44 .432 41 .932 1 1 0 0 0 57 17 29 15
4/08/06 at Wesley College L 10-11 10 2 12 25 .400 18 .720 0 2 0 0 0 38 21 10 7
4/10/06 at Alvernia College W 15-7 15 4 19 38 .395 33 .868 1 2 0 0 0 45 19 15 9
4/18/06 AUWL L 8-9 8 6 14 16 .500 14 .875 0 0 0 0 0 48 13 7 5
4/19/06 Cedar Crest Falcons L 8-18 8 1 9 16 .500 15 .938 0 0 0 0 0 13 21 4 9
4/22/06 at IMMACULATA L 5-13 5 0 5 16 .313 11 .688 0 0 0 0 0 43 32 4 10
4/24/06 Muhlenberg W 18-5 18 12 30 38 .474 0 .000 1 2 3 0 0 27 27 4 15
4/29/06 Neumann College W 19-9 19 13 32 53 .358 44 .830 1 2 8 0 0 63 25 31 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/06 Wilmington College 13-4 60:00 4 4.00 10 .714 1 0 12
3/11/06 at Cabrini College 19-4 0:00 4 0.00 9 .692 1 0 19
3/15/06 at Gwynedd Mercy 14-6 60:00 6 6.00 4 .400 1 0 13
3/18/06 at Marymount Univ. 16-7 60:00 7 7.00 13 .650 1 0 24
3/19/06 at Chestnut Hill Coll 11-12 60:00 12 12.00 12 .500 0 1 34
3/21/06 Eastern 17-13 60:00 13 13.00 14 .519 1 0 0
3/29/06 Haverford College 17-7 60:00 7 7.00 5 .417 1 0 17
3/31/06 College Misericordia 14-15 60:00 15 15.00 7 .318 0 1 22
4/05/06 at Neumann College 19-6 60:00 6 6.00 5 .455 1 0 14
4/08/06 at Wesley College 10-11 60:00 11 11.00 7 .389 0 1 23
4/10/06 at Alvernia College 15-7 60:00 7 7.00 3 .300 1 0 16
4/18/06 AUWL 8-9 66:00 9 8.18 20 .690 0 1 0
4/19/06 Cedar Crest Falcons 8-18 60:00 18 18.00 16 .471 0 1 42
4/22/06 at IMMACULATA 5-13 60:00 13 13.00 11 .458 0 1 30
4/24/06 Muhlenberg 18-5 60:00 5 5.00 6 .545 1 0 18
4/29/06 Neumann College 19-9 59:55 9 9.01 8 .471 1 0 20
Opponents 223-146 965:55 146 9.07 150 .507 10 6 304
Rosemont College 146-223 965:55 223 13.85 202 .475 6 10 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/06 at Wilmington College L 4-13 1/5 12/34 0/0 8/15 2/3 4/7 0-0/0-0
3/11/06 Cabrini College L 4-19 2/13 20/50 13/33 14/15 31/12 11/13 0-0/0-0
3/15/06 Gwynedd Mercy L 6-14 4/10 13/29 10/23 16/25 27/16 14/8 0-0/0-0
3/18/06 Marymount Univ. L 7-16 1/7 24/43 20/23 44/39 24/26 9/20 0-0/0-0
3/19/06 Chestnut Hill Coll W 12-11 5/0 34/28 24/20 37/33 25/21 13/12 0-0/0-0
3/21/06 at Eastern L 13-17 2/11 33/46 28/35 40/69 25/18 0/0 0-0/0-0
3/29/06 at Haverford College L 7-17 1/9 17/39 12/32 6/8 15/9 12/13 0-0/0-0
3/31/06 at College Misericordia W 15-14 0/3 22/36 0/0 4/17 1/4 6/17 0-0/0-0
4/05/06 Neumann College L 6-19 4/14 14/44 11/41 32/57 34/17 10/15 0-0/0-0
4/08/06 Wesley College W 11-10 5/2 23/25 18/18 41/38 30/21 13/7 0-0/0-0
4/10/06 Alvernia College L 7-15 1/4 16/38 10/33 35/45 35/19 15/9 0-0/0-0
4/18/06 at AUWL W 9-8 3/6 37/16 29/14 35/48 10/13 9/5 0-0/0-0
4/19/06 at Cedar Crest Falcons W 18-8 6/1 41/16 34/15 11/13 15/21 11/9 0-0/0-0
4/22/06 IMMACULATA W 13-5 5/0 30/16 24/11 49/43 29/32 9/10 0-0/0-0
4/24/06 at Muhlenberg L 5-18 0/12 18/38 0/0 22/27 26/27 10/15 6-14/7-15
4/29/06 at Neumann College L 9-19 4/13 20/53 17/44 24/63 34/25 9/21 13-17/16-16
Rosemont College 146-223 44/110 374/551 250/342 418/555 363/284 155/181 19-31/23-31
Opponents 223-146 110/44 551/374 342/250 555/418 284/363 181/155 23-31/19-31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Cedar Crest Falcons (4/19/06)
GOALS 18 Cedar Crest Falcons (4/19/06)
ASSISTS 6 Cedar Crest Falcons (4/19/06)
SHOTS 41 Cedar Crest Falcons (4/19/06)
SHOTS ON GOAL 34 Cedar Crest Falcons (4/19/06)
SAVES 25 Neumann College (4/29/06)
GROUND BALLS 49 IMMACULATA (4/22/06)
TURNOVERS 35 Alvernia College (4/10/06)
CAUSED TURNOVERS 16 Marymount Univ. (3/18/06); Neumann College (4/29/06)
CLEARS 13 Neumann College (4/29/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Heather Barrie Cedar Crest Falcons (4/19/06)
GOALS 10 Heather Barrie Cedar Crest Falcons (4/19/06)
ASSISTS 4 Kaitlin Hans Wesley College (4/08/06)
SHOTS 18 Heather Barrie Cedar Crest Falcons (4/19/06)
SHOTS ON GOAL 15 Heather Barrie Cedar Crest Falcons (4/19/06)
SAVES 25 Madeline Kropp Neumann College (4/29/06)
GROUND BALLS 11 Cecelia Saunders IMMACULATA (4/22/06)
TURNOVERS 8 Heather Barrie; Kyleen Roe Gwynedd Mercy (3/15/06); Alvernia College (4/10/06)
CAUSED TURNOVERS 5 Nikkia Bright; Cecelia Saunders; Kyleen Roe Marymount Univ. (3/18/06); Wesley College (4/08/06); IMMACULATA (4/22/06)