PSU-Harrisburg (5-17) -VS- Rosemont (0-18)

Box Score

PSU-Harrisburg logo
3
vs
Rosemont logo
0

PSU-Harrisburg (5-17)
-VS-
Rosemont (0-18)

Team Score By Period
Team 1 2 3
Winner PSU-Harrisburg PSH 25 25 25
Rosemont RCWV 19 18 15
Date:
10/12/2013
Time:
1:48pm
Site:
Rosemont, Pa. (Alumnae Hall)
Attendance:
0
Officials
1st Referee: Bob Buchanan
2nd Referee: Judy Evans
Scorer: Elizabeth Coyne
VIEW
Match History vs PSU-Harrisburg

Match Details

Game Statistics By Set
Set PSU-Harrisburg Rosemont
K E TA % K E TA %
Set #1 12 4 32 .250 12 5 26 .269
Set #2 9 5 32 .125 5 4 26 .038
Set #3 10 5 33 .152 6 7 30 -.033
Total 31 14 97 .175 23 16 82 .085
Team Statistical Comparison
Statistic Team Comparison
PSH - RCWV
Points
41.0
28.0
Kills
31
23
Aces
7
3
Blocks
3
2
Assists
21
23
Digs
32
59

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Marion Chlipala (7), Kiara Carter (6), Katie Shek (5)
Aces Elizabeth Findley (4), Marion Chlipala (1), Kiara Carter (1)
Blocks Chidere Igwe (2), Kiara Carter (1)
Assists Katie Shek (9), Elizabeth Findley (9), Marion Chlipala (2)
Digs Jessica Farabaugh (10), Marion Chlipala (7), Katie Shek (6)
RCWV - Leaders
Statistic Leaders
Kills Romanowski, Eve (17), Mrongowius, Lexy (5), Pizzo, Aly (1)
Aces Mrongowius, Lexy (1), Pizzo, Aly (1), Romanowski, Eve (1)
Blocks Pizzo, Aly (1), Romanowski, Eve (1)
Assists Bright, Aeriana (22), Romanowski, Eve (1)
Digs Romanowski, Eve (21), Mrongowius, Lexy (17), Bright, Aeriana (8)

Individual Statistics

PSU-Harrisburg (5-17)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Katie Shek 3 5 3 18 .111 9 0 0 1 0-1 0 0 0 6 0 0 5.0
8 8 Megan Sheaffer 3 5 3 17 .118 0 0 0 1 0-1 0 0 0 0 0 0 5.0
13 13 Marion Chlipala 3 7 3 20 .200 2 0 1 0 1-0 0 0 0 7 1 0 8.0
14 14 Elizabeth Findley 3 2 1 3 .333 9 0 4 2 4-2 0 0 0 5 1 0 6.0
15 15 Kiara Carter 3 6 1 13 .385 0 0 1 1 1-1 1 0 0 0 0 0 8.0
17 17 Chidere Igwe 3 3 3 13 .000 1 0 0 0 0-0 2 0 1 1 0 0 5.0
3 3 Melissa Ganz 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jessica Farabaugh 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 10 0 0 1.0
10 10 Olivia Umoren 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Erin Goodyear 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 31 14 97 .175 21 0 7 7 7-7 3 0 1 32 2 1 41
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Katie Shek 3 0 0 0 6 0 0 5.0
8 8 Megan Sheaffer 3 0 0 0 0 0 0 5.0
13 13 Marion Chlipala 3 0 0 0 7 1 0 8.0
14 14 Elizabeth Findley 3 0 0 0 5 1 0 6.0
15 15 Kiara Carter 3 1 0 0 0 0 0 8.0
17 17 Chidere Igwe 3 2 0 1 1 0 0 5.0
3 3 Melissa Ganz 3 0 0 0 0 0 0 0.0
4 4 Jessica Farabaugh 3 0 0 0 10 0 0 1.0
10 10 Olivia Umoren 3 0 0 0 0 0 0 3.0
5 5 Erin Goodyear 2 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 3 0 1 32 2 1 41

Rosemont (0-18)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diallo, Ousmane 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Mrongowius, Lexy 3 5 3 17 .118 0 0 1 1 1-1 0 0 0 17 1 0 6.0
7 7 Bright, Aeriana 3 0 0 1 .000 22 0 0 0 0-0 0 0 0 8 2 0 0.0
13 13 Pizzo, Aly 3 1 2 9 -.111 0 0 1 2 1-2 1 0 0 6 2 1 3.0
16 16 Romanowski, Eve 3 17 11 54 .111 1 0 1 3 1-3 1 0 1 21 0 1 19.0
3 3 Walker, Mercedes 3 0 0 0 0 0 0 0 1 0-1 0 0 1 5 0 4 0.0
6 6 Reeves, Kelly 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 16 82 .085 23 0 3 8 3-8 2 0 2 59 5 6 28
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diallo, Ousmane 3 0 0 0 2 0 0 0.0
5 5 Mrongowius, Lexy 3 0 0 0 17 1 0 6.0
7 7 Bright, Aeriana 3 0 0 0 8 2 0 0.0
13 13 Pizzo, Aly 3 1 0 0 6 2 1 3.0
16 16 Romanowski, Eve 3 1 0 1 21 0 1 19.0
3 3 Walker, Mercedes 3 0 0 1 5 0 4 0.0
6 6 Reeves, Kelly 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 59 5 6 28