Rosemont (0-10) -VS- Wilkes University (6-6)

Box Score

Rosemont logo
0
vs
Wilkes University logo
3

Rosemont (0-10)
-VS-
Wilkes University (6-6)

Team Score By Period
Team 1 2 3
Rosemont RCWV 17 18 14
Winner Wilkes University WUVB 25 25 25
Date:
9/20/2014
Time:
2:00pm
Site:
La Plume, Pa. (Ace Spalding Arena)
Attendance:
0
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Rosemont Wilkes University
K E TA % K E TA %
Set #1 6 4 18 .111 9 0 20 .450
Set #2 6 1 12 .417 11 3 31 .258
Set #3 4 4 16 .000 8 3 22 .227
Total 16 9 46 .152 28 6 73 .301
Team Statistical Comparison
Statistic Team Comparison
RCWV - WUVB
Points
28.5
43.0
Kills
16
28
Aces
7
6
Blocks
5
9
Assists
10
22
Digs
7
51

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Ellen Mook (6), Madison Scarfaro (5), Marissa Mallory (5)
Aces Grace Boyle (2), Danica Benson (1), Theresa Couchara (1)
Blocks Danica Benson (4), Ellen Mook (4), Madison Scarfaro (1)
Assists Lauren Hertzog (7), Alexis Morgan (7), Theresa Couchara (6)
Digs Erin Nothstein (19), Theresa Couchara (7), Danica Benson (6)

Individual Statistics

Rosemont (0-10)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Walker, Mercedes 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 1 3 1.0
3 3 Mrongowius, Lexy 3 0 0 2 .000 8 0 4 0 4-0 0 0 0 3 3 0 4.0
6 6 Pizzo, Aly 3 3 1 9 .222 0 0 0 4 0-4 0 0 0 0 0 1 3.0
8 8 Anderson, Nadirah 3 5 4 11 .091 0 0 0 2 0-2 3 0 1 1 0 0 8.0
9 9 Naone-Carter, Leilani 3 3 1 5 .400 0 0 1 2 1-2 0 3 0 0 2 1 5.5
16 16 Romanowski, Eve 3 4 3 15 .067 2 0 2 3 2-3 0 2 1 1 0 0 7.0
5 5 Rosado, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 16 9 46 .152 10 0 7 11 7-11 3 5 2 7 6 6 28.5
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Walker, Mercedes 3 0 0 0 2 1 3 1.0
3 3 Mrongowius, Lexy 3 0 0 0 3 3 0 4.0
6 6 Pizzo, Aly 3 0 0 0 0 0 1 3.0
8 8 Anderson, Nadirah 3 3 0 1 1 0 0 8.0
9 9 Naone-Carter, Leilani 3 0 3 0 0 2 1 5.5
16 16 Romanowski, Eve 3 0 2 1 1 0 0 7.0
5 5 Rosado, Caroline 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 5 2 7 6 6 28.5

Wilkes University (6-6)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Hertzog 3 0 0 0 0 7 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Erin Nothstein 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 19 0 3 0.0
8 8 Madison Scarfaro 3 5 0 8 .625 2 0 0 0 0-0 0 1 0 0 1 0 5.5
11 11 Theresa Couchara 3 1 0 3 .333 6 0 1 1 1-1 0 0 0 7 1 0 2.0
16 16 Ellen Mook 3 6 1 13 .385 0 0 1 1 1-1 3 1 0 0 0 0 10.5
18 18 Grace Boyle 3 4 1 18 .167 0 0 2 2 2-2 0 0 0 6 0 3 6.0
9 9 Danica Benson 2 4 1 8 .375 0 0 1 1 1-1 3 1 0 6 0 0 8.5
14 14 Marissa Mallory 2 5 1 7 .571 0 0 1 0 1-0 0 1 0 4 0 1 6.5
2 2 Alexis Morgan 1 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Ally Paskas 1 2 1 8 .125 0 0 0 1 0-1 0 0 0 5 0 0 2.0
15 15 Abby Sanders 1 1 0 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 6 73 .301 22 0 6 7 6-7 7 4 0 51 2 7 43
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Hertzog 3 0 0 0 2 0 0 0.0
7 7 Erin Nothstein 3 0 0 0 19 0 3 0.0
8 8 Madison Scarfaro 3 0 1 0 0 1 0 5.5
11 11 Theresa Couchara 3 0 0 0 7 1 0 2.0
16 16 Ellen Mook 3 3 1 0 0 0 0 10.5
18 18 Grace Boyle 3 0 0 0 6 0 3 6.0
9 9 Danica Benson 2 3 1 0 6 0 0 8.5
14 14 Marissa Mallory 2 0 1 0 4 0 1 6.5
2 2 Alexis Morgan 1 0 0 0 2 0 0 0.0
6 6 Ally Paskas 1 0 0 0 5 0 0 2.0
15 15 Abby Sanders 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 4 0 51 2 7 43